Top ten for Lecuona and Vierge in WorldSBK race 1 at Jerez
The final round of the 2023 Superbike World Championship is in full swing at the Spanish circuit of Jerez, with the first of the weekend’s SBK races bringing solid results for factory riders Iker Lecuona and Xavi Vierge, ninth and tenth across the line.
At what is another home round for the pair, the Spaniards were back in action during the morning’s third practice session, in which both made very good progress. Improving on his best of yesterday by more than a second, Lecuona moved up into fifth overall in the combined practices. Vierge was able to lower his lap time by a similar margin, placing twelfth overall at the end of the three prep sessions.
In the morning’s Superpole session, the Team HRC riders worked hard to secure a strong qualifying position for the final races of the year. Lecuona was inside the top ten on his first qualifying tyre, but was able to shave off just a couple of tenths with the second one, meaning his best time in 1’39.748 saw him place fourteenth at the session’s end. Vierge set a fastest time of 1’39.792, which was enough for an sixteenth place finish. The duo thus qualified on the fifth and sixth rows of the grid for the afternoon’s race.
Fifteenth and sixteenth through the opening turns, Xavi and Iker were lapping with similar times and made similar progress to each other through the early stages of the 20-lap race. Up into eleven and twelfth place by lap four, the Team HRC duo continued to push hard into the second half of the race, although a four-second gap had in the meantime opened up in front of them. After swapping position on lap 12, they made up another place each five laps from the end.
Iker then held ninth and Xavi tenth all the way to the line to add more important points to their championship tally.
Iker Lecuona 7
“We cannot say it has been an easy week end for us so far so this P9 is a solid result all considered. After a positive FP3, I had a so and so qualifying: I made good enough first flying lap, but with the second tyre I suffered much more spinning and I could just finish 14th. Not an easy grid place, especially here in Jerez a tricky track for overtaking. I got off to a good start when the light went off but then everybody jumped into the first corner and I just tried to “survive” in the group. Xavi overtook me I corner 2 so I decided to follow him closely while we both recover some positions through the pack. When he began to struggle halfway into the race I took my chance and passed him. The second group was a few seconds away but our pace was too similar for me to close the gap. So, I kept my position, riding a bit alone in the final laps. As I said all considered we collected some points for the Championship and let’s see tomorrow. Finally, congratulations to Alvaro Bautista for his title”.
Xavi Vierge 97
“We must be happy with a top ten at this track, where everyone is very fast and where we have been struggling quite a lot. For us here is difficult to make the difference: we saw that in the qualifying where a very decent lap time put us just 16th place. But we know our race pace was solid so I try and make a good start and immediately recovered a few positions. I tried to catch the group in front and I think I push too much in the first half of the race and I stressed the tyres. I had no grip in the second half so I just tried to save my P10. Now let’s see if we can find a bit more for tomorrow and make a better result. Congratulations to Alvaro he made again an amazing season, always focusing on himself, and setting his own pace. At the moment he’s the strongest, at another level”.
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 1 | SPA | ARUBA Racing - Ducati | Ducati | 1'38.635 |
2 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'38.845 0.210 |
3 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'38.905 0.270 |
4 | Rea Jonathan | 65 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'38.907 0.272 |
5 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'38.961 0.326 |
6 | Öttl Philipp | 5 | GER | Team GOELEVEN | Ducati | 1'39.091 0.456 |
7 | Razgatlioglu Toprak | 54 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'39.151 0.516 |
8 | Redding Scott | 45 | GBR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'39.164 0.529 |
9 | Gerloff Garrett | 31 | USA | Bonovo Action BMW | BMW | 1'39.190 0.555 |
10 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'39.300 0.665 |
11 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'39.318 0.683 |
12 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'39.385 0.750 |
13 | van der Mark Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'39.479 0.844 |
14 | Lecuona Iker | 7 | SPA | Team HRC | Honda | 1'39.748 1.113 |
15 | Bassani Axel | 47 | ITA | Motocorsa Racing | Ducati | 1'39.774 1.139 |
16 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'39.792 1.157 |
17 | Rabat Tito | 53 | SPA | Kawasaki Puccetti Racing | Kawasaki | 1'40.227 1.592 |
18 | Baz Loris | 76 | FRA | Bonovo Action BMW | BMW | 1'40.387 1.752 |
19 | Baldassarri Lorenzo | 34 | ITA | GMT94 Yamaha | Yamaha | 1'40.418 1.783 |
20 | Ruiu Gabriele | 16 | ITA | B-Max Racing Team | BMW | 1'41.127 2.492 |
21 | Syahrin Hafizh | 35 | MAL | PETRONAS MIE Racing HONDA Team | Honda | 1'41.231 2.596 |
22 | Mercado Leandro | 36 | ARG | PETRONAS MIE Racing HONDA Team | Honda | 1'41.487 2.852 |
23 | Alt Florian | 61 | GER | Holzhauer Racing Promotion | Honda | 1'41.680 3.045 |
24 | Konig Oliver | 52 | CZE | ORELAC Racing VERDNATURA | Kawasaki | 1'42.014 3.379 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 1 | SPA | 25 | ARUBA Racing - Ducati | Ducati | 2023 World Champion |
2 | Razgatlioglu Toprak | 54 | TUR | 20 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1.195 |
3 | Locatelli Andrea | 55 | ITA | 16 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 9.071 |
4 | Rea Jonathan | 65 | GBR | 13 | Kawasaki Racing Team WorldSBK | Kawasaki | 10.065 |
5 | Petrucci Danilo | 9 | ITA | 11 | BARNI Spark Racing Team | Ducati | 10.661 |
6 | Öttl Philipp | 5 | GER | 10 | Team GOELEVEN | Ducati | 11.538 |
7 | Lowes Alex | 22 | GBR | 9 | Kawasaki Racing Team WorldSBK | Kawasaki | 12.152 |
8 | Rinaldi Michael Ruben | 21 | ITA | 8 | ARUBA Racing - Ducati | Ducati | 18.148 |
9 | Lecuona Iker | 7 | SPA | 7 | Team HRC | Honda | 20.639 |
10 | Vierge Xavi | 97 | SPA | 6 | Team HRC | Honda | 23.671 |
11 | Rabat Tito | 53 | SPA | 5 | Kawasaki Puccetti Racing | Kawasaki | 24.827 |
12 | Baldassarri Lorenzo | 34 | ITA | 4 | GMT94 Yamaha | Yamaha | 27.061 |
13 | Baz Loris | 76 | FRA | 3 | Bonovo Action BMW | BMW | 39.299 |
14 | Gerloff Garrett | 31 | USA | 2 | Bonovo Action BMW | BMW | 39.983 |
15 | Syahrin Hafizh | 35 | MAL | 1 | PETRONAS MIE Racing HONDA Team | Honda | 56.614 |
16 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 56.658 |
17 | Mercado Leandro | 36 | ARG | 0 | PETRONAS MIE Racing HONDA Team | Honda | 58.075 |
18 | Aegerter Dominique | 77 | SWI | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 58.924 |
19 | Alt Florian | 61 | GER | 0 | Holzhauer Racing Promotion | Honda | 1'07.338 |
20 | Bassani Axel | 47 | ITA | 0 | Motocorsa Racing | Ducati | 7 Laps |
21 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | BMW | 8 Laps |
22 | van der Mark Michael | 60 | NDL | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 11 Laps |
23 | Redding Scott | 45 | GBR | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 13 Laps |
24 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 17 Laps |
Location Information
Circuito de Jerez – Angel Nieto Carretera Jerez-Arcos, km 10 – Apdo de Correos 35 11592 Jerez de la Frontera (Cádiz) – Spain circuitodejerez.com
POLE POSITION | RIGHT |
LENGTH | 4.423 Km |
CORNERS | 13 |
RIGHT CORNERS | 8 |
LEFT CORNERS | 5 |
Records
Pole Record | 1'37.596 (163,150 Km/h) N.Bulega (Ducati Panigale V4 R, 2024) |
Race Record | 1'38.528 (161,607 Km/h) N.Bulega (Ducati Panigale V4 R, SPRC, 2024) |
All Time Record | 1'37.596 (163,150 Km/h) N.Bulega (Ducati Panigale V4 R, 2024) |
2024 Race 1 Winner | N.Bulega (Ducati Panigale V4 R) |
2024 Superpole Race Winner | N.Bulega (Ducati Panigale V4 R) |
2024 Race 2 Winner | T.Razgatlioglu (BMW M 1000 RR) |