Vierge and Team HRC top ten in SBK race 1 at Phillip Island
Team HRC rider Xavi Vierge was on track at Phillip Island for the first of the 2024 season’s WorldSBK races today, the Spaniard crossing the line a determined tenth in what developed into a thrilling 20-lapper that also involved an obligatory mid-race tyre change.
Unfortunately, Iker Lecuona has been deemed unfit to continue with the weekend’s action after injuring his left shoulder during Tuesday’s official test. Although he attempted to ride during Friday’s practice sessions, the rider ultimately decided, in agreement with his team and the circuit doctors, that it would be unsafe for him to compete in the races.
Following on from a brief third and final practice, in which Vierge improved on his best time of Friday, the Superpole qualifying session ran as scheduled at 1pm local time (CET+10). With just fifteen minutes at his disposal, Xavi wasted no time, immediately putting in a rapid 1’29.688. The Spaniard was able to further lower his time during what proved to be an incredibly fast and hard-fought qualifying session, with the previous lap record smashed by well over a second. Vierge recorded a best of 1’29.000, which put him thirteenth on the timesheets at the session’s end, for a spot on the fifth row of the grid for the afternoon’s race.
The first race of the 2024 season brought plenty of drama, not least because the entire SBK field was obliged to make a pitstop mid-race following concerns regarding tyre wear on the newly resurfaced track. As the lights went out, Vierge got away well from thirteenth on the grid, placing fourteenth through the first turns. The Spaniard was able to pick up the pace lap by lap, moving into twelfth on lap seven. Xavi came in to make his tyre change on lap eleven and returned to the track in twelfth place. Soon making up two positions in this second phase of the race, Vierge set his fastest lap of the race on lap fourteen to move into the top ten, ultimately securing a solid points haul in this inaugural race of the 2024 championship.
Team HRC will round out this first race weekend of the year with tomorrow’s Superpole race and second 20-lap Superbike race, taking place respectively at 1pm and 4pm local time (CET+10).
Xavi Vierge 97
“The first race of the year is done and dusted. Overall, it's been a decent day, despite the fact that a solid 1’29.00 in today's ultra-competitive Superpole only put us on row five of the grid. The Phillip Island round is always a “special” race for various reasons, especially when it comes to tyre wear, hence the need for a flag-to-flag race. I must say a big thankyou to the team though, as they did an awesome job changing the tyres flawlessly and at just the right moment as we had planned. Unfortunately, I wasn’t convinced by the rear grip in the first part of the race, and I couldn't quite push as hard as I wanted. But after the tyre change, my pace really picked up. We'll check the data carefully now to see if we can bring that same competitiveness to both stints tomorrow and really be in the mix for a better result. For now, let's take this top ten finish and hopefully use it as a boost for tomorrow."
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Bulega Nicolò | 11 | ITA | ARUBA Racing - Ducati | Ducati | 1'27.916 |
2 | Iannone Andrea | 29 | ITA | Team GOELEVEN | Ducati | 1'28.154 0.238 |
3 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'28.239 0.323 |
4 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'28.403 0.487 |
5 | Razgatlioglu Toprak | 54 | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'28.520 0.604 |
6 | Locatelli Andrea | 55 | ITA | PATA PROMETEON YAMAHA | Yamaha | 1'28.540 0.624 |
7 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'28.604 0.688 |
8 | Lowes Sam | 14 | GBR | ELF Marc VDS Racing Team | Ducati | 1'28.676 0.760 |
9 | Bautista Alvaro | 1 | SPA | ARUBA Racing - Ducati | Ducati | 1'28.700 0.784 |
10 | Rinaldi Michael Ruben | 21 | ITA | Motocorsa Racing | Ducati | 1'28.784 0.868 |
11 | Rea Jonathan | 65 | GBR | PATA PROMETEON YAMAHA | Yamaha | 1'28.890 0.974 |
12 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'28.903 0.987 |
13 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'29.000 1.084 |
14 | Gerloff Garrett | 31 | USA | Bonovo Action BMW | BMW | 1'29.045 1.129 |
15 | Bassani Axel | 47 | ITA | Kawasaki Racing Team WorldSBK | Kawasaki | 1'29.118 1.202 |
16 | van der Mark Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'29.127 1.211 |
17 | Ray Bradley | 28 | GBR | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'29.242 1.326 |
18 | Öttl Philipp | 5 | GER | GMT94 Yamaha | Yamaha | 1'29.263 1.347 |
19 | Redding Scott | 45 | GBR | Bonovo Action BMW | BMW | 1'29.726 1.810 |
20 | Rabat Tito | 53 | SPA | Kawasaki Puccetti Racing | Kawasaki | 1'29.809 1.893 |
21 | Mackenzie Tarran | 95 | GBR | PETRONAS MIE Racing HONDA Team | Honda | 1'31.133 3.217 |
22 | Norrodin Adam | 27 | MAL | PETRONAS MIE Racing HONDA Team | Honda | 1'31.888 3.972 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bulega Nicolò | 11 | ITA | 25 | ARUBA Racing - Ducati | Ducati | Time of Race 30'55.801 |
2 | Locatelli Andrea | 55 | ITA | 20 | PATA PROMETEON YAMAHA | Yamaha | 2.280 |
3 | Iannone Andrea | 29 | ITA | 16 | Team GOELEVEN | Ducati | 2.630 |
4 | Lowes Alex | 22 | GBR | 13 | Kawasaki Racing Team WorldSBK | Kawasaki | 4.728 |
5 | Razgatlioglu Toprak | 54 | TUR | 11 | ROKiT BMW Motorrad WorldSBK Team | BMW | 5.706 |
6 | Aegerter Dominique | 77 | SWI | 10 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 8.333 |
7 | van der Mark Michael | 60 | NDL | 9 | ROKiT BMW Motorrad WorldSBK Team | BMW | 8.647 |
8 | Petrucci Danilo | 9 | ITA | 8 | BARNI Spark Racing Team | Ducati | 9.965 |
9 | Gerloff Garrett | 31 | USA | 7 | Bonovo Action BMW | BMW | 11.699 |
10 | Vierge Xavi | 97 | SPA | 6 | Team HRC | Honda | 12.423 |
11 | Redding Scott | 45 | GBR | 5 | Bonovo Action BMW | BMW | 14.413 |
12 | Bassani Axel | 47 | ITA | 4 | Kawasaki Racing Team WorldSBK | Kawasaki | 16.668 |
13 | Lowes Sam | 14 | GBR | 3 | ELF Marc VDS Racing Team | Ducati | 18.388 |
14 | Rinaldi Michael Ruben | 21 | ITA | 2 | Motocorsa Racing | Ducati | 23.560 |
15 | Bautista Alvaro | 1 | SPA | 1 | ARUBA Racing - Ducati | Ducati | 32.471 |
16 | Öttl Philipp | 5 | GER | 0 | GMT94 Yamaha | Yamaha | 35.580 |
17 | Rea Jonathan | 65 | GBR | 0 | PATA PROMETEON YAMAHA | Yamaha | 37.949 |
18 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 39.427 |
19 | Mackenzie Tarran | 95 | GBR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 54.890 |
20 | Norrodin Adam | 27 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 57.202 |
21 | Ray Bradley | 28 | GBR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 58.642 |
22 | Gardner Remy | 87 | AUS | DNF | GYTR GRT Yamaha WorldSBK Team | Yamaha |
Location Information
The beautiful Phillip Island circuit on the Bass Straight, off the coast of Victoria in Australia, is one of the most iconic and exciting venues in world motorsport. WorldSBK™ first raced at Phillip Island in 1990, just after the first MotoGP™ visit in 1989. Phillip Island Circuit Back Beach Road,… read more.
POLE POSITION | LEFT |
LENGTH | 4.445 Km |
CORNERS | 12 |
RIGHT CORNERS | 5 |
LEFT CORNERS | 7 |
Records
Pole Record | 1'27.916 (180,370 Km/h) N. Bulega (Ducati Panigale V4R, 2024) |
Race Record | 1'28.564 (180,683 Km/h) N. Bulega RC1 (Ducati Panigale V4R, 2024) |
All Time Record | 1'27.916 (180,370 Km/h) N. Bulega (Ducati Panigale V4R, 2024) |
2024 Race 1 Winner | N. Bulega (Ducati Panigale V4R) |
2024 Superpole Race Winner | A. Lowes (Kawasaki ZX-10RR) |
2024 Race 2 Winner | A. Lowes (Kawasaki ZX-10RR) |