Vierge and Lecuona achieve solid results on Sunday at Portimão
Team HRC riders Xavi Vierge and Iker Lecuona have completed round seven of the Superbike World Championship at the Autódromo Internacional do Algarve with a strong display of grit and resilience, achieving a seventh and fourteenth place finish in today’s Superpole race, before placing ninth and thirteenth respectively in Race 2.
The day’s ten-lap Superpole race did not get underway until 2.45pm (CET-1), as dictated by this weekend’s modified schedule that has seen all sessions run later in the afternoon than usual. Lining up on row five, Xavi wasted no time when the lights went out, passing a series of riders through the first turns and placing eighth by the end of lap one. Passing Rea mid-way through this ten-lapper, Vierge held seventh to the line, further boosting his points tally as a result. Forced to start from the back of the grid after a challenging qualifying session, Iker made similar positive progress to his team-mate off the line, immediately making up seven positions. Fourteenth at the mid-race point, the Spaniard continued to push but was unable to improve further on his position, considering the limited laps available.
The weekend’s second and final full-length SBK race got underway as scheduled at 6pm, the conditions seemingly cooler and breezier (26°C air, 35°C track) than they were for Saturday’s race 1. Once he settled into a rhythm, Vierge battled with both Rea and Bassani for several laps but couldn’t make the same impact during the second half of the race as he had early on. Nevertheless, the Spaniard finished P9, rounding out an encouraging weekend. Team-mate Iker had to fight his way through the pack after starting from the back of the grid but was already up to seventeenth after the first lap. Continuing to gain ground as he found a good rhythm, Iker managed to pick up extra pace in the final laps, setting his fastest time on lap 18, and made up two more positions to cross the line thirteenth, inside the points zone.
Seven rounds in, and Vierge lies fifteenth in the overall championship standings with 46 points, Lecuona eighteenth with 37. Team HRC now heads directly to Estoril for a two-day test on 14-15 August and will then turn its attention to the eighth WorldSBK round, set to take place at the Nevers Magny-Cours circuit in France on 6-8 September.
Xavi Vierge 97
"We’re happy with how our Sunday has gone, finally a solid day. Already at Most, I felt that we had a bit more potential, but we just weren’t able to fully realize it, a bit like yesterday when we were missing something. We worked so hard with the team after yesterday’s race, making changes to the bike setup for the Superpole race and then more changes for Race 2. The strategy worked well enough, and at least gave me the opportunity to fight with the others a little more. We are still struggling with acceleration but now we are able to at least compensate for that in braking and corner entry. Knowing how important it was to gain positions in the Superpole race, I did my best to start well and move as far inside the top ten as possible. P7 gave us a third row start for Race 2. Of course, that race was tougher, especially after ten laps when we were always on the limit. But we fought hard, all the way to the last corner, enjoyed a good battle, and completed a solid Sunday. I’m very happy with that, and with the small gains we’ve been making lately. As I said yesterday, it’s like a breath of fresh air that spurs us on. Now we have two more days of testing at Estoril, and it’s very important to keep pushing. Of course, it’s a difficult time, but nobody here is giving up, not even a little".
Iker Lecuona 7
“After the race, I told my team that I was the first to mess up our weekend, with qualifying. Anyway, that’s racing; it happens when you’re trying to give your very best, and it happened to me. I want to apologise to the team, because we really had good speed here. We made a good comeback in Race 1, and then today we tried something different for the Superpole race that I wasn’t totally happy with, but it was meant to work in the slow corners. We kept working and made further adjustments for Race 2. I made a good start in that race, but then for the first few laps, I was kind of blocked. I couldn’t really find a consistent level of performance until around mid-race. At that point, when the tyres dropped off a bit and the fuel load lightened, I started to be much faster and more consistent. Especially over the last seven laps, I was able to close in on the group ahead, make a few passes, and finish inside the points. Of course, the position is what it is, but my speed in the second half and the fact we were able to score a few points and and stay focused gives me good motivation for the upcoming test at Estoril. Let’s see what happens over the next few days".
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 12 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 16'46.626 |
2 | Petrucci Danilo | 9 | ITA | 9 | BARNI Spark Racing Team | Ducati | 2.980 |
3 | Lowes Alex | 22 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 3.251 |
4 | van der Mark Michael | 60 | NDL | 6 | ROKiT BMW Motorrad WorldSBK Team | BMW | 3.272 |
5 | Bulega Nicolò | 11 | ITA | 5 | ARUBA Racing - Ducati | Ducati | 3.563 |
6 | Bautista Alvaro | 1 | SPA | 4 | ARUBA Racing - Ducati | Ducati | 3.729 |
7 | Vierge Xavi | 97 | SPA | 3 | Team HRC | Honda | 8.025 |
8 | Aegerter Dominique | 77 | SWI | 2 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 9.769 |
9 | Iannone Andrea | 29 | ITA | 1 | Team GOELEVEN | Ducati | 9.823 |
10 | Rea Jonathan | 65 | GBR | 0 | PATA PROMETEON YAMAHA | Yamaha | 9.942 |
11 | Gerloff Garrett | 31 | USA | 0 | Bonovo Action BMW | BMW | 10.081 |
12 | Bassani Axel | 47 | ITA | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 10.944 |
13 | Locatelli Andrea | 55 | ITA | 0 | PATA PROMETEON YAMAHA | Yamaha | 12.835 |
14 | Lecuona Iker | 7 | SPA | 0 | Team HRC | Honda | 12.902 |
15 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 15.281 |
16 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 15.470 |
17 | Redding Scott | 45 | GBR | 0 | Bonovo Action BMW | BMW | 15.599 |
18 | Ray Bradley | 28 | GBR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 15.939 |
19 | Rinaldi Michael Ruben | 21 | ITA | 0 | Motocorsa Racing | Ducati | 18.419 |
20 | Syahrin Hafizh | 10 | MAL | 0 | JDT Racing Team | Ducati | 21.380 |
21 | Öttl Philipp | 5 | GER | 0 | GMT94 Yamaha | Yamaha | 21.643 |
22 | Lopes Ivo | 75 | POR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 32.605 |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 25 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 33'49.138 |
2 | Bulega Nicolò | 11 | ITA | 20 | ARUBA Racing - Ducati | Ducati | 0.035 |
3 | Lowes Alex | 22 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 6.299 |
4 | Iannone Andrea | 29 | ITA | 13 | Team GOELEVEN | Ducati | 9.715 |
5 | Petrucci Danilo | 9 | ITA | 11 | BARNI Spark Racing Team | Ducati | 11.318 |
6 | Rea Jonathan | 65 | GBR | 10 | PATA PROMETEON YAMAHA | Yamaha | 11.428 |
7 | van der Mark Michael | 60 | NDL | 9 | ROKiT BMW Motorrad WorldSBK Team | BMW | 11.518 |
8 | Gerloff Garrett | 31 | USA | 8 | Bonovo Action BMW | BMW | 16.231 |
9 | Vierge Xavi | 97 | SPA | 7 | Team HRC | Honda | 16.909 |
10 | Aegerter Dominique | 77 | SWI | 6 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 16.966 |
11 | Locatelli Andrea | 55 | ITA | 5 | PATA PROMETEON YAMAHA | Yamaha | 18.138 |
12 | Gardner Remy | 87 | AUS | 4 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 18.251 |
13 | Lecuona Iker | 7 | SPA | 3 | Team HRC | Honda | 18.959 |
14 | Redding Scott | 45 | GBR | 2 | Bonovo Action BMW | BMW | 20.579 |
15 | Bassani Axel | 47 | ITA | 1 | Kawasaki Racing Team WorldSBK | Kawasaki | 20.579 |
16 | Rinaldi Michael Ruben | 21 | ITA | 0 | Motocorsa Racing | Ducati | 21.020 |
17 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 23.318 |
18 | Ray Bradley | 28 | GBR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 23.418 |
19 | Bautista Alvaro | 1 | SPA | 0 | ARUBA Racing - Ducati | Ducati | 24.551 |
20 | Lopes Ivo | 75 | POR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 58.505 |
21 | Öttl Philipp | 5 | GER | 0 | GMT94 Yamaha | Yamaha | 1'02.896 |
22 | Syahrin Hafizh | 10 | MAL | 0 | JDT Racing Team | Ducati | 3 Laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 365 | ROKiT BMW Motorrad WorldSBK Team | BMW |
2 | Bulega Nicolò | 11 | ITA | 273 | ARUBA Racing - Ducati | Ducati |
3 | Bautista Alvaro | 1 | SPA | 223 | ARUBA Racing - Ducati | Ducati |
4 | Lowes Alex | 22 | GBR | 213 | Kawasaki Racing Team WorldSBK | Kawasaki |
5 | Locatelli Andrea | 55 | ITA | 155 | PATA PROMETEON YAMAHA | Yamaha |
6 | Petrucci Danilo | 9 | ITA | 147 | BARNI Spark Racing Team | Ducati |
7 | Iannone Andrea | 29 | ITA | 129 | Team GOELEVEN | Ducati |
8 | Gardner Remy | 87 | AUS | 122 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
9 | van der Mark Michael | 60 | NDL | 122 | ROKiT BMW Motorrad WorldSBK Team | BMW |
10 | Rea Jonathan | 65 | GBR | 85 | PATA PROMETEON YAMAHA | Yamaha |
11 | Aegerter Dominique | 77 | SWI | 79 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
12 | Gerloff Garrett | 31 | USA | 71 | Bonovo Action BMW | BMW |
13 | Bassani Axel | 47 | ITA | 59 | Kawasaki Racing Team WorldSBK | Kawasaki |
14 | Redding Scott | 45 | GBR | 48 | Bonovo Action BMW | BMW |
15 | Vierge Xavi | 97 | SPA | 46 | Team HRC | Honda |
16 | Lowes Sam | 14 | GBR | 40 | ELF Marc VDS Racing Team | Ducati |
17 | Rinaldi Michael Ruben | 21 | ITA | 38 | Motocorsa Racing | Ducati |
18 | Lecuona Iker | 7 | SPA | 37 | Team HRC | Honda |
19 | Spinelli Nicholas | 24 | ITA | 25 | BARNI Spark Racing Team | Ducati |
20 | Rabat Tito | 53 | SPA | 8 | Kawasaki Puccetti Racing | Kawasaki |
21 | Mackenzie Tarran | 95 | GBR | 7 | PETRONAS MIE Racing HONDA Team | Honda |
22 | Öttl Philipp | 5 | GER | 5 | GMT94 Yamaha | Yamaha |
23 | Pirro Michele | 51 | ITA | 3 | ARUBA Racing - Ducati | Ducati |
24 | Ray Bradley | 28 | GBR | 3 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
25 | Mercado Leandro | 36 | ARG | 0 | PETRONAS MIE Racing HONDA Team | Honda |
26 | Norrodin Adam | 27 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda |
27 | Syahrin Hafizh | 10 | MAL | 0 | JDT Racing Team | Ducati |
28 | Gillim Hayden | 79 | USA | 0 | PETRONAS MIE Racing HONDA Team | Honda |
29 | Lopes Ivo | 75 | POR | 0 | PETRONAS MIE Racing HONDA Team | Honda |
Location Information
Autódromo Internacional do Algarve Sitio do Escampadinho, Mexilhoeira Grande, 8500-148 Portimão, Portugal autodromodoalgarve.com
Pole Position | Right |
Length | 4.592 Km |
Corners | 15 |
Right Corners | 9 |
Left Corners | 6 |
Records
Pole Record | 1'39.610 (165,959 Km/h) J. Rea (Kawasaki ZX-10RR, 2022) |
Race Record | 1'39.826 (165,600) T.Razgatlioglu (Yamaha YZF R1, 2023 - SPRC) |
All Time Record | 1'39.610 (165,959 Km/h) J. Rea (Kawasaki ZX-10RR, 2022) |
2024 Race 1 Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Race Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Race 2 Winner | T.Razgatlioglu (BMW M 1000 RR) |