Lecuona sixth and seventh in Sunday’s WorldSBK races at Most; an unlucky Vierge knocked out of Race 2
Honda HRC rounds out the Most SBK round with two results into the top seven for Lecuona, while an unlucky Vierge is forced to retire from Race 2 after a strong comeback from 13th to eighth in the Superpole Race.
In light of the damp conditions this morning, almost the entire SBK field, Honda HRC included, elected to sit out the warm-up. Two hours later, it was time for the Superpole race, which began on a dry track, although the conditions remained very cool all day.
Getting away from fifth on the grid, Lecuona was lying seventh through lap one. Passing Bautista to move sixth on the very next lap, the Spaniard set his sights on fifth-placed Alex Lowes, running just half a second ahead of him. Reaching and passing him on lap seven, a determined Lecuona did his best to hold fifth to the line but was just pipped to the post in the final seconds. He nevertheless closed a positive sixth, meaning another second row start for the afternoon’s race 2.
Teammate Vierge was one of only three riders to opt for the soft SC0 rear tyre. He started strong, making up two positions during the course of lap one. Lying ninth by the mid-race point, the Spaniard was able to execute another pass in the latter stages to cross the line a strong eighth and significantly improve on his grid position for the final race of the weekend.
Highly motivated by their positive performance in the morning race, Lecuona and Vierge lined up on the second and third row of the grid for Superbike Race 2, which took place in dry but cloudy conditions. Unfortunately, Xavi’s race came to a premature end when he was taken out by another rider at turn 1, through no fault of his own. The Spaniard was checked at the Medical Centre, where doctors diagnosed a suspected fracture of the tarsus in his right foot. Xavi will undergo further examination immediately upon his return to Barcelona (Spain) tomorrow.
Left to fly the Honda HRC flag alone, Lecuona oscillated between eighth and ninth through the initial laps. Once able to establish a rhythm, Iker set about hunting down Locatelli, immediately ahead of him. Moving into seventh place on lap 12, the Spaniard rode a consistent final stint, lapping with a pace similar to the riders ahead which prevented him from further improving his position. He nevertheless scored another nine valuable points with today’s seventh-place finish.
Five rounds into the 2025 championship and Vierge places seventh in the standings with 71 points, Lecuona lies ninth on 66 points. The Honda HRC team will back in action during a test session on 27-28 May at the Misano World Circuit Marco Simoncelli in Italy, before returning to that same track on 13-15 June for round six of the championship.
Iker Lecuona 7
“Overall, I’m really happy with the job we’ve done; I think we’ve had a good weekend here at Most. Yesterday we put in a strong performance, and again this morning in the Superpole race. We were close to the podium fight and for a moment I thought we could get there, but it wasn’t to be. The tyre dropped off basically within a lap, and from that point on I could only try to hold my position. I eventually finished P6 after Alvaro passed me, but considering we had four Ducatis and Toprak ahead of us, it was still a positive result for us. In Race 2 I struggled quite a lot with my arm, but I’m still happy because I was able to maintain good pace. I had a small issue with the bike, when downshifting, which was difficult and cost me a bit of time. But honestly, I’m satisfied. I had some nice battles, I saved a huge moment in the last corner of lap three and managed to avoid a crash, so yeah, overall, really happy. Let’s see what happens next time. And last but not least, I hope Xavi makes a speedy recovery.”
Xavi Vierge 97
“Our day didn’t end as we expected after a very positive morning. The first goal was to finish the Superpole race inside the top nine, and we achieved that, showing very good pace and making a strong comeback to finish eighth. With that result, and considering our performance yesterday, we knew we had the potential to run another good Race 2. Unfortunately, my race ended almost immediately. Due to a mistake by another rider, I was hit at turn one and suffered a big highside. It looks like there’s something broken in my right foot, and tomorrow morning, I’ll go to see Dr. Mir in Barcelona for more comprehensive checks. Once again, I want to thank the team, we had another solid weekend, worked really well together, and both of us riders were competitive. That’s something very positive that we need to keep in mind. Now I’m just looking forward to understanding the situation and starting my recovery as soon as possible”.
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 12 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 15'15.882 |
2 | Bulega Nicolò | 11 | ITA | 9 | ARUBA Racing - Ducati | Ducati | 1.917 |
3 | Petrucci Danilo | 9 | ITA | 7 | BARNI Spark Racing Team | Ducati | 5.943 |
4 | Lowes Sam | 14 | GBR | 6 | ELF Marc VDS Racing Team | Ducati | 6.033 |
5 | Bautista Alvaro | 19 | SPA | 5 | ARUBA Racing - Ducati | Ducati | 7.700 |
6 | Lecuona Iker | 7 | SPA | 4 | Honda HRC | Honda | 7.888 |
7 | Lowes Alex | 22 | GBR | 3 | bimota by Kawasaki Racing team | Bimota | 8.093 |
8 | Vierge Xavi | 97 | SPA | 2 | Honda HRC | Honda | 10.850 |
9 | Locatelli Andrea | 55 | ITA | 1 | Pata Maxus Yamaha | Yamaha | 10.913 |
10 | Rea Jonathan | 65 | GBR | 0 | Pata Maxus Yamaha | Yamaha | 11.169 |
11 | Montella Yari | 5 | ITA | 0 | BARNI Spark Racing Team | Ducati | 12.592 |
12 | Gerloff Garrett | 31 | USA | 0 | Kawasaki WorldSBK Team | Kawasaki | 14.112 |
13 | van der Mark Michael | 60 | NDL | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 14.184 |
14 | Redding Scott | 45 | GBR | 0 | Bonovo MGM Racing | Ducati | 14.897 |
15 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 15.165 |
16 | Sofuoglu Bahattin | 99 | TUR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 15.260 |
17 | Vickers Ryan James | 17 | GBR | 0 | Motocorsa Racing | Ducati | 16.482 |
18 | Bassani Axel | 47 | ITA | 0 | bimota by Kawasaki Racing team | Bimota | 17.456 |
19 | Aegerter Dominique | 77 | SWI | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 17.623 |
20 | Rabat Tito | 53 | SPA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 23.070 |
21 | Mackenzie Tarran | 95 | GBR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 34.141 |
22 | Zaidi Zaqhwan | 21 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 49.864 |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bulega Nicolò | 11 | ITA | 25 | ARUBA Racing - Ducati | Ducati | Time of Race 33'26.909 |
2 | Razgatlioglu Toprak | 1 | TUR | 20 | ROKiT BMW Motorrad WorldSBK Team | BMW | 0.027 |
3 | Petrucci Danilo | 9 | ITA | 16 | BARNI Spark Racing Team | Ducati | 16.276 |
4 | Lowes Sam | 14 | GBR | 13 | ELF Marc VDS Racing Team | Ducati | 16.452 |
5 | Gardner Remy | 87 | AUS | 11 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 20.703 |
6 | Bassani Axel | 47 | ITA | 10 | bimota by Kawasaki Racing team | Bimota | 21.774 |
7 | Lecuona Iker | 7 | SPA | 9 | Honda HRC | Honda | 24.803 |
8 | Montella Yari | 5 | ITA | 8 | BARNI Spark Racing Team | Ducati | 26.083 |
9 | Locatelli Andrea | 55 | ITA | 7 | Pata Maxus Yamaha | Yamaha | 26.094 |
10 | Gerloff Garrett | 31 | USA | 6 | Kawasaki WorldSBK Team | Kawasaki | 26.705 |
11 | Aegerter Dominique | 77 | SWI | 5 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 29.617 |
12 | Redding Scott | 45 | GBR | 4 | Bonovo MGM Racing | Ducati | 30.086 |
13 | Rea Jonathan | 65 | GBR | 3 | Pata Maxus Yamaha | Yamaha | 33.045 |
14 | van der Mark Michael | 60 | NDL | 2 | ROKiT BMW Motorrad WorldSBK Team | BMW | 33.387 |
15 | Lowes Alex | 22 | GBR | 1 | bimota by Kawasaki Racing team | Bimota | 34.001 |
16 | Vickers Ryan James | 17 | GBR | 0 | Motocorsa Racing | Ducati | 37.819 |
17 | Sofuoglu Bahattin | 99 | TUR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 37.990 |
18 | Zaidi Zaqhwan | 21 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 5 Laps |
19 | Rabat Tito | 53 | SPA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 7 Laps |
20 | Mackenzie Tarran | 95 | GBR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 19 Laps |
21 | Bautista Alvaro | 19 | SPA | DNF | ARUBA Racing - Ducati | Ducati | |
22 | Vierge Xavi | 97 | SPA | DNF | Honda HRC | Honda |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bulega Nicolò | 11 | ITA | 252 | ARUBA Racing - Ducati | Ducati |
2 | Razgatlioglu Toprak | 1 | TUR | 221 | ROKiT BMW Motorrad WorldSBK Team | BMW |
3 | Petrucci Danilo | 9 | ITA | 146 | BARNI Spark Racing Team | Ducati |
4 | Bautista Alvaro | 19 | SPA | 141 | ARUBA Racing - Ducati | Ducati |
5 | Locatelli Andrea | 55 | ITA | 126 | Pata Maxus Yamaha | Yamaha |
6 | Lowes Sam | 14 | GBR | 102 | ELF Marc VDS Racing Team | Ducati |
7 | Vierge Xavi | 97 | SPA | 71 | Honda HRC | Honda |
8 | Iannone Andrea | 29 | ITA | 68 | Team Pata Go Eleven | Ducati |
9 | Lecuona Iker | 7 | SPA | 66 | Honda HRC | Honda |
10 | Bassani Axel | 47 | ITA | 63 | bimota by Kawasaki Racing team | Bimota |
11 | Lowes Alex | 22 | GBR | 61 | bimota by Kawasaki Racing team | Bimota |
12 | Gardner Remy | 87 | AUS | 60 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
13 | Redding Scott | 45 | GBR | 56 | Bonovo MGM Racing | Ducati |
14 | van der Mark Michael | 60 | NDL | 56 | ROKiT BMW Motorrad WorldSBK Team | BMW |
15 | Aegerter Dominique | 77 | SWI | 49 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
16 | Montella Yari | 5 | ITA | 38 | BARNI Spark Racing Team | Ducati |
17 | Gerloff Garrett | 31 | USA | 30 | Kawasaki WorldSBK Team | Kawasaki |
18 | Mackenzie Tarran | 95 | GBR | 9 | PETRONAS MIE Racing HONDA Team | Honda |
19 | Rea Jonathan | 65 | GBR | 9 | Pata Maxus Yamaha | Yamaha |
20 | Sofuoglu Bahattin | 99 | TUR | 9 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
21 | Vickers Ryan James | 17 | GBR | 5 | Motocorsa Racing | Ducati |
22 | Rabat Tito | 53 | SPA | 3 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
23 | Nagashima Tetsuta | 49 | JPN | 2 | Honda HRC | Honda |
24 | O'Halloran Jason | 20 | AUS | 0 | Pata Maxus Yamaha | Yamaha |
25 | Zaidi Zaqhwan | 21 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda |
26 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | Ducati |
Location Information
Autodrom Most, Czech Republic Autodrom Most has become a regular venue on the WorldSBK calendar since its debut in 2021. Thanks to its diverse event line-up and welcoming atmosphere, it continues to attract motorsport fans and families from all over Europe. Originally completed in 1983 as part of a land… read more.
Pole Position | Left |
Lenght | 4.212 Km |
Corners | 21 |
Right | 14 |
Left | 7 |
Records
Pole Record | 1'30.064 (168,360 Km/h) Km/h T.Razgatlioglu, (BMW M 1000 RR, 2024) |
Race Record | 1'30.201 (168,105 Km/h) T.Razgatlioglu, SPRC (BMW M 1000 RR, 2025) |
All Time Record | 1'30.064 (168,360 Km/h) Km/h T.Razgatlioglu, (BMW M 1000 RR, 2024) |
2025 Race 1 Winner | T.Razgatlioglu, (BMW M 1000 R) |
2025 Superpole Race Winner | T.Razgatlioglu, (BMW M 1000 R) |
2025 Race 2 Winner | N.Bulega, (Ducati V4R) |