Ups and downs for Honda HRC on Saturday at Donington Park
The Honda HRC Team has completed the first SBK race at Donington Park in the UK with mixed fortunes, the 23-lapper resulting in points for Xavi Vierge and a DNF for Iker Lecuona.
Earlier in the day, Honda HRC riders Lecuona and Vierge made the most of a final free practice, identifying solutions that allowed them both to improve on Friday’s performance. Vierge, in particular, shaved a solid eight tenths off his previous time as the team continued preparations for the first race of the weekend.
It was soon time for Superpole, the brief session serving to establish grid positions for the afternoon’s race. Both Lecuona and Vierge quickly set interesting lap times, within one tenth of each other (1’26.065 and 1’26.174). Having switched tyres mid-phase, Lecuona did well to put in a best of 1’25.861, while Vierge’s early reference remained his best. These results meant that the Honda HRC factory duo qualified thirteenth and nineteenth for the afternoon’s race, while Honda test rider Tommy Bridewell – competing as a wildcard at home round Donington – placed twentieth (1’26.248).
Race 1 ran over a distance of 23 laps in the early afternoon, with the SBK field again finding warm, sunny conditions. Vierge made an excellent start, progressing from nineteenth to thirteenth through the first corners. Up into eleventh just a couple of laps later, the Spaniard worked hard as part of the chasing group. Up into eleventh just a few laps in, the Spaniard pushed hard to break into the top ten by lap sixteen but ultimately missed out through the final turns. Still, he crossed the line in a solid eleventh place — a promising result ahead of Sunday’s races, especially given the challenges of this round.
After losing ground off the line to avoid getting caught up in a group crash soon after the start, Lecuona found himself down in seventeenth at the end of lap one. The Honda HRC rider reacted quickly, making up two positions over the next couple of laps. Unfortunately, a technical issue forced him to retire from the race on lap eight, cutting short any further progress.
Test rider Bridewell also suffered a crash on lap six while holding a positive 13th position, which prevented him from finishing Race 1.
Xavi Vierge 97
“It has been a demanding weekend so far, but we’ve tried to react as strongly as possible. In FP3 we made a step forward compared to yesterday. Then in qualifying, I struggled with the second tyre. We’re forced to try and make up time on braking, and today I made a mistake on my fast lap and couldn’t complete it properly. Here, everything is super tight, so that meant starting from 19th. A shame of course, but we stayed focused and worked well as a team. We improved the bike setup a little and I got a good start, which allowed me to stay in the group fighting for the top ten— not something to take for granted at this track, where there are not many places to recover time. I could only really gain through the last three corners, so basically, I spent the whole race defending myself around the rest of the lap and then trying to make up time in those final turns. Even so, I was fighting for the top ten until the very last lap, when, with the tyres basically gone, I couldn’t fend off Iannone. Anyway, I think we need to take the positives. Now we need to see if we can find something in the drive area, because even a small improvement there could make a big difference for tomorrow’s races.”
Iker Lecuona 7
"Not really a good day, in the end… Qualifying was okay, but it wasn’t my best or ideal lap time because I made two or three mistakes on my best lap. I could have been a bit further forward, but it was the first time we ducked under ‘26 with this bike. We’ve been struggling this weekend, but in the end we managed to set a good lap time completely on our own, so that was positive. So I felt a bit more comfortable and confident for the race. I made an okay start, but in the first corner I ran wide because I started from the left side of the grid and there was a massive crash just in front of me — I had to brake hard to avoid hitting Sam (Lowes), I think it was, or maybe another Ducati. I found myself almost last, but managed to recover a few positions in the first sector. Then I passed Rinaldi, and later caught Bassani. We were trying to catch the group ahead when I had an issue with the bike. Honestly, I don’t know what happened, it just stopped. Just bad luck today. Now we need to see what the problem was. The feeling wasn’t so bad, actually. As for the tyres, I went with the SC2 front and SC0 rear. It’s true the SC0 doesn’t offer much grip, but we need to compare with the riders who used the SC1 and check their pace at the end of the race, then decide for tomorrow.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'24.827 |
2 | Bulega Nicolò | 11 | ITA | ARUBA Racing - Ducati | Ducati | 1'24.946 0.119 |
3 | Lowes Alex | 22 | GBR | bimota by Kawasaki Racing team | Bimota | 1'24.974 0.147 |
4 | Rea Jonathan | 65 | GBR | Pata Maxus Yamaha | Yamaha | 1'25.255 0.428 |
5 | Lowes Sam | 14 | GBR | ELF Marc VDS Racing Team | Ducati | 1'25.347 0.520 |
6 | Locatelli Andrea | 55 | ITA | Pata Maxus Yamaha | Yamaha | 1'25.532 0.705 |
7 | Vickers Ryan James | 17 | GBR | Motocorsa Racing | Ducati | 1'25.533 0.706 |
8 | Montella Yari | 5 | ITA | BARNI Spark Racing Team | Ducati | 1'25.562 0.735 |
9 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'25.574 0.747 |
10 | Bautista Alvaro | 19 | SPA | ARUBA Racing - Ducati | Ducati | 1'25.588 0.761 |
11 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'25.626 0.799 |
12 | Gerloff Garrett | 31 | USA | Kawasaki WorldSBK Team | Kawasaki | 1'25.785 0.958 |
13 | Lecuona Iker | 7 | SPA | Honda HRC | Honda | 1'25.861 1.034 |
14 | Iannone Andrea | 29 | ITA | Team Pata Go Eleven | Ducati | 1'25.914 1.087 |
15 | van der Mark Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'25.922 1.095 |
16 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'25.953 1.126 |
17 | Redding Scott | 45 | GBR | Bonovo MGM Racing | Ducati | 1'25.985 1.158 |
18 | Bassani Axel | 47 | ITA | bimota by Kawasaki Racing team | Bimota | 1'26.137 1.310 |
19 | Vierge Xavi | 97 | SPA | Honda HRC | Honda | 1'26.174 1.347 |
20 | Bridewell Tommy | 46 | GBR | Honda Racing UK | Honda | 1'26.248 1.421 |
21 | Rinaldi Michael Ruben | 21 | ITA | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'26.730 1.903 |
22 | Sofuoglu Bahattin | 99 | TUR | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'26.836 2.009 |
23 | Rabat Tito | 53 | SPA | PETRONAS MIE Racing HONDA Team | Honda | 1'26.908 2.081 |
24 | Lopes Ivo | 75 | POR | PETRONAS MIE Racing HONDA Team | Honda | 1'28.438 3.611 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 25 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 33'27.255 |
2 | Bulega Nicolò | 11 | ITA | 20 | ARUBA Racing - Ducati | Ducati | 6.535 |
3 | Petrucci Danilo | 9 | ITA | 16 | BARNI Spark Racing Team | Ducati | 11.775 |
4 | Locatelli Andrea | 55 | ITA | 13 | Pata Maxus Yamaha | Yamaha | 14.446 |
5 | Rea Jonathan | 65 | GBR | 11 | Pata Maxus Yamaha | Yamaha | 16.160 |
6 | Redding Scott | 45 | GBR | 10 | Bonovo MGM Racing | Ducati | 16.733 |
7 | Aegerter Dominique | 77 | SWI | 9 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 17.089 |
8 | Gerloff Garrett | 31 | USA | 8 | Kawasaki WorldSBK Team | Kawasaki | 17.205 |
9 | Gardner Remy | 87 | AUS | 7 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 19.911 |
10 | Iannone Andrea | 29 | ITA | 6 | Team Pata Go Eleven | Ducati | 21.942 |
11 | Vierge Xavi | 97 | SPA | 5 | Honda HRC | Honda | 22.508 |
12 | Vickers Ryan James | 17 | GBR | 4 | Motocorsa Racing | Ducati | 23.166 |
13 | van der Mark Michael | 60 | NDL | 3 | ROKiT BMW Motorrad WorldSBK Team | BMW | 34.146 |
14 | Rinaldi Michael Ruben | 21 | ITA | 2 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 37.916 |
15 | Sofuoglu Bahattin | 99 | TUR | 1 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 41.203 |
16 | Bassani Axel | 47 | ITA | 0 | bimota by Kawasaki Racing team | Bimota | 1'16.784 |
17 | Lopes Ivo | 75 | POR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 2 Laps |
18 | Lecuona Iker | 7 | SPA | 0 | Honda HRC | Honda | 16 Laps |
19 | Bridewell Tommy | 46 | GBR | 0 | Honda Racing UK | Honda | 18 Laps |
20 | Rabat Tito | 53 | SPA | 0 | PETRONAS MIE Racing HONDA Team | Honda | 19 Laps |
21 | Lowes Alex | 22 | GBR | 0 | bimota by Kawasaki Racing team | Bimota | 20 Laps |
22 | Bautista Alvaro | 19 | SPA | DNF | ARUBA Racing - Ducati | Ducati | |
23 | Lowes Sam | 14 | GBR | DNF | ELF Marc VDS Racing Team | Ducati | |
24 | Montella Yari | 5 | ITA | DNF | BARNI Spark Racing Team | Ducati |
Location Information
Donington Park Circuit Castle Donington, Derby, DE74 2RP, United Kingdom Donington Park
POLE POSITION | LEFT |
LENGHT | 4.023 Km |
CORNERS | 12 |
RIGHT CORNERS | 7 |
LEFT CORNERS | 5 |
Records
Pole Record | 1'24.629 (171,133 Km/h) T. Razgatlioglu (BMW M 1000 RR, 2024) |
Race Record | 1'25.597 (169,198 Km/h) T. Razgatlioglu (BMW M 1000 RR, RC2, 2024) |
All Time Record | 1'24.629 (171,133 Km/h) T. Razgatlioglu (BMW M 1000 RR, 2024) |
2025 Race 1 Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Race Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Race 2 Winner | T. Razgatlioglu (BMW M 1000 RR) |