Eighth for Vierge in WorldSBK Race 1 at Balaton; Lecuona ruled out with injury
Vierge finishes eighth in the weekend’s first race at Balaton; incredible bad luck for Lecuona, who was having one of his strongest weekends of the season before being blamelessly taken out by another rider in a first lap crash. He was later declared unfit to continue.
First up for Lecuona and Vierge today was the final practice session, which allowed the duo to make some final preparations ahead of qualifying and Race 1. Along with the rest of the SBK field, both Honda HRC riders set their fastest laps of the weekend, placing seventh and thirteenth respectively. Their ever-increasing performance reflected a growing familiarity with the new track and the solid work the team was doing in terms of bike setup.
Encouraged by the progress made, both riders prepared for the Superpole session, which took place under slightly overcast skies in the late morning. Vierge suffered a small crash in the early stages but was able to rejoin the session. After an initial run that saw them lying sixth and ninth, the session was briefly red-flagged in the closing minutes following a crash for Tito Rabat, which left debris on track—just as Lecuona was attempting his flying lap. With less than three minutes remaining when the session resumed, the team pushed to improve their times, ultimately setting a 1’39.130 with Iker and a 1’39.350 with Xavi. These lap times translated into strong grid positions, sixth and ninth respectively, for a spot on the second and third rows for Race 1.
Lining up for the afternoon’s 21-lap race, the Honda HRC riders got off the line well, but a major seven-rider incident at Turn 2—one that faultlessly involved Lecuona—immediately brought out the red flag. Iker was taken to the medical centre, and later went to the local hospital. Diagnosed with left distal forearm fractures, he will unfortunately take no further part in the weekend. Lecuona will undergo further examinations once back in Spain tomorrow.
The race was restarted and reduced to a distance of 20 laps. From ninth, Vierge worked to get into a rhythm, battling as part of the chasing group and oscillating between eighth and ninth position over the first few laps. Climbing to seventh at a certain point, the Spaniard wasn’t quite able to make it stick, crossing the line eighth at the end of a rather arduous race.
The Honda HRC team will provide further updates on Iker Lecuona’s condition in due course.
Xavi Vierge 97
“First of all, I want to send my best wishes to Iker. It’s a real shame because he was having an incredible weekend, and it’s so unfortunate to crash like that. Already in Turn 1 I could see that many riders were pushing like crazy. There are two very tight corners there and, when I changed direction, I had Rea on my left and Iannone on my right — I was in the middle, like in a sandwich — so I had to roll off the throttle a little earlier. In that moment, I saw Andrea trying to brake a bit later and touching Petrucci, whose bike probably hit Iker but I didn’t see. On my side, I was lucky not to get caught up in the group crash, but the feeling with the bike during the re-started race wasn’t great, especially with the downshifting. I struggled a lot under braking, which is usually one of our strong points. Even so, I tried to adapt and complete the best race I could. Now we need to analyse everything and see what we can improve with the bike setup. But I can say that, after a very tough day yesterday, we made a big step forward today, especially starting from qualifying. We completed a solid race with what we had.”
Iker Lecuona 7
"Definitely not the best situation, of course, but aside from my forearm, I’m doing okay let’s say, all things considered. Tomorrow I’ll fly back to Spain, and once in Valencia I’ll see my doctors to decide what to do next. No further updates for now, and not much else to say, except thank you to my team. We were really doing a great job here."
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'38.357 |
2 | Lowes Sam | 14 | GBR | ELF Marc VDS Racing Team | Ducati | 1'38.834 0.477 |
3 | Locatelli Andrea | 55 | ITA | Pata Maxus Yamaha | Yamaha | 1'38.843 0.486 |
4 | Bulega Nicolò | 11 | ITA | ARUBA Racing - Ducati | Ducati | 1'38.969 0.612 |
5 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'39.080 0.723 |
6 | Lecuona Iker | 7 | SPA | Honda HRC | Honda | 1'39.130 0.773 |
7 | Bautista Alvaro | 19 | SPA | ARUBA Racing - Ducati | Ducati | 1'39.266 0.909 |
8 | Iannone Andrea | 29 | ITA | Team Pata Go Eleven | Ducati | 1'39.308 0.951 |
9 | Vierge Xavi | 97 | SPA | Honda HRC | Honda | 1'39.350 0.993 |
10 | Rea Jonathan | 65 | GBR | Pata Maxus Yamaha | Yamaha | 1'39.375 1.018 |
11 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'39.437 1.080 |
12 | Lowes Alex | 22 | GBR | bimota by Kawasaki Racing team | Bimota | 1'39.454 1.097 |
13 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'39.509 1.152 |
14 | Gerloff Garrett | 31 | USA | Kawasaki WorldSBK Team | Kawasaki | 1'39.665 1.308 |
15 | Sofuoglu Bahattin | 99 | TUR | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'39.671 1.314 |
16 | Vickers Ryan James | 17 | GBR | Motocorsa Racing | Ducati | 1'39.781 1.424 |
17 | Montella Yari | 5 | ITA | BARNI Spark Racing Team | Ducati | 1'39.827 1.470 |
18 | Rabat Tito | 53 | SPA | PETRONAS MIE Racing HONDA Team | Honda | 1'40.114 1.757 |
19 | van der Mark Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'40.150 1.793 |
20 | Bassani Axel | 47 | ITA | bimota by Kawasaki Racing team | Bimota | 1'40.188 1.831 |
21 | Mackenzie Tarran | 95 | GBR | PETRONAS MIE Racing HONDA Team | Honda | 1'40.361 2.004 |
22 | Rinaldi Michael Ruben | 21 | ITA | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'40.751 2.394 |
23 | Zaidi Zaqhwan | 21 | MAL | PETRONAS MIE Racing HONDA Team | Honda | 1'41.868 3.511 |
Results Race 1 (reduced to 20 laps)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 25 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 33'24.077 |
2 | Bulega Nicolò | 11 | ITA | 20 | ARUBA Racing - Ducati | Ducati | 3.738 |
3 | Bautista Alvaro | 19 | SPA | 16 | ARUBA Racing - Ducati | Ducati | 6.002 |
4 | Locatelli Andrea | 55 | ITA | 13 | Pata Maxus Yamaha | Yamaha | 13.993 |
5 | Petrucci Danilo | 9 | ITA | 11 | BARNI Spark Racing Team | Ducati | 16.174 |
6 | Lowes Alex | 22 | GBR | 10 | bimota by Kawasaki Racing team | Bimota | 16.590 |
7 | Montella Yari | 5 | ITA | 9 | BARNI Spark Racing Team | Ducati | 24.048 |
8 | Vierge Xavi | 97 | SPA | 8 | Honda HRC | Honda | 26.675 |
9 | Gerloff Garrett | 31 | USA | 7 | Kawasaki WorldSBK Team | Kawasaki | 29.620 |
10 | Bassani Axel | 47 | ITA | 6 | bimota by Kawasaki Racing team | Bimota | 30.105 |
11 | van der Mark Michael | 60 | NDL | 5 | ROKiT BMW Motorrad WorldSBK Team | BMW | 33.236 |
12 | Aegerter Dominique | 77 | SWI | 4 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 33.767 |
13 | Iannone Andrea | 29 | ITA | 3 | Team Pata Go Eleven | Ducati | 36.971 |
14 | Mackenzie Tarran | 95 | GBR | 2 | PETRONAS MIE Racing HONDA Team | Honda | 37.944 |
15 | Sofuoglu Bahattin | 99 | TUR | 1 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 38.243 |
16 | Rinaldi Michael Ruben | 21 | ITA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 45.308 |
17 | Rabat Tito | 53 | SPA | 0 | PETRONAS MIE Racing HONDA Team | Honda | 46.406 |
18 | Zaidi Zaqhwan | 21 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 1'05.480 |
19 | Rea Jonathan | 65 | GBR | 0 | Pata Maxus Yamaha | Yamaha | 5 Laps |
20 | Lowes Sam | 14 | GBR | 0 | ELF Marc VDS Racing Team | Ducati | 14 Laps |
Location Information
Balaton Park Circuit – Hungary Balaton Park Circuit is set to make its WorldSBK debut in July 2025, marking the return of the championship to Hungary after a 35-year absence since the last race at the Hungaroring in 1990. Situated near Lake Balaton, the circuit opened in 2023 and has… read more.
POLE POSITION | LEFT |
LENGHT | 4.115 km |
CORNERS | 16 |
RIGHT CORNERS | 6 |
LEFT CORNERS | 10 |
Records
Pole Record | 1'38.357 (149,151 Km/h) T. Razgatlioglu (BMW M1000RR) 2025 |
Race Record | 1'38.732 (147,094 Km/h) T. Razgatlioglu (BMW M1000RR) 2025 |
All Time Record | 1'38.357 (149,151 Km/h) T. Razgatlioglu (BMW M1000RR) 2025 |
2025 Race 1 Winner | T. Razgatlioglu (BMW M1000RR) |
2025 Superpole Race Winner | / |
2025 Race 1 Winner | / |