A cool-headed Nagashima just misses top ten in a wet SBK Race 2
The Honda HRC team and substitute rider Nagashima round out the opening WorldSBK weekend with a positive P11 in a wet Race 2 at Australia’s Phillip Island.
The Honda HRC team has completed the first Superbike World Championship round of the 2026 season with test rider Tetsuta Nagashima, taking on Sunday’s wet weather at the Phillip Island Circuit with solid results.
With permanent entries Jake Dixon and Somkiat Chantra both unable to compete this weekend, Nagashima was the team’s sole flagbearer during this inaugural round, with British rider Ryan Vickers competing as a wildcard with the Honda HRC test team.
After a brief warm-up, the team made preparations for the 10-lap Superpole race, which got underway at 1pm local time (CET+10). Starting once again from row six in a race that began in dry but cloudy conditions following morning rain, Nagashima slipped back several places off the line. Working hard to recover but with limited laps in which to do so, Tetsuta climbed to eighteenth by lap seven. Rain threatened at a certain point of this short sprint but fortunately held off, allowing Nagashima to make up one more position in the final stages to cross the line in seventeenth position.
Starting from the same position for Race 2, Nagashima took to the grid for the final race, which ran in wet and windy conditions, very different from Saturday’s Race 1. A far-from-perfect start saw him drop to last place midway through the opening lap, but Nagashima kept his composure and gradually built confidence on the wet asphalt. Progressing to fourteenth by lap seven, the Japanese rider continued to increase his pace throughout the second half of the race. Running thirteenth on lap 13, Tetsuta was careful to avoid mistakes in a race that caught out several of his rivals. Making up two more positions in the closing stages, the Honda HRC test rider did an excellent job to secure P11, finishing less than four seconds shy of the top ten.
Wildcard Ryan Vickers completed the Superpole race in an encouraging fifteenth place but retired from SBK Race 2.
Tetsuta Nagashima 45
“Today was a challenge, especially because it was the first time this weekend that we faced wet conditions, so it wasn’t easy for me to find the right feeling straight away. On top of that, the conditions were changing constantly during the day, and we didn’t have much data for this situation, so we tried to approach the setup in the smartest and calmest way possible. After a demanding Superpole race, I have to say that the overall feeling with the bike in Race 2 was not at all bad. There were only a few areas where I felt uncomfortable due to the amount of water on track, but that’s quite normal in these conditions. My start was really bad. There was a lot of spray through the first corner, and I could barely see the front. I dropped to last place midway through the opening lap, but I tried to stay calm and find my rhythm again. Step by step, I managed to pass a few riders. My pace was not amazing, but not too bad either and I feel there is still some margin - that’s important for me. The key thing today was to avoid mistakes. It was very important to finish the race without crashing and without pushing like crazy. I tried to manage the race and collect as much useful data as possible for the future. Looking at the whole weekend, I really enjoyed working with the team. They are pushing hard and we are improving step by step. We will continue working together to take another step forward in the next races.”
Results Tissot Superpole Race
| Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | Bulega Nicolò | 11 | ITA | 12 | ARUBA Racing - Ducati | Ducati | Time of Race 14'56.175 |
| 2 | Bassani Axel | 47 | ITA | 9 | bimota by Kawasaki Racing team | Bimota | 2.752 |
| 3 | Lowes Alex | 22 | GBR | 7 | bimota by Kawasaki Racing team | Bimota | 3.563 |
| 4 | Montella Yari | 5 | ITA | 6 | BARNI Spark Racing Team | Ducati | 3.585 |
| 5 | Lowes Sam | 14 | GBR | 5 | ELF Marc VDS Racing Team | Ducati | 3.985 |
| 6 | Gerloff Garrett | 31 | USA | 4 | Kawasaki Racing Team WorldSBK | Kawasaki | 4.250 |
| 7 | Bautista Alvaro | 19 | SPA | 3 | BARNI Spark Racing Team | Ducati | 5.118 |
| 8 | Baldassarri Lorenzo | 34 | ITA | 2 | Team GOELEVEN | Ducati | 8.178 |
| 9 | Lecuona Iker | 7 | SPA | 1 | ARUBA Racing - Ducati | Ducati | 9.291 |
| 10 | Petrucci Danilo | 9 | ITA | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 9.512 |
| 11 | Mackenzie Tarran | 95 | GBR | 0 | MGM Optical Express Racing | Ducati | 9.893 |
| 12 | Surra Alberto | 67 | ITA | 0 | Motocorsa Racing | Ducati | 11.264 |
| 13 | Manzi Stefano | 62 | ITA | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 14.366 |
| 14 | Locatelli Andrea | 55 | ITA | 0 | Pata Maxus Yamaha | Yamaha | 14.565 |
| 15 | Vickers Ryan James | 17 | GBR | 0 | Honda HRC | Honda | 14.887 |
| 16 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 15.151 |
| 17 | Nagashima Tetsuta | 45 | JPN | 0 | Honda HRC | Honda | 19.065 |
| 18 | Oliveira Miguel | 88 | POR | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 19.207 |
| 19 | Sofuoglu Bahattin | 54 | TUR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 22.042 |
| 20 | Rato Mattia | 13 | ITA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 29.157 |
| 21 | Vierge Xavi | 97 | SPA | DNF | Pata Maxus Yamaha | Yamaha |
Results Race 2 (Wet Race)
| Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | Bulega Nicolò | 11 | ITA | 25 | ARUBA Racing - Ducati | Ducati | Time of Race 37'21.038 |
| 2 | Bassani Axel | 47 | ITA | 20 | bimota by Kawasaki Racing team | Bimota | 11.336 |
| 3 | Bautista Alvaro | 19 | SPA | 16 | BARNI Spark Racing Team | Ducati | 17.790 |
| 4 | Mackenzie Tarran | 95 | GBR | 13 | MGM Optical Express Racing | Ducati | 28.356 |
| 5 | Locatelli Andrea | 55 | ITA | 11 | Pata Maxus Yamaha | Yamaha | 30.966 |
| 6 | Petrucci Danilo | 9 | ITA | 10 | ROKiT BMW Motorrad WorldSBK Team | BMW | 31.901 |
| 7 | Oliveira Miguel | 88 | POR | 9 | ROKiT BMW Motorrad WorldSBK Team | BMW | 32.135 |
| 8 | Lecuona Iker | 7 | SPA | 8 | ARUBA Racing - Ducati | Ducati | 32.608 |
| 9 | Baldassarri Lorenzo | 34 | ITA | 7 | Team GOELEVEN | Ducati | 33.241 |
| 10 | Gerloff Garrett | 31 | USA | 6 | Kawasaki Racing Team WorldSBK | Kawasaki | 48.734 |
| 11 | Nagashima Tetsuta | 45 | JPN | 5 | Honda HRC | Honda | 52.224 |
| 12 | Surra Alberto | 67 | ITA | 4 | Motocorsa Racing | Ducati | 58.908 |
| 13 | Gardner Remy | 87 | AUS | 3 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'06.503 |
| 14 | Manzi Stefano | 62 | ITA | 2 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'33.080 |
| 15 | Sofuoglu Bahattin | 54 | TUR | 1 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'40.750 |
| 16 | Lowes Alex | 22 | GBR | 0 | bimota by Kawasaki Racing team | Bimota | 4 Laps |
| 17 | Montella Yari | 5 | ITA | 0 | BARNI Spark Racing Team | Ducati | 7 Laps |
| 18 | Vierge Xavi | 97 | SPA | 0 | Pata Maxus Yamaha | Yamaha | 10 Laps |
| 19 | Lowes Sam | 14 | GBR | 0 | ELF Marc VDS Racing Team | Ducati | 15 Laps |
| 20 | Vickers Ryan James | 17 | GBR | 0 | Honda HRC | Honda | 15 Laps |
| 21 | Rato Mattia | 13 | ITA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
Location Information
The beautiful Phillip Island circuit on the Bass Straight, off the coast of Victoria in Australia, is one of the most iconic and exciting venues in world motorsport. WorldSBK™ first raced at Phillip Island in 1990, just after the first MotoGP™ visit in 1989. Phillip Island Circuit Back Beach Road,… read more.
| POLE POSITION | LEFT |
| LENGTH | 4.445 Km |
| CORNERS | 12 |
| RIGHT CORNERS | 5 |
| LEFT CORNERS | 7 |
Records
| Pole Record | 1'27.916 (180,370 Km/h) N. Bulega (Ducati Panigale V4R, 2024) |
| Race Record | 1'28.564 (180,683 Km/h) N. Bulega RC1 (Ducati Panigale V4R, 2024) |
| All Time Record | 1'27.916 (180,370 Km/h) N. Bulega (Ducati Panigale V4R, 2024) |
| 2025 Race 1 Winner | N. Bulega (Ducati Panigale V4R) |
| 2025 Superpole Race Winner | N. Bulega (Ducati Panigale V4R) |
| 2025 Race 2 Winner | N. Bulega (Ducati Panigale V4R) |














