The Jerez WorldSBK round concludes with mixed results for Team HRC
Round 2 of the Superbike World Championship has come to a conclusion for Team HRC at the Spanish circuit of Jerez.
The 10-lap Tissot Superpole race got underway at 11am CET. Leon Haslam and Alvaro Bautista were lying ninth and eleventh respectively one lap in. Struggling a little to find a good rhythm, the pair lost a couple of positions apiece in the early stages only to make them back up in the second half of the short sprint, crossing the line ninth and tenth respectively.
Lining up for a much hotter race 2 later in the afternoon, with conditions very similar to those of yesterday (air 37°C, track 60°C), Haslam and Bautista got away well enough from, respectively, the third and fourth rows of the grid. Bautista, eleventh through the opening stages, made up some positions during the first half of the race, placing eighth by mid-race, a position he held until the chequered flag. Lying ninth by the end of lap one, Haslam lost two positions in the earlier stages of the race, struggling to maintain a strong pace. Holding on the best he could to the line, the Brit scored a twelfth-place finish.
As this second round draws to a conclusion, Bautista positions eighth in the championship standings with 37 points, Haslam tenth with 28 points. Team HRC will now travel immediately on to Portugal and the Autódromo Internacional do Algarve for round 3 of the championship.
Alvaro Bautista 19
“Since the last test my feeling on the bike has improved and on Friday it was fairly easy to achieve the best pace we can obtain at this stage. From that point on though, we couldn’t improve further and the extreme conditions we’ve seen here at Jerez didn’t help. Having said that, we have been working a lot over the weekend, trying many set-ups for the bike and all this information will help us to continue the work we are doing. Both Leon and I are going in the same direction and are giving similar feedback and that is positive because it means we have a clear idea of what we need. Obviously, I would have preferred to be further down this road already but at the moment this is the situation and we have to carry on with energy and positivity. Honda and HRC are working well and I think it is just a matter of time.”
Leon Haslam 91
“We had some major issues in all three races but there have also been positives: we resolved one of the problems we had yesterday in warm-up and, in cooler conditions, I was as fast as anyone and consistent, we even set a few ’39s. In the cooler conditions I felt I could ride around some of the problems while the hotter conditions only highlighted them. So, in the sprint race this morning I had some issues and had to adapt my riding style as a result. We found good pace in the end though, and I finished ninth. In the afternoon’s race I had some vibration issues right from the very start and a few other small problems along the way. To be honest, this weekend was tough, but I also realise that this is only the second race for us, despite it already being August. So, we keep working and looking forward to the next event at Portimão where we hope to take a step forward.”
Superpole Race Results
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 12 | Kawasaki Racing Team WorldSBK | Kawasaki | 16'43.589 |
2 | Redding Scott | 45 | GBR | 9 | ARUBA Racing - Ducati | Ducati | 0.522 |
3 | van der Mark Michael | 60 | NDL | 7 | Pata Yamaha WorldSBK Team | Yamaha | 2.701 |
4 | Baz Loris | 76 | FRA | 6 | Ten Kate Racing - Yamaha | Yamaha | 4.804 |
5 | Davies Chaz | 7 | GBR | 5 | ARUBA Racing - Ducati | Ducati | 6.471 |
6 | Sykes Tom | 66 | GBR | 4 | BMW Motorrad WorldSBK Team | BMW | 8.561 |
7 | Lowes Alex | 22 | GBR | 3 | Kawasaki Racing Team WorldSBK | Kawasaki | 11.951 |
8 | Gerloff Garrett | 31 | USA | 2 | GRT Yamaha | Yamaha | 14.122 |
9 | Haslam Leon | 91 | GBR | 1 | Team HRC | Honda | 14.285 |
10 | Bautista Alvaro | 19 | SPA | 0 | Team HRC | Honda | 14.554 |
11 | Rinaldi Michael Ruben | 21 | ITA | 0 | Team Goeleven | Ducati | 16.337 |
12 | Fores Xavi | 12 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 17.268 |
13 | Laverty Eugene | 50 | IRE | 0 | BMW Motorrad WorldSBK Team | BMW | 17.971 |
14 | Cortese Sandro | 11 | GER | 0 | OUTDO Kawasaki TPR | Kawasaki | 18.741 |
15 | Scheib Maximilian | 77 | CHI | 0 | Orelac Racing VerdNatura | Kawasaki | 18.786 |
16 | Caricasulo Federico | 64 | ITA | 0 | GRT Yamaha | Yamaha | 19.902 |
17 | Mercado Leandro | 38 | ARG | 0 | Motocorsa Racing | Ducati | 20.031 |
18 | Melandri Marco | 33 | ITA | 0 | BARNI Racing Team | Ducati | 25.819 |
19 | Ponsson Christophe | 23 | FRA | 0 | Nuova M2 Racing | Aprilia | 26.219 |
20 | Gabellini Lorenzo | 63 | ITA | 0 | MIE Racing Althea Honda Team | Honda | 36.568 |
21 | Barrier Sylvain | 20 | FRA | 0 | BRIXX Ducati | Ducati | 36.574 |
22 | Takahashi Takumi | 13 | JPN | 0 | MIE Racing Althea Honda Team | Honda | 36.892 |
23 | Razgatlioglu Toprak | 54 | TUR | 0 | Pata Yamaha WorldSBK Team | Yamaha | 4 Laps |
Results Race 2 (20 Laps)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Redding Scott | 45 | GBR | 25 | ARUBA Racing - Ducati | Ducati | 33'51.855 |
2 | Davies Chaz | 7 | GBR | 20 | ARUBA Racing - Ducati | Ducati | 3.082 |
3 | Razgatlioglu Toprak | 54 | TUR | 16 | Pata Yamaha WorldSBK Team | Yamaha | 5.472 |
4 | Rinaldi Michael Ruben | 21 | ITA | 13 | Team Goeleven | Ducati | 8.709 |
5 | Lowes Alex | 22 | GBR | 11 | Kawasaki Racing Team WorldSBK | Kawasaki | 10.772 |
6 | Rea Jonathan | 1 | GBR | 10 | Kawasaki Racing Team WorldSBK | Kawasaki | 12.501 |
7 | van der Mark Michael | 60 | NDL | 9 | Pata Yamaha WorldSBK Team | Yamaha | 13.760 |
8 | Bautista Alvaro | 19 | SPA | 8 | Team HRC | Honda | 17.472 |
9 | Melandri Marco | 33 | ITA | 7 | BARNI Racing Team | Ducati | 19.938 |
10 | Gerloff Garrett | 31 | USA | 6 | GRT Yamaha | Yamaha | 21.375 |
11 | Sykes Tom | 66 | GBR | 5 | BMW Motorrad WorldSBK Team | BMW | 23.555 |
12 | Haslam Leon | 91 | GBR | 4 | Team HRC | Honda | 28.209 |
13 | Fores Xavi | 12 | SPA | 3 | Kawasaki Puccetti Racing | Kawasaki | 29.128 |
14 | Cortese Sandro | 11 | GER | 2 | OUTDO Kawasaki TPR | Kawasaki | 35.062 |
15 | Mercado Leandro | 38 | ARG | 1 | Motocorsa Racing | Ducati | 35.269 |
16 | Caricasulo Federico | 64 | ITA | 0 | GRT Yamaha | Yamaha | 38.450 |
17 | Baz Loris | 76 | FRA | 0 | Ten Kate Racing - Yamaha | Yamaha | 44.444 |
18 | Scheib Maximilian | 77 | CHI | 0 | Orelac Racing VerdNatura | Kawasaki | 45.370 |
19 | Gabellini Lorenzo | 63 | ITA | 0 | MIE Racing Althea Honda Team | Honda | 1'08.007 |
20 | Barrier Sylvain | 20 | FRA | 0 | BRIXX Ducati | Ducati | 3 Laps |
21 | Ponsson Christophe | 23 | FRA | 0 | Nuova M2 Racing | Aprilia | 6 Laps |
22 | Laverty Eugene | 50 | IRE | 0 | BMW Motorrad WorldSBK Team | BMW | 9 Laps |
23 | Takahashi Takumi | 13 | JPN | 0 | MIE Racing Althea Honda Team | Honda | 14 Laps |
Location Information
Circuito de Jerez – Angel Nieto Carretera Jerez-Arcos, km 10 – Apdo de Correos 35 11592 Jerez de la Frontera (Cádiz) – Spain circuitodejerez.com
POLE POSITION | RIGHT |
LENGTH | 4.423 Km |
CORNERS | 13 |
RIGHT CORNERS | 8 |
LEFT CORNERS | 5 |
Records
Pole Record | 1'37.596 (163,150 Km/h) N.Bulega (Ducati Panigale V4 R, 2024) |
Race Record | 1'38.528 (161,607 Km/h) N.Bulega (Ducati Panigale V4 R, SPRC, 2024) |
All Time Record | 1'37.596 (163,150 Km/h) N.Bulega (Ducati Panigale V4 R, 2024) |
2024 Race 1 Winner | N.Bulega (Ducati Panigale V4 R) |
2024 Superpole Race Winner | N.Bulega (Ducati Panigale V4 R) |
2024 Race 2 Winner | T.Razgatlioglu (BMW M 1000 RR) |