Fifth for Bautista in race 2 at Portimão, Leon crashes out of fifth place to finish thirteenth
Team HRC has concluded round 3 of the Superbike World Championship at the Portimão circuit in Portugal with a top five finish with Alvaro Bautista in the weekend’s third and final race.
The 10-lap Superpole race got underway at 11am. Tenth off the line, Haslam immediately moved up into eighth. Able to maintain a consistent pace throughout the short sprint, the Brit retained eighth for almost the entire race, dropping down just one position on the final lap to cross the line ninth. Bautista was lying thirteenth through the opening laps but soon made up ground to move up into eleventh, a position he then held all the way to the finish line.
Lining up for race 2 later in the afternoon, the HRC riders started from eighth (Haslam) and eleventh (Bautista). Leon made an excellent start, moving quickly into sixth position. Progressing to fifth place on lap seven, the Brit unfortunately suffered a crash on lap eleven as he headed into turn 5. Unhurt and able to get straight back on his bike, Haslam re-joined the race in thirteenth position, battling to finish the race inside the points zone and ultimately crossing the line in thirteenth place to score three precious championship points.
Alvaro was lying tenth on lap two but was able to set a consistent pace and to gain good ground through the subsequent laps, to position seventh by lap eight. The Spaniard progressively moved up into fifth position and, in the final stages, pushed hard to reach Davies immediately ahead of him but unfortunately the gap that had opened up prevented him from catching the Welshman, Bautista thus crossing the line fifth to score his best result of the season so far.
Three rounds into the championship and Bautista lies seventh in the overall standings with 55 points, Haslam positions eleventh with 36 points.
Alvaro Bautista 19
“Our aim today was to try and improve on yesterday’s feeling. This morning in the Superpole race, I lost quite a lot at the start and then couldn’t make up the lost ground given the limited laps. In the second Superbike race, I started from the same position as yesterday and again found that I was having to make a lot of effort in the early stages to hold my position. The track was more slippery this afternoon and we saw a few crashes, so you have to manage the situation and adapt the best you can. I understood how much I could push, and I tried to ride according to that limit. The good thing is that we can be constant throughout the race. We are definitely taking small steps forward, and we’re happy we’re making progress of course, but we want to be further forward.”
Leon Haslam 91
“The sprint race was not bad over the first few laps, and it was nice to be up there in the mix, but from about mid-race we started to have some issues. We managed to just hold onto ninth to finish inside the points zone so that was better than nothing. We made some small steps in the final race of the day and things felt a little better. I was battling with Chaz for fifth but unfortunately on around lap seven or eight I had a problem and crashed. It was the first time I felt I could really fight so it was a little frustrating, but at least I was able to get back on the bike and finish the race. We have another test coming up, so we’ll be using that to try and solve some of the problems we’ve had this weekend as we prepare for the next rounds.”
Results Superpole Race (10 Laps)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 12 | Kawasaki Racing Team WorldSBK | Kawasaki | 17'00.623 |
2 | Razgatlioglu Toprak | 54 | TUR | 9 | PATA YAMAHA WorldSBK Official Team | Yamaha | 2.946 |
3 | Baz Loris | 76 | FRA | 7 | Ten Kate Racing Yamaha | Yamaha | 4.748 |
4 | Lowes Alex | 22 | GBR | 6 | Kawasaki Racing Team WorldSBK | Kawasaki | 5.374 |
5 | Redding Scott | 45 | GBR | 5 | ARUBA Racing - Ducati | Ducati | 6.605 |
6 | Sykes Tom | 66 | GBR | 4 | BMW Motorrad WorldSBK Team | BMW | 7.723 |
7 | van der Mark Michael | 60 | NDL | 3 | PATA YAMAHA WorldSBK Official Team | Yamaha | 9.138 |
8 | Rinaldi Michael Ruben | 21 | ITA | 2 | Team GOELEVEN | Ducati | 13.675 |
9 | Haslam Leon | 91 | GBR | 1 | Team HRC | Honda | 13.776 |
10 | Gerloff Garrett | 31 | USA | 0 | GRT Yamaha WorldSBK Junior Team | Yamaha | 14.245 |
11 | Bautista Alvaro | 19 | SPA | 0 | Team HRC | Honda | 14.318 |
12 | Caricasulo Federico | 64 | ITA | 0 | GRT Yamaha WorldSBK Junior Team | Yamaha | 17.399 |
13 | Fores Xavi | 12 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 19.224 |
14 | Mercado Leandro | 38 | ARG | 0 | Motocorsa Racing | Ducati | 21.240 |
15 | Melandri Marco | 33 | ITA | 0 | BARNI Racing Team | Ducati | 33.300 |
16 | Barrier Sylvain | 20 | FRA | 0 | Brixx Performance | Ducati | 35.714 |
17 | Ponsson Christophe | 23 | FRA | 0 | Nuova M2 Racing | Aprilia | 36.394 |
18 | Gabellini Lorenzo | 63 | ITA | 0 | MIE Racing Althea HONDA Team | Honda | 39.361 |
19 | Takahashi Takumi | 13 | JPN | 0 | MIE Racing Althea HONDA Team | Honda | 40.736 |
20 | Laverty Eugene | 50 | IRE | 0 | BMW Motorrad WorldSBK Team | BMW | 1 Lap |
21 | Scheib Maximilian | 77 | CHI | 0 | ORELAC Racing VERDNATURA | Kawasaki | 4 Laps |
22 | Davies Chaz | 7 | GBR | 0 | ARUBA Racing - Ducati | Ducati | 7 Laps |
Results Race 2 (20 Laps)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 25 | Kawasaki Racing Team WorldSBK | Kawasaki | 34'36.949 |
2 | Redding Scott | 45 | GBR | 20 | ARUBA Racing - Ducati | Ducati | 4.360 |
3 | van der Mark Michael | 60 | NDL | 16 | PATA YAMAHA WorldSBK Official Team | Yamaha | 4.453 |
4 | Davies Chaz | 7 | GBR | 13 | ARUBA Racing - Ducati | Ducati | 8.363 |
5 | Bautista Alvaro | 19 | SPA | 11 | Team HRC | Honda | 10.336 |
6 | Rinaldi Michael Ruben | 21 | ITA | 10 | Team GOELEVEN | Ducati | 12.566 |
7 | Sykes Tom | 66 | GBR | 9 | BMW Motorrad WorldSBK Team | BMW | 14.565 |
8 | Razgatlioglu Toprak | 54 | TUR | 8 | PATA YAMAHA WorldSBK Official Team | Yamaha | 26.231 |
9 | Caricasulo Federico | 64 | ITA | 7 | GRT Yamaha WorldSBK Junior Team | Yamaha | 28.103 |
10 | Mercado Leandro | 38 | ARG | 6 | Motocorsa Racing | Ducati | 32.926 |
11 | Gerloff Garrett | 31 | USA | 5 | GRT Yamaha WorldSBK Junior Team | Yamaha | 33.229 |
12 | Laverty Eugene | 50 | IRE | 4 | BMW Motorrad WorldSBK Team | BMW | 46.555 |
13 | Haslam Leon | 91 | GBR | 3 | Team HRC | Honda | 46.573 |
14 | Melandri Marco | 33 | ITA | 2 | BARNI Racing Team | Ducati | 49.902 |
15 | Barrier Sylvain | 20 | FRA | 1 | Brixx Performance | Ducati | 52.293 |
16 | Ponsson Christophe | 23 | FRA | 0 | Nuova M2 Racing | Aprilia | 1'05.643 |
17 | Gabellini Lorenzo | 63 | ITA | 0 | MIE Racing Althea HONDA Team | Honda | 1'06.784 |
18 | Takahashi Takumi | 13 | JPN | 0 | MIE Racing Althea HONDA Team | Honda | 1'06.784 |
19 | Fores Xavi | 12 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 5 Laps |
20 | Lowes Alex | 22 | GBR | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 12 Laps |
21 | Scheib Maximilian | 77 | CHI | 0 | ORELAC Racing VERDNATURA | Kawasaki | 19 Laps |
22 | Baz Loris | 76 | FRA | 0 | Ten Kate Racing Yamaha | Yamaha |
Location Information
Autódromo Internacional do Algarve Sitio do Escampadinho, Mexilhoeira Grande, 8500-148 Portimão, Portugal autodromodoalgarve.com
Pole Position | Right |
Length | 4.592 Km |
Corners | 15 |
Right Corners | 9 |
Left Corners | 6 |
Records
Pole Record | 1'39.610 (165,959 Km/h) J. Rea (Kawasaki ZX-10RR, 2022) |
Race Record | 1'39.826 (165,600) T.Razgatlioglu (Yamaha YZF R1, 2023 - SPRC) |
All Time Record | 1'39.610 (165,959 Km/h) J. Rea (Kawasaki ZX-10RR, 2022) |
2024 Race 1 Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Race Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Race 2 Winner | T.Razgatlioglu (BMW M 1000 RR) |