Bautista recovers well in Race 1 to finish eighth; more points for Haslam, twelfth
The first day of racing making up the second round of the Superbike World Championship played out today in sunny yet windy conditions at the Portuguese track of Estoril. Calm and determined, Team HRC rider Alvaro Bautista made progress throughout the day, going from fourteenth in this morning’s FP3, with a best of 1’37.797, to twelfth in Superpole thanks to a lap time of 1’37.032, which was subsequently cancelled due to the new yellow flag rule.
Forced to start the race from the sixth row, in eighteenth place, the Spaniard proceeded to make a fine comeback, working his way up the field to ultimately cross the line in eighth place, right behind seventh-placed Van der Mark. Bautista did particularly well to retain a pace close to that of the leading group through the second half of the race. A solid result after yesterday’s challenges and one that bodes well ahead of tomorrow’s races, although he will once again have to line up on the sixth row for the morning’s 10-lap sprint.
Haslam held his position off the line, lying fifteenth through the opening stages. By the mid-race point the Brit had made up three places but was unable to make further progress considering the gap that had opened up between him and the group immediately ahead. Haslam therefore crossed the line in twelfth place.
Alvaro Bautista 19
“Our performance today in race 1 was significant, not so much for the result as we aim to do much more than eighth of course but for the feeling that I had with the bike after yesterday’s crashes. I was quite careful in the early stages, especially on the brakes, but although I started a long way back on the grid – which didn’t help - lap after lap, and pass after pass, my confidence increased, and in the second part of the race my pace was much faster than in practice. This means we can head into tomorrow’s races with a better feeling and can hopefully make another step forward. We do still have work to do on the bike if we want to continue improving. At Aragón we made some progress on the electronics side but here we’ve had some issues and the bike was moving a lot into the corners. If you struggle on entry, you lose time through every corner because you can’t exploit your corner speed and enjoy good traction. That’s one of the points we need to focus on generally. As for tomorrow, we’ll try and build on today’s performance”.
Leon Haslam 91
“It’s not been an easy weekend so far to be honest. We have a few small problems, things that we also struggled with at Aragón, and this is a little strange considering that we had good feeling during recent tests, but I’m confident that we can find the solution. The boys are working hard and hopefully tomorrow I can feel more comfortable on the bike and improve on today’s results”.
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'35.876 |
2 | Redding Scott | 45 | GBR | ARUBA Racing - Ducati | Ducati | 1'36.047 / 0.171 |
3 | Razgatlioglu Toprak | 54 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'36.164 / 0.288 |
4 | Gerloff Garrett | 31 | USA | GRT Yamaha WorldSBK | Yamaha | 1'36.350 / 0.474 |
5 | Sykes Tom | 66 | GBR | BMW Motorrad WorldSBK Team | BMW | 1'36.369 / 0.493 |
6 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'36.532 / 0.656 |
7 | Mahias Lucas | 44 | FRA | Kawasaki Puccetti Racing | Kawasaki | 1'36.863 / 0.987 |
8 | Rabat Tito | 53 | SPA | BARNI Racing Team | Ducati | 1'36.892 / 1.016 |
9 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'37.031 / 1.155 |
10 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'37.049 / 1.173 |
11 | Folger Jonas | 94 | GER | Bonovo MGM Racing | BMW | 1'37.128 / 1.252 |
12 | van der Mark Michael | 60 | NDL | BMW Motorrad WorldSBK Team | BMW | 1'37.193 / 1.317 |
13 | Laverty Eugene | 50 | IRE | RC Squadra Corse | BMW | 1'37.266 / 1.390 |
14 | Haslam Leon | 91 | GBR | Team HRC | Honda | 1'37.399 / 1.523 |
15 | Davies Chaz | 7 | GBR | Team GOELEVEN | Ducati | 1'37.422 / 1.546 |
16 | Nozane Kohta | 3 | JPN | GRT Yamaha WorldSBK | Yamaha | 1'37.611 / 1.735 |
17 | Bassani Alex | 47 | ITA | Motocorsa Racing | Ducati | 1'37.657 / 1.781 |
18 | Bautista Alvaro | 19 | SPA | Team HRC | Honda | 1'37.731 / 1.855 |
19 | Vinales Isaac | 32 | SPA | ORELAC Racing VERDNATURA | Kawasaki | 1'38.512 / 2.636 |
20 | Ponsson Christophe | 23 | FRA | Alstare Yamaha | Yamaha | 1'38.854 / 2.978 |
21 | Cresson Loris | 84 | BEL | TPR Team Pedercini Racing | Kawasaki | 1'40.008 / 4.132 |
22 | Cavalieri Samuele | 76 | ITA | TPR Team Pedercini Racing | Kawasaki | 1'40.288 / 4.412 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Redding Scott | 45 | GBR | 25 | ARUBA Racing - Ducati | Ducati | 34'08.039 |
2 | Razgatlioglu Toprak | 54 | TUR | 20 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 0.877 |
3 | Rea Jonathan | 1 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 0.915 |
4 | Gerloff Garrett | 31 | USA | 13 | GRT Yamaha WorldSBK | Yamaha | 9.518 |
5 | Rinaldi Michael Ruben | 21 | ITA | 11 | ARUBA Racing - Ducati | Ducati | 13.636 |
6 | Davies Chaz | 7 | GBR | 10 | Team GOELEVEN | Ducati | 17.177 |
7 | van der Mark Michael | 60 | NDL | 9 | BMW Motorrad WorldSBK Team | BMW | 19.316 |
8 | Bautista Alvaro | 19 | SPA | 8 | Team HRC | Honda | 20.185 |
9 | Rabat Tito | 53 | SPA | 7 | BARNI Racing Team | Ducati | 25.625 |
10 | Locatelli Andrea | 55 | ITA | 6 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 27.772 |
11 | Bassani Alex | 47 | ITA | 5 | Motocorsa Racing | Ducati | 30.349 |
12 | Haslam Leon | 91 | GBR | 4 | Team HRC | Honda | 35.722 |
13 | Mahias Lucas | 44 | FRA | 3 | Kawasaki Puccetti Racing | Kawasaki | 35.885 |
14 | Sykes Tom | 66 | GBR | 2 | BMW Motorrad WorldSBK Team | BMW | 36.887 |
15 | Nozane Kohta | 3 | JPN | 1 | GRT Yamaha WorldSBK | Yamaha | 45.434 |
16 | Folger Jonas | 94 | GER | 0 | Bonovo MGM Racing | BMW | 46.472 |
17 | Vinales Isaac | 32 | SPA | 0 | ORELAC Racing VERDNATURA | Kawasaki | 51.132 |
18 | Laverty Eugene | 50 | IRE | 0 | RC Squadra Corse | BMW | 1'09.888 |
19 | Lowes Alex | 22 | GBR | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 1'09.903 |
20 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki | 1'26.686 |
21 | Ponsson Christophe | 23 | FRA | 0 | Alstare Yamaha | Yamaha | 6 Laps |
22 | Cavalieri Samuele | 76 | ITA | 0 | TPR Team Pedercini Racing | Kawasaki | 14 Laps |
Location Information
Circuito Estoril – Av. Alfredo César Torres 2646 – 901 Alcabideche – Portugal www.circuito-estoril.pt The Circuito Estoril, situated just 30km from the Portuguese capital city of Lisbon, will host the WorldSBK class, along with the FIM Supersport World Championship and the FIM Supersport 300 World Championship from the 16th –… read more.
POLE POSITION | Left |
LENGHT | 4.182 Km |
CORNERS | 13 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 4 |
Records
Pole Record | 1'35.346 (157,901 Km/h) J. Rea (Kawasaki ZX-10RR - 2022) |
Race Record | 1'36.178 (156,535 Km/h) N. Bulega - SPRC (Ducati Panigale V4R- 2024) |
All Time Record | 1'35.346 (157,901 Km/h) J. Rea (Kawasaki ZX-10RR - 2022) |
2024 Race 1 Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Race Winner | N. Bulega (Ducati Panigale V4R) |
2024 Race 2 Winner | T. Razgatlioglu (BMW M 1000 RR) |