Solid seventh for Alvaro Bautista in race 2 at Estoril, Leon Haslam 12th
Team HRC has now concluded the second 2021 Superbike World Championship round at the Estoril Circuit in Portugal, where riders Alvaro Bautista and Leon Haslam scored a best of seventh and twelfth in the day’s races.
In the morning’s 10-lap Superpole race, Bautista got away well from eighteenth on the grid, quickly making up positions and gradually moving up through the field. The Spaniard was able to maintain a consistent pace, making up eight positions over the short race and crossing the line in tenth place, just missing out on the possibility to get a better grid position for race 2. Haslam held fourteenth position through the opening laps but lost a little ground mid-race, ultimately crossing the line in sixteenth place.
The second of the weekend’s 21-lap SBK races got underway at 2pm local time. Bautista was already up in eleventh place by lap two. Moving into tenth place on lap four, the Spaniard was able to find a good rhythm, continuing to make progress through the central phase of the race. Holding eighth and lapping with stronger pace than those immediately ahead of him, Alvaro moved into seventh place on lap 15, a position he held to the line to score some solid championship points. Haslam made gradual albeit slow progress during this second race. From fifteenth on the grid, he made up several positions throughout the course of the 21 laps, ultimately crossing the line in twelfth position.
Having now completed the first two championship rounds, Bautista and Haslam now place eleventh and twelfth respectively in the championship standings, with 25 and 16 points.
Alvaro Bautista 19
“Another hard-fought race because I had to start eighteenth again, after just missing out on securing a better grid position with my tenth-place finish in the sprint race. In the end, the afternoon’s race was trickier than yesterday’s, as the temperature was different and the track was more slippery. I took many risks with the front and was very close to the limit. Our pace was not bad though and I think that was worth a top-five finish. But starting from the back and lapping with similar pace to the frontrunners, it was tough to close the gap. A pity really, because when they cancelled my qualifying lap, they basically eliminated any chance for me to fight for better positions. The positive is that we were able to rebuild confidence with the bike after a difficult start to the weekend and I can head into the next round with good feeling again. Now we must take another step forward”.
Leon Haslam 91
“It’s been a tough weekend all in all. We’ve struggled to make headway with the issues we had at Aragón unfortunately. We had slightly better feeling in the last race but I didn’t get the start I wanted and so although I passed a few riders I couldn’t do better than twelfth. We’ve worked hard here though and I’m confident that we understand the direction we need to take as we move on to Misano. Hopefully we can make a more positive start to the race weekend there.”
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 12 | Kawasaki Racing Team WorldSBK | Kawasaki | 16'13.053 |
2 | Razgatlioglu Toprak | 54 | TUR | 9 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 0.690 |
3 | Redding Scott | 45 | GBR | 7 | ARUBA Racing - Ducati | Ducati | 1.180 |
4 | Gerloff Garrett | 31 | USA | 6 | GRT Yamaha WorldSBK | Yamaha | 2.059 |
5 | Rinaldi Michael Ruben | 21 | ITA | 5 | ARUBA Racing - Ducati | Ducati | 3.583 |
6 | Lowes Alex | 22 | GBR | 4 | Kawasaki Racing Team WorldSBK | Kawasaki | 3.623 |
7 | Sykes Tom | 66 | GBR | 3 | BMW Motorrad WorldSBK Team | BMW | 7.062 |
8 | Laverty Eugene | 50 | IRE | 2 | BMW Motorrad WorldSBK Team | BMW | 7.831 |
9 | Davies Chaz | 7 | GBR | 1 | Team GOELEVEN | Ducati | 8.969 |
10 | Bautista Alvaro | 19 | SPA | 0 | Team HRC | Honda | 9.581 |
11 | Locatelli Andrea | 55 | ITA | 0 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 10.013 |
12 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 10.850 |
13 | van der Mark Michael | 60 | NDL | 0 | BMW Motorrad WorldSBK Team | BMW | 11.419 |
14 | Bassani Alex | 47 | ITA | 0 | Motocorsa Racing | Ducati | 15.703 |
15 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 16.678 |
16 | Haslam Leon | 91 | GBR | 0 | Team HRC | Honda | 16.810 |
17 | Vinales Isaac | 32 | SPA | 0 | ORELAC Racing VERDNATURA | Kawasaki | 20.194 |
18 | Folger Jonas | 94 | GER | 0 | Bonovo MGM Racing | BMW | 22.250 |
19 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki | 39.192 |
20 | Ponsson Christophe | 23 | FRA | 0 | Alstare Yamaha | Yamaha | 1'01.246 |
21 | Cavalieri Samuele | 76 | ITA | 0 | TPR Team Pedercini Racing | Kawasaki | 2 Laps |
22 | Mahias Lucas | 44 | FRA | 0 | Kawasaki Puccetti Racing | Kawasaki | 9 Laps |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 25 | Kawasaki Racing Team WorldSBK | Kawasaki | 34'13.197 |
2 | Davies Chaz | 7 | GBR | 20 | Team GOELEVEN | Ducati | 2.787 |
3 | Razgatlioglu Toprak | 54 | TUR | 16 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 9.484 |
4 | Lowes Alex | 22 | GBR | 13 | Kawasaki Racing Team WorldSBK | Kawasaki | 12.401 |
5 | Locatelli Andrea | 55 | ITA | 11 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 14.011 |
6 | van der Mark Michael | 60 | NDL | 10 | BMW Motorrad WorldSBK Team | BMW | 15.189 |
7 | Bautista Alvaro | 19 | SPA | 9 | Team HRC | Honda | 15.899 |
8 | Sykes Tom | 66 | GBR | 8 | BMW Motorrad WorldSBK Team | BMW | 21.628 |
9 | Laverty Eugene | 50 | IRE | 7 | BMW Motorrad WorldSBK Team | BMW | 23.257 |
10 | Rabat Tito | 53 | SPA | 6 | Kawasaki Puccetti Racing | Kawasaki | 25.344 |
11 | Bassani Alex | 47 | ITA | 5 | Motocorsa Racing | Ducati | 26.525 |
12 | Haslam Leon | 91 | GBR | 4 | Team HRC | Honda | 28.227 |
13 | Nozane Kohta | 3 | JPN | 3 | GRT Yamaha WorldSBK | Yamaha | 29.878 |
14 | Mahias Lucas | 44 | FRA | 2 | Kawasaki Puccetti Racing | Kawasaki | 38.911 |
15 | Vinales Isaac | 32 | SPA | 1 | ORELAC Racing VERDNATURA | Kawasaki | 39.128 |
16 | Redding Scott | 45 | GBR | 0 | ARUBA Racing - Ducati | Ducati | 44.162 |
17 | Ponsson Christophe | 23 | FRA | 0 | Alstare Yamaha | Yamaha | 1'03.983 |
18 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki | 1'07.458 |
19 | Cavalieri Samuele | 76 | ITA | 0 | TPR Team Pedercini Racing | Kawasaki | 4 Laps |
20 | Folger Jonas | 94 | GER | 0 | Bonovo MGM Racing | BMW | 19 Laps |
21 | Rinaldi Michael Ruben | 21 | ITA | 0 | ARUBA Racing - Ducati | Ducati | 20 Laps |
22 | Folger Jonas | 94 | GER | 0 | Bonovo MGM Racing | BMW | 20 Laps |
Location Information
Circuito Estoril – Av. Alfredo César Torres 2646 – 901 Alcabideche – Portugal www.circuito-estoril.pt The Circuito Estoril, situated just 30km from the Portuguese capital city of Lisbon, will host the WorldSBK class, along with the FIM Supersport World Championship and the FIM Supersport 300 World Championship from the 16th –… read more.
POLE POSITION | Left |
LENGHT | 4.182 Km |
CORNERS | 13 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 4 |
Records
Pole Record | 1'35.346 (157,901 Km/h) J. Rea (Kawasaki ZX-10RR - 2022) |
Race Record | 1'36.178 (156,535 Km/h) N. Bulega - SPRC (Ducati Panigale V4R- 2024) |
All Time Record | 1'35.346 (157,901 Km/h) J. Rea (Kawasaki ZX-10RR - 2022) |
2024 Race 1 Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Race Winner | N. Bulega (Ducati Panigale V4R) |
2024 Race 2 Winner | T. Razgatlioglu (BMW M 1000 RR) |