Hot conditions and a tight Navarra track make it hard for Bautista and Haslam in race 1
In the first of the weekend’s three races at the Navarra Circuit, Leon Haslam crossed the line thirteenth while Alvaro Bautista unfortunately crashed in the early stages.
The morning’s Superpole qualifying session ran in dry, cloudy conditions. Bautista was able to record a 1’37.412 in the final minutes to finish twelfth, meaning a fourth-row start for the Spaniard in the afternoon’s first race. Haslam set a best of a 1’38.012 to place seventeenth, translating into a sixth-row start for the race.
At 2pm local time, the lights went out on race 1, which ran over a distance of 23 laps. Getting away from twelfth, Bautista was lying thirteenth through the opening laps, followed by Haslam in fifteenth. The factory riders then made up two positions apiece by lap four, moving into eleventh and thirteenth respectively. Unfortunately lap seven brought a crash for the Spaniard, turn twelve proving to be his downfall today. Alvaro was unhurt but unable to re-join the race. Through the later stages of the race, team-mate Leon began to struggle a little with grip but worked hard to maintain a consistent pace and hold thirteenth position to the line.
Alvaro Bautista 19
“I’m obviously not happy with how today went. I didn’t make the best start because I got stuck in traffic through the first corners and lost some positions. But I soon found my rhythm and started to fight with other riders and overtake them. Then I crashed. I had already saved a crash several times earlier in that same lap, before ultimately losing the front through turn 12, but I wasn’t doing anything different. And nothing strange came up when we looked at the data so maybe it was just a case of the track conditions, which were slippery in the heat. Some other riders crashed at that point of the race too, so perhaps it was related to the track conditions. A pity in any case because I could have finished at least eighth, which is not our target of course, but it would have been something after a hard-fought race. Anyway, tomorrow we have another chance, and we’ll try to do well in the sprint race in order to gain a better starting position for race 2, and then we will see if we can improve our feeling and results.”
Leon Haslam 91
“Honestly so far this has been one of our toughest weekends, but we knew this circuit would be a difficult one for us. I made a good start today anyway, after what was a very bad qualifying, and I was in a battle with Alvaro and Gerloff and some other Yamahas which honestly, I did not expect. In the end, we struggled a lot though, especially with the front closing, so I really had to work to manage the bike over 23 laps. But as I said, we were not so far from some of the other guys, which I did not expect at this circuit.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'36.122 |
2 | Redding Scott | 45 | GBR | ARUBA Racing - Ducati | Ducati | 1'36.215 0.093 |
3 | Sykes Tom | 66 | GBR | BMW Motorrad WorldSBK Team | BMW | 1'36.546 0.424 |
4 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'36.580 0.458 |
5 | Davies Chaz | 7 | GBR | Team GOELEVEN | Ducati | 1'36.693 0.571 |
6 | Mahias Lucas | 44 | FRA | Kawasaki Puccetti Racing | Kawasaki | 1'36.729 0.607 |
7 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'36.744 0.622 |
8 | Razgatlioglu Toprak | 54 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'36.752 0.630 |
9 | Gerloff Garrett | 31 | USA | GRT Yamaha WorldSBK | Yamaha | 1'36.858 0.736 |
10 | van der Mark Michael | 60 | NDL | BMW Motorrad WorldSBK Team | BMW | 1'36.895 0.773 |
11 | Bassani Alex | 47 | ITA | Motocorsa Racing | Ducati | 1'37.240 1.118 |
12 | Bautista Alvaro | 19 | SPA | Team HRC | Honda | 1'37.412 1.290 |
13 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'37.468 1.346 |
14 | Folger Jonas | 94 | GER | Bonovo MGM Racing | BMW | 1'37.661 1.539 |
15 | Nozane Kohta | 3 | JPN | GRT Yamaha WorldSBK | Yamaha | 1'37.664 1.542 |
16 | Mercado Leandro | 36 | ARG | MIE Racing HONDA Team | Honda | 1'37.794 1.672 |
17 | Haslam Leon | 91 | GBR | Team HRC | Honda | 1'38.012 1.890 |
18 | Rabat Tito | 53 | SPA | BARNI Racing Team | Ducati | 1'38.446 2.324 |
19 | Ponsson Christophe | 23 | FRA | Alstare Yamaha | Yamaha | 1'38.948 2.826 |
20 | Uramoto Naomichi | 6 | JPN | JEG Racing | Suzuki | 1'38.973 2.851 |
21 | Uribe Jason | 14 | USA | OUTDO Kawasaki TPR | Kawasaki | 1'40.094 3.972 |
22 | Cresson Loris | 84 | BEL | TPR Team Pedercini Racing | Kawasaki | 1'40.255 4.133 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Redding Scott | 45 | GBR | 25 | ARUBA Racing - Ducati | Ducati | 37'50.793 |
2 | Rea Jonathan | 1 | GBR | 20 | Kawasaki Racing Team WorldSBK | Kawasaki | 2.519 |
3 | Razgatlioglu Toprak | 54 | TUR | 16 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 5.894 |
4 | Locatelli Andrea | 55 | ITA | 13 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 9.405 |
5 | Lowes Alex | 22 | GBR | 11 | Kawasaki Racing Team WorldSBK | Kawasaki | 16.219 |
6 | Sykes Tom | 66 | GBR | 10 | BMW Motorrad WorldSBK Team | BMW | 20.600 |
7 | van der Mark Michael | 60 | NDL | 9 | BMW Motorrad WorldSBK Team | BMW | 24.158 |
8 | Bassani Alex | 47 | ITA | 8 | Motocorsa Racing | Ducati | 26.497 |
9 | Gerloff Garrett | 31 | USA | 7 | GRT Yamaha WorldSBK | Yamaha | 26.718 |
10 | Rinaldi Michael Ruben | 21 | ITA | 6 | ARUBA Racing - Ducati | Ducati | 29.602 |
11 | Nozane Kohta | 3 | JPN | 5 | GRT Yamaha WorldSBK | Yamaha | 39.387 |
12 | Rabat Tito | 53 | SPA | 4 | BARNI Racing Team | Ducati | 41.316 |
13 | Haslam Leon | 91 | GBR | 3 | Team HRC | Honda | 44.338 |
14 | Folger Jonas | 94 | GER | 2 | Bonovo MGM Racing | BMW | 48.470 |
15 | Ponsson Christophe | 23 | FRA | 1 | Alstare Yamaha | Yamaha | 1'21.773 |
16 | Uramoto Naomichi | 6 | JPN | 0 | JEG Racing | Suzuki | 1'21.956 |
17 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki | 1'21.956 |
18 | Uribe Jason | 14 | USA | 0 | OUTDO Kawasaki TPR | Kawasaki | 1 Lap |
19 | Bautista Alvaro | 19 | SPA | DNF | Team HRC | Honda | 17 Laps |
20 | Davies Chaz | 7 | GBR | DNF | Team GOELEVEN | Ducati | 17 Laps |
21 | Mahias Lucas | 44 | FRA | DNF | Kawasaki Puccetti Racing | Kawasaki | 20 Laps |
22 | Mercado Leandro | 36 | ARG | DNF | MIE Racing HONDA Team | Honda | 20 Laps |
Location Information
The Navarra circuit is located near the town of Los Arcos, along the new stretch of the Autovía del Camino highway that links Pamplona and Logroño, between the towns of Estella and Viana. Circuito de Navarra Calle Malvasia 5, 31210 Los Arcos, Navarra