Bautista a solid sixth in race 1 at Magny-Cours; 300th WorldSBK race for Haslam
Today’s race marked Haslam’s 300th start in the Superbike class; he is only the fifth rider in history to achieve this milestone. After a strong qualifying (sixth), the Brit concluded Race 1 in tenth place. A tough Superpole session meant a fifth row start for Alvaro Bautista, but a strong comeback saw him crossing the finish line a solid sixth.
Round eight of the Superbike World Championship continues as Team HRC completes the first of the weekend’s races at the French track of Nevers Magny-Cours. Earlier in the day, conditions remained dry for the all-important Superpole. With just 15 minutes in which to set the fastest possible lap time and obtain a good grid position, Bautista and Haslam didn’t waste any time. A best of 1’36.258 for the Brit saw him qualify a strong sixth, meaning a second-row start for him in the first of the weekend’s races. Bautista had a tougher time, struggling to complete a clean lap. A fastest time of 1’37.269 put him in fourteenth place at the session’s end, so a fifth-row start for the Spaniard.
At 2pm local time, the riders lined up for the first 21-lap Superbike race. Today’s race marked Haslam’s 300th start in the Superbike class; he is only the fifth rider in history to achieve this milestone. From sixth on the grid, the Brit held this position through the opening laps. Meanwhile, Bautista got away well, eleventh at the end of lap one. Lap eight saw him move into eighth place, right behind team-mate Haslam, who he was able to pass during the course of the next lap. The Team HRC duo moved into sixth and seventh place on lap sixteen, after which Haslam unfortunately lost a couple of positions in the final phase. Bautista scored a solid sixth-place finish, while Haslam ultimately crossed the line tenth.
Alvaro Bautista 19
“I really enjoyed today’s race and making a comeback from fourteenth on the grid to sixth across the line. This morning I struggled to complete a good lap time in qualifying. I don’t know why but I didn’t feel I had sufficient grip in the rear tyre, so even if I pushed hard, I couldn’t be particularly fast. I was only able to improve by a couple of tenths with respect to the times I was setting with the race trye. I was confident for the race though, because I knew we had good race pace, so it was important to make a good start and try to stick with the guys ahead. And that’s exactly what we did so I’m happy, because I feel we did the best we can right now. For tomorrow it would be good to score a top-nine position in the sprint race so that we have a better start position for the second race, in which the aim is to try and improve further.”
Leon Haslam 91
“Qualifying went well for me today and I was also able to set a 37.0 with the same tyre combination I later raced with. Unfortunately though, right from the first lap of race 1, I had some issues in braking which forced me to just manage the situation every lap. I was at least seven tenths slower than I was in the practices, and so it felt like a very long race as a result. The fact I dropped three or four places in the final stages was my mistake, as I ran off track. So not the best result for me in the end, because after this qualifying and considering how the weekend was going, I felt we should have been able to finish top five. It could have been sixth place, if it hadn’t been for that mistake near the end.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'35.683 |
2 | Razgatlioglu Toprak | 54 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'35.784 0.101 |
3 | Sykes Tom | 66 | GBR | BMW Motorrad WorldSBK Team | BMW | 1'35.919 0.236 |
4 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'36.025 0.342 |
5 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'36.201 0.518 |
6 | Haslam Leon | 91 | GBR | Team HRC | Honda | 1'36.258 0.575 |
7 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'36.415 0.732 |
8 | Redding Scott | 45 | GBR | ARUBA Racing - Ducati | Ducati | 1'36.485 0.802 |
9 | van der Mark Michael | 60 | NDL | BMW Motorrad WorldSBK Team | BMW | 1'36.736 1.053 |
10 | Mahias Lucas | 44 | FRA | Kawasaki Puccetti Racing | Kawasaki | 1'36.814 1.131 |
11 | Davies Chaz | 7 | GBR | Team GOELEVEN | Ducati | 1'36.871 1.188 |
12 | Gerloff Garrett | 31 | USA | GRT Yamaha WorldSBK | Yamaha | 1'36.926 1.243 |
13 | Bassani Alex | 47 | ITA | Motocorsa Racing | Ducati | 1'37.114 1.431 |
14 | Bautista Alvaro | 19 | SPA | Team HRC | Honda | 1'37.269 1.586 |
15 | Rabat Tito | 53 | SPA | BARNI Racing Team | Ducati | 1'37.719 2.036 |
16 | Ponsson Christophe | 23 | FRA | Alstare Yamaha | Yamaha | 1'37.860 2.177 |
17 | Vinales Isaac | 32 | SPA | ORELAC Racing VERDNATURA | Kawasaki | 1'37.970 2.287 |
18 | Nozane Kohta | 3 | JPN | GRT Yamaha WorldSBK | Yamaha | 1'37.997 2.314 |
19 | Folger Jonas | 94 | GER | Bonovo MGM Racing | BMW | 1'38.184 2.501 |
20 | Mercado Leandro | 36 | ARG | MIE Racing HONDA Team | Honda | 1'38.357 2.674 |
21 | Cresson Loris | 84 | BEL | TPR Team Pedercini Racing | Kawasaki | 1'38.862 3.179 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 25 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | |
2 | Rea Jonathan | 1 | GBR | 20 | Kawasaki Racing Team WorldSBK | Kawasaki | 4.467 |
3 | Locatelli Andrea | 55 | ITA | 16 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 10.285 |
4 | Rinaldi Michael Ruben | 21 | ITA | 13 | ARUBA Racing - Ducati | Ducati | 13.283 |
5 | van der Mark Michael | 60 | NDL | 11 | BMW Motorrad WorldSBK Team | BMW | 15.535 |
6 | Bautista Alvaro | 19 | SPA | 10 | Team HRC | Honda | 17.824 |
7 | Davies Chaz | 7 | GBR | 9 | Team GOELEVEN | Ducati | 20.067 |
8 | Bassani Alex | 47 | ITA | 8 | Motocorsa Racing | Ducati | 20.127 |
9 | Sykes Tom | 66 | GBR | 7 | BMW Motorrad WorldSBK Team | BMW | 20.150 |
10 | Haslam Leon | 91 | GBR | 6 | Team HRC | Honda | 23.763 |
11 | Gerloff Garrett | 31 | USA | 5 | GRT Yamaha WorldSBK | Yamaha | 23.977 |
12 | Redding Scott | 45 | GBR | 4 | ARUBA Racing - Ducati | Ducati | 38.551 |
13 | Ponsson Christophe | 23 | FRA | 3 | Alstare Yamaha | Yamaha | 44.742 |
14 | Rabat Tito | 53 | SPA | 2 | BARNI Racing Team | Ducati | 45.494 |
15 | Vinales Isaac | 32 | SPA | 1 | ORELAC Racing VERDNATURA | Kawasaki | 45.612 |
16 | Folger Jonas | 94 | GER | 0 | Bonovo MGM Racing | BMW | 55.985 |
17 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 59.560 |
18 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki | 59.642 |
19 | Lowes Alex | 22 | GBR | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 5 Laps |
20 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 14 Laps |
Location Information
Circuit de Nevers Magny-Cours Technopole – 58470 Magny-Cours – France Magny Cours
POLE POSITION | RIGHT |
LENGTH | 4.411 Km |
CORNERS | 17 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 8 |
Records
Pole Record | 1'35.453 (166,360 Km/h) G.Gerloff (BMW M1000 RR 2023) |
Race Record | 1'36.084 (165,268 Km/h) A.Bautista (SPRC) (Ducati V4R 2023) |
All Time Record | 1'35.453 (166,360 Km/h) G.Gerloff (BMW M1000 RR 2023) |
2024 Race 1 Winner | M.Van Der Mark (BMW M1000 RR) |
2024 Superpole Race Winner | N.Bulega(Ducati V4R) |
2024 Race 2 Winner | N.Bulega(Ducati V4R) |