Double top ten for Team HRC in a wet race 1 at Barcelona
Today’s opening WorldSBK race at the Barcelona-Catalunya Circuit saw Team HRC rider Leon Haslam cross the line seventh and Alvaro Bautista ninth in what was a wet and action-packed race.
After making some final set-up adjustments during the third practice session, the two Team HRC riders headed out for the Tissot Superpole, which ran in dry conditions. It all came down to the final frenetic two minutes of the session, during which almost every rider set their quickest lap times. Haslam completed a fast lap early on, but his time was subsequently cancelled for exceeding the track limits, which only made him more determined to score a strong result. In the final seconds, Leon recorded an impressive 1’41.253 with which he concluded the qualifying in seventh place. Struggling with the rear grip, Bautista set a fastest time of 1’42.055 in the final stages to place sixteenth.
The weekend’s first 20-lap race got underway at 3:15pm local time in full wet conditions. From the third row of the grid, Haslam was lying eleventh by the end of the opening lap and moved into ninth on lap two. He continued to gain ground in the early stages, lapping with a consistently fast pace and placing seventh by lap four. Part of a group of British riders, Haslam was lying eighth at the mid-race point but was able to regain his earlier position in the final laps to finish today’s race in seventh place. Bautista got off the line well and was in fourteenth place through the first laps before progressing to eleventh by lap six. Placing tenth by the mid-race point, he made up one position in the latter stages to cross the line ninth.
Alvaro Bautista 19
"This morning’s track conditions were much better than yesterday and we were able to lap faster in the final free practice session, but then in qualifying we really struggled. The rear tyre was spinning a lot and I didn't have any grip, which meant I couldn't make a really good lap, so we started very far back in Race 1. The first part of the race was difficult, as the rear tyre was still spinning a lot. I changed mapping and started to feel better, especially with the engine brake and traction control. As a result, I started to gain some confidence and increase my pace and, from the middle of the race onwards, I was able to race with similar pace to the front group. We made up a few positions, after which the gap was too big. We have collated a lot of information anyway, so let's see what kind of weather we will have tomorrow and if we can use today’s experience to get a better result”.
Leon Haslam 91
“Qualifying was positive and we were not so far off, similar to Magny-Cours really. We have a more stable dry setting anyway, that’s for sure. But I was still looking forward to racing in the rain because I felt we might have the opportunity to perhaps go for the podium. Unfortunately though, right from lap one I really struggled with corner entry. I tried to get around it, and was able to fight with a few riders, but I honestly feel that I could have been faster if we had chosen a slightly different engine-brake setting. We’ll see how the weather is tomorrow and if we can fight for a better result”.
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Sykes Tom | 66 | GBR | BMW Motorrad WorldSBK Team | BMW | 1'40.408 |
2 | Razgatlioglu Toprak | 54 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'40.694 0.286 |
3 | Rea Jonathan | 1 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'40.921 0.513 |
4 | Redding Scott | 45 | GBR | ARUBA Racing - Ducati | Ducati | 1'40.978 0.570 |
5 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'41.086 0.678 |
6 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'41.129 0.721 |
7 | Haslam Leon | 91 | GBR | Team HRC | Honda | 1'41.253 0.845 |
8 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'41.275 0.867 |
9 | van der Mark Michael | 60 | NDL | BMW Motorrad WorldSBK Team | BMW | 1'41.320 0.912 |
10 | Gerloff Garrett | 31 | USA | GRT Yamaha WorldSBK | Yamaha | 1'41.405 0.997 |
11 | Bassani Alex | 47 | ITA | Motocorsa Racing | Ducati | 1'41.632 1.224 |
12 | Nozane Kohta | 3 | JPN | GRT Yamaha WorldSBK | Yamaha | 1'41.744 1.336 |
13 | Davies Chaz | 7 | GBR | Team GOELEVEN | Ducati | 1'41.791 1.383 |
14 | Cavalieri Samuele | 76 | ITA | TPR Team Pedercini Racing | Kawasaki | 1'41.801 1.393 |
15 | Mahias Lucas | 44 | FRA | Kawasaki Puccetti Racing | Kawasaki | 1'41.808 1.400 |
16 | Bautista Alvaro | 19 | SPA | Team HRC | Honda | 1'42.055 1.647 |
17 | Mercado Leandro | 36 | ARG | MIE Racing HONDA Team | Honda | 1'42.215 1.807 |
18 | Folger Jonas | 94 | GER | Bonovo MGM Racing | BMW | 1'42.257 1.849 |
19 | Vinales Isaac | 32 | SPA | ORELAC Racing VERDNATURA | Kawasaki | 1'42.446 2.038 |
20 | Ponsson Christophe | 23 | FRA | Alstare Yamaha | Yamaha | 1'42.460 2.052 |
21 | Cresson Loris | 84 | BEL | TPR Team Pedercini Racing | Kawasaki | 1'43.841 3.433 |
22 | Epis Lachlan | 83 | NZL | OUTDO Kawasaki TPR | Kawasaki | 1'45.732 5.324 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Redding Scott | 45 | GBR | 25 | ARUBA Racing - Ducati | Ducati | 39'08.002 |
2 | Bassani Alex | 47 | ITA | 20 | Motocorsa Racing | Ducati | 1.577 |
3 | Rinaldi Michael Ruben | 21 | ITA | 16 | ARUBA Racing - Ducati | Ducati | 2.326 |
4 | Rea Jonathan | 1 | GBR | 13 | Kawasaki Racing Team WorldSBK | Kawasaki | 4.554 |
5 | van der Mark Michael | 60 | NDL | 11 | BMW Motorrad WorldSBK Team | BMW | 6.518 |
6 | Lowes Alex | 22 | GBR | 10 | Kawasaki Racing Team WorldSBK | Kawasaki | 8.514 |
7 | Haslam Leon | 91 | GBR | 9 | Team HRC | Honda | 12.695 |
8 | Sykes Tom | 66 | GBR | 8 | BMW Motorrad WorldSBK Team | BMW | 15.346 |
9 | Bautista Alvaro | 19 | SPA | 7 | Team HRC | Honda | 16.938 |
10 | Davies Chaz | 7 | GBR | 6 | Team GOELEVEN | Ducati | 33.386 |
11 | Nozane Kohta | 3 | JPN | 5 | GRT Yamaha WorldSBK | Yamaha | 33.394 |
12 | Locatelli Andrea | 55 | ITA | 4 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 34.169 |
13 | Mahias Lucas | 44 | FRA | 3 | Kawasaki Puccetti Racing | Kawasaki | 34.565 |
14 | Vinales Isaac | 32 | SPA | 2 | ORELAC Racing VERDNATURA | Kawasaki | 44.546 |
15 | Mercado Leandro | 36 | ARG | 1 | MIE Racing HONDA Team | Honda | 58.200 |
16 | Cavalieri Samuele | 76 | ITA | 0 | TPR Team Pedercini Racing | Kawasaki | 1'07.818 |
17 | Ponsson Christophe | 23 | FRA | 0 | Alstare Yamaha | Yamaha | 1'22.762 |
18 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki | 1'25.638 |
19 | Folger Jonas | 94 | GER | 0 | Bonovo MGM Racing | BMW | 1'27.363 |
20 | Epis Lachlan | 83 | NZL | 0 | OUTDO Kawasaki TPR | Kawasaki | 1 Lap |
21 | Razgatlioglu Toprak | 54 | TUR | DNF | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 6 Laps |
22 | Gerloff Garrett | 31 | USA | DNF | GRT Yamaha WorldSBK | Yamaha |
Location Information
Circuit de Barcelona-Catalunya Carrer Mas Moreneta, 08160 Montmeló, Barcelona, Spain Circuit de Barcelona-Catalunya
POLE POSITION | Right |
LENGHT | 4.627 Km |
CORNERS | 14 |
RIGHT CORNERS | 8 |
LEFT CORNERS | 6 |
Records
Pole Record | 1'39.489 (168,513 Km/h) T.Razgatlioglu (BMW M 1000 RR, 2024) |
Race Record | 1'40.955 (166,066 Km/h) N. Bulega (Ducati V4 R, 2024, SPRC) |
All Time Record | 1'39.489 (168,513 Km/h) T.Razgatlioglu (BMW M 1000 RR, 2024) |
2024 Race 1 Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Race 2 Winner | A. Bautista (Ducati V4 R) |