A Race 2 podium for Alvaro Bautista at the end of a difficult Jerez round
The tenth round of the 2021 Superbike World Championship has concluded at Jerez in Spain, a very difficult event for all involved. Following on from the tragic accident involving Dean Berta Viñales in yesterday’s Supersport 300 race, the championship organiser decided that all classes would race today, in Dean Berta Viñales’ memory and in consultation with his family. This meant that the first Superbike race, originally scheduled to take place yesterday afternoon, instead ran this morning, in place of the Tissot Superpole race.
During yesterday’s Superpole qualifying phase, Haslam powered his CBR1000RR-R FIREBLADE to a best of 1’39.423 to finish eighth, while a 1’39.609 for Bautista saw him conclude right behind his team-mate in ninth place. This meant that the Team HRC riders lined up together on row three of the grid for today’s two races.
This morning therefore saw the Superbike field line up for Race 1, which got underway at 11am in cool, sunny conditions. From eighth and ninth on the grid, the Team HRC pair were quickly up into sixth and seventh place. Lap four saw Bautista pass team-mate Haslam to move into fifth. While the Spaniard maintained fifth and tried his best to make inroads into the three second gap that had opened up in front of him, the Brit lost a little ground battling with Bassani and found himself tenth at the mid-race point. Alvaro ran a rather solitary second half of the race, holding fifth all the way to the line to score another eleven points, while Haslam battled to ride around various problems, holding on to cross the line eleventh.
At 2pm it was time for the second of the day’s Superbike races. The Team HRC pair again made up one position apiece through the opening turns, placing sixth and seventh. In a similar fashion to race 1, Haslam gradually slipped back through the first half of the race, finding himself twelfth in lap eight. Unfortunately, the Englishman was unable to make up ground throughout the second half of the race, crossing the line twelfth. Team-mate Bautista meanwhile held sixth, passing Rea to move into fifth place on lap seven. From here, the Spaniard proved strong and consistent aboard his CBR1000RR-R FIREBLADE, pushing to reach the two riders in front of him. He soon passed Rinaldi, on lap seventeen, and Locatelli on the very next lap to place third. Bautista maintained a strong pace to hold third all the way to the line, thus scoring his second podium in two weeks, his fourth consecutive top five result, as well as sixteen important championship points.
At the end of this tenth WorldSBK round, Bautista moves into ninth place in the general standings with 169 points, Haslam thirteenth with 104 points. The riders will immediately have chance to build on their points tally, with round eleven taking place already next weekend at the Autódromo Internacional do Algarve in Portimão, Portugal.
Alvaro Bautista 19
“In light of yesterday, it was difficult to remain focused today. Even if we are professionals, it is not easy. I did my best to concentrate on my bike and on the track action. In Race 1, I made a good start but in the opening laps I couldn’t fully exploit the tyres, something we have been struggling with for a while. So a gap opened between me and the riders ahead and I was unable to catch them. It was a physically demanding race as, with a lot of grip, the bike was a bit aggressive and I had to fight to control it. Anyway, our pace was very similar to that of the leaders and another top five finish was really good after Catalunya, on a quite different track. I was expecting to struggle even more in Race 2 but with the warmer temperatures, the bike actually became easier and smoother to ride right from the start. Particularly from mid-race onwards, I was able to lap fast and consistently. I started to catch the riders ahead and then pass them. I enjoyed passing the other riders on the brakes and battling with them. In the end, we scored another podium and I’m happy because I felt so much better on the bike even if the conditions were worse than they had been this morning. We are all working so hard on the bike, never giving up, and so this progress and results are a reward for us all.”
Leon Haslam 91
“Both of today’s races were disappointing in the end. Our pace earlier in the weekend meant that we should have been in line for a top five finish here, we’d worked hard on the tyres and were looking more consistent. But in race 1 I really struggled and had issues relating to both traction control and the engine brake. In the second race, we made a big change, and although this brought positives and negatives, the result was more or less the same as in race 1. So I’m frustrated as I really thought we’d be stronger. We need to understand how to improve this and now look ahead to Portimao.”
Results Tissot Superpole (Qualifying)
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'38.512 |
2 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'38.539 0.027 |
3 | Rea Jonathan | 1 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'38.614 0.102 |
4 | Redding Scott | 45 | GBR | ARUBA Racing - Ducati | Ducati | 1'38.661 0.149 |
5 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'38.860 0.348 |
6 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'39.056 0.544 |
7 | Baz Loris | 11 | FRA | Team GOELEVEN | Ducati | 1'39.322 0.810 |
8 | Haslam Leon | 91 | GBR | Team HRC | Honda | 1'39.423 0.911 |
9 | Bautista Alvaro | 19 | SPA | Team HRC | Honda | 1'39.609 1.097 |
10 | Gerloff Garrett | 31 | USA | GRT Yamaha WorldSBK | Yamaha | 1'39.747 1.235 |
11 | Mercado Leandro | 36 | ARG | MIE Racing HONDA Team | Honda | 1'40.023 1.511 |
12 | Bassani Alex | 47 | ITA | Motocorsa Racing | Ducati | 1'40.081 1.569 |
13 | van der Mark Michael | 60 | NDL | BMW Motorrad WorldSBK Team | BMW | 1'40.092 1.580 |
14 | Folger Jonas | 94 | GER | Bonovo MGM Racing | BMW | 1'40.121 1.609 |
15 | Laverty Eugene | 50 | IRE | BMW Motorrad WorldSBK Team | BMW | 1'40.206 1.694 |
16 | Vinales Isaac | 32 | SPA | ORELAC Racing VERDNATURA | Kawasaki | 1'40.273 1.761 |
17 | Nozane Kohta | 3 | JPN | GRT Yamaha WorldSBK | Yamaha | 1'40.367 1.855 |
18 | Cavalieri Samuele | 76 | ITA | TPR Team Pedercini Racing | Kawasaki | 1'40.433 1.921 |
19 | Marvin Fritz | 17 | GER | IXS-YART Yamaha | Yamaha | 1'40.490 1.978 |
20 | Mantovani Andrea | 9 | ITA | Vince64 | Kawasaki | 1'40.795 2.283 |
21 | Ponsson Christophe | 23 | FRA | Alstare Yamaha | Yamaha | 1'41.030 2.518 |
22 | Cresson Loris | 84 | BEL | TPR Team Pedercini Racing | Kawasaki | 1'41.255 2.743 |
23 | Epis Lachlan | 83 | NZL | OUTDO Kawasaki TPR | Kawasaki | 1'42.626 4.114 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 25 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 33'37.061 |
2 | Rea Jonathan | 1 | GBR | 20 | Kawasaki Racing Team WorldSBK | Kawasaki | 1.225 |
3 | Redding Scott | 45 | GBR | 16 | ARUBA Racing - Ducati | Ducati | 2.791 |
4 | Locatelli Andrea | 55 | ITA | 13 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 3.227 |
5 | Bautista Alvaro | 19 | SPA | 11 | Team HRC | Honda | 8.652 |
6 | Baz Loris | 11 | FRA | 10 | Team GOELEVEN | Ducati | 10.414 |
7 | van der Mark Michael | 60 | NDL | 9 | BMW Motorrad WorldSBK Team | BMW | 12.294 |
8 | Bassani Alex | 47 | ITA | 8 | Motocorsa Racing | Ducati | 12.384 |
9 | Lowes Alex | 22 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 13.478 |
10 | Gerloff Garrett | 31 | USA | 6 | GRT Yamaha WorldSBK | Yamaha | 15.594 |
11 | Haslam Leon | 91 | GBR | 5 | Team HRC | Honda | 24.783 |
12 | Laverty Eugene | 50 | IRE | 4 | BMW Motorrad WorldSBK Team | BMW | 26.917 |
13 | Nozane Kohta | 3 | JPN | 3 | GRT Yamaha WorldSBK | Yamaha | 27.252 |
14 | Folger Jonas | 94 | GER | 2 | Bonovo MGM Racing | BMW | 30.594 |
15 | Ponsson Christophe | 23 | FRA | 1 | Alstare Yamaha | Yamaha | 31.317 |
16 | Marvin Fritz | 17 | GER | 0 | IXS-YART Yamaha | Yamaha | 35.902 |
17 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki | 48.269 |
18 | Mantovani Andrea | 9 | ITA | 0 | Vince64 | Kawasaki | 49.932 |
19 | Epis Lachlan | 83 | NZL | 0 | OUTDO Kawasaki TPR | Kawasaki | 4 Laps |
20 | Mercado Leandro | 36 | ARG | DNF | MIE Racing HONDA Team | Honda | 8 Laps |
21 | Rinaldi Michael Ruben | 21 | ITA | DNF | ARUBA Racing - Ducati | Ducati | 16 Laps |
22 | Cavalieri Samuele | 76 | ITA | DNF | TPR Team Pedercini Racing | Kawasaki | 16 Laps |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 25 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 33'49.883 |
2 | Redding Scott | 45 | GBR | 20 | ARUBA Racing - Ducati | Ducati | 0.113 |
3 | Bautista Alvaro | 19 | SPA | 16 | Team HRC | Honda | 4.247 |
4 | Locatelli Andrea | 55 | ITA | 13 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 5.172 |
5 | Rea Jonathan | 1 | GBR | 11 | Kawasaki Racing Team WorldSBK | Kawasaki | 6.339 |
6 | Bassani Alex | 47 | ITA | 10 | Motocorsa Racing | Ducati | 7.780 |
7 | Rinaldi Michael Ruben | 21 | ITA | 9 | ARUBA Racing - Ducati | Ducati | 11.035 |
8 | van der Mark Michael | 60 | NDL | 8 | BMW Motorrad WorldSBK Team | BMW | 11.993 |
9 | Baz Loris | 11 | FRA | 7 | Team GOELEVEN | Ducati | 12.311 |
10 | Gerloff Garrett | 31 | USA | 6 | GRT Yamaha WorldSBK | Yamaha | 16.651 |
11 | Laverty Eugene | 50 | IRE | 5 | BMW Motorrad WorldSBK Team | BMW | 27.224 |
12 | Haslam Leon | 91 | GBR | 4 | Team HRC | Honda | 27.266 |
13 | Folger Jonas | 94 | GER | 3 | Bonovo MGM Racing | BMW | 27.713 |
14 | Cavalieri Samuele | 76 | ITA | 2 | TPR Team Pedercini Racing | Kawasaki | 33.438 |
15 | Mercado Leandro | 36 | ARG | 1 | MIE Racing HONDA Team | Honda | 46.941 |
16 | Marvin Fritz | 17 | GER | 0 | IXS-YART Yamaha | Yamaha | 47.308 |
17 | Epis Lachlan | 83 | NZL | 0 | OUTDO Kawasaki TPR | Kawasaki | 54.670 |
18 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki | 3 Laps |
19 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 16 Laps |
20 | Ponsson Christophe | 23 | FRA | 0 | Alstare Yamaha | Yamaha | 17 Laps |
Location Information
Circuito de Jerez – Angel Nieto Carretera Jerez-Arcos, km 10 – Apdo de Correos 35 11592 Jerez de la Frontera (Cádiz) – Spain circuitodejerez.com
POLE POSITION | RIGHT |
LENGTH | 4.423 Km |
CORNERS | 13 |
RIGHT CORNERS | 8 |
LEFT CORNERS | 5 |
Records
Pole Record | 1'37.596 (163,150 Km/h) N.Bulega (Ducati Panigale V4 R, 2024) |
Race Record | 1'38.528 (161,607 Km/h) N.Bulega (Ducati Panigale V4 R, SPRC, 2024) |
All Time Record | 1'37.596 (163,150 Km/h) N.Bulega (Ducati Panigale V4 R, 2024) |
2024 Race 1 Winner | N.Bulega (Ducati Panigale V4 R) |
2024 Superpole Race Winner | N.Bulega (Ducati Panigale V4 R) |
2024 Race 2 Winner | T.Razgatlioglu (BMW M 1000 RR) |