7th and 9th place leaves Team HRC wanting more at the Misano World Circuit
Following a display of great speed by Iker Lecuona, second fastest in FP3, and consistent pace by both him and team-mate Xavi Vierge, another solid double top-nine result confirms the good work that Team HRC is doing while also leaving them with the feeling that they could have obtained more today at Misano. Tomorrow’s races will provide them with an opportunity to do just that.
The fourth round of the 2022 Superbike World Championship is underway at the Misano World Circuit, with Team HRC having now completed the first of the weekend’s races in seventh and ninth place with riders Xavi Vierge and Iker Lecuona.
After a convincing final practice session at the end of which Lecuona placed second overall, Vierge ninth, the Spanish duo were back out at 11.10 am local time for the Superpole qualifying session, which ran in warm and sunny conditions. Lecuona unfortunately suffered a crash at turn four in the opening stages, but this did nothing to deter him and, having set similar times to each other on the race tyres, the Team HRC riders returned to the track for the final part of the phase on qualifying tyres. With both pushing hard to secure the best possible grid position for the first races, Lecuona set a best of 1’33.999 to place eighth at the session’s end, immediately preceded by team-mate Vierge, seventh with an almost identical 1’33.991.
At 2pm local time the lights went out on the first of the weekend’s 21-lap Superbike races. Vierge made a good start and was eighth off the line, before moving into seventh by the end of the opening lap. Conceding a position towards mid-race, the Spaniard soon made this back up again, after which he held seventh all the way to the line. Lecuona made a good start from the third row of the grid but got caught up in a potentially disastrous situation at turn one. Although he came out of this unscathed, it nevertheless caused him to lose a lot of ground. Finding himself twelfth at the end of the first lap, he then made up a couple of positions through the subsequent laps but, with a small gap having already opened up in front of him, he was unable to progress any further than ninth, despite maintaining a consistent pace throughout.
Tomorrow will see Team HRC back on track for the brief Superpole race followed by the afternoon’s second and final Superbike race. The riders will now continue to work with their technicians in preparation for tomorrow’s action, races in which the pair are keen to play a more central role.
Xavi Vierge 97
“I’m happy enough with today. First of all, I want to thank the team because they did a really good job this morning in FP3, allowing me to take a step forward in the subsequent qualifying session that, until today, had been one of our weak points. The race itself was a good one. Third row meant that we were able to make a good start and then maintain a very strong rhythm. We gave it our all and ultimately finished seventh, with a gap from the podium that is the smallest it’s been so far for me. We know exactly where we have to improve and have some set-up ideas to try in tomorrow’s warm up to see if we can progress a little in that direction.”
Iker Lecuona 7
“Today was more challenging than it could have been. After making a good start in FP3, I felt confident that I’d be able to secure a place on the first two rows. But in the Superpole I crashed at turn 4. Luckily, I was able to pick up the bike and return to the garage. The team did a great job, changing only what was necessary for me to go out again and we managed to finish in eighth place, which is not bad after a crash but left me a bit frustrated because it didn’t reflect the good work we’d been doing up until that point. In the race my start was honestly not bad and the riders on the first three rows basically held their positions but as we reached turn one and I had my team-mate on the left side, another rider entered on the inside, on the kerb, and I had to pick the bike back up. It was a critical situation to manage in terms of braking because I had Xavi on the other side. I hit him but luckily we did not crash, which is the most important thing, but I lost a lot of positions as a result. I overtook someone but lost contact with the group. Anyway, at least in the second part of the race, I was able to maintain very good pace so we will try and build on this and fight for a top position tomorrow.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | ARUBA Racing - Ducati | Ducati | 1'33.328 |
2 | Razgatlioglu Toprak | 1 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'33.465 0.137 |
3 | Rea Jonathan | 65 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'33.518 0.190 |
4 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'33.669 0.341 |
5 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'33.674 0.346 |
6 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'33.949 0.621 |
7 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'33.991 0.663 |
8 | Lecuona Iker | 7 | SPA | Team HRC | Honda | 1'33.999 0.671 |
9 | Redding Scott | 45 | GBR | BMW Motorrad WorldSBK Team | BMW | 1'34.039 0.711 |
10 | Bassani Alex | 47 | ITA | Motocorsa Racing | Ducati | 1'34.117 0.789 |
11 | Gerloff Garrett | 31 | USA | GRT Yamaha WorldSBK | Yamaha | 1'34.514 1.186 |
12 | Baz Loris | 76 | FRA | Bonovo Action BMW | BMW | 1'34.520 1.192 |
13 | Öttl Philipp | 5 | GER | Team GOELEVEN | Ducati | 1'34.530 1.202 |
14 | Tamburini Roberto | 2 | ITA | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'34.654 1.326 |
15 | Nozane Kohta | 3 | JPN | GRT Yamaha WorldSBK | Yamaha | 1'34.939 1.611 |
16 | Ponsson Christophe | 23 | FRA | Team Gil Motor Sport | Yamaha | 1'34.994 1.666 |
17 | Laverty Eugene | 50 | IRE | Bonovo Action BMW | BMW | 1'35.265 1.937 |
18 | Syahrin Hafizh | 35 | MAL | MIE Racing HONDA Team | Honda | 1'35.315 1.987 |
19 | Rabat Tito | 53 | SPA | Kawasaki Puccetti Racing | Kawasaki | 1'35.420 2.092 |
20 | Ruiu Gabriele | 16 | ITA | B-Max Racing Team | BMW | 1'35.462 2.134 |
21 | Bernardi Luca | 29 | ITA | BARNI Spark Racing Team | Ducati | 1'35.614 2.286 |
22 | Mercado Leandro | 36 | ARG | MIE Racing HONDA Team | Honda | 1'35.746 2.418 |
23 | Mykhalchyk Illia | 37 | UKR | BMW Motorrad WorldSBK Team | BMW | 1'35.813 2.485 |
24 | Konig Oliver | 52 | CZE | ORELAC Racing VERDNATURA | Kawasaki | 1'36.209 2.881 |
25 | Delbianco Alessandro | 25 | ITA | TPR Team Pedercini Racing | Kawasaki | 1'36.494 3.166 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 25 | ARUBA Racing - Ducati | Ducati | 33'14.661 |
2 | Rea Jonathan | 65 | GBR | 20 | Kawasaki Racing Team WorldSBK | Kawasaki | 5.128 |
3 | Rinaldi Michael Ruben | 21 | ITA | 16 | ARUBA Racing - Ducati | Ducati | 8.289 |
4 | Bassani Alex | 47 | ITA | 13 | Motocorsa Racing | Ducati | 10.415 |
5 | Lowes Alex | 22 | GBR | 11 | Kawasaki Racing Team WorldSBK | Kawasaki | 11.888 |
6 | Locatelli Andrea | 55 | ITA | 10 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 13.320 |
7 | Vierge Xavi | 97 | SPA | 9 | Team HRC | Honda | 14.396 |
8 | Gerloff Garrett | 31 | USA | 8 | GRT Yamaha WorldSBK | Yamaha | 14.775 |
9 | Lecuona Iker | 7 | SPA | 7 | Team HRC | Honda | 19.968 |
10 | Redding Scott | 45 | GBR | 6 | BMW Motorrad WorldSBK Team | BMW | 26.408 |
11 | Tamburini Roberto | 2 | ITA | 5 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 37.655 |
12 | Nozane Kohta | 3 | JPN | 4 | GRT Yamaha WorldSBK | Yamaha | 40.510 |
13 | Laverty Eugene | 50 | IRE | 3 | Bonovo Action BMW | BMW | 41.695 |
14 | Bernardi Luca | 29 | ITA | 2 | BARNI Spark Racing Team | Ducati | 44.271 |
15 | Baz Loris | 76 | FRA | 1 | Bonovo Action BMW | BMW | 45.068 |
16 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 45.969 |
17 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda | 47.420 |
18 | Mykhalchyk Illia | 37 | UKR | 0 | BMW Motorrad WorldSBK Team | BMW | 1'00.329 |
19 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 1'09.745 |
20 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 1'09.897 |
21 | Razgatlioglu Toprak | 1 | TUR | 0 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 8 Laps |
22 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | BMW | 10 Laps |
23 | Öttl Philipp | 5 | GER | 0 | Team GOELEVEN | Ducati | 17 Laps |
24 | Ponsson Christophe | 23 | FRA | 0 | Team Gil Motor Sport | Yamaha | 19 Laps |
25 | Delbianco Alessandro | 25 | ITA | 0 | TPR Team Pedercini Racing | Kawasaki |
Location Information
Misano World Circuit “Marco Simoncelli” Via Daijiro Kato, 10 47843 Misano Adriatico (RN) – Italy Misanocircuit.com
POLE POSITION | RIGHT |
LENGTH | 4.226 Km |
CORNERS | 16 |
RIGHT CORNERS | 10 |
LEFT CORNERS | 6 |
Records
Pole Record | 1'32.320 (164,792 Km/h) T. Razgatlioglu (BMW M 1000 RR, 2024) |
Race Record (SPRC) | 1'32.687 (164,140 Km/h) T. Razgatlioglu (BMW M 1000 RR, 2024 SPRC) |
All Time Record | 1'32.320 (164,792 Km/h) T. Razgatlioglu (BMW M 1000 RR, 2024) |
2024 Race 1 Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Race Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Race 2 Winner | T. Razgatlioglu (BMW M 1000 RR) |