Satisfaction and regret for Team HRC men Lecuona and Vierge in race 1 at Most
The Most circuit in the Czech Republic is hosting round six of the 2022 Superbike World Championship, today’s mixed weather conditions making things more challenging for the WorldSBK riders who competed in both qualifying and the first race of the weekend.
The morning’s final free practice ran in wet conditions, which naturally prevented all riders from improving on their best times of yesterday. Having been passed fit to ride following a heavy crash in yesterday’s FP2, Lecuona completed seven laps on the wet asphalt to have a better understanding of his own physical condition and of his bike’s behaviour in these altered conditions. Vierge, keen to make as many laps of this new track as possible, also completed seven laps, the two Spaniards placing third and eleventh respectively in this session.
The track was dry again by 11.10 am local time as the Superpole got underway. The 15-minute phase therefore proved to be as hard-fought as ever, the entire field battling it out to secure the best possible grid positions for the weekend’s first races. Lecuona and Vierge were no exception, though both struggled to complete a totally clean lap. The factory duo rounded out the session in twelfth (1’32.359) and thirteenth place (1’32.367), meaning a fourth- and fifth-row start for the afternoon’s first race.
The weekend’s first full length Superbike race got underway as scheduled at 2pm local time in cloudy conditions. Lecuona got away well to place eleventh through the first turns, while team-mate Vierge lost a lot of ground in traffic, dropping back to twentieth off the line when another rider hit him. Xavi was quick to react, gaining five positions over the first three laps, while Lecuona’s strong pace allowed to him move in on, and pass, Baz on lap nine to place ninth. Having reached fifteenth in the early stages, Vierge struggled to maintain a strong pace and was therefore unable to gain further ground. By around lap ten, drops of rain began to fall in various sectors, causing the lap times of all riders to rise somewhat. Lecuona, comfortable and very fast in the tricky conditions, was able to pick up the pace again, lapping quicker than those immediately ahead of him and even slightly quicker than his own qualifying pace. Gaining one more position on the very last lap, the Spaniard crossed the line eighth, while team-mate Vierge finished fifteenth, just inside the points zone.
Team HRC will return to the track tomorrow for the 10-lap Superpole race followed, in the afternoon, by the second 22-lap Superbike race.
Iker Lecuona 7
“All in all, today wasn’t at all bad to be honest. After crashing in FP2 yesterday, I had a tough night as I was in quite a lot of pain and didn’t sleep much. I want to thank the doctors for their help in dealing with that. I was declared fit for action this morning, and so was back on my bike for FP3. Conditions were mixed but allowed me to understand if I was feeling physically OK or not. Things went well but the same can’t be said of the qualifying session sadly. I didn’t have good feeling with the bike and finished the session pretty angry with anyone and everyone, myself including, because twelfth place and 1.4” off the pace is too much for us. Then in the race we moved back into positive territory, with a solid performance. The start wasn’t bad, but it was a bit hectic, with some riders hitting me in the leg, but I maintained my focus and just tried to do my best. I have to say that our pace was good, especially in the second half of the race. I actually set my fastest time on the seventeenth lap, quicker than my qualifying effort in fact, and I was able to finish P8, very close to Rinaldi. So, my thanks to the team and everyone around me who believes in me and supported me after my crash yesterday. I’m happy with today and now we’ll see what we can do tomorrow.”
Xavi Vierge 97
“I’m really disappointed with today’s race because I was expecting to feel better and be fighting for a better result. At the start some other riders hit me and I had to cut the first chicane, which was a problem of course, but after a few laps, once I’d passed a few riders and finally had a free track on which to try and close the gap, the pace just wasn’t there, and I couldn’t ride comfortably. We need to understand why I no longer have the confidence to go faster, because I had a similar feeling at Donington too. It’s true that I’ve missed a few tests due to my hand injury and that has probably caused us to lose our way a little. We will try to make the most of the chance to race at this track again tomorrow, making some big changes to try and understand which way to go and regain the good feeling we had a couple of races ago. Thanks as always to the team as they continue to work hard and support me in every way.”
Results Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 65 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'30.947 |
2 | Razgatlioglu Toprak | 1 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'31.277 0.330 |
3 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'31.506 0.559 |
4 | Bautista Alvaro | 19 | SPA | ARUBA Racing - Ducati | Ducati | 1'31.567 0.620 |
5 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'31.622 0.675 |
6 | Gerloff Garrett | 31 | USA | GRT Yamaha WorldSBK | Yamaha | 1'31.627 0.680 |
7 | Redding Scott | 45 | GBR | BMW Motorrad WorldSBK Team | BMW | 1'31.684 0.737 |
8 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'31.718 0.771 |
9 | Bassani Axel | 47 | ITA | Motocorsa Racing | Ducati | 1'32.051 1.104 |
10 | Mahias Lucas | 44 | FRA | Kawasaki Puccetti Racing | Kawasaki | 1'32.272 1.325 |
11 | Baz Loris | 76 | FRA | Bonovo Action BMW | BMW | 1'32.282 1.335 |
12 | Lecuona Iker | 7 | SPA | Team HRC | Honda | 1'32.359 1.412 |
13 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'32.367 1.420 |
14 | Bernardi Luca | 29 | ITA | BARNI Spark Racing Team | Ducati | 1'32.396 1.449 |
15 | Nozane Kohta | 3 | JPN | GRT Yamaha WorldSBK | Yamaha | 1'32.455 1.508 |
16 | Öttl Philipp | 5 | GER | Team GOELEVEN | Ducati | 1'32.501 1.554 |
17 | Tamburini Roberto | 2 | ITA | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'33.044 2.097 |
18 | Ponsson Christophe | 23 | FRA | Team Gil Motor Sport | Yamaha | 1'33.266 2.319 |
19 | Konig Oliver | 52 | CZE | ORELAC Racing VERDNATURA | Kawasaki | 1'33.286 2.339 |
20 | Laverty Eugene | 50 | IRE | Bonovo Action BMW | BMW | 1'33.297 2.350 |
21 | Hickman Peter | 10 | GBR | FHO Racing | BMW | 1'33.373 2.426 |
22 | Syahrin Hafizh | 35 | MAL | MIE Racing HONDA Team | Honda | 1'33.456 2.509 |
23 | Mercado Leandro | 36 | ARG | MIE Racing HONDA Team | Honda | 1'33.481 2.534 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 25 | ARUBA Racing - Ducati | Ducati | Time of Race 34'00.965 |
2 | Razgatlioglu Toprak | 1 | TUR | 20 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 2.109 |
3 | Redding Scott | 45 | GBR | 16 | BMW Motorrad WorldSBK Team | BMW | 2.603 |
4 | Rea Jonathan | 65 | GBR | 13 | Kawasaki Racing Team WorldSBK | Kawasaki | 2.718 |
5 | Bassani Axel | 47 | ITA | 11 | Motocorsa Racing | Ducati | 7.951 |
6 | Locatelli Andrea | 55 | ITA | 10 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 9.105 |
7 | Rinaldi Michael Ruben | 21 | ITA | 9 | ARUBA Racing - Ducati | Ducati | 12.181 |
8 | Lecuona Iker | 7 | SPA | 8 | Team HRC | Honda | 12.435 |
9 | Lowes Alex | 22 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 13.028 |
10 | Gerloff Garrett | 31 | USA | 6 | GRT Yamaha WorldSBK | Yamaha | 13.119 |
11 | Baz Loris | 76 | FRA | 5 | Bonovo Action BMW | BMW | 17.379 |
12 | Mahias Lucas | 44 | FRA | 4 | Kawasaki Puccetti Racing | Kawasaki | 26.631 |
13 | Öttl Philipp | 5 | GER | 3 | Team GOELEVEN | Ducati | 27.364 |
14 | Bernardi Luca | 29 | ITA | 2 | BARNI Spark Racing Team | Ducati | 31.278 |
15 | Vierge Xavi | 97 | SPA | 1 | Team HRC | Honda | 37.260 |
16 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 50.854 |
17 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 51.431 |
18 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 53.058 |
19 | Laverty Eugene | 50 | IRE | 0 | Bonovo Action BMW | BMW | 58.942 |
20 | Ponsson Christophe | 23 | FRA | 0 | Team Gil Motor Sport | Yamaha | 1'03.366 |
21 | Tamburini Roberto | 2 | ITA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'03.407 |
22 | Hickman Peter | 10 | GBR | 0 | FHO Racing | BMW | 1'05.450 |
23 | Vickers Ryan James | 77 | GBR | 0 | TPR Team Pedercini Racing | Kawasaki | 1'06.797 |
24 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda | 2 Laps |
Location Information
Autodrom Most, Czech Republic Autodrom Most is a new track in WorldSBK calendar for 2021. Thanks to its attractive event line-up, it is popular destination for many motor enthusiasts and their families from whole Europe. The track was completed in 1983 as a part of restoration of coal mine lands… read more.
Pole Position | Left |
Lenght | 4.212 Km |
Corners | 21 |
Right | 14 |
Left | 7 |
Records
Pole Record | 1'30.064 (168,360 Km/h) Km/h T.Razgatlioglu, (BMW M 1000 RR, 2024) |
Race Record | 1'31.180 166,300 Km/h T.Razgatlioglu, SPR (Yamaha YZF-R1, 2022) |
All Time Record | 1'30.064 (168,360 Km/h) Km/h T.Razgatlioglu, (BMW M 1000 RR, 2024) |
2024 Race 1 Winner | T.Razgatlioglu, (BMW M 1000 R) |
2024 Superpole Race Winner | T.Razgatlioglu, (BMW M 1000 R) |
2024 Race 2 Winner | T.Razgatlioglu, (BMW M 1000 R) |