Lecuona takes impressive fourth, with Vierge top nine
The first of the weekend’s WorldSBK races at San Juan Villicum in Argentina proved very positive for Team HRC, fourth across the line in race 1 with rider Iker Lecuona. Xavi Vierge ran a consistent race to finish ninth.
As Saturday got underway, the factory Honda riders made the most of the third and final free practice, working with their technicians to make some final tweaks ahead of the Superpole. Lecuona was able to improve on his lap time by almost a second to finish fourth in the combined standings, while Vierge also picked up the pace compared to yesterday and placed sixteenth. During the subsequent qualifying phase, the two Team HRC fought hard as they vied for a place on the front rows of the grid. Setting their fastest times in the very last seconds of the brief phase, Lecuona finished an impressive fourth with a time of 1’36.953, followed by Vierge, tenth but less than two tenths from his team-mate (1’37.159).
Race 1 got started at 3pm local time in warm and sunny conditions. Extremely quick off the line, Lecuona was lying third through the first turns with Vierge following in the group behind, ninth. Passed by Bautista on lap four, Iker worked hard to get into a consistent rhythm that would allow him to stick with the three riders ahead of him. Xavi did likewise, gradually moving in on Baz to take eighth place on lap eight. Both Team HRC riders then held their positions all the way to the line, Lecuona closing a very strong fourth to score his second-best result of the season, followed by Vierge ninth, who ran a solid race to earn more precious championship points.
Iker Lecuona 7
“I’m very happy, this was maybe my best race so far all considered. Again I didn’t expect this kind of speed in qualifying but I felt very good on the bike. I also felt like I was on the limit, but I could manage it OK. Big thanks to the team for their hard work. During the race I again wasn’t really expecting this this speed but for once I made a strong start and was able to remain with the front group. When Toprak crashed there was a bit of mayhem within the group, but I tried to stay calm. Then Alvaro passed me, and he and the other guys ahead were faster than me. But I defended fourth, also managing well the tyres’ drop, something I have not been able to do for many races, so I think it’s a very good result for us, especially at this track, which the team told me was one of the trickiest for us last year. I’m happy and ready to keep working to prepare for tomorrow’s race.”
Xavi Vierge 97
“Ninth is not the result we want of course but we need to be happy because yesterday we were struggling quite a lot, despite improving over the course of the day. This morning, we again struggled a little in FP3 but were once again able to react quickly and effectively and profit from what we learned. My feeling with the bike both in qualifying and the race was the best it’s been so far this weekend. Lap times in qualifying were super tight which meant that just a couple of tenths saw us start from row four. During the race, I had to overtake a few riders and in doing so, a gap opened up ahead of me but on the positive side, my rhythm was quite constant and fast. We must be happy and try and make the best of tomorrow’s opportunities. Congrats to Iker for the amazing job he is doing this weekend and for today’s strong race.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'36.216 |
2 | Rea Jonathan | 65 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'36.449 0.233 |
3 | Bautista Alvaro | 19 | SPA | ARUBA Racing - Ducati | Ducati | 1'36.671 0.455 |
4 | Lecuona Iker | 7 | SPA | Team HRC | Honda | 1'36.953 0.737 |
5 | Redding Scott | 45 | GBR | BMW Motorrad WorldSBK Team | BMW | 1'36.974 0.758 |
6 | Baz Loris | 76 | FRA | Bonovo Action BMW | BMW | 1'37.027 0.811 |
7 | Bassani Axel | 47 | ITA | Motocorsa Racing | Ducati | 1'37.031 0.815 |
8 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'37.066 0.850 |
9 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'37.122 0.906 |
10 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'37.159 0.943 |
11 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'37.347 1.131 |
12 | Gerloff Garrett | 31 | USA | GRT Yamaha WorldSBK | Yamaha | 1'37.399 1.183 |
13 | Mahias Lucas | 44 | FRA | Kawasaki Puccetti Racing | Kawasaki | 1'37.634 1.418 |
14 | van der Mark Michael | 60 | NDL | BMW Motorrad WorldSBK Team | BMW | 1'37.770 1.554 |
15 | Nozane Kohta | 3 | JPN | GRT Yamaha WorldSBK | Yamaha | 1'38.108 1.892 |
16 | Fores Xavi | 15 | SPA | Team GOELEVEN | Ducati | 1'38.119 1.903 |
17 | Öttl Philipp | 5 | GER | Team GOELEVEN | Ducati | 1'38.149 1.933 |
18 | Laverty Eugene | 50 | IRE | Bonovo Action BMW | BMW | 1'38.153 1.937 |
19 | Mercado Leandro | 36 | ARG | MIE Racing HONDA Team | Honda | 1'38.184 1.968 |
20 | Konig Oliver | 52 | CZE | ORELAC Racing VERDNATURA | Kawasaki | 1'38.683 2.467 |
21 | Scheib Maximilian | 27 | CHI | MIE Racing HONDA Team | Honda | 1'39.225 3.009 |
22 | Solorza Marco | 39 | ARG | TPR Team Pedercini Racing | Kawasaki | 1'40.750 4.534 |
Results Race 1 - (21 Laps)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 25 | ARUBA Racing - Ducati | Ducati | Time of Race 34'18.304 |
2 | Rea Jonathan | 65 | GBR | 20 | Kawasaki Racing Team WorldSBK | Kawasaki | 5.141 |
3 | Bassani Axel | 47 | ITA | 16 | Motocorsa Racing | Ducati | 6.689 |
4 | Lecuona Iker | 7 | SPA | 13 | Team HRC | Honda | 11.917 |
5 | Rinaldi Michael Ruben | 21 | ITA | 11 | ARUBA Racing - Ducati | Ducati | 13.882 |
6 | Lowes Alex | 22 | GBR | 10 | Kawasaki Racing Team WorldSBK | Kawasaki | 14.507 |
7 | Redding Scott | 45 | GBR | 9 | BMW Motorrad WorldSBK Team | BMW | 18.402 |
8 | Locatelli Andrea | 55 | ITA | 8 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 18.869 |
9 | Vierge Xavi | 97 | SPA | 7 | Team HRC | Honda | 19.540 |
10 | van der Mark Michael | 60 | NDL | 6 | BMW Motorrad WorldSBK Team | BMW | 24.661 |
11 | Mahias Lucas | 44 | FRA | 5 | Kawasaki Puccetti Racing | Kawasaki | 31.397 |
12 | Fores Xavi | 15 | SPA | 4 | Team GOELEVEN | Ducati | 32.969 |
13 | Gerloff Garrett | 31 | USA | 3 | GRT Yamaha WorldSBK | Yamaha | 35.081 |
14 | Laverty Eugene | 50 | IRE | 2 | Bonovo Action BMW | BMW | 36.961 |
15 | Razgatlioglu Toprak | 1 | TUR | 1 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 39.885 |
16 | Baz Loris | 76 | FRA | 0 | Bonovo Action BMW | BMW | 40.371 |
17 | Öttl Philipp | 5 | GER | 0 | Team GOELEVEN | Ducati | 44.885 |
18 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 45.220 |
19 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 1'04.546 |
20 | Scheib Maximilian | 27 | CHI | 0 | MIE Racing HONDA Team | Honda | 1'19.515 |
21 | Solorza Marco | 39 | ARG | 0 | TPR Team Pedercini Racing | Kawasaki | 1'32.427 |
22 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 14 Laps |
Location Information
Circuito San Juan Villicum Ruta 40 Norte Parque Industrial Villicum Argentina
POLE POSITION | Right |
LENGHT | 4.276 Km |
CORNERS | 17 |
RIGHT CORNERS | 7 |
LEFT CORNERS | 10 |
Records
Pole Record | 1'36.216 (159,990 Km/h) T.Razgatlioglu (Yamaha YZF R1, 2022) |
Race Record | 1'37.277 (158,245 Km) SPRC, J. Rea (Kawasaki ZX-10RR, 2022) |
All Time Record | 1'36.216 (159,990 Km/h) T.Razgatlioglu (Yamaha YZF R1, 2022) |
2022 Race 1 Winner | A. Bautista (Ducati Panigale V4 R) |
2022 Superpole Race Winner | T.Razgatlioglu (Yamaha YZF R1) |
2022 Race 2 Winner | A. Bautista (Ducati Panigale V4 R) |