A challenging Sunday for Team HRC at Most
A challenging day for Team HRC riders Alvaro Bautista and Leon Haslam at the Most Circuit in the Czech Republic, the Spaniard scoring a ninth- and a tenth-place finish, while the Brit closed the races in thirteenth and eleventh place.
At 11am local time Bautista and Haslam lined up to begin the short Tissot Superpole race. From eleventh, the Spaniard ran a consistent race, lying tenth for the best part of the 10-lap sprint before moving up into ninth in the final stages, a position he then held to the line and that moved him one row forward on the grid for Race 2. Haslam was in tenth through the opening stages but fell back a little throughout the course of the race, crossing the line thirteenth.
Lining up for race 2 later in the afternoon, the HRC riders started from the third (Bautista) and fourth row (Haslam) of the grid. The British rider made a strong start, moving up into seventh, a position he held through the first half of the race, while the Spaniard found himself in eleventh. On lap fourteen, struggling with some pain from a small injury to his right shoulder, Haslam dropped back to tenth, just ahead of his team-mate. The two Team HRC riders then swapped places in the final stages, Bautista crossing the line in tenth position, Haslam right behind him in eleventh
At the end of this sixth round, Bautista now lies eleventh in the standings with 84 points, Haslam thirteenth with 68. Team HRC will be back in action in a two-day testing session in Catalunya the next week (12 and 13 august) before heading to Navarra for Round 7 set to take place over the weekend of 20-22 August.
Alvaro Bautista 19
"Today was a difficult day for us in the sense that this morning, in the warm-up, we tried a slightly different set-up but in the end it didn't give us the feeling we were hoping for and so we went back to what we had in Race 1. I made a decent start and finished ninth, earning a spot on the third row for Race 2. This afternoon unfortunately I had a bit of bad luck through the first turn because I got caught up in a race incident involving other riders and although I managed not to fall, I slipped a long way down the field. I recovered a little ground after that and was able to lap more or less with the times of the first five or six riders, but not faster than them so I could not close the gap. This is our limit, if we start well, we can stay with them but if we are behind, we never catch up. Having said that, I want to thank both the team and HRC because I know they are working hard and doing their best, but we have to take a big step forward if we want to fight for the positions we are aiming for.”
Leon Haslam 91
“We didn’t change much on the bike today, but I tried carrying out a few different experiments throughout the race. We made a good start in race 2 and I was in a good battle with Sykes for P6/P7 and felt quite comfortable. But over the last eight or nine laps I had a problem with my shoulder and it was very difficult for me to brake effectively. So not a good situation with this small shoulder injury, and a little disappointing too, because through the first part of the race that was the best I’ve felt all weekend. I felt more at ease and know we had the potential to fight for sixth or seventh, but instead we closed eleventh.”
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 12 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 15'28.861 |
2 | Redding Scott | 45 | GBR | 9 | ARUBA Racing - Ducati | Ducati | 0.496 |
3 | Rea Jonathan | 1 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 1.384 |
4 | Locatelli Andrea | 55 | ITA | 6 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 5.765 |
5 | Sykes Tom | 66 | GBR | 5 | BMW Motorrad WorldSBK Team | BMW | 8.694 |
6 | Gerloff Garrett | 31 | USA | 4 | GRT Yamaha WorldSBK | Yamaha | 9.306 |
7 | Lowes Alex | 22 | GBR | 3 | Kawasaki Racing Team WorldSBK | Kawasaki | 10.152 |
8 | Bassani Alex | 47 | ITA | 2 | Motocorsa Racing | Ducati | 11.216 |
9 | Bautista Alvaro | 19 | SPA | 1 | Team HRC | Honda | 11.514 |
10 | Rinaldi Michael Ruben | 21 | ITA | 0 | ARUBA Racing - Ducati | Ducati | 12.344 |
11 | van der Mark Michael | 60 | NDL | 0 | BMW Motorrad WorldSBK Team | BMW | 12.518 |
12 | Marvin Fritz | 17 | GER | 0 | IXS-YART Yamaha | Yamaha | 14.342 |
13 | Haslam Leon | 91 | GBR | 0 | Team HRC | Honda | 15.591 |
14 | Davies Chaz | 7 | GBR | 0 | Team GOELEVEN | Ducati | 22.917 |
15 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 24.924 |
16 | Ponsson Christophe | 23 | FRA | 0 | Alstare Yamaha | Yamaha | 30.155 |
17 | Vinales Isaac | 32 | SPA | 0 | ORELAC Racing VERDNATURA | Kawasaki | 30.249 |
18 | Folger Jonas | 94 | GER | 0 | Bonovo MGM Racing | BMW | 30.804 |
19 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki | 37.768 |
20 | Uribe Jason | 14 | USA | 0 | OUTDO Kawasaki TPR | Kawasaki | 52.907 |
21 | Delbianco Alessandro | 52 | ITA | 0 | MIE Racing HONDA Team | Honda | 2 Laps |
22 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 2 Laps |
23 | Hanika Karel | 98 | CZE | 0 | IXS-YART Yamaha | Yamaha | 7 Laps |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Redding Scott | 45 | GBR | 25 | ARUBA Racing - Ducati | Ducati | 34'06.298 |
2 | Razgatlioglu Toprak | 54 | TUR | 20 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 3.587 |
3 | Rea Jonathan | 1 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 12.460 |
4 | Locatelli Andrea | 55 | ITA | 13 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 15.206 |
5 | Rinaldi Michael Ruben | 21 | ITA | 11 | ARUBA Racing - Ducati | Ducati | 19.479 |
6 | Lowes Alex | 22 | GBR | 10 | Kawasaki Racing Team WorldSBK | Kawasaki | 19.901 |
7 | van der Mark Michael | 60 | NDL | 9 | BMW Motorrad WorldSBK Team | BMW | 20.034 |
8 | Gerloff Garrett | 31 | USA | 8 | GRT Yamaha WorldSBK | Yamaha | 20.250 |
9 | Sykes Tom | 66 | GBR | 7 | BMW Motorrad WorldSBK Team | BMW | 24.043 |
10 | Bautista Alvaro | 19 | SPA | 6 | Team HRC | Honda | 25.257 |
11 | Haslam Leon | 91 | GBR | 5 | Team HRC | Honda | 29.203 |
12 | Davies Chaz | 7 | GBR | 4 | Team GOELEVEN | Ducati | 38.396 |
13 | Rabat Tito | 53 | SPA | 3 | Kawasaki Puccetti Racing | Kawasaki | 41.674 |
14 | Nozane Kohta | 3 | JPN | 2 | GRT Yamaha WorldSBK | Yamaha | 45.843 |
15 | Ponsson Christophe | 23 | FRA | 1 | Alstare Yamaha | Yamaha | 54.144 |
16 | Folger Jonas | 94 | GER | 0 | Bonovo MGM Racing | BMW | 54.354 |
17 | Vinales Isaac | 32 | SPA | 0 | ORELAC Racing VERDNATURA | Kawasaki | 1'05.085 |
18 | Hanika Karel | 98 | CZE | 0 | IXS-YART Yamaha | Yamaha | 1'08.662 |
19 | Marvin Fritz | 17 | GER | 0 | IXS-YART Yamaha | Yamaha | 1'12.286 |
20 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki | 1'12.374 |
21 | Uribe Jason | 14 | USA | 0 | OUTDO Kawasaki TPR | Kawasaki | 1 Lap |
22 | Bassani Alex | 47 | ITA | 0 | Motocorsa Racing | Ducati | |
23 | Delbianco Alessandro | 52 | ITA | 0 | MIE Racing HONDA Team | Honda |
Location Information
Autodrom Most, Czech Republic Autodrom Most is a new track in WorldSBK calendar for 2021. Thanks to its attractive event line-up, it is popular destination for many motor enthusiasts and their families from whole Europe. The track was completed in 1983 as a part of restoration of coal mine lands… read more.
Pole Position | Left |
Lenght | 4.212 Km |
Corners | 21 |
Right | 14 |
Left | 7 |
Records
Pole Record | 1'30.064 (168,360 Km/h) Km/h T.Razgatlioglu, (BMW M 1000 RR, 2024) |
Race Record | 1'31.180 166,300 Km/h T.Razgatlioglu, SPR (Yamaha YZF-R1, 2022) |
All Time Record | 1'30.064 (168,360 Km/h) Km/h T.Razgatlioglu, (BMW M 1000 RR, 2024) |
2024 Race 1 Winner | T.Razgatlioglu, (BMW M 1000 R) |
2024 Superpole Race Winner | T.Razgatlioglu, (BMW M 1000 R) |
2024 Race 2 Winner | T.Razgatlioglu, (BMW M 1000 R) |