A determined Vierge fights back in Race 1 at Imola, Lecuona retires
Team HRC is on track at the Autodromo Internazionale Enzo e Dino Ferrari di Imola for round seven of the 2023 Superbike World Championship. Competing at Imola for the first time, Team HRC and factory riders Xavi Vierge and Iker Lecuona made efficient use of Saturday morning’s third and final practice to improve their speed and pace, but a series of mishaps in qualifying and Race 1 put both Team HRC riders to the test. Vierge was nevertheless able to make a strong recovery from last on the grid to cross the line twelfth, while for Lecuona the race unfortunately ended in retirement.
The short qualifying session did not go to plan for either rider, with each suffering a crash that prevented them from securing the kind of grid positions they were aiming for. Vierge had set a 1’47.463 early on but was unlucky to crash through turn 11 while working to improve on that previous reference. He therefore placed thirteenth at the session’s end, securing a place on the fifth row of the grid for the afternoon’s race. Lecuona was also pushing to lower his lap time when he crashed in the final stages, at turn 22. A 1’47.360 set prior to his fall saw him close seventeenth, which meant a sixth row start for him in race 1. A disappointing outcome in that both riders could have done more had their session not been cut short in this way, but on a positive note, the pair came away unscathed.
Later in the day and on a hotter track (air temp. 38°C, track temp. 58°C), the Superbike riders lined up for the first of the weekend’s 19-lap races. Due to a tyre pressure issue on the grid, #97 was unfortunately forced back to the pits and had to begin the race from the back of the grid. This did not deter the Spaniard, who was able to make up eight positions over the course of lap one to move into sixteenth, right behind team-mate Lecuona, fifteenth. The Team HRC duo soon gained a position each, exchanging places on lap three. The first half of the race saw Vierge and Lecuona hold fourteenth and fifteenth respectively, before they again swapped places on lap eleven. Struggling with a small technical issue, on lap thirteen Iker unfortunately ran wide and dropped back to seventeenth place. He was forced to return to the pits shortly afterwards, having run onto the gravel once more. Xavi made the most of the final five laps, making up two positions to close twelfth and score four precious championship points. Considering that he started last on the grid, Vierge did very well to make up no less than fourteen positions during the course of the race.
Team HRC will be back out tomorrow for the short Superpole race and the last of the weekend’s full length Superbike.
Full Results *Courtesy of WorldSBK
Xavi Vierge 97
“It’s been a hard day of course but in terms of positives, in qualifying we were able to complete a first strong lap with the first tyre. With the second tyre, I was in the process of setting a fast time but unfortunately I lost the front at turn 12 and crashed. I also hit the wall, a fact that we should speak about. Anyway, despite this outcome, today has not gone so badly actually. The team did a very good job to prepare the bike for the race and we were unlucky to have an issue with the tyre that prevented us to start from our qualifying position but, again, if we take the positives, the team reacted so quickly that I was able to return to the track in time to pass the safety car and therefore take up last place on the grid instead of having to start from pitlane. I made a strong start and was able to pass many riders on lap one but then four or five laps in, I started struggling a lot. I could make the difference going in, but this caused the front tyre to overheat. tried my best to finish as strongly as possible, caught up to the group in front and placed P12. Of course it’s not what we want but considering everything that happened, we can say it was a solid race.”
Iker Lecuona 7
“We are having a very challenging weekend so far. In FP3 we improved the feeling with respect to yesterday but not as much as we needed to, and then in qualifying I tried to put in a fast final lap but crashed in the last chicane. I maybe pushed too hard but sometimes that happens. You try to play with the limit and sometimes the limit comes for you. It was never going to be easy from P17 on the grid; as the race got underway I was lying mid-field but suffered due to the hot conditions. Lap by lap I found my rhythm, and when Xavi passed me I tried to stick with him and the group. When I felt that his pace dropped a little, I tried to push but then I started to have a little issue with the shifting and hit neutral through corner fourteen, running into the gravel. I tried to recover but I again ran onto the gravel and ultimately had to stop. Not the best way to finish a day in which we made some small steps forward but not enough to be able to fight as we would like.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'45.959 |
2 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'46.017 0.058 |
3 | Bassani Axel | 47 | ITA | Motocorsa Racing | Ducati | 1'46.062 0.103 |
4 | Bautista Alvaro | 1 | SPA | ARUBA Racing - Ducati | Ducati | 1'46.145 0.186 |
5 | Redding Scott | 45 | GBR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'46.497 0.538 |
6 | Ray Bradley | 28 | GBR | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'46.595 0.636 |
7 | Rea Jonathan | 65 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'46.635 0.676 |
8 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'46.636 0.677 |
9 | Baz Loris | 76 | FRA | Bonovo Action BMW | BMW | 1'46.646 0.687 |
10 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'46.862 0.903 |
11 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'46.945 0.986 |
12 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'46.973 1.014 |
13 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'47.163 1.204 |
14 | Haslam Leon | GBR | 1'47.220 1.261 | |||
15 | Gerloff Garrett | 31 | USA | Bonovo Action BMW | BMW | 1'47.241 1.282 |
16 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'47.296 1.337 |
17 | Lecuona Iker | 7 | SPA | Team HRC | Honda | 1'47.360 1.401 |
18 | Öttl Philipp | 5 | GER | Team GOELEVEN | Ducati | 1'47.681 1.722 |
19 | Baldassarri Lorenzo | 34 | ITA | GMT94 Yamaha | Yamaha | 1'47.767 1.808 |
20 | Ruiu Gabriele | 16 | ITA | B-Max Racing Team | BMW | 1'48.111 2.152 |
21 | Rabat Tito | 53 | SPA | Kawasaki Puccetti Racing | Kawasaki | 1'48.516 2.557 |
22 | Tamburini Roberto | 20 | ITA | PETRONAS MIE Racing HONDA Team | Honda | 1'48.718 2.759 |
23 | Granado Eric | 51 | BRA | PETRONAS MIE Racing HONDA Team | Honda | 1'48.803 2.844 |
24 | Vinales Isaac | 32 | SPA | TPR by Vinales Racing | Kawasaki | 1'49.410 3.451 |
25 | Konig Oliver | 52 | CZE | ORELAC Racing VERDNATURA | Kawasaki | 1'49.855 3.896 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 1 | SPA | 25 | ARUBA Racing - Ducati | Ducati | Time of Race 34'10.316 |
2 | Razgatlioglu Toprak | 54 | TUR | 20 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 3.672 |
3 | Rea Jonathan | 65 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 7.847 |
4 | Locatelli Andrea | 55 | ITA | 13 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 13.543 |
5 | Rinaldi Michael Ruben | 21 | ITA | 11 | ARUBA Racing - Ducati | Ducati | 15.898 |
6 | Petrucci Danilo | 9 | ITA | 10 | BARNI Spark Racing Team | Ducati | 18.551 |
7 | Bassani Axel | 47 | ITA | 9 | Motocorsa Racing | Ducati | 20.633 |
8 | Baz Loris | 76 | FRA | 8 | Bonovo Action BMW | BMW | 21.727 |
9 | Lowes Alex | 22 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 22.082 |
10 | Redding Scott | 45 | GBR | 6 | ROKiT BMW Motorrad WorldSBK Team | BMW | 26.052 |
11 | Gardner Remy | 87 | AUS | 5 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 36.865 |
12 | Vierge Xavi | 97 | SPA | 4 | Team HRC | Honda | 37.032 |
13 | Gerloff Garrett | 31 | USA | 3 | Bonovo Action BMW | BMW | 37.282 |
14 | Haslam Leon | GBR | 2 | 37.827 | |||
15 | Ray Bradley | 28 | GBR | 1 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 38.943 |
16 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 58.025 |
17 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | BMW | 58.206 |
18 | Tamburini Roberto | 20 | ITA | 0 | PETRONAS MIE Racing HONDA Team | Honda | 59.022 |
19 | Aegerter Dominique | 77 | SWI | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 4 Laps |
20 | Lecuona Iker | 7 | SPA | 0 | Team HRC | Honda | 5 Laps |
21 | Vinales Isaac | 32 | SPA | 0 | TPR by Vinales Racing | Kawasaki | 6 Laps |
22 | Granado Eric | 51 | BRA | 0 | PETRONAS MIE Racing HONDA Team | Honda | |
23 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | |
24 | Öttl Philipp | 5 | GER | 0 | Team GOELEVEN | Ducati | |
25 | Baldassarri Lorenzo | 34 | ITA | 0 | GMT94 Yamaha | Yamaha |
Location Information
Autodromo Internazionale Enzo e Dino Ferrari di Imola Via Fratelli Rosselli, 2 4002 Imola (BO) – Italy info@autodromoimola.it
POLE POSITION | LEFT |
LENGTH | 4.936 Km |
CORNERS | 22 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 13 |
Records
Pole Record | 1'45.180 (168,94 Km/h) C. Davies (Ducati Panigale V4 R, 2019) |
Race Record | 1'46.023 (167,60 Km/h) J. Rea (Kawasaki ZX-10RR, 2019) RC1 |
All Time Record | 1'45.180 (168,94 Km/h) C. Davies (Ducati Panigale V4 R, 2019) |
2023 Race 1 Winner | A. Bautista (Ducati Panigale V4R) |
2023 Superpole Race Winner | T.Razgatlioglu (Yamaha YZF R1) |
2023 Race 2 Winner | T.Razgatlioglu (Yamaha YZF R1) |