A solid eighth for Lecuona in Race 2, as Vierge crashes out while battling for sixth in Portimão
A solid double top-nine in Sunday’s Superpole race saw Vierge and Lecuona cross the line in eighth and ninth respectively, before Iker went on to claim another eighth place in Race 2 at Portimão.
The Honda HRC team has rounded out round 2 of the 2025 Superbike World Championship with another solid showing for factory riders Xavi Vierge and Iker Lecuona, despite Vierge unfortunately suffering a race 2 crash while running sixth.
Competing at the Autódromo Internacional do Algarve in Portugal, the team was on track this morning for a brief warm-up prior to the day’s two races. This short session saw Lecuona and Vierge make final preparations for the subsequent ten-lap Superpole race, which ran at 11am local time (CET-1). Thanks to Saturday’s qualifying result, the riders again lined up in sixth (Xavi) and eleventh (Iker) on the grid. Both made a good start, particularly Lecuona, and were lying seventh and eighth through the first corners. Getting into a good rhythm and lapping with almost identical times to each other, Xavi and Iker pushed hard throughout this ten-lapper. The pair dropped just one position in the latter stages but kept their focus, concluding the short sprint within 0.5 of a second of each other, with Xavi eighth and Iker ninth across the line.
The weekend’s second and final full-length SBK race got underway at 2pm. The Superpole race result meant that Vierge was eighth on the grid, alongside Lecuona, ninth. The two factory riders again got away well when the lights went out. Lying sixth and eighth respectively on lap four, Xavi and Iker were part of a large group of riders. Vierge’s race came to an unfortunate end on the very next lap, when he crashed at Turn 1, though the Spaniard was fortunately unhurt. Lecuona continued to fly the Honda HCR team flag, holding his own in seventh place and passing Gardner for sixth on lap eight. The race was red-flagged on lap ten following an incident for another rider and restarted a short time later. This second 11-lap ‘heat’ saw Lecuona make a strong start from sixth, battling with closest rival Gardner in the early stages. Slipping to eighth mid-race, the Spaniard held this position to the line, boosting his points total in the process.
At the end of this second championship round, Vierge positions eleventh in the standings with 23 points and Lecuona fifteenth (14 points). Next up for the Honda HRC team is round three, which will be staged at the TT Circuit Assen in The Netherlands over the weekend of 11-13 April.
Xavi Vierge 97
“I want to take the positives from the weekend because I think we were able to make a good step forward. We were competitive and consistently inside the top ten in qualifying and in every race, including today’s Sprint, where everyone was pushing to the limit. We had enough speed and pace to finish inside the top nine. In Race 2 I felt really good. I came into brief contact with another rider on the first lap and lost a position, but once I passed him again, I think I had the pace to fight at least with Van der Mark. Unfortunately, I made a small mistake at turn one that cost me the race. Luckily, I walked away totally unhurt, but of course I’m a bit frustrated. I want to apologise to the team because we deserved a better result in Race 2, but I’m already looking forward to the next round and to bringing this level of competitiveness there as well.”
Iker Lecuona 7
“I’m done, but I’m happy. As I said already many times this weekend, this was the first time since October that I was able to ride without pain. I’ve worked really hard on myself in recent months, both physically, to recover as soon as possible, and mentally, to manage the situation. Everyone around me has supported me and helped me to come to Portimão ready to ride. Scoring points in all three races and finishing in the top ten is something I can be pleased with, and I’m happy with how I’ve managed everything this weekend. On Friday I finished maybe sixteenth, I don’t even really remember, but I didn’t care. I just focused on the work we had to do in the garage. In this regard, I want to thank the team, Honda and everyone around me, because they didn’t put any pressure on me. On the contrary, they encouraged me to take things step by step, giving me an added sense of calm. I’m truly grateful for that, as it helped me a lot. From there, we improved session by session – P11 in qualifying and again P11 in Race 1, even though we knew there was still something more to gain with the setup. Then in this morning’s warm-up, we found that little extra, and in the Sprint Race I was actually surprised by our pace. Finishing P9, with all riders on track and no crashes, was a good result and highly motivating ahead of Race 2. Again, everything went well in the first part of Race 2, where I was running comfortably enough in sixth when the red flag came out. In the restarted race there were some more battles, and I had to take a few small risks, but I wanted to finish the race. I brought home P8, which is still a result I will not complain about after five months with no real track action. I want to go into the next round with exactly this same mentality and continue working with my team just as we did here.”
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 12 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 16'40.209 |
2 | Bulega Nicolò | 11 | ITA | 9 | ARUBA Racing - Ducati | Ducati | 0.055 |
3 | Bautista Alvaro | 19 | SPA | 7 | ARUBA Racing - Ducati | Ducati | 4.407 |
4 | Petrucci Danilo | 9 | ITA | 6 | BARNI Spark Racing Team | Ducati | 5.327 |
5 | Locatelli Andrea | 55 | ITA | 5 | Pata Maxus Yamaha | Yamaha | 6.206 |
6 | Lowes Sam | 14 | GBR | 4 | ELF Marc VDS Racing Team | Ducati | 7.976 |
7 | van der Mark Michael | 60 | NDL | 3 | ROKiT BMW Motorrad WorldSBK Team | BMW | 10.140 |
8 | Vierge Xavi | 97 | SPA | 2 | Honda HRC | Honda | 10.398 |
9 | Lecuona Iker | 7 | SPA | 1 | Honda HRC | Honda | 10.908 |
10 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 11.083 |
11 | Bassani Axel | 47 | ITA | 0 | bimota by Kawasaki Racing team | Bimota | 11.345 |
12 | Iannone Andrea | 29 | ITA | 0 | Team Pata Go Eleven | Ducati | 12.598 |
13 | Lowes Alex | 22 | GBR | 0 | bimota by Kawasaki Racing team | Bimota | 12.746 |
14 | Aegerter Dominique | 77 | SWI | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 15.490 |
15 | Redding Scott | 45 | GBR | 0 | Bonovo MGM Racing | Ducati | 16.199 |
16 | Gerloff Garrett | 31 | USA | 0 | Kawasaki WorldSBK Team | Kawasaki | 16.436 |
17 | Montella Yari | 5 | ITA | 0 | BARNI Spark Racing Team | Ducati | 17.759 |
18 | Rabat Tito | 53 | SPA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 21.085 |
19 | Vickers Ryan James | 17 | GBR | 0 | Motocorsa Racing | Ducati | 23.953 |
20 | O'Halloran Jason | 20 | AUS | 0 | Pata Maxus Yamaha | Yamaha | 29.531 |
21 | Zaidi Zaqhwan | 21 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 47.451 |
22 | Sofuoglu Bahattin | 99 | TUR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 5 Laps |
23 | Mackenzie Tarran | 95 | GBR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 6 Laps |
Results Race 2 - Restarted
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 25 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 18'22.895 |
2 | Bulega Nicolò | 11 | ITA | 20 | ARUBA Racing - Ducati | Ducati | 0.195 |
3 | Bautista Alvaro | 19 | SPA | 16 | ARUBA Racing - Ducati | Ducati | 3.512 |
4 | Locatelli Andrea | 55 | ITA | 13 | Pata Maxus Yamaha | Yamaha | 6.617 |
5 | van der Mark Michael | 60 | NDL | 11 | ROKiT BMW Motorrad WorldSBK Team | BMW | 7.478 |
6 | Petrucci Danilo | 9 | ITA | 10 | BARNI Spark Racing Team | Ducati | 10.155 |
7 | Bassani Axel | 47 | ITA | 9 | bimota by Kawasaki Racing team | Bimota | 10.250 |
8 | Lecuona Iker | 7 | SPA | 8 | Honda HRC | Honda | 11.731 |
9 | Aegerter Dominique | 77 | SWI | 7 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 12.640 |
10 | Montella Yari | 5 | ITA | 6 | BARNI Spark Racing Team | Ducati | 13.268 |
11 | Lowes Sam | 14 | GBR | 5 | ELF Marc VDS Racing Team | Ducati | 13.483 |
12 | Gerloff Garrett | 31 | USA | 4 | Kawasaki WorldSBK Team | Kawasaki | 17.077 |
13 | Sofuoglu Bahattin | 99 | TUR | 3 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 19.871 |
14 | Vickers Ryan James | 17 | GBR | 2 | Motocorsa Racing | Ducati | 22.128 |
15 | Redding Scott | 45 | GBR | 1 | Bonovo MGM Racing | Ducati | 25.059 |
16 | Zaidi Zaqhwan | 21 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 54.491 |
17 | Mackenzie Tarran | 95 | GBR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 1'18.918 |
18 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 2 Laps |
19 | Iannone Andrea | 29 | ITA | 0 | Team Pata Go Eleven | Ducati | 7 Laps |
20 | Lowes Alex | 22 | GBR | 0 | bimota by Kawasaki Racing team | Bimota |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bulega Nicolò | 11 | ITA | 91 | ARUBA Racing - Ducati | Ducati |
2 | Razgatlioglu Toprak | 1 | TUR | 82 | ROKiT BMW Motorrad WorldSBK Team | BMW |
3 | Petrucci Danilo | 9 | ITA | 60 | BARNI Spark Racing Team | Ducati |
4 | Bautista Alvaro | 19 | SPA | 59 | ARUBA Racing - Ducati | Ducati |
5 | Locatelli Andrea | 55 | ITA | 56 | Pata Maxus Yamaha | Yamaha |
6 | Iannone Andrea | 29 | ITA | 44 | Team Pata Go Eleven | Ducati |
7 | Redding Scott | 45 | GBR | 31 | Bonovo MGM Racing | Ducati |
8 | Lowes Sam | 14 | GBR | 30 | ELF Marc VDS Racing Team | Ducati |
9 | Bassani Axel | 47 | ITA | 30 | bimota by Kawasaki Racing team | Bimota |
10 | van der Mark Michael | 60 | NDL | 24 | ROKiT BMW Motorrad WorldSBK Team | BMW |
11 | Vierge Xavi | 97 | SPA | 23 | Honda HRC | Honda |
12 | Aegerter Dominique | 77 | SWI | 23 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
13 | Lowes Alex | 22 | GBR | 19 | bimota by Kawasaki Racing team | Bimota |
14 | Montella Yari | 5 | ITA | 15 | BARNI Spark Racing Team | Ducati |
15 | Lecuona Iker | 7 | SPA | 14 | Honda HRC | Honda |
16 | Gerloff Garrett | 31 | USA | 11 | Kawasaki WorldSBK Team | Kawasaki |
17 | Sofuoglu Bahattin | 99 | TUR | 7 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
18 | Gardner Remy | 87 | AUS | 6 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
19 | Vickers Ryan James | 17 | GBR | 6 | Motocorsa Racing | Ducati |
20 | Nagashima Tetsuta | 49 | JPN | 2 | Honda HRC | Honda |
21 | Mackenzie Tarran | 95 | GBR | 2 | PETRONAS MIE Racing HONDA Team | Honda |
22 | Rabat Tito | 53 | SPA | 1 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
23 | Zaidi Zaqhwan | 21 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda |
24 | O'Halloran Jason | 20 | AUS | 0 | Pata Maxus Yamaha | Yamaha |
Location Information
Autódromo Internacional do Algarve Sitio do Escampadinho, Mexilhoeira Grande, 8500-148 Portimão, Portugal autodromodoalgarve.com
Pole Position | Right |
Length | 4.592 Km |
Corners | 15 |
Right Corners | 9 |
Left Corners | 6 |
Records
Pole Record | 1'39.081 (166,845 Km/h) T.Razgatlioglu (BMW M1000RR, 2025) |
Race Record | 1'39.441 (166,241 Km/h) T.Razgatlioglu (BMW M1000RR, 2025 - SPRC) |
All Time Record | 1'39.081 (166,845 Km/h) T.Razgatlioglu (BMW M1000RR, 2025) |
2025 Race 1 Winner | T.Razgatlioglu (BMW M 1000 RR) |
2025 Superpole Race Winner | T.Razgatlioglu (BMW M 1000 RR) |
2025 Race 2 Winner | T.Razgatlioglu (BMW M 1000 RR) |