A solid Lecuona and a brave Vierge finish ninth and eleventh in SBK Race 1 at Misano
Honda HRC riders Xavi Vierge and Iker Lecuona take the positives from the first race of the Emilia-Romagna Round, though both are aiming for more tomorrow.
Final practice ran early in the morning in slightly cooler conditions than Friday. With just 20 minutes to prepare for Superpole, Iker immediately improved on his Friday time, setting a 1’33.433 during his first run, which remained his best time, and the eleventh fastest of the session. Xavi continued to regain confidence and set his best time of the weekend in the final stages with a 1’33.662—just two tenths off Iker—but in such a tight classification, that gap placed him seventeenth in the combined standings.
At 11am CET the riders headed back out for Superpole. Lecuona upped his pace throughout this short 15-minute qualifying phase, lowering his time with each lap he made. His best time, a 1’33.017 set in the latter stages, translated into twelfth position on the grid for the afternoon’s race. Teammate Vierge set a fastest time of 1’33.438 in the final stages to qualify seventeenth.
The first of the weekend’s races ran as scheduled in predictably hot conditions (air temp. 30°C, track temp. 47°C). From row four, Lecuona made a determined start and was lying tenth through the initial laps, followed by teammate Vierge, twelfth. The duo fought hard to maintain a consistently strong pace and moved into ninth and tenth place respectively after gaining ground during the central phase. Lecuona was able to hold ninth to the line, while teammate Vierge lost just one position to close a tenacious eleventh considering he is not yet 100% fit.
Iker Lecuona 7
“This morning’s FP3 was difficult because we weren’t as competitive as we expected, honestly. I felt a bit frustrated, especially considering how promising the test had been here. In Superpole, I wouldn’t say I did a 100% perfect lap—because you can always do a little more—but it was really close to the best we could squeeze out of the bike. I was faster than I was last year, and faster than I was at the test, but still, everyone else made a bigger step forward. The gap to the top was too much. Maybe not too far from the third fastest, but definitely not where we need to be yet. As for the race, our pace was good, on the level of the group fighting for the top five, but our starting position didn’t help. Anyway, I did my best. In the first three laps I fought hard with Iannone before he crashed. Then I caught Remy (Gardner)—he was really on the limit, I think—and then he crashed too. I kept pushing and managed to close in by about a second on the group ahead, which was fighting for the top five. Our pace was similar, but I couldn’t sufficiently close the gap. In the last two laps, I decided to hold back a bit to avoid mistakes. The front was starting to close on me a lot, especially from lap 10 onwards, and I didn’t want to risk a stupid crash. So, it’s not exactly what we hoped for, but we take the positives and feel confident for tomorrow.”
Xavi Vierge 97
“Of course, I’m not fully happy, but we have to be satisfied because just a couple of weeks ago I was almost sure I’d miss this race. So being here and finishing just outside the top ten is very positive. That said, there’s still work to do. Sometimes the feeling at the rear changes a lot without us actually making any modifications to the bike’s setup, and that’s something we really need to understand. It wasn’t a matter of the injured foot, so it’s an issue we have to get on top of. The race itself wasn’t bad. In the beginning, I felt quite good. Then, around mid-race, I started to struggle—physically, of course, and also with the feeling on the bike. But nothing dramatic. The important thing is that the team is working super hard, and we’ve already planned some things to test in warmup. Hopefully, that will help us close the gap to the guys in front.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Bulega Nicolò | 11 | ITA | ARUBA Racing - Ducati | Ducati | 1'31.618 (before 3-place grid penalty) |
2 | Razgatlioglu Toprak | 1 | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'31.856 / 0.238 |
3 | Bassani Axel | 47 | ITA | bimota by Kawasaki Racing team | Bimota | 1'32.337 / 0.719 |
4 | Lowes Sam | 14 | GBR | ELF Marc VDS Racing Team | Ducati | 1'32.419 / 0.801 |
5 | Lowes Alex | 22 | GBR | bimota by Kawasaki Racing team | Bimota | 1'32.466 / 0.848 |
6 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'32.562 / 0.944 |
7 | Iannone Andrea | 29 | ITA | Team Pata Go Eleven | Ducati | 1'32.571 / 0.953 (before 3-place grid penalty) |
8 | Locatelli Andrea | 55 | ITA | Pata Maxus Yamaha | Yamaha | 1'32.623 / 1.005 |
9 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'32.656 / 1.038 |
10 | Montella Yari | 5 | ITA | BARNI Spark Racing Team | Ducati | 1'32.890 / 1.272 |
11 | Bautista Alvaro | 19 | SPA | ARUBA Racing - Ducati | Ducati | 1'32.947 / 1.329 |
12 | Lecuona Iker | 7 | SPA | Honda HRC | Honda | 1'33.017 / 1.399 |
13 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'33.168 / 1.550 |
14 | van der Mark Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'33.221 / 1.603 |
15 | Gerloff Garrett | 31 | USA | Kawasaki WorldSBK Team | Kawasaki | 1'33.264 / 1.646 |
16 | Rea Jonathan | 65 | GBR | Pata Maxus Yamaha | Yamaha | 1'33.287 / 1.669 |
17 | Vierge Xavi | 97 | SPA | Honda HRC | Honda | 1'33.438 / 1.820 |
18 | Redding Scott | 45 | GBR | Bonovo MGM Racing | Ducati | 1'33.597 / 1.979 |
19 | Vickers Ryan James | 17 | GBR | Motocorsa Racing | Ducati | 1'33.802 / 2.184 |
20 | Sofuoglu Bahattin | 99 | TUR | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'34.032 / 2.414 |
21 | Rinaldi Michael Ruben | 21 | ITA | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'34.234 / 2.616 |
22 | Mackenzie Tarran | 95 | GBR | PETRONAS MIE Racing HONDA Team | Honda | 1'34.385 / 2.767 |
23 | Zaidi Zaqhwan | 21 | MAL | PETRONAS MIE Racing HONDA Team | Honda | 1'36.256 / 4.638 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 25 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 32'53.702 |
2 | Bulega Nicolò | 11 | ITA | 20 | ARUBA Racing - Ducati | Ducati | 1.045 |
3 | Petrucci Danilo | 9 | ITA | 16 | BARNI Spark Racing Team | Ducati | 16.684 |
4 | Lowes Alex | 22 | GBR | 13 | bimota by Kawasaki Racing team | Bimota | 16.824 |
5 | Locatelli Andrea | 55 | ITA | 11 | Pata Maxus Yamaha | Yamaha | 17.450 |
6 | Bautista Alvaro | 19 | SPA | 10 | ARUBA Racing - Ducati | Ducati | 18.361 |
7 | Lowes Sam | 14 | GBR | 9 | ELF Marc VDS Racing Team | Ducati | 21.096 |
8 | Montella Yari | 5 | ITA | 8 | BARNI Spark Racing Team | Ducati | 22.770 |
9 | Lecuona Iker | 7 | SPA | 7 | Honda HRC | Honda | 27.236 |
10 | Redding Scott | 45 | GBR | 6 | Bonovo MGM Racing | Ducati | 31.445 |
11 | Vierge Xavi | 97 | SPA | 5 | Honda HRC | Honda | 31.629 |
12 | Rea Jonathan | 65 | GBR | 4 | Pata Maxus Yamaha | Yamaha | 33.044 |
13 | Vickers Ryan James | 17 | GBR | 3 | Motocorsa Racing | Ducati | 38.033 |
14 | Gerloff Garrett | 31 | USA | 2 | Kawasaki WorldSBK Team | Kawasaki | 41.314 |
15 | Rinaldi Michael Ruben | 21 | ITA | 1 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 55.021 |
16 | Mackenzie Tarran | 95 | GBR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 1'05.935 |
17 | Zaidi Zaqhwan | 21 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 1'27.347 |
18 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 11 Laps |
19 | van der Mark Michael | 60 | NDL | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 13 Laps |
20 | Iannone Andrea | 29 | ITA | 0 | Team Pata Go Eleven | Ducati | 19 Laps |
21 | Bassani Axel | 47 | ITA | 0 | bimota by Kawasaki Racing team | Bimota | 20 Laps |
22 | Aegerter Dominique | 77 | SWI | DNF | GYTR GRT Yamaha WorldSBK Team | Yamaha | |
23 | Sofuoglu Bahattin | 99 | TUR | DNF | Yamaha MotoxRacing WorldSBK Team | Yamaha |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bulega Nicolò | 11 | ITA | 272 | ARUBA Racing - Ducati | Ducati |
2 | Razgatlioglu Toprak | 1 | TUR | 246 | ROKiT BMW Motorrad WorldSBK Team | BMW |
3 | Petrucci Danilo | 9 | ITA | 162 | BARNI Spark Racing Team | Ducati |
4 | Bautista Alvaro | 19 | SPA | 151 | ARUBA Racing - Ducati | Ducati |
5 | Locatelli Andrea | 55 | ITA | 137 | Pata Maxus Yamaha | Yamaha |
6 | Lowes Sam | 14 | GBR | 111 | ELF Marc VDS Racing Team | Ducati |
7 | Vierge Xavi | 97 | SPA | 76 | Honda HRC | Honda |
8 | Lowes Alex | 22 | GBR | 74 | bimota by Kawasaki Racing team | Bimota |
9 | Lecuona Iker | 7 | SPA | 73 | Honda HRC | Honda |
10 | Iannone Andrea | 29 | ITA | 68 | Team Pata Go Eleven | Ducati |
11 | Bassani Axel | 47 | ITA | 63 | bimota by Kawasaki Racing team | Bimota |
12 | Redding Scott | 45 | GBR | 62 | Bonovo MGM Racing | Ducati |
13 | Gardner Remy | 87 | AUS | 60 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
14 | van der Mark Michael | 60 | NDL | 56 | ROKiT BMW Motorrad WorldSBK Team | BMW |
15 | Aegerter Dominique | 77 | SWI | 49 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
16 | Montella Yari | 5 | ITA | 46 | BARNI Spark Racing Team | Ducati |
17 | Gerloff Garrett | 31 | USA | 32 | Kawasaki WorldSBK Team | Kawasaki |
18 | Rea Jonathan | 65 | GBR | 13 | Pata Maxus Yamaha | Yamaha |
19 | Mackenzie Tarran | 95 | GBR | 9 | PETRONAS MIE Racing HONDA Team | Honda |
20 | Sofuoglu Bahattin | 99 | TUR | 9 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
21 | Vickers Ryan James | 17 | GBR | 8 | Motocorsa Racing | Ducati |
22 | Rabat Tito | 53 | SPA | 3 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
23 | Nagashima Tetsuta | 49 | JPN | 2 | Honda HRC | Honda |
24 | Rinaldi Michael Ruben | 21 | ITA | 1 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
25 | O'Halloran Jason | 20 | AUS | 0 | Pata Maxus Yamaha | Yamaha |
26 | Zaidi Zaqhwan | 21 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda |
27 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | Ducati |
Location Information
Misano World Circuit “Marco Simoncelli” Via Daijiro Kato, 10 47843 Misano Adriatico (RN) – Italy Misanocircuit.com
POLE POSITION | RIGHT |
LENGTH | 4.226 Km |
CORNERS | 16 |
RIGHT CORNERS | 10 |
LEFT CORNERS | 6 |
Records
Pole Record | 1'31.618 (166,055 Km/h) N. Bulega (Ducati V4R, 2025) |
Race Record (SPRC) | 1'32.687 (164,140 Km/h) T. Razgatlioglu (BMW M 1000 RR, 2024 SPRC) |
All Time Record | 1'31.618 (166,055 Km/h) N. Bulega (Ducati V4R, 2025) |
2025 Race 1 Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Race Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Race 2 Winner | T. Razgatlioglu (BMW M 1000 RR) |