A strong fifth for Vierge and first points of the season for Lecuona in Race 1 at Portimão
A positive Race 1 for Honda HRC factory riders Xavi Vierge and Iker Lecuona — who makes his return — in the second WorldSBK round at Portimão, with Vierge securing a strong fifth place and Lecuona completing a sensible race to finish eleventh.
The second round of the 2025 Superbike World Championship season is being staged at the Autódromo Internacional do Algarve in Portugal. The Honda HRC team and riders Vierge and Lecuona made the most of a third and final free practice on Saturday morning, as they made final preparations ahead of the day’s first race. Xavi and Iker put in their quickest times of the weekend up until that point, lapping with very similar references to each other and setting a respective best of 1’41.079 and 1’41.094.
Next up for the SBK field was qualifying, a 15-minute Superpole in which riders go all out to establish the best possible grid position for the races. Vierge’s first lap was immediately quick, the Spaniard ducking under 1’40 for the first time this weekend to set a 1’39.981 and place a temporary third. Saving his best to last, Xavi put in a 1’39.711 in the final stages to conclude sixth, thus ensuring himself of a place on the second row of the grid for the afternoon’s race. On the other side of the garage, Lecuona made two initial laps, the best of which in 1’40.744. His second exit saw him take another seven tenths off this time, a best of 1’40.077 positioning him eleventh. Iker thus qualified on the fourth row of the grid for Race 1.
The first of the 20-lap races making up the Portuguese weekend ran on Saturday afternoon, in sunny conditions (air temp. 26°C, track temp. 41°C). Both Honda HRC riders made a good start from their respective starting positions. Vierge held sixth for the first seven laps before gaining another position.
Showing consistent pace from start to finish, Xavi was able to manage his race well, keen to secure a top five finish at this challenging track. And he did just that, holding firm and crossing the line a strong fifth, a result that bodes well for tomorrow’s Superpole race and second Superbike race.
Lecuona made a clean start and was able to hold his position for the first third of the race. Despite the fact that he is not yet back to full fitness following recent injury, he battled hard as part of the chasing group and made good progress, climbing as high as tenth. Only losing a little ground in the last few laps, Iker completed Race 1 in eleventh position, scoring his first championship points of the season. Iker heads into Sunday keen to build on today’s already encouraging performance.
Xavi Vierge 97
“I’m really happy with today’s result. We had quite a good pre-season, but as soon as we got to the first race weekend in Australia, we were missing something compared to other riders. It’s true that Australia is a bit of a special track, but we honestly struggled more than expected. Once back in Europe, we had a test here at Portimão and managed to recover some of the good feeling. We’ve worked a lot on the electronics side to try and minimise our weak points – mainly acceleration and drive out of the corners – and we’ve actually found some small improvements. Today, we had a great qualifying and that was crucial to run a solid Race 1. Overall, I’m happy with all of Saturday’s results. I hope we can maintain this level not only tomorrow, but also in the next rounds. Last year we had a strong second half of the season, and the goal now is to build on that. We’ll see, Portimão is also quite a unique track, where a rider can make a bit of a difference. My team is working really hard and doing a great job. I’m honestly very happy with everyone on the squad, so I hope we can keep up the good work and continue to close the gap to the front.”
Iker Lecuona 7
“Overall, I’m happy considering I haven’t properly ridden a bike since last October, and only for about 10 minutes at a time since then. In Australia I was still feeling some pain here and there and wasn’t in the best shape. So, this was the first time I could ride without pain in any part of my body. Even after a full race I felt okay, just some tiredness and a bit of discomfort in my foot, but generally really good. Of course, I’m still lacking speed, and I could feel that especially in qualifying and in the first half of the race. From mid-race onwards, on used tyres, I felt better and my lap times were more consistent compared to the others. So, finishing eleventh reflects my real position and level here in Portimão, and I say that with no regrets. I’m happy with how I’m managing the weekend mentally. I’m taking things step by step, in a ‘gentle’ way, improving and learning something every time I go out. I worked hard at home to come back with the right mindset. I’m enjoying my comeback so far, and I’m looking forward to tomorrow.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'39.081 |
2 | Bulega Nicolò | 11 | ITA | ARUBA Racing - Ducati | Ducati | 1'39.326 0.245 |
3 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'39.483 0.402 |
4 | Locatelli Andrea | 55 | ITA | Pata Maxus Yamaha | Yamaha | 1'39.609 0.528 |
5 | Lowes Sam | 14 | GBR | ELF Marc VDS Racing Team | Ducati | 1'39.662 0.581 |
6 | Vierge Xavi | 97 | SPA | Honda HRC | Honda | 1'39.711 0.630 |
7 | van der Mark Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'39.816 0.735 |
8 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'39.849 0.768 |
9 | Bautista Alvaro | 19 | SPA | ARUBA Racing - Ducati | Ducati | 1'39.874 0.793 |
10 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'39.878 0.797 |
11 | Lecuona Iker | 7 | SPA | Honda HRC | Honda | 1'40.077 0.996 |
12 | Montella Yari | 5 | ITA | BARNI Spark Racing Team | Ducati | 1'40.318 1.237 |
13 | Iannone Andrea | 29 | ITA | Team Pata Go Eleven | Ducati | 1'40.366 1.285 |
14 | Bassani Axel | 47 | ITA | bimota by Kawasaki Racing team | Bimota | 1'40.401 1.320 |
15 | Redding Scott | 45 | GBR | Bonovo MGM Racing | Ducati | 1'40.444 1.363 |
16 | Gerloff Garrett | 31 | USA | Kawasaki WorldSBK Team | Kawasaki | 1'40.661 1.580 |
17 | Sofuoglu Bahattin | 99 | TUR | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'40.838 1.757 |
18 | Rabat Tito | 53 | SPA | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'41.213 2.132 |
19 | Vickers Ryan James | 17 | GBR | Motocorsa Racing | Ducati | 1'41.227 2.146 |
20 | Mackenzie Tarran | 95 | GBR | PETRONAS MIE Racing HONDA Team | Honda | 1'41.414 2.333 |
21 | O'Halloran Jason | 20 | AUS | Pata Maxus Yamaha | Yamaha | 1'42.219 3.138 |
22 | Zaidi Zaqhwan | 21 | MAL | PETRONAS MIE Racing HONDA Team | Honda | 1'43.847 4.766 |
23 | Lowes Alex | 22 | GBR | bimota by Kawasaki Racing team | Bimota | 1'47.431 8.350 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 25 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 33'39.732 |
2 | Bautista Alvaro | 19 | SPA | 20 | ARUBA Racing - Ducati | Ducati | 0.067 |
3 | Locatelli Andrea | 55 | ITA | 16 | Pata Maxus Yamaha | Yamaha | 7.855 |
4 | Petrucci Danilo | 9 | ITA | 13 | BARNI Spark Racing Team | Ducati | 8.991 |
5 | Vierge Xavi | 97 | SPA | 11 | Honda HRC | Honda | 15.475 |
6 | van der Mark Michael | 60 | NDL | 10 | ROKiT BMW Motorrad WorldSBK Team | BMW | 17.830 |
7 | Iannone Andrea | 29 | ITA | 9 | Team Pata Go Eleven | Ducati | 18.775 |
8 | Aegerter Dominique | 77 | SWI | 8 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 19.030 |
9 | Bassani Axel | 47 | ITA | 7 | bimota by Kawasaki Racing team | Bimota | 19.554 |
10 | Gardner Remy | 87 | AUS | 6 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 19.838 |
11 | Lecuona Iker | 7 | SPA | 5 | Honda HRC | Honda | 24.292 |
12 | Gerloff Garrett | 31 | USA | 4 | Kawasaki WorldSBK Team | Kawasaki | 30.615 |
13 | Sofuoglu Bahattin | 99 | TUR | 3 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 41.916 |
14 | Mackenzie Tarran | 95 | GBR | 2 | PETRONAS MIE Racing HONDA Team | Honda | 42.645 |
15 | Rabat Tito | 53 | SPA | 1 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 43.191 |
16 | Vickers Ryan James | 17 | GBR | 0 | Motocorsa Racing | Ducati | 44.813 |
17 | O'Halloran Jason | 20 | AUS | 0 | Pata Maxus Yamaha | Yamaha | 1'06.096 |
18 | Zaidi Zaqhwan | 21 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 10 Laps |
19 | Lowes Alex | 22 | GBR | 0 | bimota by Kawasaki Racing team | Bimota | 11 Laps |
20 | Lowes Sam | 14 | GBR | 0 | ELF Marc VDS Racing Team | Ducati | 13 Laps |
21 | Montella Yari | 5 | ITA | 0 | BARNI Spark Racing Team | Ducati | 18 Laps |
22 | Redding Scott | 45 | GBR | 0 | Bonovo MGM Racing | Ducati | |
23 | Bautista Alvaro | 19 | SPA | 0 | ARUBA Racing - Ducati | Ducati |
Location Information
Autódromo Internacional do Algarve Sitio do Escampadinho, Mexilhoeira Grande, 8500-148 Portimão, Portugal autodromodoalgarve.com
Pole Position | Right |
Length | 4.592 Km |
Corners | 15 |
Right Corners | 9 |
Left Corners | 6 |
Records
Pole Record | 1'39.081 (166,845 Km/h) T.Razgatlioglu (BMW M1000RR, 2025) |
Race Record | 1'39.441 (166,241 Km/h) T.Razgatlioglu (BMW M1000RR, 2025 - SPRC) |
All Time Record | 1'39.081 (166,845 Km/h) T.Razgatlioglu (BMW M1000RR, 2025) |
2025 Race 1 Winner | T.Razgatlioglu (BMW M 1000 RR) |
2025 Superpole Race Winner | T.Razgatlioglu (BMW M 1000 RR) |
2025 Race 2 Winner | T.Razgatlioglu (BMW M 1000 RR) |