A positive first SBK outing for Team HRC at Phillip Island
On track at the Philip Island Circuit in Australia, Team HRC and riders Iker Lecuona and Xavi Vierge concluded the first World Superbike race of the season, which ran in wet conditions, in a solid sixth and seventh place.
The morning brought a final free practice session in which Lecuona was able to top the timesheets with an impressive lap time of 1’29.764. This proved to be the quickest lap set by any rider across the three free practice sessions in Australia. The cooler track conditions allowed almost the entire field to improve on their performance in FP1 and FP2, Vierge included, a 1’30.934 his best time and one that saw him round out practice in fourteenth place.
The first Superpole session ran in cloudy but dry conditions at 13.10 local time (CET +10). Keen to earn a good grid position for the season’s opening races, Lecuona set a 1’30.257 early on which proved to be his quickest overall time and saw him qualify eleventh. Team-mate Vierge completed the 15-minute phase with a time of 1’30.587, thanks to which he placed seventeenth. Team HRC thus qualified on the fourth and sixth row of the grid for Race 1.
The season’s first race was a little delayed after rain affected the timings of the previous WorldSSP race. The action began on a full wet track, with Lecuona and Vierge placing twelfth and thirteenth initially. Iker made good progress in the early stages, soon gaining confidence in the wet conditions and moving up to eighth place by lap three. Xavi was lying eleventh on lap seven and progressed to tenth soon afterwards. Both Team HRC riders continued to lap with very consistent times and gained further ground in the final stages. Having passed Redding five laps from the end, Lecuona was able to hold his position to close a strong sixth, followed closely by team-mate Vierge who finished seventh to score his first points of the 2023 season.
Team HRC will return to the Australian track tomorrow for the Superpole race and second Superbike race.
Iker Lecuona 7
“In the end P6 is not bad, also considering this was my first SBK race in fully wet conditions, even more challenging at this particular track. I learned a lot about the bike and the tyres during the race and felt good, able to make up several positions already in the first six or seven laps. And towards the end I was able to maintain good pace enough and defend myself from Redding so I can say I’m happy enough, but not totally because I know we could have done more. The Superpole is what annoyed me most because, after lapping in 1’29.7 in the morning, I was expecting to be faster. Maybe not on the front row but definitely the second. But I made a small mistake on my first lap with the first soft tyre, through turn four, and only managed to complete a "so and so" second lap, which was almost half a second slower than what I did in FP3 but ultimately my best in qualifying because I didn’t have a good feeling with the second soft tyre. So I’m a little disappointed about that but at least we did well in the race. We will see how weather conditions are tomorrow and try to use the Superpole race to improve our grid position for race 2, though this won’t be easy at a track where it’s very hard to overtake. But I have good feeling with the bike so let’s see!”
Xavi Vierge 97
“We are pleased with our race after such a difficult start to the weekend. In wet conditions I had real confidence in the front of the bike and was able to make passes and keep good pace to make up ground from what was a challenging grid position, and this is very important. It’s also “positive” that we experienced the same difficulties in the wet that we’ve experienced in dry conditions, in fact the lack of traction was even more evident in the wet. So in a way this gave us confirmation as well as lot of data that we can analyse and use to try to make a change to the setup tomorrow. Having said that, I want to thank the team because, like me, they never give up and have worked really hard again here. We will get there!”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'29.400 |
2 | Bautista Alvaro | 1 | SPA | ARUBA Racing - Ducati | Ducati | 1'29.584 0.184 |
3 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'29.635 0.235 |
4 | Rea Jonathan | 65 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'29.715 0.315 |
5 | Öttl Philipp | 5 | GER | Team GOELEVEN | Ducati | 1'29.774 0.374 |
6 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'29.775 0.375 |
7 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'29.841 0.441 |
8 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'29.864 0.464 |
9 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'29.956 0.556 |
10 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'30.075 0.675 |
11 | Lecuona Iker | 7 | SPA | Team HRC | Honda | 1'30.257 0.857 |
12 | van der Mark Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'30.276 0.876 |
13 | Redding Scott | 45 | GBR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'30.388 0.988 |
14 | Bassani Axel | 47 | ITA | Motocorsa Racing | Ducati | 1'30.409 1.009 |
15 | Baldassarri Lorenzo | 34 | ITA | GMT94 Yamaha | Yamaha | 1'30.470 1.070 |
16 | Gerloff Garrett | 31 | USA | Bonovo Action BMW | BMW | 1'30.473 1.073 |
17 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'30.587 1.187 |
18 | Baz Loris | 76 | FRA | Bonovo Action BMW | BMW | 1'30.604 1.204 |
19 | Sykes Tom | 66 | GBR | Kawasaki Puccetti Racing | Kawasaki | 1'30.914 1.514 |
20 | Granado Eric | 51 | BRA | PETRONAS MIE Racing HONDA Team | Honda | 1'31.779 2.379 |
21 | Syahrin Hafizh | 35 | MAL | PETRONAS MIE Racing HONDA Team | Honda | 1'32.098 2.698 |
22 | Konig Oliver | 52 | CZE | ORELAC Racing VERDNATURA | Kawasaki | 1'32.282 2.882 |
Results Race 1 - REVISED
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 1 | SPA | 25 | ARUBA Racing - Ducati | Ducati | Time of Race 37'48.672 |
2 | Rea Jonathan | 65 | GBR | 20 | Kawasaki Racing Team WorldSBK | Kawasaki | 3.471 |
3 | Razgatlioglu Toprak | 54 | TUR | 16 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 6.168 |
4 | Locatelli Andrea | 55 | ITA | 13 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 16.789 |
5 | Bassani Axel | 47 | ITA | 11 | Motocorsa Racing | Ducati | 20.918 |
6 | Lecuona Iker | 7 | SPA | 10 | Team HRC | Honda | 27.015 |
7 | Vierge Xavi | 97 | SPA | 9 | Team HRC | Honda | 30.625 |
8 | Petrucci Danilo | 9 | ITA | 8 | BARNI Spark Racing Team | Ducati | 31.000 |
9 | Redding Scott | 45 | GBR | 7 | ROKiT BMW Motorrad WorldSBK Team | BMW | 37.447 |
10 | Gerloff Garrett | 31 | USA | 6 | Bonovo Action BMW | BMW | 42.591 |
11 | Öttl Philipp | 5 | GER | 5 | Team GOELEVEN | Ducati | 44.142 |
12 | Gardner Remy | 87 | AUS | 4 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 48.833 |
13 | Aegerter Dominique | 77 | SWI | 3 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 51.617 |
14 | Rinaldi Michael Ruben | 21 | ITA | 2 | ARUBA Racing - Ducati | Ducati | 55.010 |
15 | Syahrin Hafizh | 35 | MAL | 1 | PETRONAS MIE Racing HONDA Team | Honda | 1'15.223 |
16 | Granado Eric | 51 | BRA | 0 | PETRONAS MIE Racing HONDA Team | Honda | 1'17.459 |
17 | Baldassarri Lorenzo | 34 | ITA | 0 | GMT94 Yamaha | Yamaha | 1'20.226 |
18 | Baz Loris | 76 | FRA | 0 | Bonovo Action BMW | BMW | 1 Lap |
19 | Lowes Alex | 22 | GBR | DNF | Kawasaki Racing Team WorldSBK | Kawasaki | 8 Laps |
20 | Konig Oliver | 52 | CZE | DNF | ORELAC Racing VERDNATURA | Kawasaki | 11 Laps |
21 | Sykes Tom | 66 | GBR | DNF | Kawasaki Puccetti Racing | Kawasaki | 12 Laps |
22 | van der Mark Michael | 60 | NDL | DNF | ROKiT BMW Motorrad WorldSBK Team | BMW | 21 Laps |
Location Information
The beautiful Phillip Island circuit on the Bass Straight, off the coast of Victoria in Australia, is one of the most iconic and exciting venues in world motorsport. WorldSBK™ first raced at Phillip Island in 1990, just after the first MotoGP™ visit in 1989. Phillip Island Circuit Back Beach Road,… read more.
POLE POSITION | LEFT |
LENGTH | 4.445 Km |
CORNERS | 12 |
RIGHT CORNERS | 5 |
LEFT CORNERS | 7 |
Records
Pole Record | 1'27.916 (180,370 Km/h) N. Bulega (Ducati Panigale V4R, 2024) |
Race Record | 1'28.564 (180,683 Km/h) N. Bulega RC1 (Ducati Panigale V4R, 2024) |
All Time Record | 1'27.916 (180,370 Km/h) N. Bulega (Ducati Panigale V4R, 2024) |
2024 Race 1 Winner | N. Bulega (Ducati Panigale V4R) |
2024 Superpole Race Winner | A. Lowes (Kawasaki ZX-10RR) |
2024 Race 2 Winner | A. Lowes (Kawasaki ZX-10RR) |