Another top ten for Vierge in race 2 at Assen
The third Superbike World Championship at the Assen TT Circuit has drawn to a close today, with Team HRC scoring a twelfth- and tenth-place finish in the day’s races with rider Xavi Vierge.
Iker Lecuona sustained a knee injury after crashing during Saturday’s third practice and was unable to compete in Race 1. Having been reassessed by doctors this morning, the Spaniard was again deemed unfit to race.
The brief morning warm-up ran in very cold, damp conditions and saw Vierge complete four laps, with many riders electing not to ride at all. Xavi and his technicians then prepared for the Superpole race, which got underway at 11am local time (CET), in cold but sunny conditions. Twelfth on the grid for this ten-lap sprint, Xavi placed eleventh through the first corners. Finding it tough to match the pace of the riders around him in the initial stages, Vierge slipped back to sixteenth but was quick to respond, battling hard to work his way back up to twelfth by lap eighth, a position he held to the line.
The second and final Superbike race was another dry one, with Vierge starting from thirteenth. Struggling with a lack of grip, he didn’t make a strong start and found himself in seventeenth place after one lap. Maintaining his focus, Xavi gradually climbed back up to twelfth place. Meanwhile, drops of rain began to fall midway through the race, making conditions increasingly challenging. In the last five laps, the Spaniard fought against his closest rivals for tenth place. He ultimately managed to secure the position by passing Garrett Gerloff on the last lap, earning valuable championship points.
Three rounds into the 2024 championship and Vierge lies fourteenth in the general standings with 25 points. An unlucky Lecuona has just three points on the board and positions twenty-first.
Xavi Vierge 97
“What can I say? Of course, we are aiming for more than we achieved today, but we're giving it our all so we need to focus on the positives, in that we managed to finish both long races in the top ten. Having said that, I struggled a lot today due to a lack of rear grip. This meant I was passed by many riders in the first few laps and couldn’t do much about it. Then, while other riders' tyres started to drop, mine remained more consistent. This allowed me to make a comeback and secure a top-ten finish. I still feel disappointed though, as we need to identify how to find what's missing. If we don’t address this issue, we can't compete effectively. Despite the challenges, I want to express my gratitude to my team. They stand by me every day, never giving up and continuously exploring new ways for improvement. Looking ahead, we now have a break with two planned tests, which will be crucial in order to help us make a real progress.”
Iker Lecuona 7
“It's been a tough year so far, getting injured in Australia, then struggling in Barcelona, and now here. Managing the situation both mentally and physically is not easy. It's challenging to maintain performance when every time I start training, something comes up that forces me to stop. I also feel sorry for the team because on weekends like this, which are a bit unpredictable, I like to take some gambles and try to capitalize on the conditions. I believe we had an opportunity to perform well here. Before the crash, it was actually the first time this year that I was enjoying riding the bike in wet conditions. So, it was really unfortunate when I hit my knee on the gravel. But these things happen sometimes, and unfortunately, it happened to me. Now, it's time to head back home, clear my mind, and focus on recovering as quickly as possible. The priority is to properly assess my knee to determine if there's any ligament damage. That's also why I couldn't ride today; we still haven't got a clear picture of the situation with my knee, and I can't fully flex it into the right position on the bike. The doctors deemed me unfit and now we’ll check it thoroughly back in Spain.”
Results Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 1 | SPA | 12 | ARUBA Racing - Ducati | Ducati | Time of Race 15'53.996 |
2 | Bulega Nicolò | 11 | ITA | 9 | ARUBA Racing - Ducati | Ducati | 2.686 |
3 | Lowes Alex | 22 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 7.403 |
4 | Gardner Remy | 87 | AUS | 6 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 7.551 |
5 | Rea Jonathan | 65 | GBR | 5 | PATA PROMETEON YAMAHA | Yamaha | 8.177 |
6 | Locatelli Andrea | 55 | ITA | 4 | PATA PROMETEON YAMAHA | Yamaha | 9.114 |
7 | Lowes Sam | 14 | GBR | 3 | ELF Marc VDS Racing Team | Ducati | 9.702 |
8 | van der Mark Michael | 60 | NDL | 2 | ROKiT BMW Motorrad WorldSBK Team | BMW | 9.824 |
9 | Razgatlioglu Toprak | 54 | TUR | 1 | ROKiT BMW Motorrad WorldSBK Team | BMW | 10.034 |
10 | Redding Scott | 45 | GBR | 0 | Bonovo Action BMW | BMW | 11.981 |
11 | Gerloff Garrett | 31 | USA | 0 | Bonovo Action BMW | BMW | 14.886 |
12 | Vierge Xavi | 97 | SPA | 0 | Team HRC | Honda | 15.148 |
13 | Bassani Axel | 47 | ITA | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 15.922 |
14 | Aegerter Dominique | 77 | SWI | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 16.927 |
15 | Iannone Andrea | 29 | ITA | 0 | Team GOELEVEN | Ducati | 21.202 |
16 | Rinaldi Michael Ruben | 21 | ITA | 0 | Motocorsa Racing | Ducati | 22.384 |
17 | Mackenzie Tarran | 95 | GBR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 25.887 |
18 | Spinelli Nicholas | 24 | ITA | 0 | BARNI Spark Racing Team | Ducati | 26.597 |
19 | Öttl Philipp | 5 | GER | 0 | GMT94 Yamaha | Yamaha | 29.518 |
20 | Ray Bradley | 28 | GBR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 29.851 |
21 | Norrodin Adam | 27 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 5 Laps |
22 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 7 Laps |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 25 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 33'29.448 |
2 | Bautista Alvaro | 1 | SPA | 20 | ARUBA Racing - Ducati | Ducati | 0.625 |
3 | Gardner Remy | 87 | AUS | 16 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1.022 |
4 | Iannone Andrea | 29 | ITA | 13 | Team GOELEVEN | Ducati | 3.120 |
5 | Locatelli Andrea | 55 | ITA | 11 | PATA PROMETEON YAMAHA | Yamaha | 3.217 |
6 | Lowes Sam | 14 | GBR | 10 | ELF Marc VDS Racing Team | Ducati | 5.174 |
7 | Aegerter Dominique | 77 | SWI | 9 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 5.538 |
8 | Bulega Nicolò | 11 | ITA | 8 | ARUBA Racing - Ducati | Ducati | 6.337 |
9 | van der Mark Michael | 60 | NDL | 7 | ROKiT BMW Motorrad WorldSBK Team | BMW | 8.059 |
10 | Vierge Xavi | 97 | SPA | 6 | Team HRC | Honda | 19.453 |
11 | Mackenzie Tarran | 95 | GBR | 5 | PETRONAS MIE Racing HONDA Team | Honda | 19.556 |
12 | Gerloff Garrett | 31 | USA | 4 | Bonovo Action BMW | BMW | 21.771 |
13 | Rinaldi Michael Ruben | 21 | ITA | 3 | Motocorsa Racing | Ducati | 22.322 |
14 | Öttl Philipp | 5 | GER | 2 | GMT94 Yamaha | Yamaha | 31.822 |
15 | Rabat Tito | 53 | SPA | 1 | Kawasaki Puccetti Racing | Kawasaki | 35.305 |
16 | Spinelli Nicholas | 24 | ITA | 0 | BARNI Spark Racing Team | Ducati | 35.392 |
17 | Ray Bradley | 28 | GBR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 37.947 |
18 | Bassani Axel | 47 | ITA | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 43.360 |
19 | Rea Jonathan | 65 | GBR | 0 | PATA PROMETEON YAMAHA | Yamaha | 1'18.925 |
20 | Norrodin Adam | 27 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 1'34.526 |
21 | Lowes Alex | 22 | GBR | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 12 Laps |
22 | Redding Scott | 45 | GBR | 0 | Bonovo Action BMW | BMW | 20 Laps |
Location Information
“The Cathedral” of motorcycle racing as it is known colloquially, the TT Circuit Assen has been hosting WorldSBK races since 1992, and celebrated its 25thanniversary as a Superbike venue in 2016. TT Circuit Assen
Pole Position | Left |
Length | 4.542 Km |
Corners | 18 |
Right Corners | 12 |
Left Corners | 6 |
Records
Pole Record | 1'32.934 (175,944 Km/h) T.Razgatlioglu (Yamaha YZF R1, 2022) |
Race Record | 1'33.620 (174,65 Km/h) A. Bautista (Ducati V4, 2022 SPR) |
All Time Record | 1'32.934 (174,87 Km/h) T.Razgatlioglu (Yamaha YZF R1, 2022) |
2024 Race 1 Winner | N. Spinelli (Ducati V4) |
2024 Superpole Race Winner | A. Bautista (Ducati V4) |
2024 Race 2 Winner | T.Razgatlioglu (BMW M 1000 RR) |