Fifth for Bautista in Race 1 at Barcelona, Haslam battles through the field to tenth
A solid frontrunner across all sessions over the last few rounds, Alvaro Bautista scored a top five finish in today’s Race 1 at the Barcelona-Catalunya Circuit, after having achieved third place during the morning’s Tissot Superpole, the best qualifying result of the season so far for both rider and Team HRC. After a less than perfect start from tenth on the grid, Leon Haslam found himself in fifteenth place early on in the race. Keeping his cool, the Brit was able to make up several positions to ultimately cross the line in tenth position.
Earlier in the day, riders took part in the final free practice, which ran on a half wet-half dry track. The Superpole then took place on an almost dry track just a couple of hours later. Both Bautista and Haslam made good inroads right from the start, switching to the qualifying tyre in the final stages. The Spanish rider set his fastest time in the final two minutes of the 25-minute session, a 1.41’757 to qualify in third place. Haslam’s best flying lap on the qualifying solution was a 1’42.421 which saw him place tenth come the session’s end, so a fourth-row race start for the Brit.
The weekend’s first race got underway at 2pm local time. From third on the grid, Alvaro lost a few places off the line, positioning seventh through lap one. He quickly moved back up into fifth place, pushing to stick with fourth-placed van der Mark before passing the Dutchman on lap seven. Suffering from a drop in tyre performance during the latter stages, the Spaniard fought hard to secure the best possible result, battling with van der Mark almost to the line and earning himself a solid top five finish in the process. Team-mate Haslam was lying fifteenth through the opening stages, but gradually began to make up positions as he got into his rhythm. Positioning twelfth by the mid-race point, the Brit continued to make progress, maintaining consistent pace and defending himself from an attack by Folger in the final stages to cross the line in tenth place.
Alvaro Bautista 19
“We are making gradual progress and today we achieved our best grid position so far this season, with a front row start. We didn’t have much chance to practice in dry conditions, so we were unsure how we would do over race distance. I think I expected to be faster than I was, but we had a little set-up issue which we will work to fix for tomorrow. We are using a different clutch here and I am very happy with the feeling it offers but it’s different to the last one and that means we also have to alter the electronics accordingly and we didn’t have much time to do that this weekend. I started to have a few more issues once the tyre performance dropped off, but I am happy that we’re working well and consistently and were able to finish fifth today. We’ll see if we can make another step forward to be more competitive in the race.”
Leon Haslam 91
“It was a tough race. Missing yesterday’s dry FP1 session made things harder of course, and then I made a bad start to the race, dropping a long way back down the field through the first turns. I got into a better rhythm mid-race but I was mainly focusing on managing the issues, adapting my riding and control the situation. I eventually won the battle for tenth and we’ve made up one position in the championship, so those are positives, but we have work to do ahead of tomorrow. Hopefully we can make some improvements for the next races.”
Results Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'41.619 |
2 | Razgatlioglu Toprak | 54 | TUR | PATA YAMAHA WorldSBK Official Team | Yamaha | 0.094 |
3 | Bautista Alvaro | 19 | SPA | Team HRC | Honda | 0.138 |
4 | Sykes Tom | 66 | GBR | BMW Motorrad WorldSBK Team | BMW | 0.204 |
5 | van der Mark Michael | 60 | NDL | PATA YAMAHA WorldSBK Official Team | Yamaha | 0.354 |
6 | Rinaldi Michael Ruben | 21 | ITA | Team GOELEVEN | Ducati | 0.597 |
7 | Redding Scott | 45 | GBR | ARUBA Racing - Ducati | Ducati | 0.603 |
8 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 0.640 |
9 | Baz Loris | 76 | FRA | Ten Kate Racing Yamaha | Yamaha | 0.701 |
10 | Haslam Leon | 91 | GBR | Team HRC | Honda | 0.802 |
11 | Davies Chaz | 7 | GBR | ARUBA Racing - Ducati | Ducati | 0.803 |
12 | Laverty Eugene | 50 | IRE | BMW Motorrad WorldSBK Team | BMW | 0.936 |
13 | Caricasulo Federico | 64 | ITA | GRT Yamaha WorldSBK Junior Team | Yamaha | 0.967 |
14 | Fores Xavi | 12 | SPA | Kawasaki Puccetti Racing | Kawasaki | 0.996 |
15 | Gerloff Garrett | 31 | USA | GRT Yamaha WorldSBK Junior Team | Yamaha | 1.044 |
16 | Barrier Sylvain | 20 | FRA | Brixx Performance | Ducati | 1.624 |
17 | Cavalieri Samuele | 97 | ITA | BARNI Racing Team | Ducati | 1.874 |
18 | Zanetti Lorenzo | ITA | 2.467 | |||
19 | Takahashi Takumi | 13 | JPN | MIE Racing HONDA Team | Honda | 2.669 |
20 | Debise Valentin | 53 | FRA | OUTDO Kawasaki TPR | Kawasaki | 3.416 |
21 | Folger Jonas | 94 | GER | Bonovo Action by MGM Racing | Yamaha | NQ |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Rea Jonathan | 1 | GBR | 25 | Kawasaki Racing Team WorldSBK | Kawasaki | 34'34.245 |
2 | Redding Scott | 45 | GBR | 20 | ARUBA Racing - Ducati | Ducati | 2.625 |
3 | Davies Chaz | 7 | GBR | 16 | ARUBA Racing - Ducati | Ducati | 4.459 |
4 | van der Mark Michael | 60 | NDL | 13 | PATA YAMAHA WorldSBK Official Team | Yamaha | 6.078 |
5 | Bautista Alvaro | 19 | SPA | 11 | Team HRC | Honda | 6.989 |
6 | Razgatlioglu Toprak | 54 | TUR | 10 | PATA YAMAHA WorldSBK Official Team | Yamaha | 8.770 |
7 | Rinaldi Michael Ruben | 21 | ITA | 9 | Team GOELEVEN | Ducati | 11.676 |
8 | Gerloff Garrett | 31 | USA | 8 | GRT Yamaha WorldSBK Junior Team | Yamaha | 15.639 |
9 | Lowes Alex | 22 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 18.128 |
10 | Haslam Leon | 91 | GBR | 6 | Team HRC | Honda | 22.344 |
11 | Laverty Eugene | 50 | IRE | 5 | BMW Motorrad WorldSBK Team | BMW | 22.460 |
12 | Folger Jonas | 94 | GER | 4 | Bonovo Action by MGM Racing | Yamaha | 22.934 |
13 | Fores Xavi | 12 | SPA | 3 | Kawasaki Puccetti Racing | Kawasaki | 25.428 |
14 | Baz Loris | 76 | FRA | 2 | Ten Kate Racing Yamaha | Yamaha | 26.083 |
15 | Caricasulo Federico | 64 | ITA | 1 | GRT Yamaha WorldSBK Junior Team | Yamaha | 31.880 |
16 | Cavalieri Samuele | 97 | ITA | 0 | BARNI Racing Team | Ducati | 37.361 |
17 | Zanetti Lorenzo | ITA | 0 | 40.668 | |||
18 | Barrier Sylvain | 20 | FRA | 0 | Brixx Performance | Ducati | 48.001 |
19 | Takahashi Takumi | 13 | JPN | 0 | MIE Racing HONDA Team | Honda | 55.793 |
20 | Debise Valentin | 53 | FRA | 0 | OUTDO Kawasaki TPR | Kawasaki | 1'02.531 |
21 | Sykes Tom | 66 | GBR | 0 | BMW Motorrad WorldSBK Team | BMW | 14 Laps |
Location Information
Circuit de Barcelona-Catalunya Carrer Mas Moreneta, 08160 Montmeló, Barcelona, Spain Circuit de Barcelona-Catalunya
POLE POSITION | Right |
LENGHT | 4.627 Km |
CORNERS | 14 |
RIGHT CORNERS | 8 |
LEFT CORNERS | 6 |
Records
Pole Record | 1'39.489 (168,513 Km/h) T.Razgatlioglu (BMW M 1000 RR, 2024) |
Race Record | 1'40.955 (166,066 Km/h) N. Bulega (Ducati V4 R, 2024, SPRC) |
All Time Record | 1'39.489 (168,513 Km/h) T.Razgatlioglu (BMW M 1000 RR, 2024) |
2024 Race 1 Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Race 2 Winner | A. Bautista (Ducati V4 R) |