García scores points in his debut WorldSBK race at Magny-Cours; a race incident stops Vierge on lap one
Honda HRC rider Xavi Vierge was unlucky to be involved in a race incident at the start of Saturday’s Race 1 at Magny-Cours, while replacement rider Sergio García did well to place eleventh in his first ever WorldSBK race.
Saturday brought a final practice for the two Honda HRC riders, ahead of Superpole qualifying and the first of the weekend’s races. The team and riders made final setup adjustments during this 20-minute phase, with García able to shave off a fraction of a second with respect to his times of Friday. Already quick yesterday, Vierge focused on preparing effectively for the subsequent qualifying.
As the Superpole qualifying got underway, in dry, sunny conditions, Vierge immediately put in a 1’36.463 and, after returning to the garage mid-session to change tyre, he was able take off another half second. A fastest time of 1’35.939 saw Xavi qualify for Race 1 in eleventh position, on the fourth row of the grid.
Already able to improve his lap time in every practice session, García also handled his first Superpole very well. He broke the 1’38 barrier for the first time with his opening qualifying tyre, setting a strong 1’37.124, before further lowering his time with the second tyre to close the session in 1’36.924, which placed him nineteenth.
Vierge was keen to make the most of his starting position as Race 1 got underway. Straight into twelfth through the first corners, Xavi was unfortunately caught up in a crash on the very first lap, going down along with three other riders in two separate incidents at Turn 9. The Spaniard was unhurt, though the bike sustained some minor damage that the team could repair quickly and, unyielding as ever, he rejoined the race to gather valuable data. Vierge eventually finished seventeenth.
Taking part in his very first WorldSBK race, García put in a solid performance. Starting from nineteenth, he gained four places on the opening lap to move into the points. The young rider made no mistakes and, after settling into a consistent rhythm, climbed to twelfth by lap six. Managing the drop in tyre performance as best as he could over the final laps, he eventually crossed the line in a noteworthy eleventh place in what turned out to be a crash-studded race.
This result saw the Spaniard collect five championship points in his debut race.
Sergio Garcia 10
“All things considered, I think that today wasn’t too bad. My start was okay and the first half of the race was solid. Over the final laps I struggled a bit due to my lack of WorldSBK experience, especially in terms of tyre management and riding style, where I still have room to improve, in braking for example. I started to make some small mistakes that cost me a little pace. But as I said, taking into account that this was my first race at this track, which is also a very demanding one, I think I can be satisfied. Now, with some laps under my belt, I’m starting to ride the bike more smoothly and with better flow, though of course there are still many areas where I need to improve. I want to thank the team because they are working really well, and tomorrow we have two more opportunities, so let’s keep working and stay focused.”
Xavi Vierge 97
“What a shame today, after having worked hard to prepare for the race. Our qualifying was solid, and starting from the fourth row wasn’t too bad considering that we had something more with the race tyre. I made a good start and was in the midst of the fight, but very soon another rider triggered a multiple crash. A gap opened and I went for it, but Bautista did the same and we touched. It was a racing incident. I came back to the pits and the team managed to fix the bike so I rejoined to collect data and get ready for tomorrow. We lost an opportunity today, but the feeling with the bike was good, so I’ll try to make the most of its potential tomorrow.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'34.930 - new record |
2 | Bulega Nicolò | 11 | ITA | ARUBA Racing - Ducati | Ducati | 1'35.142 0.212 |
3 | Lowes Sam | 14 | GBR | ELF Marc VDS Racing Team | Ducati | 1'35.282 0.352 |
4 | Lowes Alex | 22 | GBR | bimota by Kawasaki Racing team | Bimota | 1'35.446 0.516 |
5 | Iannone Andrea | 29 | ITA | Team Pata Go Eleven | Ducati | 1'35.608 0.678 |
6 | Montella Yari | 5 | ITA | BARNI Spark Racing Team | Ducati | 1'35.628 0.698 |
7 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'35.756 0.826 |
8 | van der Mark Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'35.771 0.841 |
9 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'35.793 0.863 |
10 | Bassani Axel | 47 | ITA | bimota by Kawasaki Racing team | Bimota | 1'35.912 0.982 |
11 | Vierge Xavi | 97 | SPA | Honda HRC | Honda | 1'35.939 1.009 |
12 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'35.981 1.051 |
13 | Rea Jonathan | 65 | GBR | Pata Maxus Yamaha | Yamaha | 1'36.070 1.140 |
14 | Bautista Alvaro | 19 | SPA | ARUBA Racing - Ducati | Ducati | 1'36.256 1.326 |
15 | Mackenzie Tarran | 95 | GBR | MGM Bonovo Racing | Ducati | 1'36.414 1.484 |
16 | Vickers Ryan James | 17 | GBR | Motocorsa Racing | Ducati | 1'36.742 1.812 |
17 | Rinaldi Michael Ruben | 21 | ITA | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'36.745 1.815 |
18 | Sofuoglu Bahattin | 99 | TUR | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'36.775 1.845 |
19 | Garcia Sergio | 10 | SPA | Honda HRC | Honda | 1'36.924 1.994 |
20 | Rabat Tito | 53 | SPA | PETRONAS MIE Racing HONDA Team | Honda | 1'37.506 2.576 |
21 | Zaidi Zaqhwan | 21 | MAL | PETRONAS MIE Racing HONDA Team | Honda | 1'39.104 4.174 |
22 | Gerloff Garrett | 31 | USA | Kawasaki WorldSBK Team | Kawasaki | / |
23 | Locatelli Andrea | 55 | ITA | Pata Maxus Yamaha | Yamaha | / |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 25 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 33'41.298 |
2 | Bulega Nicolò | 11 | ITA | 20 | ARUBA Racing - Ducati | Ducati | 8.597 |
3 | Lowes Alex | 22 | GBR | 16 | bimota by Kawasaki Racing team | Bimota | 10.979 |
4 | Petrucci Danilo | 9 | ITA | 13 | BARNI Spark Racing Team | Ducati | 17.793 |
5 | Locatelli Andrea | 55 | ITA | 11 | Pata Maxus Yamaha | Yamaha | 20.648 |
6 | Gardner Remy | 87 | AUS | 10 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 26.031 |
7 | Bassani Axel | 47 | ITA | 9 | bimota by Kawasaki Racing team | Bimota | 26.509 |
8 | Aegerter Dominique | 77 | SWI | 8 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 28.229 |
9 | Lowes Sam | 14 | GBR | 7 | ELF Marc VDS Racing Team | Ducati | 32.931 |
10 | Sofuoglu Bahattin | 99 | TUR | 6 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 39.617 |
11 | Garcia Sergio | 10 | SPA | 5 | Honda HRC | Honda | 40.970 |
12 | Rinaldi Michael Ruben | 21 | ITA | 4 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 49.714 |
13 | Vickers Ryan James | 17 | GBR | 3 | Motocorsa Racing | Ducati | 57.520 |
14 | Rabat Tito | 53 | SPA | 2 | PETRONAS MIE Racing HONDA Team | Honda | 1'02.585 |
15 | Zaidi Zaqhwan | 21 | MAL | 1 | PETRONAS MIE Racing HONDA Team | Honda | 1'28.759 |
16 | Bautista Alvaro | 19 | SPA | 0 | ARUBA Racing - Ducati | Ducati | 3 Laps |
17 | Vierge Xavi | 97 | SPA | 0 | Honda HRC | Honda | 5 Laps |
18 | Gerloff Garrett | 31 | USA | 0 | Kawasaki WorldSBK Team | Kawasaki | Ret |
19 | Rea Jonathan | 65 | GBR | 0 | Pata Maxus Yamaha | Yamaha | Ret |
20 | van der Mark Michael | 60 | NDL | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | Ret |
21 | Mackenzie Tarran | 95 | GBR | 0 | MGM Bonovo Racing | Ducati | Ret |
22 | Montella Yari | 5 | ITA | 0 | BARNI Spark Racing Team | Ducati | Ret |
23 | Iannone Andrea | 29 | ITA | 0 | Team Pata Go Eleven | Ducati | Ret |
Location Information
Circuit de Nevers Magny-Cours Technopole – 58470 Magny-Cours – France Magny Cours
POLE POSITION | RIGHT |
LENGTH | 4.411 Km |
CORNERS | 17 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 8 |
Records
Pole Record | 1'34.930 (167,277 Km/h) T. Razgatlioglu (BMW M1000RR 2025) |
Race Record | 1'35.642 (166,032 Km/h) T. Razgatlioglu (RC1) (BMW M1000RR 2025) |
All Time Record | 1'34.930 (167,277 Km/h) T. Razgatlioglu (BMW M1000RR 2025) |
2025 Race 1 Winner | T. Razgatlioglu (BMW M1000RR) |
2024 Superpole Race Winner | N.Bulega(Ducati V4R) |
2024 Race 2 Winner | N.Bulega(Ducati V4R) |