Grit and determination carry the two Team HRC rookies to the line at a physical Donington
Team HRC has completed the first of the weekend’s Superbike races at the Donington Park circuit in the UK, but the day was not without its challenges, rider Iker Lecuona ultimately crossing the line in eighth place, and team-mate Xavi Vierge thirteenth.
The team made final preparations for the Superpole during the morning’s final practice session. Vierge suffered a small crash but was immediately able to continue with the day’s action. Then came the Superpole, which ran in dry, sunny conditions at 11.10am local time. The short qualifying session turned into a real battle for grid positions in the final minutes. Lecuona was able to set a competitive time, a 1’27.038 with which he placed seventh at the end of the 15-minute phase. Vierge improved significantly on his best practice time to record a 1’27.861, with which he finished sixteenth. The Team HRC duo therefore secured places on the third and sixth row of the grid respectively for the first of the weekend’s races.
The first 23-lap Superbike race got underway on a dry track at 2pm. Lecuona got away well from seventh on the grid and was lying sixth through the first turns. A particularly ‘busy’ first lap gave him the opportunity to move briefly into fourth, although he soon found himself battling an invisible enemy, or rather ‘arm pump’, a problem that has been bothering him all weekend at this physically demanding track. Seventh at the mid-race point, Iker fought hard to regain ground but ultimately crossed the line in eighth position, unable to fend off a final attack from Garrett Gerloff on the very last lap. Satisfied with the work done on his bike, Iker hopes that some rest this evening will allow him to feel better for tomorrow’s double-race appointment. Vierge positioned fifteenth early on, a position he held for the best part of the race in fact, before battling it out against British riders in the final phase to secure final thirteenth place.
Iker Lecuona 7
“A day of two sides - I’m quite happy and want to say thanks to the team for the great work they’ve done on the bike following an issue we had yesterday. We resolved that and found a good setup for the bike which allowed me to set a competitive time in qualifying despite a small mistake on my flying lap and find good race pace. I started the race quite well from the clean side of the track and was able to run top five in the first laps. Unfortunately, though, I’m really suffering with arm pump in my right arm this weekend, so strong that I was not sure I could even finish the race. After ten laps I realised I just had to manage the situation and try to reach the line. I almost made it to seventh, but Gerloff overtook me on the very last lap. I couldn’t fend him off, but I think we can be happy with the work we are doing as a team.”
Xavi Vierge 97
“We made some progress in qualifying but not enough and starting from the sixth row made for a difficult race, right from the outset. Anyway, I fought hard every single lap to obtain the best possible result and gain as much experience as possible for tomorrow. We know where we need to focus in order to find some more rear grip and be able to fight with the others. We will work towards this target this afternoon and, as always, I want to thank the team for their hard work. After running a full race, I’m pleased to say that I’m feeling OK with my hand after the injury and this is positive.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 65 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'26.080 |
2 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'26.353 0.273 |
3 | Razgatlioglu Toprak | 1 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'26.506 0.426 |
4 | Redding Scott | 45 | GBR | BMW Motorrad WorldSBK Team | BMW | 1'26.514 0.434 |
5 | Bautista Alvaro | 19 | SPA | ARUBA Racing - Ducati | Ducati | 1'26.736 0.656 |
6 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'27.011 0.931 |
7 | Lecuona Iker | 7 | SPA | Team HRC | Honda | 1'27.038 0.958 |
8 | Gerloff Garrett | 31 | USA | GRT Yamaha WorldSBK | Yamaha | 1'27.100 1.020 |
9 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'27.191 1.111 |
10 | Bassani Axel | 47 | ITA | Motocorsa Racing | Ducati | 1'27.206 1.126 |
11 | Öttl Philipp | 5 | GER | Team GOELEVEN | Ducati | 1'27.336 1.256 |
12 | Mahias Lucas | 44 | FRA | Kawasaki Puccetti Racing | Kawasaki | 1'27.390 1.310 |
13 | Mackenzie Tarran | 95 | GBR | McAMS Yamaha | Yamaha | 1'27.670 1.590 |
14 | Baz Loris | 76 | FRA | Bonovo Action BMW | BMW | 1'27.711 1.631 |
15 | Haslam Leon | 91 | GBR | TPR Team Pedercini Racing | Kawasaki | 1'27.806 1.726 |
16 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'27.861 1.781 |
17 | Mercado Leandro | 36 | ARG | MIE Racing HONDA Team | Honda | 1'27.929 1.849 |
18 | Mykhalchyk Illia | 37 | UKR | BMW Motorrad WorldSBK Team | BMW | 1'27.957 1.877 |
19 | Tamburini Roberto | 2 | ITA | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'28.025 1.945 |
20 | Laverty Eugene | 50 | IRE | Bonovo Action BMW | BMW | 1'28.048 1.968 |
21 | Syahrin Hafizh | 35 | MAL | MIE Racing HONDA Team | Honda | 1'28.141 2.061 |
22 | Hickman Peter | 10 | GBR | FHO Racing | BMW | 1'28.378 2.298 |
23 | Nozane Kohta | 3 | JPN | GRT Yamaha WorldSBK | Yamaha | 1'28.617 2.537 |
24 | Ponsson Christophe | 23 | FRA | Team Gil Motor Sport | Yamaha | 1'28.935 2.855 |
25 | Konig Oliver | 52 | CZE | ORELAC Racing VERDNATURA | Kawasaki | 1'29.011 2.931 |
26 | Bernardi Luca | 29 | ITA | BARNI Spark Racing Team | Ducati | 1'29.032 2.952 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 25 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | Time of Race 33'46.954 |
2 | Rea Jonathan | 65 | GBR | 20 | Kawasaki Racing Team WorldSBK | Kawasaki | 6.397 |
3 | Lowes Alex | 22 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 9.499 |
4 | Redding Scott | 45 | GBR | 13 | BMW Motorrad WorldSBK Team | BMW | 11.515 |
5 | Bassani Axel | 47 | ITA | 11 | Motocorsa Racing | Ducati | 12.820 |
6 | Rinaldi Michael Ruben | 21 | ITA | 10 | ARUBA Racing - Ducati | Ducati | 14.482 |
7 | Gerloff Garrett | 31 | USA | 9 | GRT Yamaha WorldSBK | Yamaha | 17.127 |
8 | Lecuona Iker | 7 | SPA | 8 | Team HRC | Honda | 17.438 |
9 | Baz Loris | 76 | FRA | 7 | Bonovo Action BMW | BMW | 24.903 |
10 | Locatelli Andrea | 55 | ITA | 6 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 28.498 |
11 | Öttl Philipp | 5 | GER | 5 | Team GOELEVEN | Ducati | 31.467 |
12 | Mahias Lucas | 44 | FRA | 4 | Kawasaki Puccetti Racing | Kawasaki | 33.514 |
13 | Vierge Xavi | 97 | SPA | 3 | Team HRC | Honda | 33.647 |
14 | Mackenzie Tarran | 95 | GBR | 2 | McAMS Yamaha | Yamaha | 34.870 |
15 | Haslam Leon | 91 | GBR | 1 | TPR Team Pedercini Racing | Kawasaki | 44.961 |
16 | Mykhalchyk Illia | 37 | UKR | 0 | BMW Motorrad WorldSBK Team | BMW | 45.205 |
17 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda | 52.808 |
18 | Bernardi Luca | 29 | ITA | 0 | BARNI Spark Racing Team | Ducati | 53.315 |
19 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 54.779 |
20 | Laverty Eugene | 50 | IRE | 0 | Bonovo Action BMW | BMW | 55.987 |
21 | Tamburini Roberto | 2 | ITA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 56.072 |
22 | Hickman Peter | 10 | GBR | 0 | FHO Racing | BMW | 1'00.554 |
23 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 1'07.239 |
24 | Bautista Alvaro | 19 | SPA | DNF | ARUBA Racing - Ducati | Ducati | 7 Laps |
25 | Ponsson Christophe | 23 | FRA | DNF | Team Gil Motor Sport | Yamaha | 10 Laps |
26 | Mercado Leandro | 36 | ARG | DNF | MIE Racing HONDA Team | Honda | 17 Laps |
Location Information
Donington Park Circuit Castle Donington, Derby, DE74 2RP, United Kingdom Donington Park
POLE POSITION | LEFT |
LENGHT | 4.023 Km |
CORNERS | 12 |
RIGHT CORNERS | 7 |
LEFT CORNERS | 5 |
Records
Pole Record | 1'24.629 (171,133 Km/h) T. Razgatlioglu (BMW M 1000 RR, 2024) |
Race Record | 1'25.597 (169,198 Km/h) T. Razgatlioglu (BMW M 1000 RR, RC2, 2024) |
All Time Record | 1'24.629 (171,133 Km/h) T. Razgatlioglu (BMW M 1000 RR, 2024) |
2024 Race 1 Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Race Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Race 2 Winner | T. Razgatlioglu (BMW M 1000 RR) |