Hard-earned points for Team HRC at Donington
Round five of the 2022 Superbike World Championship has now drawn to a close at the British track of Donington Park, bringing more important championship points for Team HRC and riders Iker Lecuona and Xavi Vierge, the former battling through pain and the latter facing a variety of challenges as they completed the day’s races.
In today’s brief ten-lap Superpole race, the pair was lying eighth (Lecuona) and thirteenth (Vierge) at the end of the opening lap. Lecuona passed Locatelli after a lengthy battle for seventh while Vierge also made up one place. While Lecuona held firm, Vierge lost ground after another rider made contact and caused him to run briefly off track before rejoining in sixteenth place. Xavi nevertheless continued to fight throughout the second half of the short sprint to cross the line a valiant fifteenth, behind team-mate Iker, who ran a consistent race to cross the line seventh.
Lecuona retained his spot on the third row of the grid for Race2, while Vierge moved up to the fifth row, thanks to a revision of the starting grid by race direction. Lights went out on the second and final Superbike race at 2pm and Lecuona and Vierge placed eighth and eleventh after the first of 23 laps. With both feeling less than 100%, it was only a matter of time before they began to struggle. Lacking in energy and in pain with his right arm, Lecuona lost contact with the group immediately ahead of him but did his best to hold off the chasing riders, while Vierge ran a fairly solitary second half of the race. The Team HRC pair did well to reach the finish line and score points, Lecuona securing another top ten and Vierge closing thirteenth.
Five rounds into the 2022 season and Lecuona places sixth in the championship standings with 116 points, Vierge tenth with 69 points. The next round of the WorldSBK championship will run at the Most Circuit in the Czech Republic on 29-31 July.
Iker Lecuona 7
“This morning in warmup I felt good on used tyres so I knew we had the potential to fight for a top five finish. In the Superpole race, my start wasn’t exactly the best and then I lost time in a lengthy battle with Loca. By the time I finally overtook him, a gap had opened between me and the guys ahead. I finished seventh, not a bad result all things considered, and still good for race 2 grid. I was also able to manage my arm pump issue over the short race distance. Unfortunately, the same couldn’t be said of Race 2 when I struggled a lot physically speaking. A lack of energy and pain in my right arm made the situation quite difficult to manage. I felt a first drop in my physical performance already after five laps. So race 2 was tough, but we managed to finish top ten anyway, which isn’t bad considering we are having a consistent season but at the same time it’s frustrating because the result doesn’t reflect the potential of the bike here. P10 would be not our position today if I had not had that issue. A big thanks to the team anyway, as they do not only work very hard but support me regarding every aspect of the weekend. Leon (Camier) arranged to have a physiotherapist here to try and help me with my arm, so thanks to everyone on the team and now let’s rest up ahead of the next round.”
Xavi Vierge 97
“This weekend has been tough for us, more so than we expected. We weren’t exactly envisaging an easy weekend, considering I’m returning after injury, surgery and a four-week break, and that this is a totally new track, but we were hoping for more, honestly. If we focus on the positives as we always try to do, we can say that we’ve been able to improve a lot over the course of the weekend and in the final race today we closed the gap to the front compared to where we were at the beginning. We don’t expect to be fighting for these positions, but it is what it is and at least we collected a lot of information while getting the maximum from this weekend. Thanks to the team for all their efforts, and now let’s look ahead to the next one.”
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 12 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | Time of Race 14'35.464 |
2 | Rea Jonathan | 65 | GBR | 9 | Kawasaki Racing Team WorldSBK | Kawasaki | 1.089 |
3 | Redding Scott | 45 | GBR | 7 | BMW Motorrad WorldSBK Team | BMW | 3.889 |
4 | Bautista Alvaro | 19 | SPA | 6 | ARUBA Racing - Ducati | Ducati | 3.889 |
5 | Lowes Alex | 22 | GBR | 5 | Kawasaki Racing Team WorldSBK | Kawasaki | 5.244 |
6 | Rinaldi Michael Ruben | 21 | ITA | 4 | ARUBA Racing - Ducati | Ducati | 6.282 |
7 | Lecuona Iker | 7 | SPA | 3 | Team HRC | Honda | 8.665 |
8 | Locatelli Andrea | 55 | ITA | 2 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 10.445 |
9 | Baz Loris | 76 | FRA | 1 | Bonovo Action BMW | BMW | 10.802 |
10 | Gerloff Garrett | 31 | USA | 0 | GRT Yamaha WorldSBK | Yamaha | 12.491 |
11 | Öttl Philipp | 5 | GER | 0 | Team GOELEVEN | Ducati | 12.558 |
12 | Bassani Axel | 47 | ITA | 0 | Motocorsa Racing | Ducati | 18.053 |
13 | Haslam Leon | 91 | GBR | 0 | TPR Team Pedercini Racing | Kawasaki | 21.933 |
14 | Mahias Lucas | 44 | FRA | 0 | Kawasaki Puccetti Racing | Kawasaki | 24.090 |
15 | Vierge Xavi | 97 | SPA | 0 | Team HRC | Honda | 24.540 |
16 | Hickman Peter | 10 | GBR | 0 | FHO Racing | BMW | 26.834 |
17 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 27.400 |
18 | Mykhalchyk Illia | 37 | UKR | 0 | BMW Motorrad WorldSBK Team | BMW | 27.958 |
19 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda | 29.595 |
20 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 29.653 |
21 | Tamburini Roberto | 2 | ITA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 30.394 |
22 | Bernardi Luca | 29 | ITA | 0 | BARNI Spark Racing Team | Ducati | 30.658 |
23 | Laverty Eugene | 50 | IRE | 0 | Bonovo Action BMW | BMW | 30.681 |
24 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 32.678 |
25 | Mackenzie Tarran | 95 | GBR | DNF | McAMS Yamaha | Yamaha | 6 Laps |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 25 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | Time of Race 33'48.407 |
2 | Bautista Alvaro | 19 | SPA | 20 | ARUBA Racing - Ducati | Ducati | 1.102 |
3 | Rea Jonathan | 65 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 2.615 |
4 | Rinaldi Michael Ruben | 21 | ITA | 13 | ARUBA Racing - Ducati | Ducati | 5.067 |
5 | Redding Scott | 45 | GBR | 11 | BMW Motorrad WorldSBK Team | BMW | 8.256 |
6 | Lowes Alex | 22 | GBR | 10 | Kawasaki Racing Team WorldSBK | Kawasaki | 10.114 |
7 | Bassani Axel | 47 | ITA | 9 | Motocorsa Racing | Ducati | 13.422 |
8 | Locatelli Andrea | 55 | ITA | 8 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 15.514 |
9 | Baz Loris | 76 | FRA | 7 | Bonovo Action BMW | BMW | 23.119 |
10 | Lecuona Iker | 7 | SPA | 6 | Team HRC | Honda | 23.512 |
11 | Gerloff Garrett | 31 | USA | 5 | GRT Yamaha WorldSBK | Yamaha | 23.596 |
12 | Öttl Philipp | 5 | GER | 4 | Team GOELEVEN | Ducati | 24.142 |
13 | Vierge Xavi | 97 | SPA | 3 | Team HRC | Honda | 24.896 |
14 | Mahias Lucas | 44 | FRA | 2 | Kawasaki Puccetti Racing | Kawasaki | 32.872 |
15 | Mackenzie Tarran | 95 | GBR | 1 | McAMS Yamaha | Yamaha | 33.356 |
16 | Bernardi Luca | 29 | ITA | 0 | BARNI Spark Racing Team | Ducati | 44.719 |
17 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 51.052 |
18 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 52.320 |
19 | Hickman Peter | 10 | GBR | 0 | FHO Racing | BMW | 52.457 |
20 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda | 57.785 |
21 | Tamburini Roberto | 2 | ITA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 58.338 |
22 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 1'03.669 |
23 | Laverty Eugene | 50 | IRE | 0 | Bonovo Action BMW | BMW | 4 Laps |
24 | Haslam Leon | 91 | GBR | 0 | TPR Team Pedercini Racing | Kawasaki | 16 Laps |
25 | Mykhalchyk Illia | 37 | UKR | 0 | BMW Motorrad WorldSBK Team | BMW | 21 Laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 246 | ARUBA Racing - Ducati | Ducati |
2 | Rea Jonathan | 65 | GBR | 229 | Kawasaki Racing Team WorldSBK | Kawasaki |
3 | Razgatlioglu Toprak | 1 | TUR | 203 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
4 | Locatelli Andrea | 55 | ITA | 124 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
5 | Rinaldi Michael Ruben | 21 | ITA | 119 | ARUBA Racing - Ducati | Ducati |
6 | Lecuona Iker | 7 | SPA | 116 | Team HRC | Honda |
7 | Lowes Alex | 22 | GBR | 106 | Kawasaki Racing Team WorldSBK | Kawasaki |
8 | Bassani Alex | 47 | ITA | 88 | Motocorsa Racing | Ducati |
9 | Redding Scott | 45 | GBR | 79 | BMW Motorrad WorldSBK Team | BMW |
10 | Vierge Xavi | 97 | SPA | 69 | Team HRC | Honda |
11 | Baz Loris | 76 | FRA | 60 | Bonovo Action BMW | BMW |
12 | Gerloff Garrett | 31 | USA | 48 | GRT Yamaha WorldSBK | Yamaha |
13 | Öttl Philipp | 5 | GER | 29 | Team GOELEVEN | Ducati |
14 | Mahias Lucas | 44 | FRA | 20 | Kawasaki Puccetti Racing | Kawasaki |
15 | Laverty Eugene | 50 | IRE | 18 | Bonovo Action BMW | BMW |
16 | Tamburini Roberto | 2 | ITA | 18 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
17 | Bernardi Luca | 29 | ITA | 15 | BARNI Spark Racing Team | Ducati |
18 | Fores Xavi | 15 | SPA | 12 | Team GOELEVEN | Ducati |
19 | van der Mark Michael | 60 | NDL | 11 | BMW Motorrad WorldSBK Team | BMW |
20 | Mykhalchyk Illia | 37 | UKR | 10 | BMW Motorrad WorldSBK Team | BMW |
21 | Nozane Kohta | 3 | JPN | 9 | GRT Yamaha WorldSBK | Yamaha |
22 | Ponsson Christophe | 23 | FRA | 8 | Team Gil Motor Sport | Yamaha |
23 | Haslam Leon | 91 | GBR | 4 | TPR Team Pedercini Racing | Kawasaki |
24 | Mackenzie Tarran | 95 | GBR | 3 | McAMS Yamaha | Yamaha |
25 | Mercado Leandro | 36 | ARG | 1 | MIE Racing HONDA Team | Honda |
26 | Vinales Isaac | 32 | SPA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
27 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda |
28 | Hickman Peter | 10 | GBR | 0 | FHO Racing | BMW |
29 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki |
30 | Marvin Fritz | 17 | GER | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
31 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | BMW |
32 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki |
33 | Delbianco Alessandro | 25 | ITA | 0 | TPR Team Pedercini Racing | Kawasaki |
34 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki |
Location Information
Donington Park Circuit Castle Donington, Derby, DE74 2RP, United Kingdom Donington Park
POLE POSITION | LEFT |
LENGHT | 4.023 Km |
CORNERS | 12 |
RIGHT CORNERS | 7 |
LEFT CORNERS | 5 |
Records
Pole Record | 1'24.629 (171,133 Km/h) T. Razgatlioglu (BMW M 1000 RR, 2024) |
Race Record | 1'25.597 (169,198 Km/h) T. Razgatlioglu (BMW M 1000 RR, RC2, 2024) |
All Time Record | 1'24.629 (171,133 Km/h) T. Razgatlioglu (BMW M 1000 RR, 2024) |
2024 Race 1 Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Race Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Race 2 Winner | T. Razgatlioglu (BMW M 1000 RR) |