Lecuona and Vierge seek more at Barcelona home track
Team HRC and factory riders Iker Lecuona and Xavi Vierge have completed the first of the weekend’s World Superbike races at the Circuit de Barcelona-Catalunya inside the points zone, in thirteenth and fourteenth place respectively.
The morning’s final free practice allowed the team to make further adjustments to the setup of the factory CBR1000RR-R machines, after which Vierge and Lecuona prepared for the Superpole qualifying session. Lecuona and Vierge put in their fastest times of the weekend in the first few minutes of the session, Iker recording a 1’41.177 and Xavi a 1’41.197. These initial times remained their best references of the phase, which meant that Lecuona qualified eighteenth and Vierge nineteenth for the afternoon’s first race.
Race 1 ran according to schedule at 2pm local time (CET). From the sixth and the seventh row of the grid, Lecuona and Vierge made a solid start, positioning themselves sixteenth and fourteenth, respectively, by the end of the first lap. Both riders managed to gain two more positions during the initial stages, as they worked hard to establish an effective rhythm. Part of a compact group of riders, Vierge remained behind Bassani for almost the entire duration of the race. He finally moved up into eleventh on lap sixteen, but then fell back to thirteenth after experiencing a significant drop in grip. Meanwhile, Lecuona, lying fourteenth and part of the same group, was pushing hard to gain ground despite his fatigued shoulder and managed to overtake his team-mate in the very last corners. The Team HRC duo crossed the finish line just 0.039 of a second apart, with Iker closing in thirteenth place and Xavi fourteenth.
Team HRC will be aiming to do more in tomorrow Superpole race and second 20-lap Superbike race, which will round out the weekend’s action at the Catalunya circuit.
Iker Lecuona 7
“After the race I felt some fatigue and a bit of pain in my left shoulder, but I have to say that this track wasn’t too much of a stress on me physically and it was more a matter of managing the tyre life. From lap ten to twenty everyone was basically just trying to save the tyres and not push to the limit, a bit like in an endurance race. It’s true that one of my strong points is braking so I continued to push but could go a bit easier into the corners and finish the race at a decent level. As for the rest, we’re not going to say this is an easy weekend of course. Two years ago, we were on pole here while today, despite an almost perfect lap in qualifying, I finished eighteenth. It’s not easy to accept for anyone in the team, honestly. In the race we were almost able to stick with the group ahead, which included my teammate. The gap increased a little at times because I wanted to save the tyres as much as possible for the last laps. In the meantime, I enjoyed some battles with Rinaldi and Gerloff and then eventually I caught Xavi. We had a good fight all the way to the final corner where, thanks to a slightly better tyre, I was able to get past him. Not a positive result, as thirteenth is definitely not our target, but we had some fun anyway. Now let’s see what we can do tomorrow.”
Xavi Vierge 97
"It was a really difficult race. In the morning, we ran a good FP3, improving our pace with used tyres and also with the 'Q' spec. We didn't change anything on the bike, but then in the Superpole I felt I had no grip at all, especially on corner entry with both my soft tyres. It was as if the rear wanted to overtake the front, a very strange sensation that I hadn't experienced in the last few days at this track. So, that made for a horrible qualifying session. Despite that though, we knew that our race pace was not bad. I made a good start and was able to overtake several riders, positioning myself just behind Bassani. From there, I focused on managing tyre wear, taking care of the engine brake and throttle, but in any case, with five or six laps to go, the right side of the tyre degraded significantly, which meant I lost a lot of grip and couldn't defend my position. We must think about how to address this issue for tomorrow, which won't be easy because I think we already did a good job and had a solid plan today. But we'll see, especially considering that the weather conditions may change compared to today."
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'39.489 |
2 | Bulega Nicolò | 11 | ITA | ARUBA Racing - Ducati | Ducati | 1'39.591 0.102 |
3 | Iannone Andrea | 29 | ITA | Team GOELEVEN | Ducati | 1'39.799 0.310 |
4 | van der Mark Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'39.947 0.458 |
5 | Lowes Sam | 14 | GBR | ELF Marc VDS Racing Team | Ducati | 1'39.988 0.499 |
6 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'40.100 0.611 |
7 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'40.116 0.627 |
8 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'40.131 0.642 |
9 | Locatelli Andrea | 55 | ITA | PATA PROMETEON YAMAHA | Yamaha | 1'40.227 0.738 |
10 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'40.240 0.751 |
11 | Bautista Alvaro | 1 | SPA | ARUBA Racing - Ducati | Ducati | 1'40.297 0.808 |
12 | Redding Scott | 45 | GBR | Bonovo Action BMW | BMW | 1'40.534 1.045 |
13 | Rea Jonathan | 65 | GBR | PATA PROMETEON YAMAHA | Yamaha | 1'40.537 1.048 |
14 | Gerloff Garrett | 31 | USA | Bonovo Action BMW | BMW | 1'40.705 1.216 |
15 | Bassani Axel | 47 | ITA | Kawasaki Racing Team WorldSBK | Kawasaki | 1'40.858 1.369 |
16 | Rinaldi Michael Ruben | 21 | ITA | Motocorsa Racing | Ducati | 1'40.921 1.432 |
17 | Rabat Tito | 53 | SPA | Kawasaki Puccetti Racing | Kawasaki | 1'41.145 1.656 |
18 | Lecuona Iker | 7 | SPA | Team HRC | Honda | 1'41.177 1.688 |
19 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'41.197 1.708 |
20 | Öttl Philipp | 5 | GER | GMT94 Yamaha | Yamaha | 1'41.337 1.848 |
21 | Ray Bradley | 28 | GBR | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'41.422 1.933 |
22 | Mackenzie Tarran | 95 | GBR | PETRONAS MIE Racing HONDA Team | Honda | 1'41.643 2.154 |
23 | Norrodin Adam | 27 | MAL | PETRONAS MIE Racing HONDA Team | Honda | 1'42.793 3.304 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 25 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 34'19.817 |
2 | Bulega Nicolò | 11 | ITA | 20 | ARUBA Racing - Ducati | Ducati | 0.868 |
3 | Bautista Alvaro | 1 | SPA | 16 | ARUBA Racing - Ducati | Ducati | 5.338 |
4 | Iannone Andrea | 29 | ITA | 13 | Team GOELEVEN | Ducati | 8.543 |
5 | Locatelli Andrea | 55 | ITA | 11 | PATA PROMETEON YAMAHA | Yamaha | 9.818 |
6 | Lowes Alex | 22 | GBR | 10 | Kawasaki Racing Team WorldSBK | Kawasaki | 11.190 |
7 | Petrucci Danilo | 9 | ITA | 9 | BARNI Spark Racing Team | Ducati | 12.020 |
8 | Aegerter Dominique | 77 | SWI | 8 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 12.329 |
9 | van der Mark Michael | 60 | NDL | 7 | ROKiT BMW Motorrad WorldSBK Team | BMW | 16.677 |
10 | Bassani Axel | 47 | ITA | 6 | Kawasaki Racing Team WorldSBK | Kawasaki | 17.144 |
11 | Rinaldi Michael Ruben | 21 | ITA | 5 | Motocorsa Racing | Ducati | 18.895 |
12 | Gerloff Garrett | 31 | USA | 4 | Bonovo Action BMW | BMW | 19.447 |
13 | Lecuona Iker | 7 | SPA | 3 | Team HRC | Honda | 22.194 |
14 | Vierge Xavi | 97 | SPA | 2 | Team HRC | Honda | 22.233 |
15 | Gardner Remy | 87 | AUS | 1 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 32.087 |
16 | Mackenzie Tarran | 95 | GBR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 34.181 |
17 | Redding Scott | 45 | GBR | 0 | Bonovo Action BMW | BMW | 37.540 |
18 | Ray Bradley | 28 | GBR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 38.241 |
19 | Öttl Philipp | 5 | GER | 0 | GMT94 Yamaha | Yamaha | 38.752 |
20 | Norrodin Adam | 27 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 59.422 |
21 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 1 Lap |
22 | Lowes Sam | 14 | GBR | 0 | ELF Marc VDS Racing Team | Ducati | 16 Laps |
23 | Rea Jonathan | 65 | GBR | 0 | PATA PROMETEON YAMAHA | Yamaha | 19 Laps |
Location Information
Circuit de Barcelona-Catalunya Carrer Mas Moreneta, 08160 Montmeló, Barcelona, Spain Circuit de Barcelona-Catalunya
POLE POSITION | Right |
LENGHT | 4.627 Km |
CORNERS | 14 |
RIGHT CORNERS | 8 |
LEFT CORNERS | 6 |
Records
Pole Record | 1'39.489 (168,513 Km/h) T.Razgatlioglu (BMW M 1000 RR, 2024) |
Race Record | 1'40.955 (166,066 Km/h) N. Bulega (Ducati V4 R, 2024, SPRC) |
All Time Record | 1'39.489 (168,513 Km/h) T.Razgatlioglu (BMW M 1000 RR, 2024) |
2024 Race 1 Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Race 2 Winner | A. Bautista (Ducati V4 R) |