Lecuona fourth in the Superpole race, Vierge sixth in WorldSBK Race 2 at Barcelona
Team HRC has now completed round 4 of the WorldSBK championship in Catalunya with strong results. Iker Lecuona just misses out on the podium in the Superpole race, while Xavi Vierge secures sixth place in the second Superbike race.
A fruitful morning warm-up was followed by a short rain shower, but the track had all but dried in time for the start of the 11am Superpole race. Starting from the positions they earned in yesterday’s Superpole, Lecuona lined up in fifth place on the grid, Vierge from twelfth. Eighth and ninth through the first turns, the Team HRC duo found themselves in the middle of a very tightly packed group of riders. Lecuona moved into seventh on lap three, while Vierge slipped back to eleventh. Rain started to fall during the final stages but not enough to impact on the track action. A determined Iker made the most of the opportunity presented to him, recovering four positions in a matter of corners and crossing the line an impressive fourth, just 0.4 of a second from the podium. Team-mate Vierge was also able to pass two riders over the last few kilometres to place ninth.
The final race of the weekend ran according to schedule at 2pm local time. Fourth and ninth on the grid respectively, Lecuona was lying eighth through the opening stages behind Vierge, who quickly moved up into seventh place. Lapping with almost identical pace to each other and to those immediately ahead, the two Spaniards were once again part of a close-knit group. Working hard to both defend their positions and gain ground on those immediately in front, Xavi and Iker held seventh and eighth for the best part of the race. Vierge did well to make gains in the closing stages to cross the line sixth, while Lecuona lost one position to cross the line ninth.
In terms of the championship standings, Vierge now lies eighth with 68 points and Lecuona tenth with 56. Team HRC will be back in action on 11-12 of May for a two-day testing session at the Misano World Circuit in Italy.
Iker Lecuona 7
“We changed something on the front of the bike in warm-up, adjusting things after a little issue we had yesterday, but I still felt I was missing something during the Superpole race. Having said that, thanks to those drops of rain I realised it was time to try and take a chance. I had a good battle with different riders and then Locatelli in the last lap and only just missed out on the podium. So P4 in the end, but I was pleased with that, and also with my grid position for race 2. My feeling with the bike was completely different in race 2 to be honest, and from lap eight onwards I found myself struggling with the tyres and realised I couldn’t do any better. Anyway, it is what it is, and we must now check all the data and understand why this was the case today, because the weekend was actually positive overall. I think the team did a good job, so it was a pity we didn’t better exploit our potential at this track. I’m a little frustrated with how today went, but I think we are on the way and will now focus on next week’s test where we hope to keep improving.”
Xavi Vierge 97
“I think we reacted in the best way possible following what was a demanding start to the weekend, our performance on Sunday better than Saturday. I need to thank the team because they never give up, just like me. We always work hard over the week to understand which way to go. We made good progress and grew a lot during the weekend to finish race two a solid six. So I’m happy about that and also because we made some changes to the bike setup that gave me much more feeling. That was a positive, also because we’ve understood more about the set-up and this could help in the next races. Of course, Catalunya is a track where you really have to consider tyre wear, so when I saw the fight for the podium not far ahead with 10 laps to go, I pushed a bit more than necessary but immediately felt the drop in tyres. So despite my heart telling me to go for it, I kept my cool and maintained the fastest possible pace in the circumstances. On the last lap I took my chances in passing Locatelli and we collected some good points. Our bike has some very strong points - it’s a rocket and that’s good at tracks with a long straight, like Aragon for example, but we cannot profit from this through the corners or on short straights so at the moment our window is a little tight, but we are all focused on improving across every area and we’ll keep giving 100% to get where we want to be.”
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 1 | SPA | 12 | ARUBA Racing - Ducati | Ducati | Time of Race 17'10.303 |
2 | Razgatlioglu Toprak | 54 | TUR | 9 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 2.110 |
3 | Locatelli Andrea | 55 | ITA | 7 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 2.385 |
4 | Lecuona Iker | 7 | SPA | 6 | Team HRC | Honda | 2.868 |
5 | Lowes Alex | 22 | GBR | 5 | Kawasaki Racing Team WorldSBK | Kawasaki | 2.965 |
6 | Aegerter Dominique | 77 | SWI | 4 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 3.257 |
7 | Gerloff Garrett | 31 | USA | 3 | Bonovo Action BMW | BMW | 3.398 |
8 | Rinaldi Michael Ruben | 21 | ITA | 2 | ARUBA Racing - Ducati | Ducati | 4.102 |
9 | Vierge Xavi | 97 | SPA | 1 | Team HRC | Honda | 4.884 |
10 | Bassani Axel | 47 | ITA | 0 | Motocorsa Racing | Ducati | 6.031 |
11 | Petrucci Danilo | 9 | ITA | 0 | BARNI Spark Racing Team | Ducati | 6.154 |
12 | Redding Scott | 45 | GBR | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 9.424 |
13 | Öttl Philipp | 5 | GER | 0 | Team GOELEVEN | Ducati | 10.428 |
14 | Ray Bradley | 28 | GBR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 14.325 |
15 | LOPES Ivo Miguel | 75 | POR | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 14.441 |
16 | Syahrin Hafizh | 35 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 21.393 |
17 | Baldassarri Lorenzo | 34 | ITA | 0 | GMT94 Yamaha | Yamaha | 23.623 |
18 | Baz Loris | 76 | FRA | 0 | Bonovo Action BMW | BMW | 26.209 |
19 | Sykes Tom | 66 | GBR | 0 | Kawasaki Puccetti Racing | Kawasaki | 26.566 |
20 | Vinales Isaac | 32 | SPA | 0 | TPR by Vinales Racing | Kawasaki | 34.300 |
21 | Rea Jonathan | 65 | GBR | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 1 Lap |
22 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1 Lap |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 1 | SPA | 25 | ARUBA Racing - Ducati | Ducati | 34'17.0108.583 |
2 | Razgatlioglu Toprak | 54 | TUR | 20 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 8.583 |
3 | Rinaldi Michael Ruben | 21 | ITA | 16 | ARUBA Racing - Ducati | Ducati | 8.643 |
4 | Lowes Alex | 22 | GBR | 13 | Kawasaki Racing Team WorldSBK | Kawasaki | 11.366 |
5 | Rea Jonathan | 65 | GBR | 11 | Kawasaki Racing Team WorldSBK | Kawasaki | 12.824 |
6 | Vierge Xavi | 97 | SPA | 10 | Team HRC | Honda | 15.242 |
7 | Locatelli Andrea | 55 | ITA | 9 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 15.771 |
8 | Aegerter Dominique | 77 | SWI | 8 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 16.516 |
9 | Lecuona Iker | 7 | SPA | 7 | Team HRC | Honda | 18.946 |
10 | Gerloff Garrett | 31 | USA | 6 | Bonovo Action BMW | BMW | 19.637 |
11 | Bassani Axel | 47 | ITA | 5 | Motocorsa Racing | Ducati | 21.561 |
12 | Petrucci Danilo | 9 | ITA | 4 | BARNI Spark Racing Team | Ducati | 23.410 |
13 | Gardner Remy | 87 | AUS | 3 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 25.255 |
14 | Öttl Philipp | 5 | GER | 2 | Team GOELEVEN | Ducati | 29.381 |
15 | Ray Bradley | 28 | GBR | 1 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 34.437 |
16 | Baz Loris | 76 | FRA | 0 | Bonovo Action BMW | BMW | 37.717 |
17 | LOPES Ivo Miguel | 75 | POR | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 37.757 |
18 | Baldassarri Lorenzo | 34 | ITA | 0 | GMT94 Yamaha | Yamaha | 2 Laps |
19 | Redding Scott | 45 | GBR | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 6 Laps |
20 | Vinales Isaac | 32 | SPA | 0 | TPR by Vinales Racing | Kawasaki | 12 Laps |
21 | Syahrin Hafizh | 35 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | |
22 | Sykes Tom | 66 | GBR | 0 | Kawasaki Puccetti Racing | Kawasaki |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 1 | SPA | 236 | ARUBA Racing - Ducati | Ducati |
2 | Razgatlioglu Toprak | 54 | TUR | 167 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
3 | Locatelli Andrea | 55 | ITA | 133 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
4 | Rea Jonathan | 65 | GBR | 100 | Kawasaki Racing Team WorldSBK | Kawasaki |
5 | Bassani Axel | 47 | ITA | 91 | Motocorsa Racing | Ducati |
6 | Aegerter Dominique | 77 | SWI | 73 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
7 | Rinaldi Michael Ruben | 21 | ITA | 72 | ARUBA Racing - Ducati | Ducati |
8 | Vierge Xavi | 97 | SPA | 68 | Team HRC | Honda |
9 | Lowes Alex | 22 | GBR | 62 | Kawasaki Racing Team WorldSBK | Kawasaki |
10 | Lecuona Iker | 7 | SPA | 56 | Team HRC | Honda |
11 | Petrucci Danilo | 9 | ITA | 55 | BARNI Spark Racing Team | Ducati |
12 | Gardner Remy | 87 | AUS | 46 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
13 | Gerloff Garrett | 31 | USA | 39 | Bonovo Action BMW | BMW |
14 | Öttl Philipp | 5 | GER | 37 | Team GOELEVEN | Ducati |
15 | Redding Scott | 45 | GBR | 34 | ROKiT BMW Motorrad WorldSBK Team | BMW |
16 | van der Mark Michael | 60 | NDL | 19 | ROKiT BMW Motorrad WorldSBK Team | BMW |
17 | Baz Loris | 76 | FRA | 9 | Bonovo Action BMW | BMW |
18 | Baldassarri Lorenzo | 34 | ITA | 6 | GMT94 Yamaha | Yamaha |
19 | Syahrin Hafizh | 35 | MAL | 6 | PETRONAS MIE Racing HONDA Team | Honda |
20 | Ray Bradley | 28 | GBR | 5 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
21 | LOPES Ivo Miguel | 75 | POR | 1 | ROKiT BMW Motorrad WorldSBK Team | BMW |
22 | Sykes Tom | 66 | GBR | 1 | Kawasaki Puccetti Racing | Kawasaki |
23 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki |
24 | Granado Eric | 51 | BRA | 0 | PETRONAS MIE Racing HONDA Team | Honda |
25 | Vinales Isaac | 32 | SPA | 0 | TPR by Vinales Racing | Kawasaki |
26 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | BMW |
Location Information
Circuit de Barcelona-Catalunya Carrer Mas Moreneta, 08160 Montmeló, Barcelona, Spain Circuit de Barcelona-Catalunya
POLE POSITION | Right |
LENGHT | 4.627 Km |
CORNERS | 14 |
RIGHT CORNERS | 8 |
LEFT CORNERS | 6 |
Records
Pole Record | 1'39.489 (168,513 Km/h) T.Razgatlioglu (BMW M 1000 RR, 2024) |
Race Record | 1'40.955 (166,066 Km/h) N. Bulega (Ducati V4 R, 2024, SPRC) |
All Time Record | 1'39.489 (168,513 Km/h) T.Razgatlioglu (BMW M 1000 RR, 2024) |
2024 Race 1 Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Race 2 Winner | A. Bautista (Ducati V4 R) |