Points for Vierge in a challenging Race 1 for Team HRC at Most
Team HRC rider Xavi Vierge places fourteenth in Race 1 in the first WorldSBK race at Autodrom Most; a technical problem prevents Iker Lecuona from crossing the line.
Race day had started positively enough for Lecuona and Vierge who were both able to make a significant dent in their lap times during FP3 as they made final preparations for the subsequent qualifying. The duo continued to improve on their references in the Superpole, with both taking almost another full second off their previous best times. This meant that Iker’s fastest lap, completed in 1’31.390, saw him qualify thirteenth for the first race, closely followed by team-mate Vierge, fourteenth with a 1’31.465.
The pair lined up together on the fifth row of the grid for the afternoon’s 22-lap Superbike race, which started at 2pm CET. Through lap one, Xavi found himself thirteenth, with Iker chasing just behind in fifteenth. As part of a group of five riders, the Team HRC duo did their best to establish a rhythm that would allow them to close the gap to those immediately ahead, who were fighting for the top ten.
Unfortunately, on lap eight, a technical problem for Lecuona caused him to drop back, with the Spaniard pitting on the very next lap and unable to complete the race. At almost the same moment Vierge was given a long lap penalty for cutting the track at turn 1 which caused him to lose two positions and a few seconds, a pity considering that he had been showing good pace and had been gradually closing in on Rinaldi ahead. Xavi continued to fight, moving back into thirteenth, but was unable to fend off a final attack from Aegerter and closed in fourteenth place today.
Team HRC will return to the track tomorrow for the 10-lap Superpole race followed, in the afternoon, by the second 22-lap Superbike race.
Xavi Vierge 97
"We made a small step with the bike’s setup this morning in FP3, just a little change that gave me more confidence. We then had a decent qualifying, improving by more than half a second compared to last year, but so did many other riders, and with such a close classification, even a few tenths count. I made a good enough start from the fifth row, and through the central part of the race, I had the pace and the chance to fight for the top ten. Unfortunately, I made a mistake though, and ran straight at turn 1, which meant I received a long lap penalty. I tried to fight back, but it was impossible to recover more than I did. Having said that, let's look at the positives and focus on what we need to do for tomorrow’s races, which is mainly trying to improve in sector 3 where I’m losing the most. If we can find a couple of tenths there, tomorrow we will fight for the top ten."
Iker Lecuona 7
"What can I say? It was a tough day all in all. The Superpole didn’t go too badly and at least we were able to progress compared to yesterday and lap quite a bit faster. We then headed into Race 1 with the aim of fighting for as many points as possible, but after a few laps I had a technical problem and had to stop. The team will look into it and will prepare as well as possible for tomorrow."
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'30.064 |
2 | Iannone Andrea | 29 | ITA | Team GOELEVEN | Ducati | 1'30.729 0.665 |
3 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'30.758 0.694 |
4 | Bulega Nicolò | 11 | ITA | ARUBA Racing - Ducati | Ducati | 1'30.857 0.793 |
5 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'30.889 0.825 |
6 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'30.997 0.933 |
7 | Bautista Alvaro | 1 | SPA | ARUBA Racing - Ducati | Ducati | 1'31.017 0.953 |
8 | Gerloff Garrett | 31 | USA | Bonovo Action BMW | BMW | 1'31.082 1.018 |
9 | Locatelli Andrea | 55 | ITA | PATA PROMETEON YAMAHA | Yamaha | 1'31.110 1.046 |
10 | Rinaldi Michael Ruben | 21 | ITA | Motocorsa Racing | Ducati | 1'31.170 1.106 |
11 | Redding Scott | 45 | GBR | Bonovo Action BMW | BMW | 1'31.229 1.165 |
12 | Lowes Sam | 14 | GBR | ELF Marc VDS Racing Team | Ducati | 1'31.345 1.281 |
13 | Lecuona Iker | 7 | SPA | Team HRC | Honda | 1'31.390 1.326 |
14 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'31.465 1.401 |
15 | Rea Jonathan | 65 | GBR | PATA PROMETEON YAMAHA | Yamaha | 1'31.467 1.403 |
16 | van der Mark Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'31.493 1.429 |
17 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'31.533 1.469 |
18 | Bassani Axel | 47 | ITA | Kawasaki Racing Team WorldSBK | Kawasaki | 1'31.618 1.554 |
19 | Rabat Tito | 53 | SPA | Kawasaki Puccetti Racing | Kawasaki | 1'32.113 2.049 |
20 | Öttl Philipp | 5 | GER | GMT94 Yamaha | Yamaha | 1'32.123 2.059 |
21 | Ray Bradley | 28 | GBR | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'32.216 2.152 |
22 | Mercado Leandro | 36 | ARG | PETRONAS MIE Racing HONDA Team | Honda | 1'32.961 2.897 |
23 | Gillim Hayden | 79 | USA | PETRONAS MIE Racing HONDA Team | Honda | 1'33.756 3.692 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 25 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 33'53.537 |
2 | Petrucci Danilo | 9 | ITA | 20 | BARNI Spark Racing Team | Ducati | 5.740 |
3 | Iannone Andrea | 29 | ITA | 16 | Team GOELEVEN | Ducati | 5.881 |
4 | Bautista Alvaro | 1 | SPA | 13 | ARUBA Racing - Ducati | Ducati | 9.217 |
5 | Gardner Remy | 87 | AUS | 11 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 11.622 |
6 | Bulega Nicolò | 11 | ITA | 10 | ARUBA Racing - Ducati | Ducati | 13.841 |
7 | Locatelli Andrea | 55 | ITA | 9 | PATA PROMETEON YAMAHA | Yamaha | 14.186 |
8 | Gerloff Garrett | 31 | USA | 8 | Bonovo Action BMW | BMW | 14.596 |
9 | van der Mark Michael | 60 | NDL | 7 | ROKiT BMW Motorrad WorldSBK Team | BMW | 19.520 |
10 | Rea Jonathan | 65 | GBR | 6 | PATA PROMETEON YAMAHA | Yamaha | 23.579 |
11 | Rinaldi Michael Ruben | 21 | ITA | 5 | Motocorsa Racing | Ducati | 25.370 |
12 | Lowes Sam | 14 | GBR | 4 | ELF Marc VDS Racing Team | Ducati | 25.993 |
13 | Aegerter Dominique | 77 | SWI | 3 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 28.213 |
14 | Vierge Xavi | 97 | SPA | 2 | Team HRC | Honda | 29.628 |
15 | Redding Scott | 45 | GBR | 1 | Bonovo Action BMW | BMW | 32.972 |
16 | Bassani Axel | 47 | ITA | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 35.666 |
17 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 36.979 |
18 | Öttl Philipp | 5 | GER | 0 | GMT94 Yamaha | Yamaha | 39.711 |
19 | Ray Bradley | 28 | GBR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 39.850 |
20 | Mercado Leandro | 36 | ARG | 0 | PETRONAS MIE Racing HONDA Team | Honda | 56.310 |
21 | Gillim Hayden | 79 | USA | 0 | PETRONAS MIE Racing HONDA Team | Honda | 1'02.692 |
22 | Lowes Alex | 22 | GBR | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 5 Laps |
23 | Lecuona Iker | 7 | SPA | 0 | Team HRC | Honda | 13 Laps |
Location Information
Autodrom Most, Czech Republic Autodrom Most is a new track in WorldSBK calendar for 2021. Thanks to its attractive event line-up, it is popular destination for many motor enthusiasts and their families from whole Europe. The track was completed in 1983 as a part of restoration of coal mine lands… read more.
Pole Position | Left |
Lenght | 4.212 Km |
Corners | 21 |
Right | 14 |
Left | 7 |
Records
Pole Record | 1'30.064 (168,360 Km/h) Km/h T.Razgatlioglu, (BMW M 1000 RR, 2024) |
Race Record | 1'31.180 166,300 Km/h T.Razgatlioglu, SPR (Yamaha YZF-R1, 2022) |
All Time Record | 1'30.064 (168,360 Km/h) Km/h T.Razgatlioglu, (BMW M 1000 RR, 2024) |
2024 Race 1 Winner | T.Razgatlioglu, (BMW M 1000 R) |
2024 Superpole Race Winner | T.Razgatlioglu, (BMW M 1000 R) |
2024 Race 2 Winner | T.Razgatlioglu, (BMW M 1000 R) |