Points finish for Nagashima in SBK Race 1 at Phillip Island
The first of the 2026 SBK season’s races brought points for Tetsuta Nagashima and fellow Honda rider Ryan Vickers.
The inaugural race of the 2026 Superbike World Championship was staged today at Australia’s Phillip Island Circuit, and it proved to be a solid one for Honda HRC test rider Tetsuta Nagashima, who substitutes for recovering factory rider Somkiat Chantra this weekend. Jake Dixon is also sidelined this weekend through injury.
The team used a brief third and final practice to make further refinements to the setup of Tetsuta’s CBR1000RR-R, while the rider continued to build confidence, shaving another fraction of a second off his best of Friday. In the hard-fought Superpole that followed two hours later, Nagashima did his best to maximise the 15 minutes available. In warm, dry conditions similar to Friday, the Japanese rider put in seven laps to place seventeenth with a time of 1’29.986. In setting his fastest time of the weekend so far, he secured a spot on the sixth row of the starting grid for the weekend’s first race, 0.017” from Ryan Vickers who is competing as a wildcard with the Honda HRC test team.
The first 22-lap Superbike race of the 2026 racing season got underway on time and in dry conditions (air temp. 21°C, track 42°C). Making a solid start and settling into seventeenth position after some opening-lap toing and froing, Nagashima focused on putting together a clean and consistent race and was able to maintain a solid pace throughout. Effective tyre management over the first half of the race meant that Nagashima was able to move ahead of fellow Honda rider Vickers and local rider Gardner to move into the points zone with five laps to go. Battling with Vickers in the final stages, a determined Nagashima came out on top in this Honda ‘derby’ to cross the line fourteenth and score two well-deserved championship points.
Sunday will see Nagashima compete in the Superpole Race and second full-length SBK race, which will round out the weekend’s action.
Tetsuta Nagashima 45
“Today’s race was not so bad in the end. Of course, the position is far from perfect, but considering that I’m a test rider, we can see it as a solid result. My pace was consistent, especially in the second half of the race. If I can improve a bit more at the start, perhaps I can be closer to the top ten. During the race, I could really feel and understand where we need to improve the bike, particularly in terms of traction and also on the electronics side. Sure, we already know where we are losing time, but during the race everything feels more real, closer to the reality of what we need to improve, also in terms of feeling. So overall, I’m quite happy with our work so far here at Phillip Island. I will continue to do my best tomorrow and try to collect even more data. I already felt better in Race 1 than I did in qualifying and better than on day one and during testing, and this means we are improving step by step. We’ll keep working to improve through different corners and work on different setup details, because that’s the only way to improve and is very important in terms of development.”
Results Tissot Superpole
| Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | Bulega Nicolò | 11 | ITA | 12 | ARUBA Racing - Ducati | Ducati | 1'28.244 |
| 2 | Montella Yari | 5 | ITA | 9 | BARNI Spark Racing Team | Ducati | 1'28.663 +0.419 |
| 3 | Lowes Sam | 14 | GBR | 7 | ELF Marc VDS Racing Team | Ducati | 1'28.729 +0.485 |
| 4 | Lowes Alex | 22 | GBR | 6 | bimota by Kawasaki Racing team | Bimota | 1'28.943 +0.699 |
| 5 | Bassani Axel | 47 | ITA | 5 | bimota by Kawasaki Racing team | Bimota | 1'28.972 +0.728 |
| 6 | Petrucci Danilo | 9 | ITA | 4 | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'29.049 +0.805 |
| 7 | Baldassarri Lorenzo | 34 | ITA | 3 | Team GOELEVEN | Ducati | 1'29.191 +0.947 |
| 8 | Gerloff Garrett | 31 | USA | 2 | Kawasaki Racing Team WorldSBK | Kawasaki | 1'29.237 +0.993 |
| 9 | Vierge Xavi | 97 | SPA | 1 | Pata Maxus Yamaha | Yamaha | 1'29.245 +1.001 |
| 10 | Surra Alberto | 67 | ITA | 0 | Motocorsa Racing | Ducati | 1'29.287 +1.043 |
| 11 | Mackenzie Tarran | 95 | GBR | 0 | MGM Optical Express Racing | Ducati | 1'29.333 +1.089 |
| 12 | Bautista Alvaro | 19 | SPA | 0 | BARNI Spark Racing Team | Ducati | 1'29.363 +1.119 |
| 13 | Lecuona Iker | 7 | SPA | 0 | ARUBA Racing - Ducati | Ducati | 1'29.374 +1.130 |
| 14 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'29.435 +1.191 |
| 15 | Locatelli Andrea | 55 | ITA | 0 | Pata Maxus Yamaha | Yamaha | 1'29.760 +1.516 |
| 16 | Vickers Ryan James | 17 | GBR | 0 | Honda HRC | Honda | 1'29.969 +1.725 |
| 17 | Nagashima Tetsuta | 45 | JPN | 0 | Honda HRC | Honda | 1'29.986 +1.742 |
| 18 | Manzi Stefano | 62 | ITA | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'30.380 +2.136 |
| 19 | Sofuoglu Bahattin | 54 | TUR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'30.500 +2.256 |
| 20 | Rato Mattia | 13 | ITA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'30.977 +2.733 |
| 21 | Oliveira Miguel | 88 | POR | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW |
Results Race 1
| Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
|---|---|---|---|---|---|---|---|
| 1 | Bulega Nicolò | 11 | ITA | 25 | ARUBA Racing - Ducati | Ducati | Time of Race 32'56.857 |
| 2 | Montella Yari | 5 | ITA | 20 | BARNI Spark Racing Team | Ducati | 4.776 |
| 3 | Baldassarri Lorenzo | 34 | ITA | 16 | Team GOELEVEN | Ducati | 6.147 |
| 4 | Bassani Axel | 47 | ITA | 13 | bimota by Kawasaki Racing team | Bimota | 6.183 |
| 5 | Lowes Sam | 14 | GBR | 11 | ELF Marc VDS Racing Team | Ducati | 8.249 |
| 6 | Lecuona Iker | 7 | SPA | 10 | ARUBA Racing - Ducati | Ducati | 12.549 |
| 7 | Lowes Alex | 22 | GBR | 9 | bimota by Kawasaki Racing team | Bimota | 13.746 |
| 8 | Oliveira Miguel | 88 | POR | 8 | ROKiT BMW Motorrad WorldSBK Team | BMW | 20.610 |
| 9 | Surra Alberto | 67 | ITA | 7 | Motocorsa Racing | Ducati | 21.663 |
| 10 | Petrucci Danilo | 9 | ITA | 6 | ROKiT BMW Motorrad WorldSBK Team | BMW | 22.250 |
| 11 | Gerloff Garrett | 31 | USA | 5 | Kawasaki Racing Team WorldSBK | Kawasaki | 22.267 |
| 12 | Mackenzie Tarran | 95 | GBR | 4 | MGM Optical Express Racing | Ducati | 22.724 |
| 13 | Locatelli Andrea | 55 | ITA | 3 | Pata Maxus Yamaha | Yamaha | 30.799 |
| 14 | Nagashima Tetsuta | 45 | JPN | 2 | Honda HRC | Honda | 35.308 |
| 15 | Vickers Ryan James | 17 | GBR | 1 | Honda HRC | Honda | 35.311 |
| 16 | Sofuoglu Bahattin | 54 | TUR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 59.515 |
| 17 | Rato Mattia | 13 | ITA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'14.921 |
| 18 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 2 Laps |
| 19 | Vierge Xavi | 97 | SPA | 0 | Pata Maxus Yamaha | Yamaha | 6 Laps |
| 20 | Manzi Stefano | 62 | ITA | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 13 Laps |
| 21 | Bautista Alvaro | 19 | SPA | 0 | BARNI Spark Racing Team | Ducati | 21 Laps |
Location Information
The beautiful Phillip Island circuit on the Bass Straight, off the coast of Victoria in Australia, is one of the most iconic and exciting venues in world motorsport. WorldSBK™ first raced at Phillip Island in 1990, just after the first MotoGP™ visit in 1989. Phillip Island Circuit Back Beach Road,… read more.
| POLE POSITION | LEFT |
| LENGTH | 4.445 Km |
| CORNERS | 12 |
| RIGHT CORNERS | 5 |
| LEFT CORNERS | 7 |
Records
| Pole Record | 1'27.916 (180,370 Km/h) N. Bulega (Ducati Panigale V4R, 2024) |
| Race Record | 1'28.564 (180,683 Km/h) N. Bulega RC1 (Ducati Panigale V4R, 2024) |
| All Time Record | 1'27.916 (180,370 Km/h) N. Bulega (Ducati Panigale V4R, 2024) |
| 2025 Race 1 Winner | N. Bulega (Ducati Panigale V4R) |
| 2025 Superpole Race Winner | N. Bulega (Ducati Panigale V4R) |
| 2025 Race 2 Winner | N. Bulega (Ducati Panigale V4R) |














