Solid race 2 for both Team HRC riders at Most
Team HRC concluded the Czech SBK round at Most with solid Race 2 results. Lecuona crossed the line eighth before receiving a three-second penalty and being relegated to tenth. Vierge finished eleventh at the end of a hot and hard-fought 22-lap race.
After a brief early morning warm-up, during which the team made some final changes to the bikes’ setup, the ten-lap Superpole race got underway at 11am CET. From fourteenth on the grid, Vierge made a lightning start, positioning himself well through turn one to place eighth. Settling comfortably into ninth place, a small error on lap five saw him run long through turn 1 and slip to thirteenth. With little time to recover what he had lost, Xavi gained two positions in the final stages to cross the line eleventh. A pity as the factory rider clearly had the pace to place top ten. Lecuona had a trickier race start, dropping to fifteenth on lap one. The Spaniard lost further ground but worked hard to recover over the central part of this short race, securing a fourteenth-place finish in this brief sprint.
Fourteenth and fifteenth on the grid for the second and final 22-lap Superbike, Lecuona and Vierge got away well when the lights went out, moving straight into ninth and eleventh following an incident for other riders through turn 1. Lapping consistently, the HRC riders were up into eighth and ninth by lap four. Iker soon moved into seventh after getting past Redding, with team-mate Xavi following close behind. While Lecuona battled Rea, Vierge conceded two positions to Iannone and Lowes in the final stages. Maintaining focus all the way to the line, the Team HRC duo secured their strongest combined result of the season so far, with Lecuona closing eighth and Vierge eleventh.
After the race, Lecuona received a three-second penalty for cutting Turn 1, an issue many riders faced over the weekend. This penalty meant he dropped to tenth place but took nothing away from the strong pace and performance the Spaniard displayed today.
Halfway through the 2024 championship and Xavi Vierge now places 17th with 33 points, while Iker Lecuona lies 18th with 30 points. Team HRC will be on track in almost three weeks’ time (9-11 August), ready for round seven of the Superbike World Championship at the Autódromo Internacional do Algarve in Portugal.
Iker Lecuona 7
"Not too bad today. I felt much better on the bike, and I think the team did a good job understanding what I needed. I went into Race 2 with the hard front tyre spec, and I felt good. Perhaps not hard enough because midway through the race I started losing the front. But as I said, the race was a good one. I got up to seventh with the chance to fight for P6, as Rinaldi was not far off. Then Rea overtook me, and I dropped to eighth, which was still not so bad. I had a little problem with the shifting that made me run a little wide through Turn 1, and I think I definitely lost at least a second. So, I’m not too happy with race direction for the penalty but there’s nothing we can do about it. The good thing is that we improved over the weekend and finally fought for a decent result. Now, we can rest up a bit before the next one.”
Xavi Vierge 97
"Another busy race weekend is done, and we have several positives to take home. Today, we felt we could fight for a top ten finish, and we achieved it both in the sprint and in the longer race. Between yesterday and today, we made some changes to the bike setup, which I liked. I made a strong start in the Superpole race, moving up to ninth place, and was trying to make further progress when I made a mistake at Turn 1, went wide, and lost the chance to secure a top nine finish. But the pace was there, and we started Race 2 with confidence. Another good start brought us back into the top 10, but unfortunately, with five or six laps to go, I felt a strong pain in my arms, some arm-pump, and couldn't fight anymore. Again, we must take the positives, and we are already thinking and working to prepare for the next round at Portimão. Thank you to the team - after this race, I think we are one step closer to where we want to be.”
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 12 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 15'20.668 |
2 | Bulega Nicolò | 11 | ITA | 9 | ARUBA Racing - Ducati | Ducati | 3.812 |
3 | Lowes Alex | 22 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 4.251 |
4 | Petrucci Danilo | 9 | ITA | 6 | BARNI Spark Racing Team | Ducati | 6.534 |
5 | Gardner Remy | 87 | AUS | 5 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 6.673 |
6 | Locatelli Andrea | 55 | ITA | 4 | PATA PROMETEON YAMAHA | Yamaha | 7.510 |
7 | Iannone Andrea | 29 | ITA | 3 | Team GOELEVEN | Ducati | 7.556 |
8 | van der Mark Michael | 60 | NDL | 2 | ROKiT BMW Motorrad WorldSBK Team | BMW | 9.885 |
9 | Rea Jonathan | 65 | GBR | 1 | PATA PROMETEON YAMAHA | Yamaha | 10.044 |
10 | Rinaldi Michael Ruben | 21 | ITA | 0 | Motocorsa Racing | Ducati | 10.928 |
11 | Vierge Xavi | 97 | SPA | 0 | Team HRC | Honda | 11.291 |
12 | Gerloff Garrett | 31 | USA | 0 | Bonovo Action BMW | BMW | 12.532 |
13 | Bassani Axel | 47 | ITA | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 14.128 |
14 | Lecuona Iker | 7 | SPA | 0 | Team HRC | Honda | 14.133 |
15 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 17.553 |
16 | Ray Bradley | 28 | GBR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 17.899 |
17 | Öttl Philipp | 5 | GER | 0 | GMT94 Yamaha | Yamaha | 19.060 |
18 | Aegerter Dominique | 77 | SWI | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 25.346 |
19 | Mercado Leandro | 36 | ARG | 0 | PETRONAS MIE Racing HONDA Team | Honda | 27.054 |
20 | Gillim Hayden | 79 | USA | 0 | PETRONAS MIE Racing HONDA Team | Honda | 29.199 |
21 | Bautista Alvaro | 1 | SPA | DNF | ARUBA Racing - Ducati | Ducati | 37.007 |
22 | Redding Scott | 45 | GBR | DNF | Bonovo Action BMW | BMW | 8 Laps |
23 | Lowes Sam | 14 | GBR | DNF | ELF Marc VDS Racing Team | Ducati | 8 Laps |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 25 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 34'04.044 |
2 | Bulega Nicolò | 11 | ITA | 20 | ARUBA Racing - Ducati | Ducati | 3.239 |
3 | Locatelli Andrea | 55 | ITA | 16 | PATA PROMETEON YAMAHA | Yamaha | 5.462 |
4 | Gardner Remy | 87 | AUS | 13 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 6.569 |
5 | van der Mark Michael | 60 | NDL | 11 | ROKiT BMW Motorrad WorldSBK Team | BMW | 8.529 |
6 | Rea Jonathan | 65 | GBR | 10 | PATA PROMETEON YAMAHA | Yamaha | 12.577 |
7 | Rinaldi Michael Ruben | 21 | ITA | 9 | Motocorsa Racing | Ducati | 13.808 |
8 | Iannone Andrea | 29 | ITA | 8 | Team GOELEVEN | Ducati | 16.507 |
9 | Lowes Alex | 22 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 16.715 |
10 | Lecuona Iker | 7 | SPA | 6 | Team HRC | Honda | 19.250 |
11 | Vierge Xavi | 97 | SPA | 5 | Team HRC | Honda | 20.389 |
12 | Gerloff Garrett | 31 | USA | 4 | Bonovo Action BMW | BMW | 21.132 |
13 | Redding Scott | 45 | GBR | 3 | Bonovo Action BMW | BMW | 24.596 |
14 | Rabat Tito | 53 | SPA | 2 | Kawasaki Puccetti Racing | Kawasaki | 26.330 |
15 | Ray Bradley | 28 | GBR | 1 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 28.227 |
16 | Aegerter Dominique | 77 | SWI | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 43.343 |
17 | Mercado Leandro | 36 | ARG | 0 | PETRONAS MIE Racing HONDA Team | Honda | 50.770 |
18 | Gillim Hayden | 79 | USA | 0 | PETRONAS MIE Racing HONDA Team | Honda | 53.367 |
19 | Bassani Axel | 47 | ITA | DNF | Kawasaki Racing Team WorldSBK | Kawasaki | 1 Lap |
20 | Öttl Philipp | 5 | GER | DNF | GMT94 Yamaha | Yamaha | 12 Laps |
21 | Petrucci Danilo | 9 | ITA | DNF | BARNI Spark Racing Team | Ducati | |
22 | Bautista Alvaro | 1 | SPA | DNF | ARUBA Racing - Ducati | Ducati |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 303 | ROKiT BMW Motorrad WorldSBK Team | BMW |
2 | Bulega Nicolò | 11 | ITA | 239 | ARUBA Racing - Ducati | Ducati |
3 | Bautista Alvaro | 1 | SPA | 199 | ARUBA Racing - Ducati | Ducati |
4 | Lowes Alex | 22 | GBR | 179 | Kawasaki Racing Team WorldSBK | Kawasaki |
5 | Locatelli Andrea | 55 | ITA | 145 | PATA PROMETEON YAMAHA | Yamaha |
6 | Iannone Andrea | 29 | ITA | 115 | Team GOELEVEN | Ducati |
7 | Gardner Remy | 87 | AUS | 112 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
8 | Petrucci Danilo | 9 | ITA | 111 | BARNI Spark Racing Team | Ducati |
9 | van der Mark Michael | 60 | NDL | 97 | ROKiT BMW Motorrad WorldSBK Team | BMW |
10 | Rea Jonathan | 65 | GBR | 74 | PATA PROMETEON YAMAHA | Yamaha |
11 | Aegerter Dominique | 77 | SWI | 64 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
12 | Bassani Axel | 47 | ITA | 50 | Kawasaki Racing Team WorldSBK | Kawasaki |
13 | Gerloff Garrett | 31 | USA | 50 | Bonovo Action BMW | BMW |
14 | Redding Scott | 45 | GBR | 46 | Bonovo Action BMW | BMW |
15 | Lowes Sam | 14 | GBR | 40 | ELF Marc VDS Racing Team | Ducati |
16 | Rinaldi Michael Ruben | 21 | ITA | 38 | Motocorsa Racing | Ducati |
17 | Vierge Xavi | 97 | SPA | 33 | Team HRC | Honda |
18 | Lecuona Iker | 7 | SPA | 30 | Team HRC | Honda |
19 | Spinelli Nicholas | 24 | ITA | 25 | BARNI Spark Racing Team | Ducati |
20 | Mackenzie Tarran | 95 | GBR | 7 | PETRONAS MIE Racing HONDA Team | Honda |
21 | Rabat Tito | 53 | SPA | 6 | Kawasaki Puccetti Racing | Kawasaki |
22 | Öttl Philipp | 5 | GER | 5 | GMT94 Yamaha | Yamaha |
23 | Pirro Michele | 51 | ITA | 3 | ARUBA Racing - Ducati | Ducati |
24 | Ray Bradley | 28 | GBR | 3 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
25 | Mercado Leandro | 36 | ARG | 0 | PETRONAS MIE Racing HONDA Team | Honda |
26 | Norrodin Adam | 27 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda |
27 | Gillim Hayden | 79 | USA | 0 | PETRONAS MIE Racing HONDA Team | Honda |
Location Information
Autodrom Most, Czech Republic Autodrom Most is a new track in WorldSBK calendar for 2021. Thanks to its attractive event line-up, it is popular destination for many motor enthusiasts and their families from whole Europe. The track was completed in 1983 as a part of restoration of coal mine lands… read more.
Pole Position | Left |
Lenght | 4.212 Km |
Corners | 21 |
Right | 14 |
Left | 7 |
Records
Pole Record | 1'30.064 (168,360 Km/h) Km/h T.Razgatlioglu, (BMW M 1000 RR, 2024) |
Race Record | 1'31.180 166,300 Km/h T.Razgatlioglu, SPR (Yamaha YZF-R1, 2022) |
All Time Record | 1'30.064 (168,360 Km/h) Km/h T.Razgatlioglu, (BMW M 1000 RR, 2024) |
2024 Race 1 Winner | T.Razgatlioglu, (BMW M 1000 R) |
2024 Superpole Race Winner | T.Razgatlioglu, (BMW M 1000 R) |
2024 Race 2 Winner | T.Razgatlioglu, (BMW M 1000 R) |