Small improvements and room for more for Team HRC at Magny-Cours
Team HRC is at the Magny-Cours circuit in France where it is competing in the ninth WorldSBK round with factory riders Iker Lecuona and Xavi Vierge. Today’s action included the Superpole qualifying session and the first of the weekend’s races, which ran in particularly hot conditions and saw Team HRC cross the line twelfth with Vierge and fourteenth with Lecuona.
Vierge was seen by doctors early this morning following a crash in yesterday’s FP2 and was passed fit to continue with the weekend. After a final brief practice that allowed the team to make some final adjustments to their bikes, Lecuona and Vierge were ready for the Superpole. Soon improving on their best times of the weekend so far, both riders made a pit-stop mid-session to put in qualifying tyres. The Team HRC duo returned to the track and finished the session with a best of 1’36.667 and 1’36.710 respectively, Iker and Xavi thus qualifying for the afternoon’s race in fourteenth and sixteenth position based on these results.
Race Direction subsequently decided to hand Vierge a three-position penalty for race 1 following apparent ‘slow riding’ during the Superpole. This meant that Iker started the afternoon’s race from the fifth row and Xavi from row seven. Race 1 got underway a few minutes late due to a technical problem with the safety car, but the Team HRC riders got away well when the lights eventually went out. Lying fourteenth and seventeenth into lap two, Lecuona and Vierge made up ground in the early stages to move into twelfth and thirteenth position respectively by lap six. The duo held firm until the final stages of the race when they found themselves battling it out against Baz. Fighting all the way to the line, Xavi ultimately rounded out the race in twelfth position, followed by Iker in fourteenth place.
Xavi Vierge 97
“I’m very happy to be passed fit today after a big crash like the one I had yesterday, and a big thanks to the doctors at the track and to Medical Director Monica (Lazzarotti) who followed and supported me during all the medical check procedures. I am of course experiencing some pain all over my body, but nothing that couldn’t be managed - we are used to these situations after all. It definitely didn’t affect our results today, which are in line with our current level, so all in all I think we were able to achieve the best possible outcome, also considering the grid penalty. That was deserved by the way, because I made a mistake on my last lap and cut the chicane. I did check to see if another rider was coming and braked before re-joining the track but didn’t spot Alvaro between corner 11 and 12. Anyway, as I said, I don’t think we could have done any better than this even if we’d started one row further forward so we must just continue working hard to try and improve. We might have made a little step forward compared to last year, but the other riders have made a bigger one. With the addition of even more fast riders, the level is currently very high, and we need a change of pace to be able to fight up front. As for tomorrow, we’ll keep focusing on the task in hand and on doing our best with what we have right now.”
Iker Lecuona 7
“I’m at a bit of a loss for words at the moment because it’s not easy to accept we are struggling to fight just to reach the points zone. This is of course not what we want as a rider, a team and as a factory. This morning we improved on our best time of yesterday by more than a second, it’s true, but the guys ahead did the same so the gap to the front didn’t really change. During the race I tried to fight and made a few passes, but I also had to make a couple of big saves, almost losing the front on several occasions. So at the moment I’m feeling very frustrated, to be honest. We need to collect our thoughts and focus on a plan to try and do better for tomorrow and in general for the future.”
Results Tissot Superpole (Revised)
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Gerloff Garrett | 31 | USA | Bonovo Action BMW | BMW | 1'35.453 |
2 | Bautista Alvaro | 1 | SPA | ARUBA Racing - Ducati | Ducati | 1'35.512 0.059 |
3 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'35.820 0.367 |
4 | Razgatlioglu Toprak | 54 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'35.868 0.415 |
5 | Rea Jonathan | 65 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'35.959 0.506 |
6 | Baz Loris | 76 | FRA | Bonovo Action BMW | BMW | 1'36.004 0.551 |
7 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'36.078 0.625 |
8 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'36.085 0.632 |
9 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'36.102 0.649 |
10 | Redding Scott | 45 | GBR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'36.217 0.764 |
11 | Öttl Philipp | 5 | GER | Team GOELEVEN | Ducati | 1'36.493 1.040 |
12 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'36.557 1.104 |
13 | van der Mark Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'36.596 1.143 |
14 | Lecuona Iker | 7 | SPA | Team HRC | Honda | 1'36.667 1.214 |
15 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'36.706 1.253 |
16 | Mahias Lucas | 44 | FRA | Kawasaki Puccetti Racing | Kawasaki | 1'37.236 1.783 |
17 | Bassani Axel | 47 | ITA | Motocorsa Racing | Ducati | 1'37.384 1.931 |
18 | Soomer Hannes | 38 | EST | PETRONAS MIE Racing HONDA Team | Honda | 1'37.692 2.239 |
19 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'36.710 (penalized) |
20 | Ray Bradley | 28 | GBR | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'36.961 (penalized) |
21 | Syahrin Hafizh | 35 | MAL | PETRONAS MIE Racing HONDA Team | Honda | 1'38.132 2.679 |
22 | Vinales Isaac | 32 | SPA | TPR by Vinales Racing | Kawasaki | 1'38.210 2.757 |
23 | Baldassarri Lorenzo | 34 | ITA | GMT94 Yamaha | Yamaha | 1'37.413 (penalized) |
24 | Konig Oliver | 52 | CZE | ORELAC Racing VERDNATURA | Kawasaki | 1'39.051 3.598 |
Results Race 1 (20 laps)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 25 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | Time of Race 32'31.978 |
2 | Rinaldi Michael Ruben | 21 | ITA | 20 | ARUBA Racing - Ducati | Ducati | 2.656 |
3 | Rea Jonathan | 65 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 4.773 |
4 | Gerloff Garrett | 31 | USA | 13 | Bonovo Action BMW | BMW | 6.266 |
5 | Petrucci Danilo | 9 | ITA | 11 | BARNI Spark Racing Team | Ducati | 8.987 |
6 | Locatelli Andrea | 55 | ITA | 10 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 9.740 |
7 | Redding Scott | 45 | GBR | 9 | ROKiT BMW Motorrad WorldSBK Team | BMW | 9.916 |
8 | Lowes Alex | 22 | GBR | 8 | Kawasaki Racing Team WorldSBK | Kawasaki | 10.760 |
9 | Öttl Philipp | 5 | GER | 7 | Team GOELEVEN | Ducati | 12.623 |
10 | Bautista Alvaro | 1 | SPA | 6 | ARUBA Racing - Ducati | Ducati | 13.250 |
11 | Aegerter Dominique | 77 | SWI | 5 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 14.921 |
12 | Vierge Xavi | 97 | SPA | 4 | Team HRC | Honda | 21.932 |
13 | Baz Loris | 76 | FRA | 3 | Bonovo Action BMW | BMW | 22.213 |
14 | Lecuona Iker | 7 | SPA | 2 | Team HRC | Honda | 24.004 |
15 | Gardner Remy | 87 | AUS | 1 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 25.699 |
16 | van der Mark Michael | 60 | NDL | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 31.246 |
17 | Bassani Axel | 47 | ITA | 0 | Motocorsa Racing | Ducati | 35.579 |
18 | Syahrin Hafizh | 35 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 55.958 |
19 | Mahias Lucas | 44 | FRA | 0 | Kawasaki Puccetti Racing | Kawasaki | 57.052 |
20 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 1'01.687 |
21 | Soomer Hannes | 38 | EST | 0 | PETRONAS MIE Racing HONDA Team | Honda | 1'05.980 |
22 | Ray Bradley | 28 | GBR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 3 Laps |
23 | Vinales Isaac | 32 | SPA | 0 | TPR by Vinales Racing | Kawasaki | 9 Laps |
24 | Baldassarri Lorenzo | 34 | ITA | 0 | GMT94 Yamaha | Yamaha | 12 Laps |
Location Information
Circuit de Nevers Magny-Cours Technopole – 58470 Magny-Cours – France Magny Cours
POLE POSITION | RIGHT |
LENGTH | 4.411 Km |
CORNERS | 17 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 8 |
Records
Pole Record | 1'35.453 (166,360 Km/h) G.Gerloff (BMW M1000 RR 2023) |
Race Record | 1'36.084 (165,268 Km/h) A.Bautista (SPRC) (Ducati V4R 2023) |
All Time Record | 1'35.453 (166,360 Km/h) G.Gerloff (BMW M1000 RR 2023) |
2024 Race 1 Winner | M.Van Der Mark (BMW M1000 RR) |
2024 Superpole Race Winner | N.Bulega(Ducati V4R) |
2024 Race 2 Winner | N.Bulega(Ducati V4R) |