Sixth for Lecuona in race 1 at Barcelona with Vierge in eighth
Team HRC riders Iker Lecuona and Xavi Vierge cross the line sixth and eighth respectively in the first of the weekend’s Superbike World Championship races at the Barcelona-Catalunya circuit in Spain.
The morning’s third and final free practice allowed both Lecuona and Vierge to make final refinements and preparations ahead of the qualifying session. Following two promising sessions on Friday, the Team HRC duo were determined to maximise the limited track time when Superpole got underway, both pushing to set the fastest possible lap times. With just two minutes to go, the session was stopped with a red flag when another rider crashed, his bike left in the run-off area. Back on track just a few minutes later, but with only a little over two minutes at their disposal, Iker was able to set a 1’40.783 in the final seconds, a time that was enough to secure him a worthy fifth place on the starting grid. Thanks to a 1’41.423 set in the early stages of the phase, Xavi qualified in twelfth position, meaning a fourth row start for him in the afternoon’s first race.
Race 1 ran in pretty hot conditions, similar to yesterday (air temp. 28°C, track temp. 47°C). From the second row of the grid, Lecuona unfortunately got caught up in traffic through the first turn and slipped back to twelfth. Contrarily, Vierge made a very fast start and moved up to seventh. Unfortunately a crash for Granado on lap four meant that the race was red flagged and restarted according to the quick start procedure. Riders assumed the positions that they held at the time of the incident, meaning that the HRC representatives lined up eighth (Xavi) and eleventh (Iker) for the restarted race.
A less than ideal start by Iker Lecuona saw him drop back to seventeenth place two corners in, a setback that he was able to recover from in part, moving back up into tenth place by the end of lap one, just behind his teammate in ninth. Lapping one behind the other through the opening stages, Xavi and Iker lay eighth and ninth on lap three and exchanged places soon afterwards. Up into seventh by lap seven, Lecuona ran a consistent second half of the race, demonstrating the exact same pace as the podium contenders but too far away to have any chance to fight for it. Passing Bassani in the final stages, Iker crossed the line sixth to score solid championship points once more. Running with very similar pace, but not fully comfortable with the rear grip, Vierge held ninth position through the central phase of the race before progressing to eighth in the final stages and closing hot on the heels of his team-mate.
Tomorrow, the Team HRC riders will be back out at the same track for the Superpole sprint race and second full length race.
Iker Lecuona 7
“Overall I’m happy with what we did today but not completely satisfied, of course. On the positive side I rode alone during qualifying, feeling confident, and was generally happy with my performance. It would have been better to be on the front row of course, but a small mistake through sector 3 meant I lost a fraction of a second and finished P5. I was happy with that anyway, but then we had the same problem as always, the start, which saw me lose the race through the very first corners basically. I dropped right down the field and then recovered to P11 but when the race restarted we lost even more ground early on. I’m quite frustrated and know I need to find more at the start, because the pace we have is quick enough for the podium. I finished P6 but could have done more had I not lost all that ground. The fact of the matter is that we have the level and the speed to be able to fight with the frontrunners. I want to thank the team because they’re doing a good job, but we need to find a solution for the start, because it’s an issue we already had last year too.”
Xavi Vierge 97
“First I want to wish Eric a speedy recovery and hope he is doing OK. It was a difficult race for us to be honest, and the red flag in qualifying didn’t help either because we could not complete out final fast lap. In the race there was another red flag, but that was the same for everyone of course. When the race restarted we put in a new rear tyre but kept a used front, and this was a little hard to manage, with different levels of grip front and rear. I don’t seem to have enough confidence with the grip through the first laps and so I try to just hold on and save the tyres so that I can get to the line and see if the guys ahead of me suffer any drop in tyre performance over the last laps. That wasn’t the case today, but we finished the race anyway, which is important after Assen and because it means we have more data that we can perhaps use to take another small step tomorrow. If we are able to do that, we can stay with the guys in front.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 1 | SPA | ARUBA Racing - Ducati | Ducati | 1'40.264 |
2 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'40.737 0.473 |
3 | Rea Jonathan | 65 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'40.761 0.497 |
4 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'40.771 0.507 |
5 | Lecuona Iker | 7 | SPA | Team HRC | Honda | 1'40.783 0.519 |
6 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'40.971 0.707 |
7 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'41.071 0.807 |
8 | Razgatlioglu Toprak | 54 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'41.122 0.858 |
9 | Gerloff Garrett | 31 | USA | Bonovo Action BMW | BMW | 1'41.141 0.877 |
10 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'41.233 0.969 |
11 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'41.420 1.156 |
12 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'41.423 1.159 |
13 | Redding Scott | 45 | GBR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'41.703 1.439 |
14 | Bassani Axel | 47 | ITA | Motocorsa Racing | Ducati | 1'41.834 1.570 |
15 | Öttl Philipp | 5 | GER | Team GOELEVEN | Ducati | 1'41.965 1.701 |
16 | Baz Loris | 76 | FRA | Bonovo Action BMW | BMW | 1'42.028 1.764 |
17 | Baldassarri Lorenzo | 34 | ITA | GMT94 Yamaha | Yamaha | 1'42.197 1.933 |
18 | Granado Eric | 51 | BRA | PETRONAS MIE Racing HONDA Team | Honda | 1'42.297 2.033 |
19 | Ray Bradley | 28 | GBR | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'42.307 2.043 |
20 | LOPES Ivo Miguel | 75 | POR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'42.399 2.135 |
21 | Syahrin Hafizh | 35 | MAL | PETRONAS MIE Racing HONDA Team | Honda | 1'42.456 2.192 |
22 | Sykes Tom | 66 | GBR | Kawasaki Puccetti Racing | Kawasaki | 1'42.609 2.345 |
23 | Konig Oliver | 52 | CZE | ORELAC Racing VERDNATURA | Kawasaki | 1'43.055 2.791 |
24 | Vinales Isaac | 32 | SPA | TPR by Vinales Racing | Kawasaki | 1'43.862 3.598 |
25 | Ruiu Gabriele | 16 | ITA | B-Max Racing Team | BMW | NQ |
Results Race 1 - Restarted
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 1 | SPA | 25 | ARUBA Racing - Ducati | Ducati | 29'06.615 |
2 | Razgatlioglu Toprak | 54 | TUR | 20 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 8.864 |
3 | Rea Jonathan | 65 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 8.927 |
4 | Locatelli Andrea | 55 | ITA | 13 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 13.992 |
5 | Aegerter Dominique | 77 | SWI | 11 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 14.206 |
6 | Lecuona Iker | 7 | SPA | 10 | Team HRC | Honda | 15.809 |
7 | Bassani Axel | 47 | ITA | 9 | Motocorsa Racing | Ducati | 18.222 |
8 | Vierge Xavi | 97 | SPA | 8 | Team HRC | Honda | 20.607 |
9 | Gerloff Garrett | 31 | USA | 7 | Bonovo Action BMW | BMW | 20.841 |
10 | Gardner Remy | 87 | AUS | 6 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 23.475 |
11 | Öttl Philipp | 5 | GER | 5 | Team GOELEVEN | Ducati | 31.286 |
12 | Ray Bradley | 28 | GBR | 4 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 31.823 |
13 | Baz Loris | 76 | FRA | 3 | Bonovo Action BMW | BMW | 32.859 |
14 | Syahrin Hafizh | 35 | MAL | 2 | PETRONAS MIE Racing HONDA Team | Honda | 40.429 |
15 | LOPES Ivo Miguel | 75 | POR | 1 | ROKiT BMW Motorrad WorldSBK Team | BMW | 46.947 |
16 | Sykes Tom | 66 | GBR | 0 | Kawasaki Puccetti Racing | Kawasaki | 50.828 |
17 | Baldassarri Lorenzo | 34 | ITA | 0 | GMT94 Yamaha | Yamaha | 1 Lap |
18 | Lowes Alex | 22 | GBR | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 7 Laps |
19 | Vinales Isaac | 32 | SPA | 0 | TPR by Vinales Racing | Kawasaki | 8 Laps |
20 | Rinaldi Michael Ruben | 21 | ITA | 0 | ARUBA Racing - Ducati | Ducati | 16 Laps |
21 | Redding Scott | 45 | GBR | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW |
Location Information
Circuit de Barcelona-Catalunya Carrer Mas Moreneta, 08160 Montmeló, Barcelona, Spain Circuit de Barcelona-Catalunya
POLE POSITION | Right |
LENGHT | 4.627 Km |
CORNERS | 14 |
RIGHT CORNERS | 8 |
LEFT CORNERS | 6 |
Records
Pole Record | 1'39.489 (168,513 Km/h) T.Razgatlioglu (BMW M 1000 RR, 2024) |
Race Record | 1'40.955 (166,066 Km/h) N. Bulega (Ducati V4 R, 2024, SPRC) |
All Time Record | 1'39.489 (168,513 Km/h) T.Razgatlioglu (BMW M 1000 RR, 2024) |
2024 Race 1 Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Race 2 Winner | A. Bautista (Ducati V4 R) |