Strong Sunday for Vierge at Magny-Cours. García in the points again in Race 2
A very consistent Vierge secures positive ninth and seventh place in Sunday’s WorldSBK races in France, while series rookie García completes an impeccable weekend with another points finish, 15th in Race 2.
The ninth WorldSBK round at the Nevers Magny-Cours Circuit in France concludes positively for the Honda HRC team, ninth and seventh across the line with factory rider Xavi Vierge. Replacement rider Sergio García did well to reach the points zone in Race 2, the Spaniard demonstrating continual progress over the course of his first ever SBK weekend.
First up for riders Xavi Vierge and Sergio García on Sunday was a short warm-up, which gave the duo an opportunity to check the setting of their CBR1000RR-R bikes ahead of the day’s races. With that done, attention turned to the ten-lap sprint, which ran in dry, sunny conditions later in the morning.
Vierge started the morning’s Superpole race from eleventh on the grid, and García from nineteenth, as per their qualifying results. Part of the chasing group, Xavi initially oscillated between eleventh and thirteenth as he worked to establish a rhythm. Setting his sights on the points zone, the Honda HRC rider moved into ninth place on lap six, a position he held to the line to move one row further forward on the grid for race 2.
García showed grit in his first ever Superpole race. Slipping to the very back of the field, five seconds adrift of the pack, after coming into contact with another rider through turn 2, the gutsy young rider regrouped and mounted a determined comeback, setting a competitive pace that allowed him to reel in and overtake Zaidi, Rabat and Rinaldi. With several other riders crashing out, García’s perseverance was rewarded with a sixteenth-place finish.
Based on the Superpole Race result, Vierge began Race 2 from ninth, while García once again lined up on row seven. Xavi made a spirited start to move into seventh place at the end of the first lap, separated from the top five by just a couple of seconds in the early stages. The Spaniard did well to pass Petrucci and, lapping with the riders fighting for the third step of the podium for almost the entire race, concluded in seventh place.
Twentieth at the end of the opening lap, Sergio steadily built his race. Eighteenth on lap seven, the young rider was able to find a little more pace during the central phase, lapping with times slightly quicker than his closest rivals. Holding firm and maintaining focus, García was lying just two tenths from the points zone with five laps to go. Successfully passing Iannone in the final stages, the rider was pleased to score a championship point by securing fifteenth position.
After nine of twelve rounds, Vierge confirms eighth position in the standings with 122 points.
Xavi Vierge 97
“It has been a very positive Sunday, and we’ve worked really well across the weekend. In the Superpole Race, as always, the target was to get inside the top nine and we achieved that. My only regret was the start, definitely not a good one, which meant I had to make up ground. Even so, we had a good battle and gained one row for the next race start. Race 2 was one of our best in terms of speed and consistency. We were very close to the podium fight, though it was tough to move forward and manage the tyre in the final laps. I believe we achieved the best possible result with what we have right now. I want to thank the team, because after two crashes they repaired the bike very well and quickly, and overall we did a solid job in terms of setup work.”
Sergio Garcia 10
“I came into contact with another rider in turn two of the opening lap in the Superpole Race, ran through the gravel, and found myself in last place, far from the rest of the field. But my pace was quite good, and I felt stronger in that race than in any other session. The bike worked well and I was able to recover positions, so I think that without the contact I could have finished closer to the top ten. Race 2 was more difficult – the temperature rose a little and the feeling with the bike wasn’t as good as in the morning. So, I just focused on keeping my rhythm, made a few passes, and again closed inside the points. I’m happy with that, just as I am with my weekend in general, and the fact I was able to learn such a challenging track quite quickly. I’m very grateful to HRC for the opportunity to compete here – thanks to Honda and the whole team for this weekend.”
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 12 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 15'59.137 |
2 | Bulega Nicolò | 11 | ITA | 9 | ARUBA Racing - Ducati | Ducati | 3.712 |
3 | Lowes Alex | 22 | GBR | 7 | bimota by Kawasaki Racing team | Bimota | 7.674 |
4 | Petrucci Danilo | 9 | ITA | 6 | BARNI Spark Racing Team | Ducati | 8.854 |
5 | van der Mark Michael | 60 | NDL | 5 | ROKiT BMW Motorrad WorldSBK Team | BMW | 9.660 |
6 | Iannone Andrea | 29 | ITA | 4 | Team Pata Go Eleven | Ducati | 10.287 |
7 | Rea Jonathan | 65 | GBR | 3 | Pata Maxus Yamaha | Yamaha | 11.527 |
8 | Bassani Axel | 47 | ITA | 2 | bimota by Kawasaki Racing team | Bimota | 11.700 |
9 | Vierge Xavi | 97 | SPA | 1 | Honda HRC | Honda | 11.851 |
10 | Aegerter Dominique | 77 | SWI | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 13.989 |
11 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 14.502 |
12 | Locatelli Andrea | 55 | ITA | 0 | Pata Maxus Yamaha | Yamaha | 14.686 |
13 | Mackenzie Tarran | 95 | GBR | 0 | MGM Bonovo Racing | Ducati | 16.067 |
14 | Gerloff Garrett | 31 | USA | 0 | Kawasaki WorldSBK Team | Kawasaki | 16.219 |
15 | Sofuoglu Bahattin | 99 | TUR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 22.838 |
16 | Garcia Sergio | 10 | SPA | 0 | Honda HRC | Honda | 25.555 |
17 | Rinaldi Michael Ruben | 21 | ITA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 25.781 |
18 | Rabat Tito | 53 | SPA | 0 | PETRONAS MIE Racing HONDA Team | Honda | 27.439 |
19 | Zaidi Zaqhwan | 21 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 43.358 |
20 | Montella Yari | 5 | ITA | 0 | BARNI Spark Racing Team | Ducati | 1 Lap |
21 | Bautista Alvaro | 19 | SPA | 0 | ARUBA Racing - Ducati | Ducati | 3 Laps |
22 | Lowes Sam | 14 | GBR | 0 | ELF Marc VDS Racing Team | Ducati | 4 Laps |
23 | Vickers Ryan James | 17 | GBR | 0 | Motocorsa Racing | Ducati | 4 Laps |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 1 | TUR | 25 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 33'52.845 |
2 | Bulega Nicolò | 11 | ITA | 20 | ARUBA Racing - Ducati | Ducati | 8.087 |
3 | Lowes Alex | 22 | GBR | 16 | bimota by Kawasaki Racing team | Bimota | 12.123 |
4 | Bautista Alvaro | 19 | SPA | 13 | ARUBA Racing - Ducati | Ducati | 13.806 |
5 | van der Mark Michael | 60 | NDL | 11 | ROKiT BMW Motorrad WorldSBK Team | BMW | 16.293 |
6 | Rea Jonathan | 65 | GBR | 10 | Pata Maxus Yamaha | Yamaha | 17.039 |
7 | Vierge Xavi | 97 | SPA | 9 | Honda HRC | Honda | 17.674 |
8 | Petrucci Danilo | 9 | ITA | 8 | BARNI Spark Racing Team | Ducati | 18.394 |
9 | Locatelli Andrea | 55 | ITA | 7 | Pata Maxus Yamaha | Yamaha | 19.002 |
10 | Aegerter Dominique | 77 | SWI | 6 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 20.030 |
11 | Gerloff Garrett | 31 | USA | 5 | Kawasaki WorldSBK Team | Kawasaki | 20.992 |
12 | Bassani Axel | 47 | ITA | 4 | bimota by Kawasaki Racing team | Bimota | 22.689 |
13 | Gardner Remy | 87 | AUS | 3 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 24.930 |
14 | Mackenzie Tarran | 95 | GBR | 2 | MGM Bonovo Racing | Ducati | 29.732 |
15 | Garcia Sergio | 10 | SPA | 1 | Honda HRC | Honda | 31.143 |
16 | Iannone Andrea | 29 | ITA | 0 | Team Pata Go Eleven | Ducati | 34.476 |
17 | Sofuoglu Bahattin | 99 | TUR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 34.773 |
18 | Zaidi Zaqhwan | 21 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 1'09.511 |
19 | Montella Yari | 5 | ITA | 0 | BARNI Spark Racing Team | Ducati | 6 Laps |
20 | Rinaldi Michael Ruben | 21 | ITA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 11 Laps |
21 | Vickers Ryan James | 17 | GBR | 0 | Motocorsa Racing | Ducati | 11 Laps |
22 | Lowes Sam | 14 | GBR | 0 | ELF Marc VDS Racing Team | Ducati | 15 Laps |
23 | Rabat Tito | 53 | SPA | 0 | PETRONAS MIE Racing HONDA Team | Honda | 15 Laps |
Location Information
Circuit de Nevers Magny-Cours Technopole – 58470 Magny-Cours – France Magny Cours
POLE POSITION | RIGHT |
LENGTH | 4.411 Km |
CORNERS | 17 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 8 |
Records
Pole Record | 1'34.930 (167,277 Km/h) T. Razgatlioglu (BMW M1000RR 2025) |
Race Record | 1'35.642 (166,032 Km/h) T. Razgatlioglu (RC1) (BMW M1000RR 2025) |
All Time Record | 1'34.930 (167,277 Km/h) T. Razgatlioglu (BMW M1000RR 2025) |
2025 Race 1 Winner | T. Razgatlioglu (BMW M1000RR) |
2025 Superpole Race Winner | T. Razgatlioglu (BMW M1000RR) |
2025 Race 2 Winner | T. Razgatlioglu (BMW M1000RR) |