Team HRC again concludes its strongest SBK weekend of the season
Team HRC concludes the Italian WorldSBK round at Cremona with very positive results, Lecuona fifth in the Superpole Race and sixth in Race 2, and Vierge placing a very close eighth in both of the day’s races.
Following a constructive morning warm-up, Vierge and Lecuona prepared for the 11am Superpole race. Seventh and eighth on the grid for this ten-lap sprint, both riders made a spirited start. One lap in, and Xavi was lying eighth with Iker right behind him in ninth. Pushing hard within a group that also comprised fellow Spaniards Rabat and Bautista, Vierge was able to progress to sixth on lap five. Lecuona immediately followed his team-mate’s lead, passing both Rabat and Ray to take seventh. Seizing the opportunity to also pass Xavi, Iker was up into sixth on lap seven. In the final stages, the two Team HRC team-mates continued to push hard to secure the best possible race result, with Lecuona securing a strong fifth place finish after passing Locatelli in the final stages, and Vierge, who was struggling with a lack of grip, conceding just one position to conclude P8.
The Superpole race results meant that the Team HRC riders had new grid positions for the afternoon’s second and final 23-lap race, with Iker starting from the second row, in fifth, and Xavi right behind him on row three. In a race that ran in hotter conditions with respect to Race 1, both riders again got away well, with Lecuona initially placing sixth and Vierge eighth. Although the two Spaniards were able to maintain a very strong pace throughout the race, it was more challenging to execute passes and make up any positions. Lying just a couple of tenths from sixth until lap ten, Iker then dropped a position. Not for long though, as the Team HRC rider was able to move back into sixth a few laps later and defend this position all the way to the line. Ninth for a good part of the race, like his team-mate Xavi never stopped pushing, determined to bank as many points as possible in today’s race. Moving into eighth on lap fourteen, the Spaniard effectively managed the final stages of the race to again place P8.
The weekend’s positive results mean that both riders have boosted their points tally at Cremona. Vierge now lies eleventh in the general standings with 89 points while Lecuona positions thirteenth with a tally of 84. Team HRC will now travel directly to Motorland Aragón in Spain, the stage for next weekend’s tenth championship round (27-29 September).
Iker Lecuona 7
“A fourth, fifth, and sixth place finish in this weekend’s three races makes me happy. And it’s not just the results, but that fact I could fight at the front, very close to the podium. This gives me and my team a good feeling and a real boost. Right now, I feel like I'm the fastest of the second group or the last of the first group, so I'm enjoying this progress. Today in the Superpole race, we decided to go with the rear SCX-A instead of the Q, like many others in the field, because I felt the softer tyre was at its limit in the conditions. I was confident I could manage it during the first five laps, even though it required more effort to stay with the front group, before exploiting it in the second part of the sprint. Our final target was not to lose our grid position for race 2, and we achieved that, even moving up a row in fact. In race 2, we finished sixth but not far from the podium fight, with good enough rhythm to stick very close to the top riders. This, on the other hand, allowed me to see that to consistently fight at the top, we need to take more steps, which mainly involve making the bike turn naturally and improving drive. These are the points that can really make a difference for us, but for now, I want to enjoy the progress made during these last rounds, as Xavi's strong races also demonstrate."
Xavi Vierge 97
“Another solid weekend with good speed, but we were lacking some rear grip in every session. The team worked really hard, and we made several adjustments to the bike setup to try and resolve it, but we were unable to find any real improvement. In the Superpole race, we chose the Q tyre, and I think it was the right choice, as the goal was to be fast and gain some positions at the beginning, and then manage the tyre drop at the end. Unfortunately, I made a mistake at the start, in turn 2, making contact with another rider and losing ground. So I had to push too much at the beginning, which meant that the tyre drop was then greater than expected. Anyway, all in all, we had three good races and collected valuable points to improve our championship standing. Iker also had a very good weekend, showing more speed, which is great because we can analyze the data and compare it to try and improve for Aragon”.
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Petrucci Danilo | 9 | ITA | 12 | BARNI Spark Racing Team | Ducati | Time of Race 14'56.130 |
2 | Lowes Alex | 22 | GBR | 9 | Kawasaki Racing Team WorldSBK | Kawasaki | 1.797 |
3 | Iannone Andrea | 29 | ITA | 7 | Team GOELEVEN | Ducati | 2.572 |
4 | Bulega Nicolò | 11 | ITA | 6 | ARUBA Racing - Ducati | Ducati | 3.431 |
5 | Lecuona Iker | 7 | SPA | 5 | Team HRC | Honda | 4.729 |
6 | Bautista Alvaro | 1 | SPA | 4 | ARUBA Racing - Ducati | Ducati | 5.578 |
7 | Locatelli Andrea | 55 | ITA | 3 | PATA PROMETEON YAMAHA | Yamaha | 5.909 |
8 | Vierge Xavi | 97 | SPA | 2 | Team HRC | Honda | 6.650 |
9 | Gerloff Garrett | 31 | USA | 1 | Bonovo Action BMW | BMW | 6.815 |
10 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 7.149 |
11 | Bassani Axel | 47 | ITA | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 7.273 |
12 | van der Mark Michael | 60 | NDL | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 7.600 |
13 | Redding Scott | 45 | GBR | 0 | Bonovo Action BMW | BMW | 11.088 |
14 | Lowes Sam | 14 | GBR | 0 | ELF Marc VDS Racing Team | Ducati | 11.244 |
15 | Ray Bradley | 28 | GBR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 11.506 |
16 | Reiterberger Markus | 37 | GER | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 14.251 |
17 | Rinaldi Michael Ruben | 21 | ITA | 0 | Motocorsa Racing | Ducati | 16.335 |
18 | Canepa Nicolo | 59 | ITA | 0 | PATA PROMETEON YAMAHA | Yamaha | 19.679 |
19 | Öttl Philipp | 5 | GER | 0 | GMT94 Yamaha | Yamaha | 20.380 |
20 | Delbianco Alessandro | 52 | ITA | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 20.533 |
21 | Bridewell Thomas | 46 | GBR | 0 | Honda Racing UK | Honda | 24.960 |
22 | Lopes Ivo | 75 | POR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 31.813 |
23 | Mackenzie Tarran | 95 | GBR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 1 Lap |
24 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 3 Laps |
25 | Marvin Fritz | 17 | GER | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 9 Laps |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Petrucci Danilo | 9 | ITA | 25 | BARNI Spark Racing Team | Ducati | Time of Race 34'33.263 |
2 | Bautista Alvaro | 1 | SPA | 20 | ARUBA Racing - Ducati | Ducati | 1.023 |
3 | Bulega Nicolò | 11 | ITA | 16 | ARUBA Racing - Ducati | Ducati | 2.910 |
4 | Gerloff Garrett | 31 | USA | 13 | Bonovo Action BMW | BMW | 8.452 |
5 | Lowes Alex | 22 | GBR | 11 | Kawasaki Racing Team WorldSBK | Kawasaki | 8.761 |
6 | Lecuona Iker | 7 | SPA | 10 | Team HRC | Honda | 13.397 |
7 | van der Mark Michael | 60 | NDL | 9 | ROKiT BMW Motorrad WorldSBK Team | BMW | 15.873 |
8 | Vierge Xavi | 97 | SPA | 8 | Team HRC | Honda | 19.228 |
9 | Locatelli Andrea | 55 | ITA | 7 | PATA PROMETEON YAMAHA | Yamaha | 19.523 |
10 | Rabat Tito | 53 | SPA | 6 | Kawasaki Puccetti Racing | Kawasaki | 24.368 |
11 | Lowes Sam | 14 | GBR | 5 | ELF Marc VDS Racing Team | Ducati | 24.691 |
12 | Redding Scott | 45 | GBR | 4 | Bonovo Action BMW | BMW | 25.664 |
13 | Rinaldi Michael Ruben | 21 | ITA | 3 | Motocorsa Racing | Ducati | 26.726 |
14 | Ray Bradley | 28 | GBR | 2 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 27.167 |
15 | Reiterberger Markus | 37 | GER | 1 | ROKiT BMW Motorrad WorldSBK Team | BMW | 39.566 |
16 | Delbianco Alessandro | 52 | ITA | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 44.483 |
17 | Öttl Philipp | 5 | GER | 0 | GMT94 Yamaha | Yamaha | 50.786 |
18 | Marvin Fritz | 17 | GER | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 52.608 |
19 | Canepa Nicolo | 59 | ITA | 0 | PATA PROMETEON YAMAHA | Yamaha | 59.505 |
20 | Lopes Ivo | 75 | POR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 59.505 |
21 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'00.237 |
22 | Iannone Andrea | 29 | ITA | 0 | Team GOELEVEN | Ducati | 2 Laps |
23 | Mackenzie Tarran | 95 | GBR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 7 Laps |
24 | Bassani Axel | 47 | ITA | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 14 Laps |
Location Information
*Cremona Circuit: Strada Giuseppina 2, San Martino del Lago – 26040 (Cremona) Italy Tel: +39 0375 350359 E-mail: info@cremonacircuit.it Website: cremonacircuit.it ———————————————————– *Courtesy of DWO
POLE POSITION | RIGHT |
LENGTH | 3.768 Km |
CORNERS | 13 |
RIGHT CORNERS | 6 |
LEFT CORNERS | 7 |
Records
Pole Record | 1'27.953 (154,228 Km/h) D.Bulega (Ducati Panigale V4R, 2024) |
Race Record | 1'28.289 (153,641 Km/h) D. Petrucci (Ducati Panigale V4R, SPR, 2024) |
All Time Record | 1'27.953 (154,228 Km/h) D.Bulega (Ducati Panigale V4R, 2024) |
2024 Race 1 Winner | D. Petrucci (Ducati Panigale V4R) |
2024 Superpole Race Winner | D. Petrucci (Ducati Panigale V4R) |
2024 Race 2 Winner | D. Petrucci (Ducati Panigale V4R) |