Team HRC in the points in Race 2 at Donington
Team HRC riders Xavi Vierge and Iker Lecuona wrapped up an intense WorldSBK race weekend at Donington Park with points in Race 2.
Vierge and Lecuona first made good use of the ten-minute morning warm-up, carrying out some final technical checks. That done, the team turned its attention to the Superpole race, which ran at 11am local time in dry albeit very cloudy conditions. Vierge was lying thirteenth but lost two places mid-race. Although times remained in line with those of his closest rivals, Xavi was unable to make up the ground, crossing the line fifteenth. Team-mate Lecuona, who had made a different tyre choice, was running sixteenth in the early stages of this ten-lap sprint but later dropped back to seventeenth, which is where he finished the race, closing two seconds behind Vierge.
At 2pm the lights went out on the weekend’s final Superbike race. The weather also remained dry for this 23-lapper, with Vierge making a good start to place eleventh through the first laps. Losing a little ground as the race went on, the Spaniard slipped to fourteenth, while team-mate Iker was pushing hard to reach the points zone from sixteenth. By mid-race, a small gap had opened up ahead of Xavi, while Iker had progressed to within a tenth of a second of his team-mate. Able to sneak past Vierge on lap 21, Lecuona ultimately crossed the line in fourteenth position, just three tenths ahead of his team-mate, fifteenth.
After the first five rounds of the 2024 WorldSBK championship, Vierge places sixteenth in the general classification (26 points), with Lecuona lying nineteenth (24 points). Team HRC will travel immediately on to Autodrom Most in the Czech Republic where round six is taking place on 19-21 July.
Iker Lecuona 7
“Quite a tough weekend, honestly. It was hard for me to manage both the situation and the frustration; overall, it was not easy for me or the team. We tried to find a way to turn the situation around and make progress and after making a final change to the bike’s setup in this morning’s warm-up, I had slightly better feeling. With nothing to lose, we tried the X tyre despite the cold and tricky conditions, and in the end, it was a mistake, but it was worth trying. In Race 2, I was able to stay close to the middle group at the start and lap at a similar pace to the riders ahead. Mid-race, I started to struggle a bit with the front brakes, and Gerloff overtook me. Two laps from the end, I managed to overtake Xavi in a safe area and collect a couple more points. The positive is that the experience we gained from the work done over these three days will be put to good use in Most next week.”
Xavi Vierge 97
“Another tough weekend from which we have to try and take the positives, in that we never gave up, kept our focus, and continued to work hard to find the best setup possible for our bike at this time. We achieved that, and our pace during the race today was not so bad. Of course, it’s not enough to be able to battle with the others yet, but at least there was some progression. We will continue to analyze the data and provide as much information as possible to the engineers to make real progress as soon as possible.”
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 12 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 14'23.681 |
2 | Bulega Nicolò | 11 | ITA | 9 | ARUBA Racing - Ducati | Ducati | 4.826 |
3 | Rea Jonathan | 65 | GBR | 7 | PATA PROMETEON YAMAHA | Yamaha | 6.526 |
4 | Redding Scott | 45 | GBR | 6 | Bonovo Action BMW | BMW | 8.375 |
5 | Lowes Alex | 22 | GBR | 5 | Kawasaki Racing Team WorldSBK | Kawasaki | 8.576 |
6 | Bautista Alvaro | 1 | SPA | 4 | ARUBA Racing - Ducati | Ducati | 9.188 |
7 | Locatelli Andrea | 55 | ITA | 3 | PATA PROMETEON YAMAHA | Yamaha | 10.037 |
8 | Lowes Sam | 14 | GBR | 2 | ELF Marc VDS Racing Team | Ducati | 11.760 |
9 | Petrucci Danilo | 9 | ITA | 1 | BARNI Spark Racing Team | Ducati | 12.229 |
10 | Iannone Andrea | 29 | ITA | 0 | Team GOELEVEN | Ducati | 12.828 |
11 | Aegerter Dominique | 77 | SWI | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 12.906 |
12 | van der Mark Michael | 60 | NDL | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 13.108 |
13 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 13.766 |
14 | Gerloff Garrett | 31 | USA | 0 | Bonovo Action BMW | BMW | 14.022 |
15 | Vierge Xavi | 97 | SPA | 0 | Team HRC | Honda | 15.010 |
16 | Rinaldi Michael Ruben | 21 | ITA | 0 | Motocorsa Racing | Ducati | 15.646 |
17 | Lecuona Iker | 7 | SPA | 0 | Team HRC | Honda | 18.023 |
18 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 18.408 |
19 | Ray Bradley | 28 | GBR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 18.916 |
20 | Öttl Philipp | 5 | GER | 0 | GMT94 Yamaha | Yamaha | 20.914 |
21 | Norrodin Adam | 27 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 34.700 |
22 | Bassani Axel | 47 | ITA | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 9 Laps |
Results race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 25 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 33'11.699 |
2 | Bulega Nicolò | 11 | ITA | 20 | ARUBA Racing - Ducati | Ducati | 8.062 |
3 | Lowes Alex | 22 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 10.026 |
4 | Redding Scott | 45 | GBR | 13 | Bonovo Action BMW | BMW | 12.275 |
5 | Bautista Alvaro | 1 | SPA | 11 | ARUBA Racing - Ducati | Ducati | 13.476 |
6 | Petrucci Danilo | 9 | ITA | 10 | BARNI Spark Racing Team | Ducati | 15.562 |
7 | Locatelli Andrea | 55 | ITA | 9 | PATA PROMETEON YAMAHA | Yamaha | 16.343 |
8 | Rea Jonathan | 65 | GBR | 8 | PATA PROMETEON YAMAHA | Yamaha | 16.742 |
9 | Aegerter Dominique | 77 | SWI | 7 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 18.919 |
10 | Bassani Axel | 47 | ITA | 6 | Kawasaki Racing Team WorldSBK | Kawasaki | 23.306 |
11 | Gardner Remy | 87 | AUS | 5 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 25.980 |
12 | van der Mark Michael | 60 | NDL | 4 | ROKiT BMW Motorrad WorldSBK Team | BMW | 26.107 |
13 | Gerloff Garrett | 31 | USA | 3 | Bonovo Action BMW | BMW | 27.579 |
14 | Lecuona Iker | 7 | SPA | 2 | Team HRC | Honda | 29.658 |
15 | Vierge Xavi | 97 | SPA | 1 | Team HRC | Honda | 30.026 |
16 | Lowes Sam | 14 | GBR | 0 | ELF Marc VDS Racing Team | Ducati | 30.158 |
17 | Rinaldi Michael Ruben | 21 | ITA | 0 | Motocorsa Racing | Ducati | 30.673 |
18 | Ray Bradley | 28 | GBR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 31.449 |
19 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 40.357 |
20 | Öttl Philipp | 5 | GER | 0 | GMT94 Yamaha | Yamaha | 48.929 |
21 | Iannone Andrea | 29 | ITA | 0 | Team GOELEVEN | Ducati | 6 Laps |
22 | Norrodin Adam | 27 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 21 Laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 241 | ROKiT BMW Motorrad WorldSBK Team | BMW |
2 | Bulega Nicolò | 11 | ITA | 200 | ARUBA Racing - Ducati | Ducati |
3 | Bautista Alvaro | 1 | SPA | 186 | ARUBA Racing - Ducati | Ducati |
4 | Lowes Alex | 22 | GBR | 165 | Kawasaki Racing Team WorldSBK | Kawasaki |
5 | Locatelli Andrea | 55 | ITA | 116 | PATA PROMETEON YAMAHA | Yamaha |
6 | Iannone Andrea | 29 | ITA | 88 | Team GOELEVEN | Ducati |
7 | Petrucci Danilo | 9 | ITA | 85 | BARNI Spark Racing Team | Ducati |
8 | Gardner Remy | 87 | AUS | 83 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
9 | van der Mark Michael | 60 | NDL | 77 | ROKiT BMW Motorrad WorldSBK Team | BMW |
10 | Aegerter Dominique | 77 | SWI | 61 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
11 | Rea Jonathan | 65 | GBR | 57 | PATA PROMETEON YAMAHA | Yamaha |
12 | Bassani Axel | 47 | ITA | 50 | Kawasaki Racing Team WorldSBK | Kawasaki |
13 | Redding Scott | 45 | GBR | 42 | Bonovo Action BMW | BMW |
14 | Gerloff Garrett | 31 | USA | 38 | Bonovo Action BMW | BMW |
15 | Lowes Sam | 14 | GBR | 36 | ELF Marc VDS Racing Team | Ducati |
16 | Vierge Xavi | 97 | SPA | 26 | Team HRC | Honda |
17 | Spinelli Nicholas | 24 | ITA | 25 | BARNI Spark Racing Team | Ducati |
18 | Rinaldi Michael Ruben | 21 | ITA | 24 | Motocorsa Racing | Ducati |
19 | Lecuona Iker | 7 | SPA | 24 | Team HRC | Honda |
20 | Mackenzie Tarran | 95 | GBR | 7 | PETRONAS MIE Racing HONDA Team | Honda |
21 | Öttl Philipp | 5 | GER | 5 | GMT94 Yamaha | Yamaha |
22 | Rabat Tito | 53 | SPA | 4 | Kawasaki Puccetti Racing | Kawasaki |
23 | Pirro Michele | 51 | ITA | 3 | ARUBA Racing - Ducati | Ducati |
24 | Ray Bradley | 28 | GBR | 2 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
25 | Norrodin Adam | 27 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda |
Location Information
Donington Park Circuit Castle Donington, Derby, DE74 2RP, United Kingdom Donington Park
POLE POSITION | LEFT |
LENGHT | 4.023 Km |
CORNERS | 12 |
RIGHT CORNERS | 7 |
LEFT CORNERS | 5 |
Records
Pole Record | 1'24.629 (171,133 Km/h) T. Razgatlioglu (BMW M 1000 RR, 2024) |
Race Record | 1'25.597 (169,198 Km/h) T. Razgatlioglu (BMW M 1000 RR, RC2, 2024) |
All Time Record | 1'24.629 (171,133 Km/h) T. Razgatlioglu (BMW M 1000 RR, 2024) |
2024 Race 1 Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Race Winner | T. Razgatlioglu (BMW M 1000 RR) |
2024 Race 2 Winner | T. Razgatlioglu (BMW M 1000 RR) |