Team HRC makes its best season start to date
With riders Iker Lecuona and Xavi Vierge lying fifth and sixth in the general standings at the end of this opening round of the 2022 Superbike World Championship, Team HRC enjoys its strongest start to the season to date, its rookie SBK riders concluding all three of the weekend’s races inside the top ten.
At 11am this morning (CET), Lecuona and Vierge competed in their first Tissot Superpole Race. With just ten laps in which to make their mark, the Team HRC riders set out in a determined frame of mind. Lying eighth and ninth at the end of the opening lap and lapping with very similar pace to each other, the Team HRC riders maintained these positions with Lecuona finally crossing the line eighth, followed by Vierge, ninth.
The second and final 18-lap Superbike race got underway as scheduled at 2pm. Starting eighth and ninth based on the results of the morning’s Superpole race, Vierge and Lecuona were lying seventh and eighth respectively a lap into the race. In a similar fashion to the morning’s sprint, the two Team HRC riders rode a consistent race, swapping positions more than once throughout the eighteen laps. This time it was Vierge who got the better of his team-mate, finishing eighth ahead of Lecuona, tenth.
At the end of this opening weekend, Lecuona positions fifth in the general standings with eighteen points, followed by Vierge sixth, who also holds eighteen points. Team HRC will be back in action at the next WorldSBK round, scheduled to take place at the Assen TT Circuit in The Netherlands over the weekend of 22-24 April.
Xavi Vierge 97
“Before coming here, I did not even expect to finish all three races but, in the end, not only did we finish them but we also consistently fought in the top ten. I’m really happy to have finally discovered the WSBK championship; it’s a nice racing format and I’ve really enjoyed it. Due to my recent injury, I had to build on my performance over the course of the weekend. Today was a good day, firstly because we made up four positions in the sprint race and were therefore able to gain a better grid position for Race 2. And then we finished eighth in race 2. When I saw the possibility to pass Iker, I gave it my all. Step by step, I was able to increase my pace over the weekend and I can say I’m very happy with the work we did each day. Hopefully now, in the run up to Assen, I can recover and be fully fit for the next round so that I can focus solely on the track action. Iker and I are pushing to the max and this is good for us both, but also for the team as a whole. We get along well, and I think we are all doing a good job as a team.”
Iker Lecuona 7
“Overall, I think I can be happy. Leaving Aragon in fifth place in the championship, considering this is my first round with the team and the bike and after crashing in testing, is not bad at all. Having said that, it’s frustrating that I missed out on the chance to do better than eighth in the sprint race after making a small mistake when I shifted into third gear in a second-gear corner, losing some ground that I wasn’t able to recover. Then in Race 2 I struggled a lot, firstly when I found myself behind Xavi; it took me some time to pass him because I really wanted to do it in the safest possible way. I eventually moved up to eighth but then I started to lose the front in the final stages of the race. I had to be careful not to crash and so couldn’t defend my position in the end. A bit of a tough race then, but it’s all experience that we will harness in order to do better in the future. Thanks to the team because they always work very hard and really help me.”
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 12 | ARUBA Racing - Ducati | Ducati | 18'19.201 |
2 | Rea Jonathan | 65 | GBR | 9 | Kawasaki Racing Team WorldSBK | Kawasaki | 5.141 |
3 | Razgatlioglu Toprak | 1 | TUR | 7 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 6.008 |
4 | Rinaldi Michael Ruben | 21 | ITA | 6 | ARUBA Racing - Ducati | Ducati | 6.067 |
5 | Locatelli Andrea | 55 | ITA | 5 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 7.532 |
6 | Lowes Alex | 22 | GBR | 4 | Kawasaki Racing Team WorldSBK | Kawasaki | 7.623 |
7 | Bassani Alex | 47 | ITA | 3 | Motocorsa Racing | Ducati | 8.801 |
8 | Lecuona Iker | 7 | SPA | 2 | Team HRC | Honda | 10.127 |
9 | Vierge Xavi | 97 | SPA | 1 | Team HRC | Honda | 11.414 |
10 | Gerloff Garrett | 31 | USA | 0 | GRT Yamaha WorldSBK | Yamaha | 11.476 |
11 | Laverty Eugene | 50 | IRE | 0 | Bonovo Action BMW | BMW | 13.795 |
12 | Redding Scott | 45 | GBR | 0 | BMW Motorrad WorldSBK Team | BMW | 15.408 |
13 | Baz Loris | 76 | FRA | 0 | Bonovo Action BMW | BMW | 15.564 |
14 | Mahias Lucas | 44 | FRA | 0 | Kawasaki Puccetti Racing | Kawasaki | 18.529 |
15 | Tamburini Roberto | 2 | ITA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 22.786 |
16 | Öttl Philipp | 5 | GER | 0 | Team GOELEVEN | Ducati | 22.818 |
17 | Bernardi Luca | 29 | ITA | 0 | BARNI Spark Racing Team | Ducati | 24.011 |
18 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 25.367 |
19 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | BMW | 32.598 |
20 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 32.661 |
21 | Ponsson Christophe | 23 | FRA | 0 | Team Gil Motor Sport | Yamaha | 35.858 |
22 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda | 36.631 |
23 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 37.920 |
24 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki | 37.980 |
25 | Mykhalchyk Illia | 37 | UKR | 0 | BMW Motorrad WorldSBK Team | BMW | 6 Laps |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 25 | ARUBA Racing - Ducati | Ducati | 33'17.081 |
2 | Rea Jonathan | 65 | GBR | 20 | Kawasaki Racing Team WorldSBK | Kawasaki | 4.393 |
3 | Razgatlioglu Toprak | 1 | TUR | 16 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 6.223 |
4 | Rinaldi Michael Ruben | 21 | ITA | 13 | ARUBA Racing - Ducati | Ducati | 8.817 |
5 | Lowes Alex | 22 | GBR | 11 | Kawasaki Racing Team WorldSBK | Kawasaki | 12.247 |
6 | Bassani Alex | 47 | ITA | 10 | Motocorsa Racing | Ducati | 15.775 |
7 | Baz Loris | 76 | FRA | 9 | Bonovo Action BMW | BMW | 23.925 |
8 | Vierge Xavi | 97 | SPA | 8 | Team HRC | Honda | 24.790 |
9 | Gerloff Garrett | 31 | USA | 7 | GRT Yamaha WorldSBK | Yamaha | 25.406 |
10 | Lecuona Iker | 7 | SPA | 6 | Team HRC | Honda | 25.570 |
11 | Mahias Lucas | 44 | FRA | 5 | Kawasaki Puccetti Racing | Kawasaki | 27.641 |
12 | Laverty Eugene | 50 | IRE | 4 | Bonovo Action BMW | BMW | 28.867 |
13 | Öttl Philipp | 5 | GER | 3 | Team GOELEVEN | Ducati | 29.325 |
14 | Tamburini Roberto | 2 | ITA | 2 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 29.555 |
15 | Mykhalchyk Illia | 37 | UKR | 1 | BMW Motorrad WorldSBK Team | BMW | 31.843 |
16 | Bernardi Luca | 29 | ITA | 0 | BARNI Spark Racing Team | Ducati | 43.246 |
17 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | BMW | 45.734 |
18 | Ponsson Christophe | 23 | FRA | 0 | Team Gil Motor Sport | Yamaha | 46.349 |
19 | Locatelli Andrea | 55 | ITA | 0 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 55.354 |
20 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda | 59.398 |
21 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 1'01.009 |
22 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 1'07.061 |
23 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki | 1'18.230 |
24 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha | 5 Laps |
25 | Redding Scott | 45 | GBR | 0 | BMW Motorrad WorldSBK Team | BMW | 7 Laps |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 19 | SPA | 57 | ARUBA Racing - Ducati | Ducati |
2 | Rea Jonathan | 65 | GBR | 54 | Kawasaki Racing Team WorldSBK | Kawasaki |
3 | Razgatlioglu Toprak | 1 | TUR | 39 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
4 | Rinaldi Michael Ruben | 21 | ITA | 32 | ARUBA Racing - Ducati | Ducati |
5 | Lecuona Iker | 7 | SPA | 18 | Team HRC | Honda |
6 | Vierge Xavi | 97 | SPA | 18 | Team HRC | Honda |
7 | Locatelli Andrea | 55 | ITA | 16 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
8 | Lowes Alex | 22 | GBR | 15 | Kawasaki Racing Team WorldSBK | Kawasaki |
9 | Baz Loris | 76 | FRA | 14 | Bonovo Action BMW | BMW |
10 | Gerloff Garrett | 31 | USA | 14 | GRT Yamaha WorldSBK | Yamaha |
11 | Bassani Alex | 47 | ITA | 13 | Motocorsa Racing | Ducati |
12 | Laverty Eugene | 50 | IRE | 10 | Bonovo Action BMW | BMW |
13 | Mykhalchyk Illia | 37 | UKR | 9 | BMW Motorrad WorldSBK Team | BMW |
14 | Mahias Lucas | 44 | FRA | 7 | Kawasaki Puccetti Racing | Kawasaki |
15 | Öttl Philipp | 5 | GER | 6 | Team GOELEVEN | Ducati |
16 | Bernardi Luca | 29 | ITA | 4 | BARNI Spark Racing Team | Ducati |
17 | Tamburini Roberto | 2 | ITA | 2 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
18 | Redding Scott | 45 | GBR | 1 | BMW Motorrad WorldSBK Team | BMW |
19 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | BMW |
20 | Nozane Kohta | 3 | JPN | 0 | GRT Yamaha WorldSBK | Yamaha |
21 | Ponsson Christophe | 23 | FRA | 0 | Team Gil Motor Sport | Yamaha |
22 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda |
23 | Syahrin Hafizh | 35 | MAL | 0 | MIE Racing HONDA Team | Honda |
24 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki |
25 | Cresson Loris | 84 | BEL | 0 | TPR Team Pedercini Racing | Kawasaki |
Location Information
The MotorLand Aragon road racing circuit was opened in 2009 and in 2011 it became the fifth Spanish track to host the WorldSBK™ Championship. MotorLand Aragón Ctra. TE- V- 7033 KM. 1. 44600 Alcañiz (Teruel) – Spain motorlandaragon.com
Pole Position | Right |
Length | 5.077 Km |
Corners | 17 |
Right Corners | 7 |
Left Corners | 10 |
Records
Pole Record | 1'47.840 (169,484 Km/h) N. Bulega (Ducati Panigale V4 R, 2024) |
Race Record | 1'47.935 (169,335 Km/h) T.Razgatlioglu (BMW M 1000 RR, SPRC, 2024) |
All Time Record | 1'47.840 (169,484 Km/h) N. Bulega (Ducati Panigale V4 R, 2024) |
2024 Race 1 Winner | A. Iannone (Ducati Panigale V4 R) |
2024 Superpole Race Winner | A. Bautista (Ducati Panigale V4 R) |
2024 Race 2 Winner | A. Bautista (Ducati Panigale V4 R) |