Lecuona back on the pace, top ten in SBK race 2 at Imola, Vierge in the points
Round seven of the Superbike World Championship has, at different moments, shown some light for Team HRC and riders Xavi Vierge and Iker Lecuona, despite the many challenges posed by a tough weekend. The former was able to put together a strong race yesterday, progressing from last on the grid to twelfth across the line, and the latter was able to recover pace and speed today to charge from seventeenth to top ten in today’s race 2. Not the results the team is aiming for, but evidence of the hard work, attitude and fighting spirit of both riders and the team.
The ten-lap Superpole sprint race got off to a good start for factory rider Vierge. Into tenth on lap one, the Spaniard worked fast to find a rhythm that would allow him to fend off the advances of those immediately behind. Battling for the top ten through the first half of the race, Xavi ran off track while pushing on lap six and slipped back to twentieth as a result. With time against him, Vierge was only able to do so much in the final laps, concluding the race in nineteenth place. At a disadvantage from seventeenth on the grid, Lecuona was lying sixteenth through the first turns. Making up one position early on, Iker found himself part of a small group of three riders through the second half of this short sprint. Pushing to pass his closest rivals in the final stages, Lecuona was able to move ahead of Aegerter to cross the line thirteenth.
The final Superbike race of the weekend was reduced from nineteen to fifteen laps due to the high temperatures. The lights went out at 2pm local time on a track that had reached 60°C. Eleventh and fourteenth respectively through the opening stages, Vierge and Lecuona lapped with similar times to each other, with Xavi holding his position for the best part of the race while Iker gradually moved up behind his team-mate to position twelfth. With three laps to go, and with quicker pace than his closer rivals, Iker moved ahead of Xavi. Lecuona pushed to finish inside the top ten, crossing the line a worthy tenth, while Vierge slipped a little further back on the final lap after a small contact with another rider, to close fourteenth.
With more than half the 2023 championship now behind them, Lecuona and Vierge currently place tenth and thirteenth respectively in the championship standings, with 98 and 72 points. Team HRC now turns its attentions to the next WorldSBK, scheduled to take place at the Most circuit in the Czech Republic over the weekend of 28-30 July.
Full Results *Courtesy of WorldSBK
Iker Lecuona 7
“In the end I’m happy with how we’ve ended the weekend, because after struggling a lot in the beginning and qualifying a way back on the grid, step by step we’ve been able to turn the weekend around. And for this I want to say a big thank you to my team because they always had faith in me, just as I had faith that we’d be able to make a step forward with the bike. Already in today’s Superpole race I felt better lap after lap and realized I had quicker pace and could at least make up some positions. In race 2 the first laps were tough; it was not easy to overtake the riders ahead but once I was able to do that and move close to the group of riders fighting for tenth place, I managed to pass them too. On the last lap Remy tried to pass me back, but I was feeling very strong and could defend my position. Starting so far back meant it was impossible to do more but I’m happy to have finished in the top ten. And I’m happy to finally have one week to rest after seven consecutive weekends of racing and testing. So I’ll exploit these few days as a little “holiday” .”
Xavi Vierge 97
“It was another challenging day for us. I made a very good start in the Superpole race and was targeting the top nine but, lap by lap, I started to lose grip and on lap six I was forced to go straight to avoid hitting Remy, losing a lot of positions and every possibility at the same time. In Race 2, I again made a good start and was up behind Petrucci but I again began to struggle with a lot of spin. I did my best to hold my position, making the most of good feeling with the front but, like yesterday, once the front tyre dropped, I struggled so much that I couldn’t defend tenth place. On the last lap I came into contact with Aegerter and lost two more positions. Let’s say that the first part of the race I could manage, while in the second half I was too slow. Now we need to work with the team to understand why we suffered so much, especially in the second sector of the track, and then just keep working to prepare as best as possible for the next round.”
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 12 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | Time of Race 17'49.590 |
2 | Bautista Alvaro | 1 | SPA | 9 | ARUBA Racing - Ducati | Ducati | 0.244 |
3 | Locatelli Andrea | 55 | ITA | 7 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1.720 |
4 | Rea Jonathan | 65 | GBR | 6 | Kawasaki Racing Team WorldSBK | Kawasaki | 1.969 |
5 | Rinaldi Michael Ruben | 21 | ITA | 5 | ARUBA Racing - Ducati | Ducati | 3.341 |
6 | Bassani Axel | 47 | ITA | 4 | Motocorsa Racing | Ducati | 4.603 |
7 | Lowes Alex | 22 | GBR | 3 | Kawasaki Racing Team WorldSBK | Kawasaki | 5.219 |
8 | Petrucci Danilo | 9 | ITA | 2 | BARNI Spark Racing Team | Ducati | 7.536 |
9 | Redding Scott | 45 | GBR | 1 | ROKiT BMW Motorrad WorldSBK Team | BMW | 9.407 |
10 | Baz Loris | 76 | FRA | 0 | Bonovo Action BMW | BMW | 9.601 |
11 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 13.464 |
12 | Öttl Philipp | 5 | GER | 0 | Team GOELEVEN | Ducati | 15.879 |
13 | Lecuona Iker | 7 | SPA | 0 | Team HRC | Honda | 16.173 |
14 | Aegerter Dominique | 77 | SWI | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 16.337 |
15 | Haslam Leon | 91 | GBR | 0 | BMW Motorrad WorldSBK Team | BMW | 20.127 |
16 | Ray Bradley | 28 | GBR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 22.585 |
17 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | BMW | 23.420 |
18 | Baldassarri Lorenzo | 34 | ITA | 0 | GMT94 Yamaha | Yamaha | 23.671 |
19 | Vierge Xavi | 97 | SPA | 0 | Team HRC | Honda | 31.024 |
20 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 31.322 |
21 | Tamburini Roberto | 20 | ITA | 0 | PETRONAS MIE Racing HONDA Team | Honda | 37.676 |
22 | Vinales Isaac | 32 | SPA | 0 | TPR by Vinales Racing | Kawasaki | 38.011 |
23 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 38.359 |
24 | Granado Eric | 51 | BRA | 0 | PETRONAS MIE Racing HONDA Team | Honda | 43.253 |
25 | Gerloff Garrett | 31 | USA | 0 | Bonovo Action BMW | BMW | 5 Laps |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 25 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | |
2 | Bassani Axel | 47 | ITA | 20 | Motocorsa Racing | Ducati | 1.966 |
3 | Rea Jonathan | 65 | GBR | 16 | Kawasaki Racing Team WorldSBK | Kawasaki | 2.458 |
4 | Locatelli Andrea | 55 | ITA | 13 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 6.111 |
5 | Rinaldi Michael Ruben | 21 | ITA | 11 | ARUBA Racing - Ducati | Ducati | 11.154 |
6 | Ray Bradley | 28 | GBR | 10 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 12.210 |
7 | Baz Loris | 76 | FRA | 9 | Bonovo Action BMW | BMW | 13.319 |
8 | Redding Scott | 45 | GBR | 8 | ROKiT BMW Motorrad WorldSBK Team | BMW | 13.775 |
9 | Petrucci Danilo | 9 | ITA | 7 | BARNI Spark Racing Team | Ducati | 19.122 |
10 | Lecuona Iker | 7 | SPA | 6 | Team HRC | Honda | 22.770 |
11 | Gardner Remy | 87 | AUS | 5 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 23.214 |
12 | Aegerter Dominique | 77 | SWI | 4 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 25.082 |
13 | Gerloff Garrett | 31 | USA | 3 | Bonovo Action BMW | BMW | 25.179 |
14 | Vierge Xavi | 97 | SPA | 2 | Team HRC | Honda | 25.199 |
15 | Öttl Philipp | 5 | GER | 1 | Team GOELEVEN | Ducati | 31.141 |
16 | Baldassarri Lorenzo | 34 | ITA | 0 | GMT94 Yamaha | Yamaha | 31.297 |
17 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | BMW | 44.753 |
18 | Tamburini Roberto | 20 | ITA | 0 | PETRONAS MIE Racing HONDA Team | Honda | 45.863 |
19 | Granado Eric | 51 | BRA | 0 | PETRONAS MIE Racing HONDA Team | Honda | 46.190 |
20 | Lowes Alex | 22 | GBR | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 4 Laps |
21 | Vinales Isaac | 32 | SPA | 0 | TPR by Vinales Racing | Kawasaki | 7 Laps |
22 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 8 Laps |
23 | Haslam Leon | 91 | GBR | 0 | BMW Motorrad WorldSBK Team | BMW | 9 Laps |
24 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 11 Laps |
25 | Bautista Alvaro | 1 | SPA | 0 | ARUBA Racing - Ducati | Ducati |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Bautista Alvaro | 1 | SPA | 391 | ARUBA Racing - Ducati | Ducati |
2 | Razgatlioglu Toprak | 54 | TUR | 321 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
3 | Locatelli Andrea | 55 | ITA | 208 | PATA YAMAHA with BRIXX WorldSBK | Yamaha |
4 | Rea Jonathan | 65 | GBR | 201 | Kawasaki Racing Team WorldSBK | Kawasaki |
5 | Bassani Axel | 47 | ITA | 179 | Motocorsa Racing | Ducati |
6 | Rinaldi Michael Ruben | 21 | ITA | 129 | ARUBA Racing - Ducati | Ducati |
7 | Petrucci Danilo | 9 | ITA | 117 | BARNI Spark Racing Team | Ducati |
8 | Lowes Alex | 22 | GBR | 109 | Kawasaki Racing Team WorldSBK | Kawasaki |
9 | Aegerter Dominique | 77 | SWI | 101 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
10 | Vierge Xavi | 97 | SPA | 98 | Team HRC | Honda |
11 | Gardner Remy | 87 | AUS | 79 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
12 | Redding Scott | 45 | GBR | 78 | ROKiT BMW Motorrad WorldSBK Team | BMW |
13 | Lecuona Iker | 7 | SPA | 72 | Team HRC | Honda |
14 | Gerloff Garrett | 31 | USA | 67 | Bonovo Action BMW | BMW |
15 | Öttl Philipp | 5 | GER | 53 | Team GOELEVEN | Ducati |
16 | Baz Loris | 76 | FRA | 30 | Bonovo Action BMW | BMW |
17 | Ray Bradley | 28 | GBR | 19 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
18 | van der Mark Michael | 60 | NDL | 19 | ROKiT BMW Motorrad WorldSBK Team | BMW |
19 | Sykes Tom | 66 | GBR | 11 | Kawasaki Puccetti Racing | Kawasaki |
20 | Baldassarri Lorenzo | 34 | ITA | 9 | GMT94 Yamaha | Yamaha |
21 | Syahrin Hafizh | 35 | MAL | 8 | PETRONAS MIE Racing HONDA Team | Honda |
22 | Haslam Leon | GBR | 2 | |||
23 | LOPES Ivo Miguel | 75 | POR | 1 | ROKiT BMW Motorrad WorldSBK Team | BMW |
24 | Vinales Isaac | 32 | SPA | 1 | TPR by Vinales Racing | Kawasaki |
25 | Haslam Leon | 91 | GBR | 0 | BMW Motorrad WorldSBK Team | BMW |
26 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki |
27 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki |
28 | Granado Eric | 51 | BRA | 0 | PETRONAS MIE Racing HONDA Team | Honda |
29 | Ruiu Gabriele | 16 | ITA | 0 | B-Max Racing Team | BMW |
30 | Tamburini Roberto | 20 | ITA | 0 | PETRONAS MIE Racing HONDA Team | Honda |
31 | Vitali Luca | 70 | ITA | 0 | ORELAC Racing VERDNATURA | Kawasaki |
32 | Mizuno Ryo | 88 | JPN | 0 | PETRONAS MIE Racing HONDA Team | Honda |
Location Information
Autodromo Internazionale Enzo e Dino Ferrari di Imola Via Fratelli Rosselli, 2 4002 Imola (BO) – Italy info@autodromoimola.it
POLE POSITION | LEFT |
LENGTH | 4.936 Km |
CORNERS | 22 |
RIGHT CORNERS | 9 |
LEFT CORNERS | 13 |
Records
Pole Record | 1'45.180 (168,94 Km/h) C. Davies (Ducati Panigale V4 R, 2019) |
Race Record | 1'46.023 (167,60 Km/h) J. Rea (Kawasaki ZX-10RR, 2019) RC1 |
All Time Record | 1'45.180 (168,94 Km/h) C. Davies (Ducati Panigale V4 R, 2019) |
2023 Race 1 Winner | A. Bautista (Ducati Panigale V4R) |
2023 Superpole Race Winner | T.Razgatlioglu (Yamaha YZF R1) |
2023 Race 2 Winner | T.Razgatlioglu (Yamaha YZF R1) |