Unfulfilled potential for Team HRC in race 1 at Portimão
Team HRC factory riders Iker Lecuona and Xavi Vierge finished twelfth and thirteenth respectively in Race 1 at the Autódromo Internacional do Algarve, the stage for the seventh round of the 2024 Superbike World Championship. The result fell short of expectations for both riders, especially after their strong performance in the free practice sessions. Iker faced a very difficult qualifying session, while Xavi struggled with a lack of front feeling during the race.
Saturday morning saw the third and final free practice session, during which the team and riders focused on making final adjustments to the setup of their CBR1000RR-R machines ahead of the Superpole session. Both Lecuona and Vierge delivered strong performances, improving on their best times from yesterday and placing sixth and eleventh in the combined free practice standings. Iker finished just 0.445 seconds from the front and Xavi only 0.659 seconds off, consistent with their positive results in the previous sessions.
Both were back on track at 2.45pm for the 15-minute Superpole session. After pitting mid-session to change his tyre, Xavi set his fastest time in the final minutes, with a 1’40.592 lap positioning him a solid thirteenth on the grid for Race 1. Based on his performance in practice, Lecuona clearly had the potential to qualify in the top ten, but an off-track excursion during his first run and a crash during his second attempt prevented the Spaniard from setting even one single fast lap. Iker therefore placed twenty-third, meaning a back-row start for Race 1.
In a change to the usual schedule, the 20-lap Superbike races at Portimão are taking place at 6pm local time. Lining up on the fifth row of the grid, Xavi got away well when the lights went out, placing tenth through lap one. Part of a large group of riders, the Spaniard could not quite match the pace of those around him early on and slipped to twelfth. Although his pace picked up slightly through the central phase of the race, Vierge was unable to improve on his position. Battling with Rea and teammate Iker over the course of the final few laps, Xavi was the thirteenth rider to cross the line today, earning himself three championship points with this result.
Lecuona made a rapid start from the back of the grid and was up into eighteenth by the end of lap 1. Lapping with stronger pace than the group of riders ahead, Iker kept his cool and continued to make progress, moving into the points zone already in the early stages. Still defending fifteenth at the mid race point, the Team HRC rider pushed on, determined to collect as many points as possible considering his starting position. Closing in on team-mate Xavi in the final laps, Iker was able to pass him and secure P12. Not a bad result all things considered but not the outcome the rider was hoping for after his positive showing in the practices.
Iker Lecuona 7
“A black and white day today. FP3 went really well - I was very fast on my own and finished P6, close to the front in terms of lap times. My first run in Superpole was a bit of a disaster. And then we put in the ‘SCX’ tyres and I made a mistake through Turn 14. I hit a bump, crashed, and ended the session without setting a single fast lap. It was 100% my mistake. Things couldn’t have gone worse, so the race was only going to be an improvement. I made a good enough start, overtook a few riders quickly, and then worked to close the gap to another group ahead. I managed to do that and was feeling good on the bike, pushing hard. I took a massive risk in Turn 15 at one point, but I managed to avoid a crash and finish the race. From last to P12, but it could have been better given the pace we had, even at the end. Let’s work for tomorrow anyway. If we can improve some minor front-end issues, maybe we can find something more for Race 2.”
Xavi Vierge 97
“A solid day. We had good speed, but around lap six, I started to struggle with the front tyre so my approach into the corners wasn’t ideal, something I had to deal with until the end of the race. The pace was the fastest we’ve ever had at this track, but everyone else was also very quick, so our final position is what it is. Anyway, we have an idea for tomorrow, a solution that we were considering trying today but then didn’t in the end. So, I believe we have a chance to make a step forward tomorrow and be more consistent in the second part of the race.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'39.783 |
2 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'39.887 0.104 |
3 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'39.971 0.188 |
4 | Bulega Nicolò | 11 | ITA | ARUBA Racing - Ducati | Ducati | 1'40.127 0.344 |
5 | van der Mark Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'40.246 0.463 |
6 | Bautista Alvaro | 1 | SPA | ARUBA Racing - Ducati | Ducati | 1'40.361 0.578 |
7 | Locatelli Andrea | 55 | ITA | PATA PROMETEON YAMAHA | Yamaha | 1'40.386 0.603 |
8 | Rea Jonathan | 65 | GBR | PATA PROMETEON YAMAHA | Yamaha | 1'40.398 0.615 |
9 | Gerloff Garrett | 31 | USA | Bonovo Action BMW | BMW | 1'40.471 0.688 |
10 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'40.505 0.722 |
11 | Rabat Tito | 53 | SPA | Kawasaki Puccetti Racing | Kawasaki | 1'40.518 0.735 |
12 | Bassani Axel | 47 | ITA | Kawasaki Racing Team WorldSBK | Kawasaki | 1'40.538 0.755 |
13 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'40.592 0.809 |
14 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'40.608 0.825 |
15 | Iannone Andrea | 29 | ITA | Team GOELEVEN | Ducati | 1'40.775 0.992 |
16 | Redding Scott | 45 | GBR | Bonovo Action BMW | BMW | 1'40.813 1.030 |
17 | Rinaldi Michael Ruben | 21 | ITA | Motocorsa Racing | Ducati | 1'40.849 1.066 |
18 | Ray Bradley | 28 | GBR | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'40.983 1.200 |
19 | Syahrin Hafizh | 10 | MAL | JDT Racing Team | Ducati | 1'41.512 1.729 |
20 | Öttl Philipp | 5 | GER | GMT94 Yamaha | Yamaha | 1'41.621 1.838 |
21 | Norrodin Adam | 27 | MAL | PETRONAS MIE Racing HONDA Team | Honda | 1'42.769 2.986 |
22 | Lopes Ivo | 75 | POR | PETRONAS MIE Racing HONDA Team | Honda | 1'43.181 3.398 |
23 | Lecuona Iker | 7 | SPA | Team HRC | Honda | 1'43.308 |
Race 1 Results
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 25 | ROKiT BMW Motorrad WorldSBK Team | BMW | Time of Race 33'44.531 |
2 | Bautista Alvaro | 1 | SPA | 20 | ARUBA Racing - Ducati | Ducati | 0.780 |
3 | Petrucci Danilo | 9 | ITA | 16 | BARNI Spark Racing Team | Ducati | 1.450 |
4 | Gerloff Garrett | 31 | USA | 13 | Bonovo Action BMW | BMW | 4.313 |
5 | Lowes Alex | 22 | GBR | 11 | Kawasaki Racing Team WorldSBK | Kawasaki | 4.690 |
6 | van der Mark Michael | 60 | NDL | 10 | ROKiT BMW Motorrad WorldSBK Team | BMW | 4.963 |
7 | Bulega Nicolò | 11 | ITA | 9 | ARUBA Racing - Ducati | Ducati | 5.496 |
8 | Bassani Axel | 47 | ITA | 8 | Kawasaki Racing Team WorldSBK | Kawasaki | 11.782 |
9 | Aegerter Dominique | 77 | SWI | 7 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 13.108 |
10 | Gardner Remy | 87 | AUS | 6 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 13.740 |
11 | Locatelli Andrea | 55 | ITA | 5 | PATA PROMETEON YAMAHA | Yamaha | 14.137 |
12 | Lecuona Iker | 7 | SPA | 4 | Team HRC | Honda | 15.424 |
13 | Vierge Xavi | 97 | SPA | 3 | Team HRC | Honda | 16.007 |
14 | Rabat Tito | 53 | SPA | 2 | Kawasaki Puccetti Racing | Kawasaki | 17.886 |
15 | Rea Jonathan | 65 | GBR | 1 | PATA PROMETEON YAMAHA | Yamaha | 18.459 |
16 | Rinaldi Michael Ruben | 21 | ITA | 0 | Motocorsa Racing | Ducati | 18.491 |
17 | Ray Bradley | 28 | GBR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 19.191 |
18 | Syahrin Hafizh | 10 | MAL | 0 | JDT Racing Team | Ducati | 40.761 |
19 | Lopes Ivo | 75 | POR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 49.967 |
20 | Norrodin Adam | 27 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 59.791 |
21 | Redding Scott | 45 | GBR | 0 | Bonovo Action BMW | BMW | 4 Laps |
22 | Iannone Andrea | 29 | ITA | 0 | Team GOELEVEN | Ducati | 9 Laps |
23 | Öttl Philipp | 5 | GER | 0 | GMT94 Yamaha | Yamaha | 15 Laps |
Location Information
Autódromo Internacional do Algarve Sitio do Escampadinho, Mexilhoeira Grande, 8500-148 Portimão, Portugal autodromodoalgarve.com
Pole Position | Right |
Length | 4.592 Km |
Corners | 15 |
Right Corners | 9 |
Left Corners | 6 |
Records
Pole Record | 1'39.610 (165,959 Km/h) J. Rea (Kawasaki ZX-10RR, 2022) |
Race Record | 1'39.826 (165,600) T.Razgatlioglu (Yamaha YZF R1, 2023 - SPRC) |
All Time Record | 1'39.610 (165,959 Km/h) J. Rea (Kawasaki ZX-10RR, 2022) |
2024 Race 1 Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Race Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Race 2 Winner | T.Razgatlioglu (BMW M 1000 RR) |