Vierge a hard fought seventh in race 1 at Mandalika, Lecuona feels like himself again
Team HRC scored solid results in the first race of the Indonesian WorldSBK weekend at the Mandalika International Street Circuit today, with rider Xavi Vierge battling strong rivals to finish seventh, while Iker Lecuona battled back from a difficult start to the weekend to close twelfth.
After the final free practice in which both riders continued to prepare for the races, the team benefitted from dry conditions for the crucial Superpole qualifying phase. Vierge and Lecuona first set a 1’33.177 and a 1’33.943 respectively on race rubber before returning to the pits to put in a qualifier. Xavi was able to improve marginally on his fresh tyre, setting a 1’33.094 which put him thirteenth at the session’s end. Iker’s time on this new tyre was one second quicker than his previous reference, and would have granted him eleventh position, but it was unfortunately deleted, meaning that he actually finished sixteenth thanks to his initial lap time.
The first of the weekend’s three races got underway at 1.30pm local time (CET+7) and ran over a distance of 21 laps. Vierge made a very strong start and was up into seventh by the end of lap one. Settling into a consistent rhythm, Xavi lay eighth for a good part of the race before battling with Rea for seventh in the second half. Once past the Kawasaki rider, he was also able to move in on Lowes, passing him too on lap seventeen. Vierge ultimately lost one position in the final laps but did well to cross the line a valuable seventh.
Lecuona maintained his starting position through the early stages but was able to gain confidence and speed, lap by lap, once the race got going. Up into twelfth by the mid-race point, the Team HRC rider demonstrated a very strong pace throughout the race, running with lap times very similar to those of his team-mate and the group of riders battling for the top five, but was ultimately conditioned by his grid position. Twelfth across the line, and with renewed confidence, Lecuona will be looking for more in tomorrow’s races.
Xavi Vierge 97
“Even more than usual I want to say a big thanks to the team because after a difficult Australian round they came up with the perfect plan to bring my confidence back. We knew that our race pace was quite strong here but unfortunately, I again struggled to exploit the qualifying session. I made some mistakes that caused me to lose two or three tenths which set me back on the grid considering how close everyone’s times were. And it makes a big difference whether you start on the first three rows or further back. Having said that, my start was very good and I soon made up a few positions. I was able to stick with the front guys, part of a group of very strong and competitive riders. I did my best to manage the tyres until the end but the battle was tough and I lost a little ground through the middle of the race and one position on the very last lap but, all in all, it was a good race and now we will try to make some small refinements to the setup in order to try and be just a little faster tomorrow. But again, thank you so much to the team for the support they give me each time.”
Iker Lecuona 7
“I’m so happy after the first race here in Mandalika because I now feel like "Iker" again on the bike. I was able to ride again, maybe not like in Australia because I’m still missing something, but I began to regain my confidence lap by lap, and also during the race. We had a bit of bad luck in qualifying because I could have finished around P10 but I didn’t see a yellow flag and so had my lap time cancelled. We placed P16 in the end, which made a big difference, also because my start was not good and I found myself in almost last position through turn one. I soon recovered though and felt very good throughout the race. My pace was unbelievable and I set my fastest lap time on lap 15, which meant I could lap in the mid ’33s right to the end. I made up a lot of ground with respect to the group up ahead, made up of Xavi and some other strong guys. So I don’t think P12 reflects our true level here, but we must focus on the positives which make us very happy. Our pace was great and I was able to ride in a relaxed way and enjoy the racing.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'32.037 |
2 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'32.106 0.069 |
3 | Bautista Alvaro | 1 | SPA | ARUBA Racing - Ducati | Ducati | 1'32.202 0.165 |
4 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'32.542 0.505 |
5 | Rea Jonathan | 65 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'32.550 0.513 |
6 | Baz Loris | 76 | FRA | Bonovo Action BMW | BMW | 1'32.638 0.601 |
7 | Bassani Axel | 47 | ITA | Motocorsa Racing | Ducati | 1'32.638 0.601 |
8 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'32.709 0.672 |
9 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'32.797 0.760 |
10 | van der Mark Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'33.002 0.965 |
11 | Redding Scott | 45 | GBR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'33.005 0.968 |
12 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'33.035 0.998 |
13 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'33.094 1.057 |
14 | Gerloff Garrett | 31 | USA | Bonovo Action BMW | BMW | 1'33.094 1.057 |
15 | Öttl Philipp | 5 | GER | Team GOELEVEN | Ducati | 1'33.387 1.350 |
16 | Lecuona Iker | 7 | SPA | Team HRC | Honda | 1'33.943 1.906 |
17 | Sykes Tom | 66 | GBR | Kawasaki Puccetti Racing | Kawasaki | 1'34.197 2.160 |
18 | Baldassarri Lorenzo | 34 | ITA | GMT94 Yamaha | Yamaha | 1'34.308 2.271 |
19 | Syahrin Hafizh | 35 | MAL | PETRONAS MIE Racing HONDA Team | Honda | 1'34.678 2.641 |
20 | Granado Eric | 51 | BRA | PETRONAS MIE Racing HONDA Team | Honda | 1'34.940 2.903 |
21 | Konig Oliver | 52 | CZE | ORELAC Racing VERDNATURA | Kawasaki | 1'35.544 3.507 |
22 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bautista Alvaro | 1 | SPA | 25 | ARUBA Racing - Ducati | Ducati | Time of Race 32'44.093 |
2 | Razgatlioglu Toprak | 54 | TUR | 20 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 4.809 |
3 | Locatelli Andrea | 55 | ITA | 16 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 6.586 |
4 | Bassani Axel | 47 | ITA | 13 | Motocorsa Racing | Ducati | 8.871 |
5 | Petrucci Danilo | 9 | ITA | 11 | BARNI Spark Racing Team | Ducati | 11.667 |
6 | van der Mark Michael | 60 | NDL | 10 | ROKiT BMW Motorrad WorldSBK Team | BMW | 12.685 |
7 | Vierge Xavi | 97 | SPA | 9 | Team HRC | Honda | 13.610 |
8 | Aegerter Dominique | 77 | SWI | 8 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 13.961 |
9 | Rea Jonathan | 65 | GBR | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 14.454 |
10 | Lowes Alex | 22 | GBR | 6 | Kawasaki Racing Team WorldSBK | Kawasaki | 14.590 |
11 | Baz Loris | 76 | FRA | 5 | Bonovo Action BMW | BMW | 16.431 |
12 | Lecuona Iker | 7 | SPA | 4 | Team HRC | Honda | 16.793 |
13 | Öttl Philipp | 5 | GER | 3 | Team GOELEVEN | Ducati | 26.167 |
14 | Gerloff Garrett | 31 | USA | 2 | Bonovo Action BMW | BMW | 26.167 |
15 | Baldassarri Lorenzo | 34 | ITA | 1 | GMT94 Yamaha | Yamaha | 35.520 |
16 | Syahrin Hafizh | 35 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 1'02.195 |
17 | Konig Oliver | 52 | CZE | 0 | ORELAC Racing VERDNATURA | Kawasaki | 1'09.875 |
18 | Sykes Tom | 66 | GBR | 0 | Kawasaki Puccetti Racing | Kawasaki | 4 Laps |
19 | Redding Scott | 45 | GBR | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 9 Laps |
20 | Rinaldi Michael Ruben | 21 | ITA | 0 | ARUBA Racing - Ducati | Ducati |
Location Information
Mandalika International Street Circuit (MISC) Kuta, Pujut, Central Lombok Regency, West Nusa Tenggara 83573 Lombok Tengah, Nusa Tenggara Barat, Indonesia E-mail: admin@themandalikagp.com Website: www.themandalikagp.com (source and image credits: Dorna)
Pole Position | Left |
Length | 4.310 Km |
Corners | 17 |
Right | 11 |
Left | 6 |
Kuta, Kec. Pujut, Kabupaten Lombok Tengah, Nusa Tenggara Bar. 83573 - View in Google Maps
Records
Pole Record | 1'31.371 (169,459 Km/h) T.Razgatlioglu (Yamaha YZF R1, 2022) |
Race Record | 1'32.163 (167,963 Km/h) T.Razgatlioglu - SPR (Yamaha YZF R1, 2022) |
All Times Record | 1'31.371 (169,459 Km/h) T.Razgatlioglu (Yamaha YZF R1, 2022) |
Race1 Winner 2023 | A. Bautista (Ducati V4R) |
Superpole Winner 2022 | T.Razgatlioglu (Yamaha YZF R1) |
Race2 Winner 2023 | A. Bautista (Ducati V4R) |