Vierge eleventh in SBK Race 1 at Phillip Island; Lecuona deemed unfit after a crash during Superpole
The Honda HRC team and Vierge eleventh in the season-opener at Phillip Island, while Lecuona is unfortunately ruled out after sustaining a foot fracture in Superpole.
A final free practice gave riders Xavi Vierge and Iker Lecuona a final chance to make setup refinements ahead of the Superpole, with both factory riders also able to improve on their earlier references by a few valuable tenths. Having set a respective best of 1’30.011 and 1’30.196 during this brief 20-minute session, Xavi and Iker turned their attention to qualifying.
With just fifteen minutes in which to secure the best possible grid position for Race 1, Vierge and Lecuona made a determined start to the Superpole qualifying session. Luck was unfortunately not on Iker’s side today, with the rider crashing at Turn 9, just four minutes into this brief phase. The session was red-flagged and the rider taken directly to the medical centre for checks. Lecuona was assessed by the doctors and has unfortunately been deemed unfit to continue with the weekend, diagnosed with a fracture of the fourth metatarsal bone in his left foot.
Once the Superpole session resumed, with eleven minutes still on the clock, Vierge was able to put in a fastest time of 1’29.924. This result saw the Spaniard qualify twelfth, though just three tenths of a second from fifth, which demonstrates just how close the classification is. Vierge’s Superpole performance meant that he began the first Superbike race of the 2025 season from the fourth row of the grid.
The 20-lap race got underway at 16.00 local time (CET+10) in hot, sunny conditions, with much higher temperatures than in previous sessions (air 36°C, track 40°C) and with teams obliged to carry out a tyre change between the ninth and eleventh laps. Making a strong start, Vierge was quickly up into tenth, part of a tight group of six or seven riders. Battling with Iannone and the Lowes brothers, the Spaniard pitted to make the obligatory tyre change on lap ten. Placing tenth on his return to the track, Xavi battled hard with his closest rivals through the latter stages of the race, losing just a little ground in the final laps to close eleventh.
The Honda HRC team will conclude this season-opener on Sunday, when Vierge will return to the track for the Superpole race and Race 2.
Xavi Vierge 97
"It has been a tough day overall. First thing in FP3, when the moment to try the soft tyre arrived, I had an issue with the bike and couldn't try that tyre. This meant we went into qualifying without any understanding of its behavior. But the team worked well and fast to solve the issue; the bike was perfect for the session, and all in all, our lap time was not so bad, all things considered. I didn’t make a bad start to the race, and I was close to the front group when another rider made a mistake. In the tussle that followed, I lost contact with the guys ahead. With the lack of grip we are suffering with here, losing the slipstream affected us a lot. We basically have no grip at the rear and the bike was difficult to ride, especially out of the corners. During testing, it wasn't bad; our race pace was good. But as soon as the temperature increased, notably higher today, it was really hard to find traction. The pit stop went well and the team made good changes without any mistakes. That's about it, not much more to say, honestly. We struggled more than expected, but at least we gathered a lot of data in very hot conditions, and we'll analyze it to try to do better tomorrow. Last but not least, I'm really sorry for Iker, it's a pity what happened to him. He's having a hard time, and I wish him all the best to be back as soon as possible."
Iker Lecuona 7
"There’s really not much to say. I was improving my feeling and performance step by step this weekend, and the crash ruined everything. Now it’s time to take a moment to reflect on the steps needed to recover as soon as possible. As soon as I’m back in Spain, I will undergo the necessary medical checks to decide how to proceed."
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Bulega Nicolò | 11 | ITA | ARUBA Racing - Ducati | Ducati | 1'28.824 |
2 | Razgatlioglu Toprak | 1 | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'28.918 0.094 |
3 | Iannone Andrea | 29 | ITA | Team Pata Go Eleven | Ducati | 1'29.266 0.442 |
4 | Bautista Alvaro | 19 | SPA | ARUBA Racing - Ducati | Ducati | 1'29.520 0.696 |
5 | Petrucci Danilo | 9 | ITA | BARNI Spark Racing Team | Ducati | 1'29.657 0.833 |
6 | Redding Scott | 45 | GBR | Bonovo MGM Racing | Ducati | 1'29.679 0.855 |
7 | van der Mark Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'29.754 0.930 |
8 | Locatelli Andrea | 55 | ITA | Pata Maxus Yamaha | Yamaha | 1'29.783 0.959 |
9 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'29.834 1.010 |
10 | Lowes Alex | 22 | GBR | bimota by Kawasaki Racing team | Bimota | 1'29.859 1.035 |
11 | Lowes Sam | 14 | GBR | ELF Marc VDS Racing Team | Ducati | 1'29.870 1.046 |
12 | Vierge Xavi | 97 | SPA | Honda HRC | Honda | 1'29.924 1.100 |
13 | Montella Yari | 5 | ITA | BARNI Spark Racing Team | Ducati | 1'29.962 1.138 |
14 | Bassani Axel | 47 | ITA | bimota by Kawasaki Racing team | Bimota | 1'29.970 1.146 |
15 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'30.099 1.275 |
16 | Vickers Ryan James | 17 | GBR | Motocorsa Racing | Ducati | 1'30.292 1.468 |
17 | Gerloff Garrett | 31 | USA | Kawasaki WorldSBK Team | Kawasaki | 1'30.768 1.944 |
18 | Sofuoglu Bahattin | 99 | TUR | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'30.901 2.077 |
19 | Nagashima Tetsuta | 49 | JPN | Honda HRC | Honda | 1'30.989 2.165 |
20 | Rabat Tito | 53 | SPA | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'31.202 2.378 |
21 | Mackenzie Tarran | 95 | GBR | PETRONAS MIE Racing HONDA Team | Honda | 1'31.790 2.966 |
22 | Zaidi Zaqhwan | 21 | MAL | PETRONAS MIE Racing HONDA Team | Honda | 1'34.445 5.621 |
23 | Lecuona Iker | 7 | SPA | Honda HRC | Honda |
Results Race 1 - Flag to Flag Format
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Bulega Nicolò | 11 | ITA | 25 | ARUBA Racing - Ducati | Ducati | Time of Race 31'11.497 |
2 | Razgatlioglu Toprak | 1 | TUR | 20 | ROKiT BMW Motorrad WorldSBK Team | BMW | 4.811 |
3 | Bautista Alvaro | 19 | SPA | 16 | ARUBA Racing - Ducati | Ducati | 5.108 |
4 | Petrucci Danilo | 9 | ITA | 13 | BARNI Spark Racing Team | Ducati | 6.813 |
5 | Redding Scott | 45 | GBR | 11 | Bonovo MGM Racing | Ducati | 6.986 |
6 | Iannone Andrea | 29 | ITA | 10 | Team Pata Go Eleven | Ducati | 7.548 |
7 | Locatelli Andrea | 55 | ITA | 9 | Pata Maxus Yamaha | Yamaha | 8.892 |
8 | Lowes Alex | 22 | GBR | 8 | bimota by Kawasaki Racing team | Bimota | 9.588 |
9 | Bassani Axel | 47 | ITA | 7 | bimota by Kawasaki Racing team | Bimota | 11.035 |
10 | Lowes Sam | 14 | GBR | 6 | ELF Marc VDS Racing Team | Ducati | 13.429 |
11 | Vierge Xavi | 97 | SPA | 5 | Honda HRC | Honda | 15.661 |
12 | Aegerter Dominique | 77 | SWI | 4 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 18.039 |
13 | Vickers Ryan James | 17 | GBR | 3 | Motocorsa Racing | Ducati | 29.734 |
14 | Nagashima Tetsuta | 49 | JPN | 2 | Honda HRC | Honda | 42.501 |
15 | Sofuoglu Bahattin | 99 | TUR | 1 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 42.730 |
16 | Mackenzie Tarran | 95 | GBR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 55.663 |
17 | Gardner Remy | 87 | AUS | 0 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 9 Laps |
18 | van der Mark Michael | 60 | NDL | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 12 Laps |
19 | Gerloff Garrett | 31 | USA | 0 | Kawasaki WorldSBK Team | Kawasaki | 14 Laps |
20 | Rabat Tito | 53 | SPA | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 15 Laps |
21 | Montella Yari | 5 | ITA | 0 | BARNI Spark Racing Team | Ducati | 19 Laps |
Location Information
The beautiful Phillip Island circuit on the Bass Straight, off the coast of Victoria in Australia, is one of the most iconic and exciting venues in world motorsport. WorldSBK™ first raced at Phillip Island in 1990, just after the first MotoGP™ visit in 1989. Phillip Island Circuit Back Beach Road,… read more.
POLE POSITION | LEFT |
LENGTH | 4.445 Km |
CORNERS | 12 |
RIGHT CORNERS | 5 |
LEFT CORNERS | 7 |
Records
Pole Record | 1'27.916 (180,370 Km/h) N. Bulega (Ducati Panigale V4R, 2024) |
Race Record | 1'28.564 (180,683 Km/h) N. Bulega RC1 (Ducati Panigale V4R, 2024) |
All Time Record | 1'27.916 (180,370 Km/h) N. Bulega (Ducati Panigale V4R, 2024) |
2025 Race 1 Winner | N. Bulega (Ducati Panigale V4R) |
2024 Superpole Race Winner | A. Lowes (Kawasaki ZX-10RR) |
2024 Race 2 Winner | A. Lowes (Kawasaki ZX-10RR) |