Vierge top ten in race 1 at Assen, Lecuona ruled unfit after FP3 crash
The TT Circuit Assen is staging the third round of the 2024 Superbike World Championship, but conditions remain far from ideal for Team HRC and the rest of the WorldSBK field. With Iker Lecuona ruled unfit for today, after sustaining a (right) knee injury in a crash during FP3, Xavi Vierge tackled a wet Superpole and Superbike Race 1 as the lone Team HRC representative today.
Continuing yesterday’s trend, the third and final practice ran in full wet conditions (air temp. 5°C, track temp. 8°C). The Team HRC duo had hoped for a dry session in which to make some final assessments ahead of the races but instead they faced more rain, doing what they could in the limited time available to prepare for the eventuality of a wet race. Lecuona unfortunately suffered a crash in the final minutes and was taken to the circuit medical centre. A right knee contusion means that doctors ruled him out of continuing today, though the Spaniard will be reassessed tomorrow morning to see whether he is able to return to the track for the final races.
Superpole brought more of the same, with Vierge and the rest of the SBK field facing a full wet track. Riding for the entire 15 minutes, Xavi gradually built confidence and lowered his times, second by second, as the track began to dry. A best of 1’44.095 set in the final seconds was enough to secure the Spaniard a place on the fourth row of the grid, in twelfth position, for race 1.
The first of the weekend’s two 21-lap races got underway under light rain and on a wet track. Vierge made a good start from fourteenth, positioning eleventh through lap one as the rain intensified. On slick tyres like almost the entire field, Xavi was careful to avoid any mistakes in the first laps, but as certain sections of the track began to dry, the pace picked up across the board. Vierge held eleventh for the best part of the race, progressing to tenth on lap fourteen. On the very same lap, the race was red-flagged after another rider left oil on the track. With two thirds of the race distance complete, the race was declared finished, meaning that Xavi scored a top ten finish today.
Tomorrow’s Superpole race and second Superbike race will round out this third WorldSBK championship round.
Xavi Vierge 97
“Challenging conditions once again here at Assen. The team worked really well between FP3 and qualifying to refine the bike setup, and I felt much better during the Superpole. With mixed conditions in Race 1, we opted for slick tyres, which was the correct choice as the track was drying out. At first, some sections were still damp, and I felt strong and fast there, but I was slower through the dry sectors compared to other riders. This unfortunately affected our race as we didn't have enough to be able to stay with them. Now, we'll work in preparation for tomorrow to see if we can find a little more to stay closer. It seems the weather will be a bit more stable, so we'll see if we can make a step forward."
Iker Lecuona 7
“I felt OK during the fully wet FP3 session, and I was really unlucky to crash during the very last minute. I braked a little too late and just lost it. I hit my right knee and immediately felt intense pain. I'm not fit to compete today and will undergo further checks tomorrow morning. Hopefully, the ligaments aren't damaged, but the pain seems severe for it to be just a knock. We'll reassess the situation tomorrow.”
Results Tissolt Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Rea Jonathan | 65 | GBR | PATA PROMETEON YAMAHA | Yamaha | 1'42.650 |
2 | Bulega Nicolò | 11 | ITA | ARUBA Racing - Ducati | Ducati | 1'42.744 0.094 |
3 | Razgatlioglu Toprak | 54 | TUR | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'43.003 0.353 |
4 | Lowes Sam | 14 | GBR | ELF Marc VDS Racing Team | Ducati | 1'43.190 0.540 |
5 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'43.442 0.792 |
6 | Gardner Remy | 87 | AUS | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'43.633 0.983 |
7 | Bautista Alvaro | 1 | SPA | ARUBA Racing - Ducati | Ducati | 1'43.730 1.080 |
8 | Rinaldi Michael Ruben | 21 | ITA | Motocorsa Racing | Ducati | 1'43.744 1.094 |
9 | Iannone Andrea | 29 | ITA | Team GOELEVEN | Ducati | 1'43.769 1.119 |
10 | Locatelli Andrea | 55 | ITA | PATA PROMETEON YAMAHA | Yamaha | 1'43.950 1.300 |
11 | Spinelli Nicholas | 24 | ITA | BARNI Spark Racing Team | Ducati | 1'44.049 1.399 |
12 | Vierge Xavi | 97 | SPA | Team HRC | Honda | 1'44.095 1.445 |
13 | van der Mark Michael | 60 | NDL | ROKiT BMW Motorrad WorldSBK Team | BMW | 1'44.111 1.461 |
14 | Mackenzie Tarran | 95 | GBR | PETRONAS MIE Racing HONDA Team | Honda | 1'44.112 1.462 |
15 | Redding Scott | 45 | GBR | Bonovo Action BMW | BMW | 1'44.216 1.566 |
16 | Bassani Axel | 47 | ITA | Kawasaki Racing Team WorldSBK | Kawasaki | 1'44.231 1.581 |
17 | Gerloff Garrett | 31 | USA | Bonovo Action BMW | BMW | 1'44.582 1.932 |
18 | Öttl Philipp | 5 | GER | GMT94 Yamaha | Yamaha | 1'45.075 2.425 |
19 | Aegerter Dominique | 77 | SWI | GYTR GRT Yamaha WorldSBK Team | Yamaha | 1'45.420 2.770 |
20 | Ray Bradley | 28 | GBR | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1'46.093 3.443 |
21 | Norrodin Adam | 27 | MAL | PETRONAS MIE Racing HONDA Team | Honda | 1'47.083 4.433 |
22 | Rabat Tito | 53 | SPA | Kawasaki Puccetti Racing | Kawasaki | 1'48.996 6.346 |
Results Race 1 - 14 laps (red flag)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Spinelli Nicholas | 24 | ITA | 25 | BARNI Spark Racing Team | Ducati | Time of Race 25'08.898 |
2 | Razgatlioglu Toprak | 54 | TUR | 20 | ROKiT BMW Motorrad WorldSBK Team | BMW | 1.979 |
3 | Bautista Alvaro | 1 | SPA | 16 | ARUBA Racing - Ducati | Ducati | 2.089 |
4 | Gardner Remy | 87 | AUS | 13 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 4.851 |
5 | Lowes Alex | 22 | GBR | 11 | Kawasaki Racing Team WorldSBK | Kawasaki | 5.147 |
6 | Rea Jonathan | 65 | GBR | 10 | PATA PROMETEON YAMAHA | Yamaha | 5.376 |
7 | van der Mark Michael | 60 | NDL | 9 | ROKiT BMW Motorrad WorldSBK Team | BMW | 5.545 |
8 | Redding Scott | 45 | GBR | 8 | Bonovo Action BMW | BMW | 11.271 |
9 | Bassani Axel | 47 | ITA | 7 | Kawasaki Racing Team WorldSBK | Kawasaki | 11.476 |
10 | Vierge Xavi | 97 | SPA | 6 | Team HRC | Honda | 17.034 |
11 | Bulega Nicolò | 11 | ITA | 5 | ARUBA Racing - Ducati | Ducati | 1 Sector |
12 | Locatelli Andrea | 55 | ITA | 4 | PATA PROMETEON YAMAHA | Yamaha | 4 Sectors |
13 | Aegerter Dominique | 77 | SWI | 3 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 4 Sectors |
14 | Mackenzie Tarran | 95 | GBR | 2 | PETRONAS MIE Racing HONDA Team | Honda | 4 Sectors |
15 | Ray Bradley | 28 | GBR | 1 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 1 lap |
16 | Gerloff Garrett | 31 | USA | 0 | Bonovo Action BMW | BMW | 1 lap |
17 | Norrodin Adam | 27 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 1 lap |
18 | Öttl Philipp | 5 | GER | 0 | GMT94 Yamaha | Yamaha | 2 laps |
19 | Lowes Sam | 14 | GBR | 0 | ELF Marc VDS Racing Team | Ducati | 3 laps |
20 | Rinaldi Michael Ruben | 21 | ITA | DNF | Motocorsa Racing | Ducati | |
21 | Rabat Tito | 53 | SPA | DNF | Kawasaki Puccetti Racing | Kawasaki | |
22 | Iannone Andrea | 29 | ITA | DNF | Team GOELEVEN | Ducati |
Location Information
“The Cathedral” of motorcycle racing as it is known colloquially, the TT Circuit Assen has been hosting WorldSBK races since 1992, and celebrated its 25thanniversary as a Superbike venue in 2016. TT Circuit Assen
Pole Position | Left |
Length | 4.542 Km |
Corners | 18 |
Right Corners | 12 |
Left Corners | 6 |
Records
Pole Record | 1'32.934 (175,944 Km/h) T.Razgatlioglu (Yamaha YZF R1, 2022) |
Race Record | 1'33.620 (174,65 Km/h) A. Bautista (Ducati V4, 2022 SPR) |
All Time Record | 1'32.934 (174,87 Km/h) T.Razgatlioglu (Yamaha YZF R1, 2022) |
2024 Race 1 Winner | N. Spinelli (Ducati V4) |
2024 Superpole Race Winner | A. Bautista (Ducati V4) |
2024 Race 2 Winner | T.Razgatlioglu (BMW M 1000 RR) |