A chaotic Sunday concludes the Australian WorldSBK round at Phillip Island
Team HRC and rider Xavi Vierge have now concluded a challenging WorldSBK season-opener at the Phillip Island Circuit in Australia. Vierge crossed the line twelfth in the Superpole race and thirteenth in Race 2. Iker Lecuona did not participate in the weekend’s racing after injuring his shoulder during testing earlier in the week.
After a brief warm-up session during the morning, Vierge was ready for the Superpole race at 1pm local time (CET+10). The ten-lap sprint ran in warm and sunny conditions (air temp. 25°C, track temp. 39°C) and quickly turned into another battle, with the top ten finishing within five seconds of each other. Lying eleventh through lap one, the Team HRC rider found himself part of a group of four riders fighting to reach the top ten. Although he was able to lower his lap times as the sprint race progressed, the Spaniard lost a little ground in the second half, ultimately crossing the line twelfth.
Like yesterday, the 20-lap Superbike race was meant to be split in two with a mandatory pitstop during which riders had to change tyres. The race got underway one hour later than scheduled after an incident in one of the earlier ASBK races meant that a section of the asphalt had to be cleaned. Xavi was lying thirteenth in the initial stages, but the race was red-flagged at the beginning of lap four when Jonathan Rea suffered a crash at Turn 12. The race was restarted just a short time later but reduced to just eleven laps, with no pitstop requirement. Vierge again started from thirteenth and was lying fourteenth through lap one. Part of a group of four or five riders, the Spaniard was able to maintain a similar pace to the riders up ahead but struggled to make up positions, ultimately crossing the line thirteenth to score three more championship points.
With round 1 of the 2024 WorldSBK championship now complete, round 2 will take place over the weekend of 22-24 March at the Circuit de Barcelona-Catalunya, meaning that Lecuona has approximately three weeks in which to recuperate from his shoulder injury. He will continue with his rehabilitation in the coming weeks, as he aims to be fully fit in time for his home round.
Xavi Vierge 97
“We cannot be happy, of course, but this is our reality right now. As a team, we’ve worked well throughout the testing sessions and the race weekend. As I've mentioned before, the feeling on the bike isn't bad; I enjoy riding it. But we're not as fast as the others. We’re still struggling a lot out of the corners and with turning, which makes battling with other riders incredibly difficult because we constantly have to make up ground in braking. My pace isn't too bad when I'm riding alone, but when I need to fight with others I struggle, because in a battle it's hard to maintain the perfect lines. And riding like that puts a lot of stress on the tyres. Every year, the championship level gets higher, and even small details can make a significant difference in terms of performance and results. Having said that, we are aware of the situation and we know we need to keep working and try to find a solution, possibly in the short term.”
Results Tissot Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Lowes Alex | 22 | GBR | 12 | Kawasaki Racing Team WorldSBK | Kawasaki | Time of Race 15'00.995 |
2 | Locatelli Andrea | 55 | ITA | 9 | PATA PROMETEON YAMAHA | Yamaha | 1.157 |
3 | Razgatlioglu Toprak | 54 | TUR | 7 | ROKiT BMW Motorrad WorldSBK Team | BMW | 1.738 |
4 | Bautista Alvaro | 1 | SPA | 6 | ARUBA Racing - Ducati | Ducati | 1.812 |
5 | Bulega Nicolò | 11 | ITA | 5 | ARUBA Racing - Ducati | Ducati | 2.838 |
6 | Gardner Remy | 87 | AUS | 4 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 2.853 |
7 | Aegerter Dominique | 77 | SWI | 3 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 3.051 |
8 | Lowes Sam | 14 | GBR | 2 | ELF Marc VDS Racing Team | Ducati | 3.341 |
9 | Rinaldi Michael Ruben | 21 | ITA | 1 | Motocorsa Racing | Ducati | 5.140 |
10 | Rea Jonathan | 65 | GBR | 0 | PATA PROMETEON YAMAHA | Yamaha | 5.535 |
11 | Bassani Axel | 47 | ITA | 0 | Kawasaki Racing Team WorldSBK | Kawasaki | 6.064 |
12 | Vierge Xavi | 97 | SPA | 0 | Team HRC | Honda | 6.958 |
13 | Gerloff Garrett | 31 | USA | 0 | Bonovo Action BMW | BMW | 7.017 |
14 | Iannone Andrea | 29 | ITA | 0 | Team GOELEVEN | Ducati | 7.814 |
15 | Petrucci Danilo | 9 | ITA | 0 | BARNI Spark Racing Team | Ducati | 8.580 |
16 | van der Mark Michael | 60 | NDL | 0 | ROKiT BMW Motorrad WorldSBK Team | BMW | 9.158 |
17 | Redding Scott | 45 | GBR | 0 | Bonovo Action BMW | BMW | 11.070 |
18 | Öttl Philipp | 5 | GER | 0 | GMT94 Yamaha | Yamaha | 13.228 |
19 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 16.843 |
20 | Norrodin Adam | 27 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 28.706 |
21 | Ray Bradley | 28 | GBR | 0 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 49.720 |
22 | Mackenzie Tarran | 95 | GBR | DNF | PETRONAS MIE Racing HONDA Team | Honda |
Results Race 2 - Restarted (11 laps)
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Lowes Alex | 22 | GBR | 25 | Kawasaki Racing Team WorldSBK | Kawasaki | Time of Race 16'27.565 |
2 | Bautista Alvaro | 1 | SPA | 20 | ARUBA Racing - Ducati | Ducati | 0.048 |
3 | Petrucci Danilo | 9 | ITA | 16 | BARNI Spark Racing Team | Ducati | 1.178 |
4 | Iannone Andrea | 29 | ITA | 13 | Team GOELEVEN | Ducati | 1.275 |
5 | Bulega Nicolò | 11 | ITA | 11 | ARUBA Racing - Ducati | Ducati | 2.346 |
6 | Rinaldi Michael Ruben | 21 | ITA | 10 | Motocorsa Racing | Ducati | 2.913 |
7 | Lowes Sam | 14 | GBR | 9 | ELF Marc VDS Racing Team | Ducati | 3.480 |
8 | Gerloff Garrett | 31 | USA | 8 | Bonovo Action BMW | BMW | 4.119 |
9 | van der Mark Michael | 60 | NDL | 7 | ROKiT BMW Motorrad WorldSBK Team | BMW | 5.152 |
10 | Aegerter Dominique | 77 | SWI | 6 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 5.159 |
11 | Bassani Axel | 47 | ITA | 5 | Kawasaki Racing Team WorldSBK | Kawasaki | 5.183 |
12 | Gardner Remy | 87 | AUS | 4 | GYTR GRT Yamaha WorldSBK Team | Yamaha | 7.652 |
13 | Vierge Xavi | 97 | SPA | 3 | Team HRC | Honda | 9.082 |
14 | Öttl Philipp | 5 | GER | 2 | GMT94 Yamaha | Yamaha | 10.729 |
15 | Ray Bradley | 28 | GBR | 1 | Yamaha MotoxRacing WorldSBK Team | Yamaha | 11.806 |
16 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 17.416 |
17 | Redding Scott | 45 | GBR | 0 | Bonovo Action BMW | BMW | 21.815 |
18 | Mackenzie Tarran | 95 | GBR | 0 | PETRONAS MIE Racing HONDA Team | Honda | 25.481 |
19 | Norrodin Adam | 27 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda | 32.107 |
20 | Locatelli Andrea | 55 | ITA | DNF | PATA PROMETEON YAMAHA | Yamaha | 1 lap |
Rider standings
Pos. | Rider | Num | Nation | Points | Team | Constructor |
---|---|---|---|---|---|---|
1 | Lowes Alex | 22 | GBR | 50 | Kawasaki Racing Team WorldSBK | Kawasaki |
2 | Bulega Nicolò | 11 | ITA | 41 | ARUBA Racing - Ducati | Ducati |
3 | Locatelli Andrea | 55 | ITA | 29 | PATA PROMETEON YAMAHA | Yamaha |
4 | Iannone Andrea | 29 | ITA | 29 | Team GOELEVEN | Ducati |
5 | Bautista Alvaro | 1 | SPA | 27 | ARUBA Racing - Ducati | Ducati |
6 | Petrucci Danilo | 9 | ITA | 24 | BARNI Spark Racing Team | Ducati |
7 | Aegerter Dominique | 77 | SWI | 19 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
8 | Razgatlioglu Toprak | 54 | TUR | 18 | ROKiT BMW Motorrad WorldSBK Team | BMW |
9 | van der Mark Michael | 60 | NDL | 16 | ROKiT BMW Motorrad WorldSBK Team | BMW |
10 | Gerloff Garrett | 31 | USA | 15 | Bonovo Action BMW | BMW |
11 | Lowes Sam | 14 | GBR | 14 | ELF Marc VDS Racing Team | Ducati |
12 | Rinaldi Michael Ruben | 21 | ITA | 13 | Motocorsa Racing | Ducati |
13 | Vierge Xavi | 97 | SPA | 9 | Team HRC | Honda |
14 | Bassani Axel | 47 | ITA | 9 | Kawasaki Racing Team WorldSBK | Kawasaki |
15 | Gardner Remy | 87 | AUS | 8 | GYTR GRT Yamaha WorldSBK Team | Yamaha |
16 | Redding Scott | 45 | GBR | 5 | Bonovo Action BMW | BMW |
17 | Öttl Philipp | 5 | GER | 2 | GMT94 Yamaha | Yamaha |
18 | Ray Bradley | 28 | GBR | 1 | Yamaha MotoxRacing WorldSBK Team | Yamaha |
19 | Rea Jonathan | 65 | GBR | 0 | PATA PROMETEON YAMAHA | Yamaha |
20 | Rabat Tito | 53 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki |
21 | Mackenzie Tarran | 95 | GBR | 0 | PETRONAS MIE Racing HONDA Team | Honda |
22 | Norrodin Adam | 27 | MAL | 0 | PETRONAS MIE Racing HONDA Team | Honda |
Location Information
The beautiful Phillip Island circuit on the Bass Straight, off the coast of Victoria in Australia, is one of the most iconic and exciting venues in world motorsport. WorldSBK™ first raced at Phillip Island in 1990, just after the first MotoGP™ visit in 1989. Phillip Island Circuit Back Beach Road,… read more.
POLE POSITION | LEFT |
LENGTH | 4.445 Km |
CORNERS | 12 |
RIGHT CORNERS | 5 |
LEFT CORNERS | 7 |
Records
Pole Record | 1'27.916 (180,370 Km/h) N. Bulega (Ducati Panigale V4R, 2024) |
Race Record | 1'28.564 (180,683 Km/h) N. Bulega RC1 (Ducati Panigale V4R, 2024) |
All Time Record | 1'27.916 (180,370 Km/h) N. Bulega (Ducati Panigale V4R, 2024) |
2024 Race 1 Winner | N. Bulega (Ducati Panigale V4R) |
2024 Superpole Race Winner | A. Lowes (Kawasaki ZX-10RR) |
2024 Race 2 Winner | A. Lowes (Kawasaki ZX-10RR) |