Pos. | Rider | Nation | Total Points | AUS | PRT | NDL | ITA | CZK | RN | GBR | HUN | FRA | ARA | POR | SPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulega Nicolò | ITA | 252 | 25 12 25 | 20 9 20 | 25 0 0 | 25 12 25 | 20 9 25 | |||||||
2 | Razgatlioglu Toprak | TUR | 221 | 20 0 0 | 25 12 25 | 13 12 8 | 20 9 20 | 25 12 20 | |||||||
3 | Petrucci Danilo | ITA | 146 | 13 7 11 | 13 6 10 | 16 0 5 | 9 4 13 | 16 7 16 | |||||||
4 | Bautista Alvaro | SPA | 141 | 16 0 20 | 0 7 16 | 0 7 20 | 16 7 16 | 11 5 0 | |||||||
5 | Locatelli Andrea | ITA | 126 | 9 4 9 | 16 5 13 | 20 6 25 | 0 3 8 | 0 1 7 | |||||||
6 | Lowes Sam | GBR | 102 | 6 5 10 | 0 4 5 | 0 9 13 | 4 6 11 | 10 6 13 | |||||||
7 | Vierge Xavi | SPA | 71 | 5 0 5 | 11 2 0 | 10 0 4 | 11 5 9 | 7 2 0 | |||||||
8 | Iannone Andrea | ITA | 68 | 10 9 16 | 9 0 0 | 0 0 7 | 13 2 2 | 0 0 0 | |||||||
9 | Lecuona Iker | SPA | 66 | 0 0 0 | 5 1 8 | 11 0 9 | 0 0 10 | 9 4 9 | |||||||
10 | Bassani Axel | ITA | 63 | 7 1 6 | 7 0 9 | 0 0 11 | 7 0 1 | 4 0 10 | |||||||
11 | Lowes Alex | GBR | 61 | 8 3 8 | 0 0 0 | 5 0 10 | 5 0 5 | 13 3 1 | |||||||
12 | Gardner Remy | AUS | 60 | 0 0 0 | 6 0 0 | 8 3 16 | 10 0 6 | 0 0 11 | |||||||
13 | Redding Scott | GBR | 56 | 11 6 13 | 0 0 1 | 6 4 0 | 6 0 3 | 2 0 4 | |||||||
14 | van der Mark Michael | NDL | 56 | 2 0 0 | 10 3 11 | 7 5 0 | 8 1 7 | 0 0 2 | |||||||
15 | Aegerter Dominique | SWI | 49 | 4 0 4 | 8 0 7 | 9 0 6 | 3 0 0 | 3 0 5 | |||||||
16 | Montella Yari | ITA | 38 | 0 2 7 | 0 0 6 | 0 2 3 | 2 0 0 | 8 0 8 | |||||||
17 | Gerloff Garrett | USA | 30 | 0 0 3 | 4 0 4 | 3 0 0 | 1 0 4 | 5 0 6 | |||||||
18 | Mackenzie Tarran | GBR | 9 | 0 0 0 | 2 0 0 | 4 1 2 | 0 0 0 | 0 0 0 | |||||||
19 | Rea Jonathan | GBR | 9 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 6 0 3 | |||||||
20 | Sofuoglu Bahattin | TUR | 9 | 1 0 0 | 3 0 3 | 0 0 1 | 0 0 0 | 1 0 0 | |||||||
21 | Vickers Ryan James | GBR | 5 | 3 0 1 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 |
Team | Total Points | AUS | PRT | NDL | ITA | CZK | RN | GBR | HUN | FRA | ARA | POR | SPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|
Constructor | Total Points | AUS | PRT | NDL | ITA | CZK | RN | GBR | HUN | FRA | ARA | POR | SPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|