Top 20 Rider Standings

Pos. Rider Nation Total Points AUS CAT NDL RN GBR CZK PRT FRA ITA ARA POR SPA
1 Razgatlioglu Toprak TUR 518 11 7 0 25 12 16 20 1 25 25 12 25 25 12 25 25 12 25 25 12 25 0 0 0 0 0 0 9 20 25 9 25 20 25
2 Bulega Nicolò ITA 472 25 5 11 20 6 20 5 9 8 20 9 20 13 9 20 10 9 20 9 5 20 0 12 25 20 6 16 7 16 20 12 20 25 20
3 Bautista Alvaro SPA 356 1 6 20 16 7 25 16 12 20 16 0 16 16 4 11 13 0 0 20 4 0 20 0 0 16 4 20 12 25 0 7 16 0 0
4 Lowes Alex GBR 310 13 12 25 10 5 10 11 7 0 11 7 13 20 5 16 0 7 7 11 7 16 1 9 13 0 9 11 0 0 13 4 4 13 11
5 Petrucci Danilo ITA 301 8 0 16 9 3 11 0 0 0 7 1 10 9 1 10 20 6 0 16 9 11 16 7 20 25 12 25 4 10 0 5 9 0 10
6 van der Mark Michael NDL 242 9 0 7 7 4 13 9 2 7 8 0 0 7 0 4 7 2 11 10 6 9 25 2 11 9 0 9 2 9 9 0 11 10 16
7 Iannone Andrea ITA 228 16 0 13 13 9 0 0 0 13 9 5 5 5 0 0 16 3 8 0 1 13 11 0 4 0 7 0 6 13 7 1 8 4 13
8 Locatelli Andrea ITA 227 20 9 0 11 2 3 4 4 11 13 6 11 10 3 9 9 4 16 5 0 5 8 0 7 4 3 7 0 7 0 6 0 16 8
9 Gerloff Garrett USA 174 7 0 8 4 0 6 0 0 4 4 0 0 2 0 3 8 0 4 13 0 8 4 4 16 8 1 13 5 11 10 0 0 6 9
10 Gardner Remy AUS 142 0 4 4 1 1 9 13 6 16 10 0 8 6 0 5 11 5 13 6 0 4 2 1 10 6 0 0 0 1 0 0 0 0 0
11 Vierge Xavi SPA 137 6 0 3 2 0 2 6 0 6 0 0 0 0 0 1 2 0 5 3 3 7 9 5 9 10 2 8 1 6 8 3 10 9 3
12 Lecuona Iker SPA 134 0 0 0 3 0 0 0 0 0 6 3 7 3 0 2 0 0 6 4 0 3 10 3 6 13 5 10 3 8 16 2 0 11 0
13 Rea Jonathan GBR 126 0 0 0 0 0 8 10 5 0 0 2 6 11 7 8 6 1 10 1 0 10 0 0 0 0 0 0 0 3 11 0 13 5 7
14 Bassani Axel ITA 108 4 0 5 6 0 0 7 0 0 5 4 9 4 0 6 0 0 0 8 0 1 5 0 5 11 0 0 0 4 0 0 6 8 6
15 Redding Scott GBR 107 5 0 0 0 0 5 8 0 0 1 0 4 0 6 13 1 0 3 0 0 2 13 6 8 3 0 4 0 5 4 0 5 2 4
16 Aegerter Dominique SWI 91 10 3 6 8 0 7 3 0 9 0 0 0 8 0 7 3 0 0 7 2 6 0 0 0 0 0 0 0 0 2 0 3 7 0
17 Rinaldi Michael Ruben ITA 78 2 1 10 5 0 0 0 0 3 2 0 0 1 0 0 5 0 9 0 0 0 7 0 1 7 0 3 0 2 5 0 7 0 5
18 Lowes Sam GBR 56 3 2 9 0 0 4 0 3 10 0 0 3 0 2 0 4 0 0 0 0 0 3 0 0 0 0 5 0 0 3 0 0 3 2
19 Spinelli Nicholas ITA 25 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Rabat Tito SPA 22 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0 0 2 2 0 0 0 0 2 0 0 6 0 0 6 0 0 0 0
21 Ray Bradley GBR 14 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5 0 2 0 0 0 0 2 0 1

Team Standings

Team Total Points AUS CAT NDL RN GBR CZK PRT FRA ITA ARA POR SPA
No results to see here yet!

Constructor Standings

Constructor Total Points AUS CAT NDL RN GBR CZK PRT FRA ITA ARA POR SPA
No results to see here yet!