Top 20 Rider Standings

Pos. Rider Nation Total Points AUS PRT NDL ITA CZK RN GBR HUN FRA ARA POR SPA
1 Razgatlioglu Toprak TUR 407 20 0 0 25 12 25 13 12 8 20 9 20 25 12 20 25 12 25 25 12 25 25 12 25
2 Bulega Nicolò ITA 381 25 12 25 20 9 20 25 0 0 25 12 25 20 9 25 20 0 20 20 9 20 20 0 20
3 Petrucci Danilo ITA 233 13 7 11 13 6 10 16 0 5 9 4 13 16 7 16 16 6 11 16 3 11 11 0 13
4 Locatelli Andrea ITA 218 9 4 9 16 5 13 20 6 25 0 3 8 0 1 7 11 7 13 13 5 13 13 6 11
5 Bautista Alvaro SPA 217 16 0 20 0 7 16 0 7 20 16 7 16 11 5 0 10 5 16 0 6 16 16 7 0
6 Lowes Sam GBR 156 6 5 10 0 4 5 0 9 13 4 6 11 10 6 13 9 4 9 0 7 0 0 9 16
7 Vierge Xavi SPA 112 5 0 5 11 2 0 10 0 4 11 5 9 7 2 0 5 0 7 5 0 2 8 5 9
8 Lowes Alex GBR 105 8 3 8 0 0 0 5 0 10 5 0 5 13 3 1 13 9 2 0 0 0 10 0 10
9 Lecuona Iker SPA 90 0 0 0 5 1 8 11 0 9 0 0 10 9 4 9 7 1 10 0 0 6 0 0 0
10 Iannone Andrea ITA 87 10 9 16 9 0 0 0 0 7 13 2 2 0 0 0 0 0 0 6 1 9 3 0 0
11 Bassani Axel ITA 85 7 1 6 7 0 9 0 0 11 7 0 1 4 0 10 0 0 4 0 0 0 6 4 8
12 Aegerter Dominique SWI 77 4 0 4 8 0 7 9 0 6 3 0 0 3 0 5 0 0 0 9 0 8 4 0 7
13 Gardner Remy AUS 76 0 0 0 6 0 0 8 3 16 10 0 6 0 0 11 0 2 0 7 0 7 0 0 0
14 Redding Scott GBR 76 11 6 13 0 0 1 6 4 0 6 0 3 2 0 4 6 0 0 10 0 4 0 0 0
15 van der Mark Michael NDL 70 2 0 0 10 3 11 7 5 0 8 1 7 0 0 2 0 0 6 3 0 0 5 0 0
16 Gerloff Garrett USA 67 0 0 3 4 0 4 3 0 0 1 0 4 5 0 6 2 0 8 8 2 10 7 0 0
17 Montella Yari ITA 64 0 2 7 0 0 6 0 2 3 2 0 0 8 0 8 8 0 0 0 0 3 9 0 6
18 Rea Jonathan GBR 37 0 0 0 0 0 0 0 0 0 0 0 0 6 0 3 4 3 0 11 4 1 0 1 4
19 Vickers Ryan James GBR 25 3 0 1 0 0 0 1 0 0 0 0 0 0 0 0 3 0 5 4 0 5 0 3 0
20 Mackenzie Tarran GBR 18 0 0 0 2 0 0 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 5
21 Sofuoglu Bahattin TUR 17 1 0 0 3 0 3 0 0 1 0 0 0 1 0 0 0 0 3 1 0 0 1 0 3

Team Standings

Team Total Points AUS PRT NDL ITA CZK RN GBR HUN FRA ARA POR SPA
No results to see here yet!

Constructor Standings

Constructor Total Points AUS PRT NDL ITA CZK RN GBR HUN FRA ARA POR SPA
No results to see here yet!