Pos. | Rider | Nation | Total Points | AUS | PRT | NDL | ITA | CZK | RN | GBR | HUN | FRA | ARA | POR | SPA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulega Nicolò | ITA | 198 | 25 12 25 | 20 9 20 | 25 0 0 | 25 12 25 | ||||||||
2 | Razgatlioglu Toprak | TUR | 164 | 20 0 0 | 25 12 25 | 13 12 8 | 20 9 20 | ||||||||
3 | Bautista Alvaro | SPA | 125 | 16 0 20 | 0 7 16 | 0 7 20 | 16 7 16 | ||||||||
4 | Locatelli Andrea | ITA | 118 | 9 4 9 | 16 5 13 | 20 6 25 | 0 3 8 | ||||||||
5 | Petrucci Danilo | ITA | 107 | 13 7 11 | 13 6 10 | 16 0 5 | 9 4 13 | ||||||||
6 | Lowes Sam | GBR | 73 | 6 5 10 | 0 4 5 | 0 9 13 | 4 6 11 | ||||||||
7 | Iannone Andrea | ITA | 68 | 10 9 16 | 9 0 0 | 0 0 7 | 13 2 2 | ||||||||
8 | Vierge Xavi | SPA | 62 | 5 0 5 | 11 2 0 | 10 0 4 | 11 5 9 | ||||||||
9 | van der Mark Michael | NDL | 52 | 0 0 0 | 10 3 11 | 7 5 0 | 8 1 7 | ||||||||
10 | Redding Scott | GBR | 50 | 11 6 13 | 0 0 1 | 6 4 0 | 6 0 3 | ||||||||
11 | Gardner Remy | AUS | 49 | 0 0 0 | 6 0 0 | 8 3 16 | 10 0 6 | ||||||||
12 | Bassani Axel | ITA | 49 | 7 1 6 | 7 0 9 | 0 0 11 | 7 0 1 | ||||||||
13 | Lecuona Iker | SPA | 44 | 0 0 0 | 5 1 8 | 11 0 9 | 0 0 10 | ||||||||
14 | Lowes Alex | GBR | 44 | 8 3 8 | 0 0 0 | 5 0 10 | 5 0 5 | ||||||||
15 | Aegerter Dominique | SWI | 41 | 4 0 4 | 8 0 7 | 9 0 6 | 3 0 0 | ||||||||
16 | Montella Yari | ITA | 22 | 0 2 7 | 0 0 6 | 0 2 3 | 2 0 0 | ||||||||
17 | Gerloff Garrett | USA | 19 | 0 0 3 | 4 0 4 | 3 0 0 | 1 0 4 | ||||||||
18 | Mackenzie Tarran | GBR | 9 | 0 0 0 | 2 0 0 | 4 1 2 | 0 0 0 | ||||||||
19 | Sofuoglu Bahattin | TUR | 8 | 1 0 0 | 3 0 3 | 0 0 1 | 0 0 0 | ||||||||
20 | Vickers Ryan James | GBR | 7 | 3 0 1 | 0 0 2 | 1 0 0 | 0 0 0 | ||||||||
21 | Rabat Tito | SPA | 3 | 0 0 0 | 1 0 0 | 2 0 0 | 0 0 0 |
Team | Total Points | AUS | PRT | NDL | ITA | CZK | RN | GBR | HUN | FRA | ARA | POR | SPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|
Constructor | Total Points | AUS | PRT | NDL | ITA | CZK | RN | GBR | HUN | FRA | ARA | POR | SPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|