Top 20 Rider Standings

Pos. Rider Nation Total Points AUS CAT NDL RN GBR CZK PRT FRA ITA ARA POR SPA
1 Razgatlioglu Toprak TUR 303 11 7 0 25 12 16 20 1 25 25 12 25 25 12 25 25 12 25
2 Bulega Nicolò ITA 239 25 5 11 20 6 20 5 9 8 20 9 20 13 9 20 10 9 20
3 Bautista Alvaro SPA 199 1 6 20 16 7 25 16 12 20 16 0 16 16 4 11 13 0 0
4 Lowes Alex GBR 179 13 12 25 10 5 10 11 7 0 11 7 13 20 5 16 0 7 7
5 Locatelli Andrea ITA 145 20 9 0 11 2 3 4 4 11 13 6 11 10 3 9 9 4 16
6 Iannone Andrea ITA 115 16 0 13 13 9 0 0 0 13 9 5 5 5 0 0 16 3 8
7 Gardner Remy AUS 112 0 4 4 1 1 9 13 6 16 10 0 8 6 0 5 11 5 13
8 Petrucci Danilo ITA 111 8 0 16 9 3 11 0 0 0 7 1 10 9 1 10 20 6 0
9 van der Mark Michael NDL 97 9 0 7 7 4 13 9 2 7 8 0 0 7 0 4 7 2 11
10 Rea Jonathan GBR 74 0 0 0 0 0 8 10 5 0 0 2 6 11 7 8 6 1 10
11 Aegerter Dominique SWI 64 10 3 6 8 0 7 3 0 9 0 0 0 8 0 7 3 0 0
12 Bassani Axel ITA 50 4 0 5 6 0 0 7 0 0 5 4 9 4 0 6 0 0 0
13 Gerloff Garrett USA 50 7 0 8 4 0 6 0 0 4 4 0 0 2 0 3 8 0 4
14 Redding Scott GBR 46 5 0 0 0 0 5 8 0 0 1 0 4 0 6 13 1 0 3
15 Lowes Sam GBR 40 3 2 9 0 0 4 0 3 10 0 0 3 0 2 0 4 0 0
16 Rinaldi Michael Ruben ITA 38 2 1 10 5 0 0 0 0 3 2 0 0 1 0 0 5 0 9
17 Vierge Xavi SPA 33 6 0 3 2 0 2 6 0 6 0 0 0 0 0 1 2 0 5
18 Lecuona Iker SPA 30 0 0 0 3 0 0 0 0 0 6 3 7 3 0 2 0 0 6
19 Spinelli Nicholas ITA 25 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0
20 Mackenzie Tarran GBR 7 0 0 0 0 0 0 2 0 5 0 0 0 0 0 0 0 0 0
21 Rabat Tito SPA 6 0 0 0 0 0 1 0 0 1 0 0 2 0 0 0 0 0 2

Team Standings

Team Total Points AUS CAT NDL RN GBR CZK PRT FRA ITA ARA POR SPA
No results to see here yet!

Constructor Standings

Constructor Total Points AUS CAT NDL RN GBR CZK PRT FRA ITA ARA POR SPA
No results to see here yet!