Pos. | Rider | Nation | Total Points | AUS | CAT | NDL | RN | GBR | CZK | PRT | FRA | ITA | ARA | POR | SPA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | TUR | 414 | 11 7 0 | 25 12 16 | 20 1 25 | 25 12 25 | 25 12 25 | 25 12 25 | 25 12 25 | 0 0 0 | 0 0 0 | 9 20 | |||
2 | Bulega Nicolò | ITA | 370 | 25 5 11 | 20 6 20 | 5 9 8 | 20 9 20 | 13 9 20 | 10 9 20 | 9 0 20 | 0 12 25 | 20 6 16 | 7 16 | |||
3 | Bautista Alvaro | SPA | 333 | 1 6 20 | 16 7 25 | 16 12 20 | 16 0 16 | 16 4 11 | 13 0 0 | 20 4 0 | 20 0 0 | 16 4 20 | 12 25 | |||
4 | Petrucci Danilo | ITA | 277 | 8 0 16 | 9 3 11 | 0 0 0 | 7 1 10 | 9 1 10 | 20 6 0 | 16 9 11 | 16 7 20 | 25 12 25 | 4 10 | |||
5 | Lowes Alex | GBR | 265 | 13 12 25 | 10 5 10 | 11 7 0 | 11 7 13 | 20 5 16 | 0 7 7 | 11 7 16 | 1 9 13 | 0 9 11 | 0 0 | |||
6 | Locatelli Andrea | ITA | 197 | 20 9 0 | 11 2 3 | 4 4 11 | 13 6 11 | 10 3 9 | 9 4 16 | 5 0 5 | 8 0 7 | 4 3 7 | 0 7 | |||
7 | van der Mark Michael | NDL | 196 | 9 0 7 | 7 4 13 | 9 2 7 | 8 0 0 | 7 0 4 | 7 2 11 | 10 6 9 | 25 2 11 | 9 0 9 | 2 9 | |||
8 | Iannone Andrea | ITA | 195 | 16 0 13 | 13 9 0 | 0 0 13 | 9 5 5 | 5 0 0 | 16 3 8 | 0 1 13 | 11 0 4 | 0 7 0 | 6 13 | |||
9 | Gerloff Garrett | USA | 149 | 7 0 8 | 4 0 6 | 0 0 4 | 4 0 0 | 2 0 3 | 8 0 4 | 13 0 8 | 4 4 16 | 8 1 13 | 5 11 | |||
10 | Gardner Remy | AUS | 142 | 0 4 4 | 1 1 9 | 13 6 16 | 10 0 8 | 6 0 5 | 11 5 13 | 6 0 4 | 2 1 10 | 6 0 0 | 0 1 | |||
11 | Lecuona Iker | SPA | 105 | 0 0 0 | 3 0 0 | 0 0 0 | 6 3 7 | 3 0 2 | 0 0 6 | 4 0 3 | 10 3 6 | 13 5 10 | 3 8 | |||
12 | Vierge Xavi | SPA | 104 | 6 0 3 | 2 0 2 | 6 0 6 | 0 0 0 | 0 0 1 | 2 0 5 | 3 3 7 | 9 5 9 | 10 2 8 | 1 6 | |||
13 | Redding Scott | GBR | 92 | 5 0 0 | 0 0 5 | 8 0 0 | 1 0 4 | 0 6 13 | 1 0 3 | 0 0 2 | 13 6 8 | 3 0 4 | 0 5 | |||
14 | Rea Jonathan | GBR | 90 | 0 0 0 | 0 0 8 | 10 5 0 | 0 2 6 | 11 7 8 | 6 1 10 | 1 0 10 | 0 0 0 | 0 0 0 | 0 3 | |||
15 | Bassani Axel | ITA | 88 | 4 0 5 | 6 0 0 | 7 0 0 | 5 4 9 | 4 0 6 | 0 0 0 | 8 0 1 | 5 0 5 | 11 0 0 | 0 4 | |||
16 | Aegerter Dominique | SWI | 79 | 10 3 6 | 8 0 7 | 3 0 9 | 0 0 0 | 8 0 7 | 3 0 0 | 7 2 6 | 0 0 0 | 0 0 0 | 0 0 | |||
17 | Rinaldi Michael Ruben | ITA | 61 | 2 1 10 | 5 0 0 | 0 0 3 | 2 0 0 | 1 0 0 | 5 0 9 | 0 0 0 | 7 0 1 | 7 0 3 | 0 2 | |||
18 | Lowes Sam | GBR | 48 | 3 2 9 | 0 0 4 | 0 3 10 | 0 0 3 | 0 2 0 | 4 0 0 | 0 0 0 | 3 0 0 | 0 0 5 | 0 0 | |||
19 | Spinelli Nicholas | ITA | 25 | 0 0 0 | 0 0 0 | 25 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 0 | 0 0 | |||
20 | Rabat Tito | SPA | 16 | 0 0 0 | 0 0 1 | 0 0 1 | 0 0 2 | 0 0 0 | 0 0 2 | 2 0 0 | 0 0 2 | 0 0 6 | 0 0 | |||
21 | Ray Bradley | GBR | 11 | 0 0 1 | 0 0 0 | 1 0 0 | 0 0 0 | 0 0 0 | 0 0 1 | 0 0 0 | 0 0 0 | 5 0 2 | 0 0 |
Team | Total Points | AUS | CAT | NDL | RN | GBR | CZK | PRT | FRA | ITA | ARA | POR | SPA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|
Constructor | Total Points | AUS | CAT | NDL | RN | GBR | CZK | PRT | FRA | ITA | ARA | POR | SPA | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results to see here yet!
|