An unlucky Sunday for Team HRC despite increased speed and pace at Barcelona
Round six of the Superbike World Championship has now drawn to a close at the Barcelona-Catalunya track in Spain but unfortunately the races did not bring the expected results for Team HRC.
The promising feedback Alvaro Bautista got from the latest improvements made to the bike’s setup was confirmed by his strong performance in the early stages of this morning’s Superpole race. The Spaniard set the new race record lap and had just moved into the lead when he was stopped in his tracks by a violent highside heading into Turn 4, an incident that ruled him out of the race on lap 3. Bautista was taken to the medical centre but was passed fit, having sustained a non displaced fifth metatarsal fracture.
Teammate Leon Haslam was blamelessly involved in an incident on lap 2 when another rider hit him, causing both riders involved to crash at Turn 10. Haslam was taken to the medical centre as a result but was also passed fit, having suffered contusions to his left thigh.
Race 2 got underway in dry conditions later in the afternoon. But while Haslam lined up in eleventh place on the grid, Bautista was unfortunately unable to start after his bike came to a stop during the sighting lap due to an electrical problem.
Ninth through the opening laps, Haslam lost a little ground from lap five onwards, placing eleventh on lap six. Back up to tenth by lap ten, the Brit passed Lowes on lap sixteen to move into ninth place. Battling with Lowes through the final stages, the Team HRC rider ultimately crossed the line in ninth place.
In the championship standings, Bautista now places eighth with 94 points, while Haslam has moved into tenth position with 88 points. Team HRC will return to the tracks over the weekend of 2-4 October for the penultimate championship round taking place at the French circuit of Magny-Cours.
Alvaro Bautista 19
“Today’s been a bittersweet day. In this morning’s warm-up I was pleased with how the bike was working because we were able to fix the setup issue we had yesterday, and our feeling was a lot better. In the Superpole race I moved into the lead, the first time we’ve been able to do that, which means we are continuing to improve. I was feeling so good on the bike and to be out front again that perhaps I was a little overconfident and pushed a bit too hard, which resulted in a crash. A pity. Physically I wasn’t feeling good ahead of race 2 but I when I jumped on my bike, I saw I was able to ride despite my foot injury. The pain was not too bad. But then the bike stopped on the sighting lap and so I didn’t have chance to compete at all. We’re looking into what the problem was. It was a pity because we had good pace also for race 2 and could have battled with the frontrunners in both the day’s races. Anyway, we will take the positives of this weekend. I’m happy with the job we are doing and with our steps forward and now we’ll see if we can make the most of the final two rounds and score the kind of results we deserve.”
Leon Haslam 91
“A tough day for us. We made a bad start in the Superpole race and although my feeling was OK over the first lap, I was then hit from behind and crashed with Caricasulo. At first I thought I might have broken my leg but luckily that wasn’t the case and I was just very stiff in my lower body. After another bad start in race 2, my pace was not too bad and I was starting to catch some other riders. We had a good battle with Lowes, but then a small mistake in the final stages meant I eventually finished ninth. It was a tough race and I had some arm pump due to a lack of mobility following the crash, but we have made some steps forward if we consider the entire weekend. It’s just a pity about the actual race results because we had the potential to run top five today. Anyway, we move on to Magny-Cours and will try our best again there.”
Results Superpole Race
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | van der Mark Michael | 60 | NDL | 12 | PATA YAMAHA WorldSBK Official Team | Yamaha | 17'07.732 |
2 | Rea Jonathan | 1 | GBR | 9 | Kawasaki Racing Team WorldSBK | Kawasaki | 2.372 |
3 | Baz Loris | 76 | FRA | 7 | Ten Kate Racing Yamaha | Yamaha | 2.923 |
4 | Davies Chaz | 7 | GBR | 6 | ARUBA Racing - Ducati | Ducati | 3.929 |
5 | Gerloff Garrett | 31 | USA | 5 | GRT Yamaha WorldSBK Junior Team | Yamaha | 3.985 |
6 | Rinaldi Michael Ruben | 21 | ITA | 4 | Team GOELEVEN | Ducati | 6.487 |
7 | Lowes Alex | 22 | GBR | 3 | Kawasaki Racing Team WorldSBK | Kawasaki | 7.688 |
8 | Redding Scott | 45 | GBR | 2 | ARUBA Racing - Ducati | Ducati | 8.573 |
9 | Sykes Tom | 66 | GBR | 1 | BMW Motorrad WorldSBK Team | BMW | 10.071 |
10 | Folger Jonas | 94 | GER | 0 | Bonovo Action by MGM Racing | Yamaha | 12.709 |
11 | Laverty Eugene | 50 | IRE | 0 | BMW Motorrad WorldSBK Team | BMW | 12.713 |
12 | Fores Xavi | 12 | SPA | 0 | Kawasaki Puccetti Racing | Kawasaki | 13.027 |
13 | Zanetti Lorenzo | 87 | ITA | 0 | Motocorsa Racing | Ducati | 21.781 |
14 | Debise Valentin | 53 | FRA | 0 | OUTDO Kawasaki TPR | Kawasaki | 21.922 |
15 | Barrier Sylvain | 20 | FRA | 0 | Brixx Performance | Ducati | 26.909 |
16 | Takahashi Takumi | 13 | JPN | 0 | MIE Racing HONDA Team | Honda | 29.074 |
17 | Bautista Alvaro | 19 | SPA | 0 | Team HRC | Honda | 8 Laps |
18 | Cavalieri Samuele | 97 | ITA | 0 | BARNI Racing Team | Ducati | 8 Laps |
19 | Haslam Leon | 91 | GBR | 0 | Team HRC | Honda | 9 Laps |
20 | Caricasulo Federico | 64 | ITA | 0 | GRT Yamaha WorldSBK Junior Team | Yamaha | 9 Laps |
Results Race 2
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Davies Chaz | 7 | GBR | 25 | ARUBA Racing - Ducati | Ducati | 34'29.729 |
2 | van der Mark Michael | 60 | NDL | 20 | PATA YAMAHA WorldSBK Official Team | Yamaha | 2.460 |
3 | Gerloff Garrett | 31 | USA | 16 | GRT Yamaha WorldSBK Junior Team | Yamaha | 2.559 |
4 | Rea Jonathan | 1 | GBR | 13 | Kawasaki Racing Team WorldSBK | Kawasaki | 8.040 |
5 | Sykes Tom | 66 | GBR | 11 | BMW Motorrad WorldSBK Team | BMW | 13.196 |
6 | Redding Scott | 45 | GBR | 10 | ARUBA Racing - Ducati | Ducati | 14.232 |
7 | Laverty Eugene | 50 | IRE | 9 | BMW Motorrad WorldSBK Team | BMW | 16.409 |
8 | Lowes Alex | 22 | GBR | 8 | Kawasaki Racing Team WorldSBK | Kawasaki | 17.590 |
9 | Haslam Leon | 91 | GBR | 7 | Team HRC | Honda | 18.536 |
10 | Baz Loris | 76 | FRA | 6 | Ten Kate Racing Yamaha | Yamaha | 20.401 |
11 | Folger Jonas | 94 | GER | 5 | Bonovo Action by MGM Racing | Yamaha | 20.451 |
12 | Caricasulo Federico | 64 | ITA | 4 | GRT Yamaha WorldSBK Junior Team | Yamaha | 25.414 |
13 | Zanetti Lorenzo | 87 | ITA | 3 | Motocorsa Racing | Ducati | 31.420 |
14 | Takahashi Takumi | 13 | JPN | 2 | MIE Racing HONDA Team | Honda | 51.264 |
15 | Fores Xavi | 12 | SPA | 1 | Kawasaki Puccetti Racing | Kawasaki | 3 Laps |
16 | Rinaldi Michael Ruben | 21 | ITA | 0 | Team GOELEVEN | Ducati | 2 Laps |
17 | Debise Valentin | 53 | FRA | 0 | OUTDO Kawasaki TPR | Kawasaki | 5 Laps |
18 | Barrier Sylvain | 20 | FRA | 0 | Brixx Performance | Ducati | 5 Laps |
19 | Cavalieri Samuele | 97 | ITA | 0 | BARNI Racing Team | Ducati | 17 Laps |
20 | Bautista Alvaro | 19 | SPA | 0 | Team HRC | Honda | 0 |
Location Information
Circuit de Barcelona-Catalunya Carrer Mas Moreneta, 08160 Montmeló, Barcelona, Spain Circuit de Barcelona-Catalunya
POLE POSITION | Right |
LENGHT | 4.627 Km |
CORNERS | 14 |
RIGHT CORNERS | 8 |
LEFT CORNERS | 6 |
Records
Pole Record | 1'39.489 (168,513 Km/h) T.Razgatlioglu (BMW M 1000 RR, 2024) |
Race Record | 1'40.955 (166,066 Km/h) N. Bulega (Ducati V4 R, 2024, SPRC) |
All Time Record | 1'39.489 (168,513 Km/h) T.Razgatlioglu (BMW M 1000 RR, 2024) |
2024 Race 1 Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Superpole Winner | T.Razgatlioglu (BMW M 1000 RR) |
2024 Race 2 Winner | A. Bautista (Ducati V4 R) |