A challenging race 1 for Team HRC at Villicum
Team HRC had difficulty making a mark in the first of the races at San Juan Villicum, Leon Haslam crossing the line a valiant tenth, Alvaro Bautista’s recovery unfortunately interrupted by a fall in the early stages.
Both Bautista and Haslam made a step forward during the third and final free practice, setting their best times of the weekend so far as they made final preparations for the subsequent Superpole. Team HRC then tackled what turned out to be a challenging qualifying session today, Haslam setting a 1’38.456 to finish tenth, while a 1’38.860 for Bautista put him in fifteenth place at the session’s end, after his second flying lap had to be aborted when the yellow flag came out. This meant that the pair qualified on the fourth and fifth row of the starting grid for the afternoon’s first race.
At 3.00pm local time, the Superbike riders lined up for the first 21-lap race of the South American race weekend. Haslam got away well from tenth and was lying eighth through the first turns. He held this position for a few laps but dropped down to tenth by lap six. The Englishman briefly moved up to ninth place, but despite his best efforts and considering the gap that had opened up between him and the rider immediately ahead, Haslam ultimately crossed the line tenth today. Bautista gained some ground off the line, making up five places to position tenth by the end of lap one. Unfortunately, his race proved to be a short one, a small crash on lap three putting a premature end to his afternoon. Team HRC will now focus on preparing for tomorrow’s races.
Alvaro Bautista 19
“I'm a little angry about today's crash because I didn't do anything different or strange and just lost the front end with no warning or apparent reason. This is obviously a frustrating outcome. We hope to do better tomorrow because we might not have the greatest potential at this track, but we could definitely be a few positions further forward. In qualifying I had the misfortune to come across a yellow flag and they cancelled my second fast lap as a result. What is it they say anyway? Tomorrow is another day.”
Leon Haslam 91
“It felt like quite a long race. All weekend we’ve felt strong through the first half of the track, the fast, flowing section, but then we lose a lot through the tighter section. So, while I’m happy with how I performed over the first half of each lap in the race, managing to be quite consistent, I was losing too much in those tighter corners. We’ll work to try and improve on that of course, but honestly, I think this was the most I could do today. We qualified tenth and finished the race tenth.”
Results Tissot Superpole
Pos. | Rider | Num | Nation | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|
1 | Redding Scott | 45 | GBR | ARUBA Racing - Ducati | Ducati | 1'37.617 |
2 | Razgatlioglu Toprak | 54 | TUR | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'37.800 0.183 |
3 | Bassani Alex | 47 | ITA | Motocorsa Racing | Ducati | 1'37.838 0.221 |
4 | Lowes Alex | 22 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'38.034 0.417 |
5 | Rea Jonathan | 1 | GBR | Kawasaki Racing Team WorldSBK | Kawasaki | 1'38.092 0.475 |
6 | Locatelli Andrea | 55 | ITA | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 1'38.221 0.604 |
7 | van der Mark Michael | 60 | NDL | BMW Motorrad WorldSBK Team | BMW | 1'38.298 0.681 |
8 | Gerloff Garrett | 31 | USA | GRT Yamaha WorldSBK | Yamaha | 1'38.337 0.720 |
9 | Rinaldi Michael Ruben | 21 | ITA | ARUBA Racing - Ducati | Ducati | 1'38.342 0.725 |
10 | Haslam Leon | 91 | GBR | Team HRC | Honda | 1'38.456 0.839 |
11 | Vinales Isaac | 32 | SPA | ORELAC Racing VERDNATURA | Kawasaki | 1'38.506 0.889 |
12 | Laverty Eugene | 50 | IRE | BMW Motorrad WorldSBK Team | BMW | 1'38.517 0.900 |
13 | Davies Chaz | 7 | GBR | Team GOELEVEN | Ducati | 1'38.592 0.975 |
14 | Mercado Leandro | 36 | ARG | MIE Racing HONDA Team | Honda | 1'38.669 1.052 |
15 | Bautista Alvaro | 19 | SPA | Team HRC | Honda | 1'38.860 1.243 |
16 | Cavalieri Samuele | 76 | ITA | TPR Team Pedercini Racing | Kawasaki | 1'38.902 1.285 |
17 | Nozane Kohta | 3 | JPN | GRT Yamaha WorldSBK | Yamaha | 1'39.328 1.711 |
18 | Rabat Tito | 53 | SPA | Kawasaki Puccetti Racing | Kawasaki | 1'39.516 1.899 |
19 | Ponsson Christophe | 23 | FRA | Alstare Yamaha | Yamaha | 1'40.972 3.355 |
20 | Ribodino Luciano | 4 | ARG | OUTDO Kawasaki TPR | Kawasaki | 1'41.915 4.298 |
21 | Solorza Marco | 39 | ARG | OUTDO Kawasaki TPR | Kawasaki | 1'42.494 4.877 |
Results Race 1
Pos. | Rider | Num | Nation | Points | Team | Constructor | Time/Gap |
---|---|---|---|---|---|---|---|
1 | Razgatlioglu Toprak | 54 | TUR | 25 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 34'29.479 |
2 | Rea Jonathan | 1 | GBR | 20 | Kawasaki Racing Team WorldSBK | Kawasaki | 5.295 |
3 | Rinaldi Michael Ruben | 21 | ITA | 16 | ARUBA Racing - Ducati | Ducati | 9.417 |
4 | Lowes Alex | 22 | GBR | 13 | Kawasaki Racing Team WorldSBK | Kawasaki | 12.808 |
5 | Bassani Alex | 47 | ITA | 11 | Motocorsa Racing | Ducati | 13.980 |
6 | van der Mark Michael | 60 | NDL | 10 | BMW Motorrad WorldSBK Team | BMW | 15.007 |
7 | Gerloff Garrett | 31 | USA | 9 | GRT Yamaha WorldSBK | Yamaha | 16.876 |
8 | Locatelli Andrea | 55 | ITA | 8 | PATA YAMAHA with BRIXX WorldSBK | Yamaha | 19.265 |
9 | Redding Scott | 45 | GBR | 7 | ARUBA Racing - Ducati | Ducati | 27.176 |
10 | Haslam Leon | 91 | GBR | 6 | Team HRC | Honda | 31.571 |
11 | Rabat Tito | 53 | SPA | 5 | Kawasaki Puccetti Racing | Kawasaki | 34.474 |
12 | Davies Chaz | 7 | GBR | 4 | Team GOELEVEN | Ducati | 36.241 |
13 | Laverty Eugene | 50 | IRE | 3 | BMW Motorrad WorldSBK Team | BMW | 37.072 |
14 | Cavalieri Samuele | 76 | ITA | 2 | TPR Team Pedercini Racing | Kawasaki | 41.103 |
15 | Nozane Kohta | 3 | JPN | 1 | GRT Yamaha WorldSBK | Yamaha | 43.220 |
16 | Mercado Leandro | 36 | ARG | 0 | MIE Racing HONDA Team | Honda | 48.516 |
17 | Ponsson Christophe | 23 | FRA | 0 | Alstare Yamaha | Yamaha | 53.695 |
18 | Solorza Marco | 39 | ARG | 0 | OUTDO Kawasaki TPR | Kawasaki | 1'39.426 |
19 | Ribodino Luciano | 4 | ARG | 0 | OUTDO Kawasaki TPR | Kawasaki | 1 Lap |
20 | Vinales Isaac | 32 | SPA | 0 | ORELAC Racing VERDNATURA | Kawasaki | 13 Laps |
21 | Bautista Alvaro | 19 | SPA | 0 | Team HRC | Honda | 19 Laps |
Location Information
Circuito San Juan Villicum Ruta 40 Norte Parque Industrial Villicum Argentina
POLE POSITION | Right |
LENGHT | 4.276 Km |
CORNERS | 17 |
RIGHT CORNERS | 7 |
LEFT CORNERS | 10 |
Records
Pole Record | 1'36.216 (159,990 Km/h) T.Razgatlioglu (Yamaha YZF R1, 2022) |
Race Record | 1'37.277 (158,245 Km) SPRC, J. Rea (Kawasaki ZX-10RR, 2022) |
All Time Record | 1'36.216 (159,990 Km/h) T.Razgatlioglu (Yamaha YZF R1, 2022) |
2022 Race 1 Winner | A. Bautista (Ducati Panigale V4 R) |
2022 Superpole Race Winner | T.Razgatlioglu (Yamaha YZF R1) |
2022 Race 2 Winner | A. Bautista (Ducati Panigale V4 R) |